Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY4575A | KMSN | PMDG 737-7... | 2025-11-08 22:49:25 |
| PAY4643A | KSTL | PMDG 737-9... | 2025-11-04 22:25:32 |
| 4644A | KSTL | A20N | 2025-11-03 18:00:00 |
| PAY6639 | KHVN | PMDG 737-8... | 2025-10-31 21:49:25 |
| PAY6433 | KGRR | Airbus A32... | 2025-10-26 14:52:58 |
| PAY7260 | KDEN | 777-300ER | 2025-10-22 21:22:52 |
| PAY4341A | KSLC | PMDG 737-7... | 2025-10-20 20:25:06 |
| PAY2089 | KBIL | B737-800X... | 2025-10-18 17:11:12 |
| PAY4665A | TNCM | B789 PAY | 2025-10-17 10:36:33 |
| PAY1256 | KDEN | Boeing 737... | 2025-10-16 23:02:01 |
| PAY1996 | KEUG | Airbus A32... | 2025-10-15 16:41:17 |
| PAY1992 | KEUG | ToLissA320... | 2025-10-15 16:33:57 |
| PAY4675A | KPHX | B789 PAY | 2025-10-13 20:47:37 |
| 4605A | KPTK | Pacific Ai... | 2025-10-11 05:53:34 |
| PAY4664A | TJSJ | B789 PAY | 2025-10-10 11:11:41 |
| PAY4624A | KIAH | B789 PAY | 2025-10-04 21:46:34 |
| PAY4828B | KMIA | B789 PAY | 2025-09-28 09:34:54 |
| PAY4609A | KMBS | DASH-8 -20... | 2025-09-27 12:13:00 |
| 4672A | KDFW | 777-200ER... | 2025-09-15 21:52:18 |
| PAY1996 | KEUG | Airbus A32... | 2025-09-14 14:22:28 |
| PAY4831B | KDEN | PMDG 737-9... | 2025-09-09 21:30:48 |
| PAY1256 | KDAL | GLF650_1.0... | 2025-09-06 20:37:11 |
| PAY4672A | KDFW | PMDG 737-9... | 2025-09-04 11:37:12 |
| PAY4629A | KMEM | TFDi Desig... | 2025-08-31 23:04:24 |
| PAY4671A | KATL | B789 PAY | 2025-08-30 22:54:54 |
| PAY4445B | KLGA | PMDG 737-9... | 2025-08-29 08:39:43 |
| PAY4672A | KDFW | B789 PAY | 2025-08-27 21:50:35 |
| PAY4629A | KMEM | TFDi Desig... | 2025-08-25 21:00:18 |
| PAY4831A | KMSP | PMDG 737-7... | 2025-08-24 22:57:48 |
| PAY1385 | KBIL | B737-800X... | 2025-08-24 18:01:44 |
| 9479B | KIAD | B737 | 2025-08-24 20:08:00 |
| PAY4675A | KPHX | B789 PAY | 2025-08-22 10:42:48 |
| PAY6660 | KCHS | PMDG 737-9... | 2025-08-21 18:00:44 |
| PAY4634B | KOKC | PMDG 737-9... | 2025-08-20 22:00:48 |
| PAY4659A | MMMX | PMDG 777-3... | 2025-08-17 15:14:36 |
| PAY1385 | KEWR | 737NG_Seri... | 2025-08-17 16:43:55 |
| PAY4634A | KOKC | B739 | 2025-08-10 11:59:00 |
| PAY5650 | KFAY | PMDG 737-9... | 2025-08-07 20:01:08 |
| PAY4672A | KDFW | B789 PAY | 2025-08-06 21:41:50 |
| PAY1996 | KDIK | Airbus A32... | 2025-08-06 16:38:20 |
| 1992 | KDIK | A20N | 2025-08-06 17:20:00 |
| PAY1985 | KJFK | Boeing 737... | 2025-08-03 16:04:47 |
| 4587A | KCLE | Pacific Ai... | 2025-08-02 05:10:03 |
| PAY5650 | KDCA | B739 | 2025-07-31 22:05:00 |
| PAY5650 | KTYS | PMDG 737-9... | 2025-07-29 21:53:23 |
| PAY4643A | KSTL | PMDG 737-9... | 2025-07-23 22:04:37 |
| PAY6660 | KTVC | PMDG 737-9... | 2025-07-21 19:05:35 |
| PAY5650 | KJFK | B789 PAY | 2025-07-20 12:29:05 |
| PAY4643A | KDTW | PMDG 737-9... | 2025-07-19 23:44:31 |
| PAY4643A | KSTL | PMDG 737-7... | 2025-07-17 22:42:16 |
| PAY4675A | KPHX | PMDG 737-9... | 2025-07-12 20:16:57 |
| 4672A | KDFW | Pacific Ai... | 2025-07-12 05:17:45 |
| PAY6660 | KLAL | PMDG 737-8... | 2025-07-11 13:06:32 |
| PAY6660 | KAZO | PMDG 737-7... | 2025-07-08 19:14:15 |
| PAY4674A | KIAD | B789 PAY | 2025-07-08 21:53:46 |
| 4835A | KLAX | 777-200ER... | 2025-07-05 16:37:17 |
| PAY6660 | KDCA | PMDG 737-9... | 2025-07-03 18:24:50 |
| PAY6660 | CYYZ | PMDG 777-2... | 2025-06-23 19:27:24 |
| 4630A | KMSP | Project Op... | 2025-06-21 04:52:00 |
| 4454B | KJFK | ToLissA320... | 2025-06-21 19:13:39 |
| PAY4624A | KIAH | B789 PAY | 2025-06-17 21:38:57 |
| PAY7260 | KIAH | PMDG 777-3... | 2025-06-15 17:58:34 |
| PAY4624A | KIAH | Airbus A32... | 2025-06-15 18:07:23 |
| PAY4624A | KIAH | B789 PAY | 2025-06-09 23:30:26 |
| PAY7260 | KSAF | Airbus A32... | 2025-06-08 17:37:03 |
| PAY6256 | KROW | Boeing 767... | 2025-06-08 16:59:28 |
| PAY4622A | KGPT | PMDG 737-9... | 2025-05-26 11:36:13 |
| PAY6256 | KIAH | McDonnell... | 2025-05-25 20:33:28 |
| PAY7260 | KDEN | PMDG 777-3... | 2025-05-23 21:02:14 |
| 4661A | CYOW | Pacific Ai... | 2025-05-23 05:25:06 |
| PAY4616A | KBOS | PMDG 737-9... | 2025-05-21 21:33:41 |
| PAY4583A | KBMI | CRJ900ER P... | 2025-05-18 11:45:00 |
| PAY3979 | CYYC | Boeing767-... | 2025-05-18 17:03:28 |
| PAY4643A | KDFW | B789 PAY | 2025-05-12 21:53:33 |
| PAY4643A | KSTL | PMDG 737-7... | 2025-05-11 10:03:12 |
| PAY4616A | KBOS | PMDG 737-8... | 2025-05-11 23:05:15 |
| PAY4672A | KDFW | CRJ900ER P... | 2025-05-08 21:57:43 |
| PAY4671A | KATL | B789 PAY | 2025-05-05 21:58:13 |
| PAY5650 | KDFW | PMDG 737-9... | 2025-05-02 21:43:42 |
| PAY6660 | KORF | PMDG 777F... | 2025-04-30 16:09:25 |
| PAY1100 | KPAE | B737-800X... | 2025-04-27 17:15:48 |
| PAY4672A | KDFW | PMDG 737-9... | 2025-04-26 22:10:16 |
| PAY1385 | KPIT | PMDG 737-9... | 2025-04-25 02:06:33 |
| 4675A | KPHX | 737 Max 8... | 2025-04-21 20:58:01 |
| PAY4587A | KCLE | PMDG 737-9... | 2025-04-19 12:52:28 |
| PAY4672A | KDFW | CRJ900ER P... | 2025-04-17 22:04:39 |
| PAY4624 | KIAH | B789 PAY | 2025-04-13 12:28:19 |
| PAY1385 | CYWG | B737-800X... | 2025-04-12 03:38:43 |
| PAY4634A | KOKC | CRJ900 Sky... | 2025-04-08 22:06:46 |
| PAY4630A | KMSP | PMDG 737-9... | 2025-04-04 22:02:23 |
| PAY5650 | MMUN | PMDG 777-3... | 2025-03-30 11:35:02 |
| PAY1385 | KPSC | B737-800X... | 2025-03-30 17:30:57 |
| PAC0330 | KPSC | Airbus A32... | 2025-03-30 17:43:03 |
| 4618A | KCLT | Pacific Ai... | 2025-03-30 04:37:08 |
| 4595A | KMDT | ToLissA320... | 2025-03-29 20:51:45 |
| PAY4630A | KMSP | PMDG 737-9... | 2025-03-23 21:01:03 |
| PAY0323 | KSLC | ToLissA320... | 2025-03-23 18:25:14 |
| PAY2089 | KLAX | ToLissA346... | 2025-03-22 17:39:30 |
| 4341A | KSLC | ToLissA320... | 2025-03-21 20:25:48 |
| PAY4831B | KDEN | FenixA320... | 2025-03-20 00:48:27 |
| 4617A | KCHS | ToLissA320... | 2025-03-20 19:44:55 |
| PAY4587A | KCLE | PMDG 737-9... | 2025-03-17 11:30:33 |
| PAY4627A | KLAS | B738 | 2025-03-17 12:00:00 |
| PAY4624A | KIAH | PMDG 777-3... | 2025-03-15 16:26:16 |
| 4454B | KJFK | B738 | 2025-03-15 04:52:00 |
| PAY6256 | KPHL | McDonnell... | 2025-03-14 20:06:00 |
| PAY4831B | KDEN | PMDG 737-9... | 2025-03-09 22:29:36 |
| PAY4634A | KOKC | PMDG 737-9... | 2025-03-09 17:20:47 |
| PAY1385 | KDEN | B737-800X... | 2025-03-09 01:36:19 |
| PAY4630A | KMSP | PMDG 737-9... | 2025-03-08 13:51:03 |
| PAY6256 | KMIA | McDonnell... | 2025-03-07 14:24:38 |
| PAY4671A | KATL | PMDG 737-9... | 2025-03-05 09:40:07 |
| PAY5650 | KTYS | PMDG 737-9... | 2025-03-01 12:54:45 |
| 4644B | KTPA | ToLissA320... | 2025-02-26 16:53:24 |
| PAY1385 | KRSW | B737-800X... | 2025-02-24 21:10:04 |
| PAY4831B | KDEN | FenixA320... | 2025-02-23 00:10:31 |
| PAY4616A | KBOS | PMDG 737-8... | 2025-02-17 00:54:38 |
| PAY1985 | KSUN | Boeing 737... | 2025-02-16 17:14:35 |
| PAY4624B | KIAH | PMDG 737-9... | 2025-02-12 17:43:27 |
| PAY4831B | KDEN | PMDG 737-9... | 2025-02-09 19:34:16 |
| PAY2089 | KBOS | LEARJET 35... | 2025-02-09 17:31:05 |
| PAY4624A | KIAH | Airbus A32... | 2025-02-08 19:16:42 |
| 4624A | KIAH | Airbus A32... | 2025-02-08 17:34:36 |
| PAY6639 | KEYW | PMDG 737-8... | 2025-02-07 22:11:11 |
| PAY4454B | KJFK | ToLissA320... | 2025-02-05 21:37:14 |
| PAY4831B | KDEN | PMDG 737-9... | 2025-02-04 22:43:40 |
| PAY4630A | KMSP | PMDG 737-9... | 2025-02-04 19:42:11 |
| PAY4671A | KATL | PMDG 737-9... | 2025-02-02 13:00:22 |
| PAY2089 | KMIA | Airbus A31... | 2025-02-02 17:40:53 |
| PAY4587A | KCLE | PMDG 737-9... | 2025-02-01 16:19:20 |
| PAY4630A | KMSP | PMDG 737-9... | 2025-01-31 17:14:16 |
| PAY6256 | KDFW | McDonnell... | 2025-01-30 19:38:04 |
| PAY1992 | KDEN | ToLissA320... | 2025-01-30 17:54:27 |
| PAY1996 | KDEN | Airbus A32... | 2025-01-29 19:18:35 |
| PAY4675A | KPHX | PMDG 777-3... | 2025-01-26 20:23:20 |
| PAY4664A | TJSJ | B789 PAY | 2025-01-24 11:04:25 |
| PAY0126 | KMOT | ToLissA320... | 2025-01-22 20:52:21 |
| 4594A | KGRB | A318 | 2025-01-23 08:10:00 |
| PAY4675A | KPHX | B789 PAY | 2025-01-19 19:05:53 |
| PAY4627A | KLAS | PMDG 777-3... | 2025-01-18 19:45:26 |
| PAY4454B | KJFK | PMDG 737-8... | 2025-01-18 17:34:46 |
| 4341A | KSLC | ToLissA320... | 2025-01-17 21:28:20 |
| PAY5650 | KEGE | PMDG 737-9... | 2025-01-15 22:45:41 |
| PAY6256 | KJFK | Beechcraft... | 2025-01-12 20:40:26 |
| PAY4634A | KOKC | PMDG 737-9... | 2025-01-11 22:54:59 |
| PAY4616A | KBOS | PMDG 737-9... | 2025-01-04 00:30:24 |
| PAY5650 | KDLH | PMDG 737-7... | 2025-01-03 16:34:23 |
| PAY2089 | KSEA | Boeing 787... | 2025-01-01 17:36:35 |
| 4577A | KDET | PMDG 737-7... | 2024-12-31 17:26:02 |
| PAY4831B | KDEN | PMDG 737-9... | 2024-12-30 23:04:31 |
| PAY4828B | KMIA | PMDG 777-3... | 2024-12-30 15:13:24 |
| PAY4608A | KRAP | ToLissA319... | 2024-12-28 18:41:25 |
| PAY4618A | KCLT | Airbus A32... | 2024-12-27 17:52:35 |
| PAY4587A | KCLE | PMDG 737-9... | 2024-12-27 00:40:32 |
| PAY1985 | KTUL | ToLissA319... | 2024-12-27 17:13:44 |
| PAY5650 | KTYS | PMDG 737-9... | 2024-12-24 22:22:02 |
| PAY1385 | KPIT | PMDG 737-9... | 2024-12-23 02:46:23 |
| 1222 | KMSP | PMDG 777F... | 2024-12-23 14:20:49 |
| PAY1985 | KICT | ToLissA319... | 2024-12-22 17:15:54 |
| PAY4587A | KCLE | PMDG 737-7... | 2024-12-21 10:26:50 |
| PAY7260 | KLAX | A380X Paci... | 2024-12-20 19:49:52 |
| PAY4624A | KIAH | PMDG 777-3... | 2024-12-20 19:17:35 |
| PAY4835A | KLAX | PMDG 777-3... | 2024-12-17 16:46:44 |
| PAY4643A | KSTL | PMDG 737-9... | 2024-12-16 10:38:45 |
| PAY1385 | KPIT | PMDG 737-8... | 2024-12-16 19:48:13 |
| PAY4828B | KMIA | B789 PAY | 2024-12-14 21:25:06 |
| PAY1215 | CYWG | McDonnell... | 2024-12-14 15:06:25 |
| PAY6256 | KMCO | McDonnell... | 2024-12-12 20:36:58 |
| PAY4831B | KDEN | PMDG 777-3... | 2024-12-12 22:54:09 |
| PAY4630B | KMIA | PMDG 777-3... | 2024-12-07 14:56:07 |
| PAY4828B | KMIA | PMDG 777-3... | 2024-12-06 13:19:33 |
| PAY6660 | KCLE | PMDG 737-7... | 2024-12-05 19:27:33 |
| PAY4603A | KOMA | PMDG 737-9... | 2024-12-05 22:50:58 |
| PAY4643A | KSTL | PMDG 737-9... | 2024-12-02 22:23:37 |
| PAY7260 | KLAX | A380X Paci... | 2024-11-29 17:15:44 |
| PAY6660 | CYYZ | PMDG 737-8... | 2024-11-26 20:18:42 |
| PAY4630A | KMSP | PMDG 737-7... | 2024-11-22 19:31:40 |
| 4824B | KSEA | ToLissA320... | 2024-11-20 16:41:19 |
| PAY5650 | KLBB | PMDG 737-9... | 2024-11-17 18:11:30 |
| PAY1385 | KSLC | PMDG 737-9... | 2024-11-17 03:11:35 |
| PAY4627A | KLAS | B789 PAY | 2024-11-15 15:09:16 |
| PAY7260 | KIAH | A380X Paci... | 2024-11-13 22:57:23 |
| PAY4659A | MMMX | PMDG 777-3... | 2024-11-10 13:16:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY4609B | KMBS | ERJ-145 | 2025-10-04 12:57:00 |
| PAY4643A | KSTL | PMDG 737-9... | 2025-11-08 12:42:33 |
| PAY4602B | KMKE | PMDG 737-9... | 2025-11-02 12:06:02 |
| 4584B | KBUF | ToLissA320... | 2025-11-02 21:22:57 |
| PAY4616B | KBOS | PMDG 737-8... | 2025-10-26 03:37:00 |
| PAY4610B | KTOL | B739 | 2025-10-20 22:38:00 |
| PAY4062B | KDEN | PMDG 737-9... | 2025-10-17 00:06:11 |
| PAY2089 | KBOS | GLF650_1.0... | 2025-10-17 19:47:02 |
| PAY1256 | KMIA | Boeing 737... | 2025-10-15 22:26:20 |
| PAY1996 | KEUG | Airbus A32... | 2025-10-14 20:06:53 |
| 4627B | KLAS | ToLissA320... | 2025-10-14 19:24:00 |
| PAY4643A | KSTL | PMDG 737-9... | 2025-10-12 11:02:03 |
| PAY4835B | KLAX | B789 PAY | 2025-10-08 14:13:08 |
| PAY4627B | KLAS | B789 PAY | 2025-10-03 13:54:07 |
| PAY4672B | KDFW | B789 PAY | 2025-09-27 21:47:50 |
| 4831A | KDEN | A320 | 2025-09-26 15:03:00 |
| PAY4590B | KERI | CRJ-900 | 2025-09-24 12:49:00 |
| PAY7260 | KDEN | 777-300ER | 2025-09-20 23:47:46 |
| PAY1996 | KEUG | Airbus A32... | 2025-09-12 18:24:30 |
| 4835B | KLAX | 777-200ER... | 2025-09-07 22:11:42 |
| PAY4659B | MMMX | B789 PAY | 2025-09-06 23:47:00 |
| PAY2089 | KPHX | Embraer Li... | 2025-09-06 20:02:59 |
| PAY1256 | KICT | GLF650_1.0... | 2025-09-06 20:05:27 |
| PAY4359A | KDCA | PMDG 737-9... | 2025-09-03 23:40:25 |
| PAY4672B | KDFW | B789 PAY | 2025-08-29 23:57:17 |
| PAY4445A | KLGA | PMDG 737-9... | 2025-08-29 20:50:56 |
| PAY4671B | KATL | PMDG 737-9... | 2025-08-27 00:10:55 |
| PAY6639 | KHVN | PMDG 737-8... | 2025-08-25 19:29:41 |
| PAY4831A | KDEN | B789 PAY | 2025-08-23 20:51:09 |
| PAY1385 | KDTW | 737NG_Seri... | 2025-08-23 01:27:21 |
| PAY4634B | KOKC | PMDG 737-9... | 2025-08-21 23:38:28 |
| PAY6660 | KDEN | PMDG 737-9... | 2025-08-20 18:15:01 |
| PAY | KATL | PMDG 737-9... | 2025-08-19 23:39:39 |
| PAY5650 | MMMY | PMDG 737-9... | 2025-08-17 12:20:41 |
| PAY1385 | KMSO | B737-800X... | 2025-08-17 06:15:54 |
| PAY4671B | KATL | B789 PAY | 2025-08-10 11:03:24 |
| PAY4672B | KDFW | B789 PAY | 2025-08-07 10:22:32 |
| PAY4834A | KEWR | B789 PAY | 2025-08-06 12:40:31 |
| PAY0000 | KMSY | Airbus A32... | 2025-08-05 22:49:25 |
| 4633B | KMSY | ToLissA320... | 2025-08-05 22:28:14 |
| PAY1985 | KRIC | B738 | 2025-08-03 18:24:00 |
| PAY5650 | KTYS | PMDG 737-9... | 2025-07-30 23:39:14 |
| PAY4672B | KDFW | PMDG 777-3... | 2025-07-28 23:54:19 |
| PAY2089 | KTPA | TFDi Desig... | 2025-07-26 19:40:24 |
| 4628B | KLIT | Airbus A22... | 2025-07-26 06:15:56 |
| PAY4831A | KDEN | B789 PAY | 2025-07-22 23:59:52 |
| PAY6660 | KMOT | PMDG 737-9... | 2025-07-21 19:01:50 |
| CK227 | PANC | 777F | 2025-07-21 20:36:53 |
| PAY5650 | KLAF | PMDG 737-7... | 2025-07-19 23:52:17 |
| PAY4643A | KSTL | B737 | 2025-07-18 12:58:00 |
| PAY5650 | KPHX | B789 PAY | 2025-07-17 15:32:30 |
| PAY4672B | KDFW | PMDG 737-9... | 2025-07-12 11:19:20 |
| PAY6660 | KEWR | PMDG 737-7... | 2025-07-10 19:56:52 |
| 4617B | KCHS | Airbus A22... | 2025-07-09 22:43:59 |
| PAY6660 | CYQB | PMDG 777-2... | 2025-07-07 20:25:43 |
| PAY6660 | KSFO | PMDG 737-9... | 2025-07-03 18:04:56 |
| PAY5650 | KTYS | PMDG 737-7... | 2025-07-03 23:47:29 |
| 4445A | KLGA | 777-200ER... | 2025-06-30 02:15:55 |
| PAY6660 | KMLB | PMDG 737-8... | 2025-06-23 18:50:24 |
| PAY1992 | KSLC | ToLissA320... | 2025-06-21 18:55:29 |
| PAY4828A | KMIA | B789 PAY | 2025-06-16 00:14:59 |
| PAY4627B | KLAS | Airbus A32... | 2025-06-14 19:52:11 |
| 4584B | KBUF | Airbus A22... | 2025-06-14 06:36:10 |
| PAY6256 | KCOS | Boeing757-... | 2025-06-07 22:38:03 |
| PAY4672B | KDFW | B789 PAY | 2025-06-06 23:11:07 |
| PAY7260 | KBOS | PMDG 777-2... | 2025-05-23 00:22:07 |
| PAY6256 | KSFO | Boeing 737... | 2025-05-23 21:35:35 |
| PAY4616B | KBOS | PMDG 737-9... | 2025-05-22 23:46:46 |
| PAY5650 | KCHA | CRJ900ER P... | 2025-05-20 23:05:10 |
| PAY4627B | KLAS | 767-300 | 2025-05-19 01:42:00 |
| PAY4670B | KDTW | PMDG 737-7... | 2025-05-17 19:17:20 |
| PAY1403 | KMCO | Boeing767-... | 2025-05-15 23:28:49 |
| PAY4643A | KSTL | B737 | 2025-05-11 20:03:00 |
| PAY4835B | KLAX | PMDG 737-8... | 2025-05-10 21:15:52 |
| PAY4672B | KDFW | CRJ900ER P... | 2025-05-10 12:55:18 |
| PAY4445A | KLGA | PMDG 737-9... | 2025-05-07 12:49:10 |
| PAY4672B | KDFW | B789 PAY | 2025-05-05 00:12:44 |
| PAY6660 | KMDH | PMDG 737-7... | 2025-04-30 14:54:36 |
| PAY4625B | KJAX | B737 | 2025-05-01 00:02:00 |
| PAY4673B | KSFO | PMDG 777-3... | 2025-04-25 14:07:34 |
| PAY1385 | KLAS | B737-800X... | 2025-04-25 00:49:32 |
| PAY1100 | KGEG | B737-800X... | 2025-04-21 23:50:06 |
| PAY4672B | KDFW | PMDG 737-9... | 2025-04-19 00:16:24 |
| PAY4672B | KDFW | CRJ900ER P... | 2025-04-16 23:58:37 |
| 4365B | KPIT | B738 | 2025-04-13 19:40:00 |
| PAY4672B | KDFW | CRJ900ER P... | 2025-04-12 23:22:51 |
| PAY1385 | KBGR | B737-800X... | 2025-04-12 02:18:30 |
| PAY4671B | KATL | PMDG 737-9... | 2025-04-07 23:33:44 |
| PAY4634B | KOKC | PMDG 737-9... | 2025-04-04 12:48:05 |
| PAY4670B | KDTW | PMDG 737-9... | 2025-03-30 23:57:13 |
| PAY1385 | KPIT | PMDG 737-9... | 2025-03-29 03:51:29 |
| 4640B | KRIC | ToLissA320... | 2025-03-29 19:31:16 |
| PAY4640B | KRIC | Airbus A32... | 2025-03-28 22:37:40 |
| PAY4672B | KDFW | A-321 | 2025-03-28 11:24:00 |
| PAY5650 | KDCA | PMDG 737-9... | 2025-03-23 18:18:32 |
| 4672B | KDFW | ToLissA320... | 2025-03-23 18:14:41 |
| PAY2089 | KSFO | PMDG 777-3... | 2025-03-21 21:39:21 |
| 4617B | KCHS | ToLissA320... | 2025-03-21 18:55:00 |
| 4672B | KDFW | ToLissA320... | 2025-03-20 18:19:24 |
| PAY4633B | KMSY | FenixA320... | 2025-03-19 15:32:37 |
| PAY4675B | KPHX | PMDG 777-3... | 2025-03-16 21:37:40 |
| 4454A | KJFK | B738 | 2025-03-15 17:25:00 |
| PAY6256 | MMTJ | McDonnell... | 2025-03-14 19:24:55 |
| PAY5650 | KEGE | PMDG 737-7... | 2025-03-14 21:46:13 |
| PAY4831A | KDEN | PMDG 777-3... | 2025-03-09 15:38:21 |
| PAY1385 | KMEM | B737-800X... | 2025-03-09 01:27:45 |
| PAY4630B | KMSP | PMDG 737-9... | 2025-03-08 20:02:17 |
| PAY6256 | KATL | McDonnell... | 2025-03-07 01:04:43 |
| PAY4643A | KSTL | PMDG 737-9... | 2025-03-07 23:40:17 |
| PAY2089 | KSFO | A380X Paci... | 2025-03-03 22:11:59 |
| PAY4646B | KBOS | B739 | 2025-03-03 01:02:00 |
| PAY1992 | KAUS | ToLissA320... | 2025-02-25 21:46:24 |
| PAY4671B | KATL | PMDG 737-9... | 2025-02-22 18:27:15 |
| PAY1385 | KDTW | B737-800X... | 2025-02-22 05:28:37 |
| PAY4615B | KBHM | FenixA320... | 2025-02-21 18:38:58 |
| PAY9015A | PANC | PMDG 777-3... | 2025-02-16 01:02:11 |
| PAY1985 | KEGE | B738 | 2025-02-16 19:40:00 |
| PAY46274B | KLAS | PMDG 737-9... | 2025-02-12 15:02:03 |
| PAY4659B | MMMX | PMDG 777-3... | 2025-02-09 18:01:12 |
| PAY2089 | KONT | FlyByWire... | 2025-02-08 20:47:12 |
| PAY4831A | KDEN | Airbus A32... | 2025-02-07 23:02:29 |
| PAY4627B | KLAS | ToLissA320... | 2025-02-05 21:15:53 |
| PAY4831A | KDEN | PMDG 737-9... | 2025-02-04 14:29:24 |
| PAY4624B | KIAH | PMDG 737-9... | 2025-02-03 00:38:58 |
| PAY4633B | KMSY | PMDG 737-9... | 2025-02-02 01:13:15 |
| PAY4630B | KMSP | PMDG 737-9... | 2025-02-01 02:46:39 |
| PAY2089 | KLAX | A380X Paci... | 2025-02-01 21:08:41 |
| PAY5650 | KSTL | PMDG 737-9... | 2025-01-31 14:49:59 |
| PAY6256 | KSVN | Cessna Cit... | 2025-01-30 18:59:05 |
| 1996 | KBWI | A320neo Wi... | 2025-01-29 00:31:24 |
| PAY1992 | KBWI | ToLissA320... | 2025-01-28 21:51:31 |
| PAY4670B | KDTW | PMDG 737-9... | 2025-01-25 18:29:24 |
| PAY4831A | KDEN | PMDG 737-9... | 2025-01-24 01:17:25 |
| 4594B | KGRB | A318 | 2025-01-25 06:47:00 |
| PAY1992 | KRRT | A20N | 2025-01-22 19:34:00 |
| PAY7763 | KBWI | B738 | 2025-01-20 17:00:00 |
| PAY4831A | KDEN | PMDG 737-9... | 2025-01-19 17:33:24 |
| PAY4624B | KIAH | PMDG 737-9... | 2025-01-18 19:20:12 |
| PAY4672B | KDFW | Airbus A32... | 2025-01-16 21:10:40 |
| PAY4672B | KDFW | ToLissA320... | 2025-01-16 17:53:49 |
| PAY4624B | KIAH | PMDG 737-9... | 2025-01-13 00:11:13 |
| PAY4831A | KDEN | PMDG 777-3... | 2025-01-12 17:38:21 |
| PAY6256 | KJAX | McDonnell... | 2025-01-11 17:53:35 |
| PAY4831A | KDEN | PMDG 777-3... | 2025-01-10 20:58:33 |
| PAY9475A | KBOS | B739 | 2025-01-04 15:26:00 |
| PAY5650 | KDLH | PMDG 737-7... | 2025-01-03 21:33:01 |
| PAY5650 | KMSP | PMDG 737-9... | 2025-01-03 14:17:50 |
| PAY2089 | KSFO | PMDG 777-3... | 2024-12-31 21:39:05 |
| PAY6660 | CYYZ | A380X Paci... | 2024-12-30 21:51:32 |
| PAY4831A | KDEN | PMDG 737-9... | 2024-12-30 13:34:46 |
| PAY5650 | KCID | PMDG 737-9... | 2024-12-29 20:13:02 |
| PAY5650 | KTYS | PMDG 737-9... | 2024-12-26 23:47:12 |
| PAY4675B | KPHX | Airbus A32... | 2024-12-26 20:51:57 |
| PAY4632B | KBNA | B737-800X... | 2024-12-26 19:36:23 |
| PAY1985 | KLAS | ToLissA319... | 2024-12-26 23:24:51 |
| PAY4616B | KBOS | B789 PAY | 2024-12-23 20:35:03 |
| PAY1385 | KMSP | 737-900ER | 2024-12-23 01:42:00 |
| PAY4624B | KIAH | PMDG 737-9... | 2024-12-21 01:29:39 |
| PAY1985 | KTUS | B748 | 2024-12-22 00:35:00 |
| PAY6660 | CYYZ | PMDG 777F... | 2024-12-20 21:21:04 |
| PAY4675B | KPHX | B739 | 2024-12-20 13:58:00 |
| PAY4633B | KMSY | PMDG 737-9... | 2024-12-17 15:39:18 |
| PAY4828A | KMIA | PMDG 737-9... | 2024-12-16 01:34:54 |
| PAY1385 | CYWG | 737-800 | 2024-12-16 23:45:00 |
| PAY6256 | KMCO | McDonnell... | 2024-12-13 18:54:51 |
| PAY4831A | KDEN | PMDG 777-3... | 2024-12-13 19:56:54 |
| PAY6256 | KLAX | McDonnell... | 2024-12-12 19:02:20 |
| PAY4643A | KSTL | PMDG 737-9... | 2024-12-11 21:02:59 |
| PAY4630B | KMSP | PMDG 737-9... | 2024-12-07 01:14:59 |
| PAY4603B | KOMA | PMDG 737-9... | 2024-12-06 00:22:00 |
| 4668B | CYVR | PMDG 737-8... | 2024-12-05 18:25:45 |
| PAY4643A | KSTL | PMDG 737-9... | 2024-12-04 00:12:16 |
| PAY3236 | KMDW | Diamond DA... | 2024-12-04 15:41:44 |
| PAY4624B | KIAH | PMDG 777-3... | 2024-12-02 18:53:08 |
| PAY4671A | KATL | B789 PAY | 2024-11-22 16:37:37 |
| 4610B | KTOL | PMDG 737-7... | 2024-11-21 15:38:58 |
| 4642B | KSAT | ToLissA320... | 2024-11-19 22:13:53 |
| PAY4654A | MMUN | B789 PAY | 2024-11-17 17:14:59 |
| PAY1385 | KDTW | PMDG 737-9... | 2024-11-16 05:09:34 |
| PAY4675A | KPHX | B789 PAY | 2024-11-15 13:38:32 |
| PAY4599A | KLEX | PMDG 737-7... | 2024-11-10 00:10:08 |
Runway Information (Airport elevation: 680ft)
| Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
| Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
| Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
