Search flights

Chicago-O'Hare Intl Airport, Chicago (KORD)

Airport Weather & NOTAM's

SPECI for:KORD (Chicago/O'Hare Intl, IL, US)
Text:KORD 190323Z 26013G26KT 8SM -TSRA SCT025CB BKN038 BKN075 OVC250 21/17 A2975 RMK AO2 PK WND 25029/0300 RAB12 TSB23 OCNL LTGCGIC OHD TS OHD MOV NE P0000 T02060167
Conditions at:0323 UTC 19 Apr 2025
Temperature: 20.6°C ( 69°F)
Dewpoint: 16.7°C ( 62°F) [RH = 78%]
Pressure (altimeter):29.75 inches Hg (1007.5 mb)
Winds:from the W (260 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 30 MPH (26 knots; 13.4 m/s)
Visibility:8 sm (13 km)
Ceiling:3800 feet AGL
Clouds:scattered clouds at 2500 feet AGL, broken clouds at 3800 feet AGL, broken clouds at 7500 feet AGL, overcast cloud deck at 25000 feet AGL
Weather:-TSRA (light rain associated with thunderstorm(s))
TAF for:KORD (Chicago/O'Hare Intl, IL, US) issued at 0302 UTC 19 Apr 2025
Text:KORD 190302Z 1903/2006 24013G23KT P6SM VCSH BKN035 OVC090
Forecast period:0300 to 0500 UTC 19 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 26 MPH (23 knots; 11.8 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:broken clouds at 3500 feet AGL, overcast cloud deck at 9000 feet AGL
Weather:VCSH (showers in vicinity)
Text:TEMPO 1903/1904 3SM -TSRA BKN030CB
Forecast period:0300 to 0400 UTC 19 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:3 sm (5 km)
Ceiling:3000 feet AGL
Clouds:broken clouds at 3000 feet AGL
Weather:-TSRA (light rain associated with thunderstorm(s))
Text:FM190500 26011G18KT P6SM VCSH BKN025
Forecast period:0500 to 0730 UTC 19 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL
Weather:VCSH (showers in vicinity)
Text:FM190730 33012KT P6SM BKN015
Forecast period:0730 to 1100 UTC 19 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (330 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Text:FM191100 05007KT P6SM SCT009 BKN013
Forecast period:1100 to 1700 UTC 19 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1300 feet AGL
Clouds:scattered clouds at 900 feet AGL, broken clouds at 1300 feet AGL
Text:FM191700 30008KT P6SM BKN035
Forecast period:1700 to 2200 UTC 19 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:broken clouds at 3500 feet AGL
Text:FM192200 09009KT P6SM FEW040 BKN250
Forecast period:2200 UTC 19 April 2025 to 0600 UTC 20 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (90 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:25000 feet AGL
Clouds:few clouds at 4000 feet AGL, broken clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY4672A KDFW CRJ900ER P... 2025-04-17 22:04:39
PAY4624 KIAH B789 PAY 2025-04-13 12:28:19
PAY1385 CYWG B737-800X... 2025-04-12 03:38:43
PAY4634A KOKC CRJ900 Sky... 2025-04-08 22:06:46
PAY4630A KMSP PMDG 737-9... 2025-04-04 22:02:23
PAY5650 MMUN PMDG 777-3... 2025-03-30 11:35:02
PAY1385 KPSC B737-800X... 2025-03-30 17:30:57
PAC0330 KPSC Airbus A32... 2025-03-30 17:43:03
4618A KCLT Pacific Ai... 2025-03-30 04:37:08
4595A KMDT ToLissA320... 2025-03-29 20:51:45
PAY4630A KMSP PMDG 737-9... 2025-03-23 21:01:03
PAY0323 KSLC ToLissA320... 2025-03-23 18:25:14
PAY2089 KLAX ToLissA346... 2025-03-22 17:39:30
4341A KSLC ToLissA320... 2025-03-21 20:25:48
PAY4831B KDEN FenixA320... 2025-03-20 00:48:27
4617A KCHS ToLissA320... 2025-03-20 19:44:55
PAY4587A KCLE PMDG 737-9... 2025-03-17 11:30:33
PAY4627A KLAS B738 2025-03-17 12:00:00
PAY4624A KIAH PMDG 777-3... 2025-03-15 16:26:16
4454B KJFK B738 2025-03-15 04:52:00
PAY6256 KPHL McDonnell... 2025-03-14 20:06:00
PAY4831B KDEN PMDG 737-9... 2025-03-09 22:29:36
PAY4634A KOKC PMDG 737-9... 2025-03-09 17:20:47
PAY1385 KDEN B737-800X... 2025-03-09 01:36:19
PAY4630A KMSP PMDG 737-9... 2025-03-08 13:51:03
PAY6256 KMIA McDonnell... 2025-03-07 14:24:38
PAY4671A KATL PMDG 737-9... 2025-03-05 09:40:07
PAY5650 KTYS PMDG 737-9... 2025-03-01 12:54:45
4644B KTPA ToLissA320... 2025-02-26 16:53:24
PAY1385 KRSW B737-800X... 2025-02-24 21:10:04
PAY4831B KDEN FenixA320... 2025-02-23 00:10:31
PAY4616A KBOS PMDG 737-8... 2025-02-17 00:54:38
PAY1985 KSUN Boeing 737... 2025-02-16 17:14:35
PAY4624B KIAH PMDG 737-9... 2025-02-12 17:43:27
PAY4831B KDEN PMDG 737-9... 2025-02-09 19:34:16
PAY2089 KBOS LEARJET 35... 2025-02-09 17:31:05
PAY4624A KIAH Airbus A32... 2025-02-08 19:16:42
4624A KIAH Airbus A32... 2025-02-08 17:34:36
PAY6639 KEYW PMDG 737-8... 2025-02-07 22:11:11
PAY4454B KJFK ToLissA320... 2025-02-05 21:37:14
PAY4831B KDEN PMDG 737-9... 2025-02-04 22:43:40
PAY4630A KMSP PMDG 737-9... 2025-02-04 19:42:11
PAY4671A KATL PMDG 737-9... 2025-02-02 13:00:22
PAY2089 KMIA Airbus A31... 2025-02-02 17:40:53
PAY4587A KCLE PMDG 737-9... 2025-02-01 16:19:20
PAY4630A KMSP PMDG 737-9... 2025-01-31 17:14:16
PAY6256 KDFW McDonnell... 2025-01-30 19:38:04
PAY1992 KDEN ToLissA320... 2025-01-30 17:54:27
PAY1996 KDEN Airbus A32... 2025-01-29 19:18:35
PAY4675A KPHX PMDG 777-3... 2025-01-26 20:23:20
PAY4664A TJSJ B789 PAY 2025-01-24 11:04:25
PAY0126 KMOT ToLissA320... 2025-01-22 20:52:21
4594A KGRB A318 2025-01-23 08:10:00
PAY4675A KPHX B789 PAY 2025-01-19 19:05:53
PAY4627A KLAS PMDG 777-3... 2025-01-18 19:45:26
PAY4454B KJFK PMDG 737-8... 2025-01-18 17:34:46
4341A KSLC ToLissA320... 2025-01-17 21:28:20
PAY5650 KEGE PMDG 737-9... 2025-01-15 22:45:41
PAY6256 KJFK Beechcraft... 2025-01-12 20:40:26
PAY4634A KOKC PMDG 737-9... 2025-01-11 22:54:59
PAY4616A KBOS PMDG 737-9... 2025-01-04 00:30:24
PAY5650 KDLH PMDG 737-7... 2025-01-03 16:34:23
PAY2089 KSEA Boeing 787... 2025-01-01 17:36:35
4577A KDET PMDG 737-7... 2024-12-31 17:26:02
PAY4831B KDEN PMDG 737-9... 2024-12-30 23:04:31
PAY4828B KMIA PMDG 777-3... 2024-12-30 15:13:24
PAY4608A KRAP ToLissA319... 2024-12-28 18:41:25
PAY4618A KCLT Airbus A32... 2024-12-27 17:52:35
PAY4587A KCLE PMDG 737-9... 2024-12-27 00:40:32
PAY1985 KTUL ToLissA319... 2024-12-27 17:13:44
PAY5650 KTYS PMDG 737-9... 2024-12-24 22:22:02
PAY1385 KPIT PMDG 737-9... 2024-12-23 02:46:23
1222 KMSP PMDG 777F... 2024-12-23 14:20:49
PAY1985 KICT ToLissA319... 2024-12-22 17:15:54
PAY4587A KCLE PMDG 737-7... 2024-12-21 10:26:50
PAY7260 KLAX A380X Paci... 2024-12-20 19:49:52
PAY4624A KIAH PMDG 777-3... 2024-12-20 19:17:35
PAY4835A KLAX PMDG 777-3... 2024-12-17 16:46:44
PAY4643A KSTL PMDG 737-9... 2024-12-16 10:38:45
PAY1385 KPIT PMDG 737-8... 2024-12-16 19:48:13
PAY4828B KMIA B789 PAY 2024-12-14 21:25:06
PAY1215 CYWG McDonnell... 2024-12-14 15:06:25
PAY6256 KMCO McDonnell... 2024-12-12 20:36:58
PAY4831B KDEN PMDG 777-3... 2024-12-12 22:54:09
PAY4630B KMIA PMDG 777-3... 2024-12-07 14:56:07
PAY4828B KMIA PMDG 777-3... 2024-12-06 13:19:33
PAY6660 KCLE PMDG 737-7... 2024-12-05 19:27:33
PAY4603A KOMA PMDG 737-9... 2024-12-05 22:50:58
PAY4643A KSTL PMDG 737-9... 2024-12-02 22:23:37
PAY7260 KLAX A380X Paci... 2024-11-29 17:15:44
PAY6660 CYYZ PMDG 737-8... 2024-11-26 20:18:42
PAY4630A KMSP PMDG 737-7... 2024-11-22 19:31:40
4824B KSEA ToLissA320... 2024-11-20 16:41:19
PAY5650 KLBB PMDG 737-9... 2024-11-17 18:11:30
PAY1385 KSLC PMDG 737-9... 2024-11-17 03:11:35
PAY4627A KLAS B789 PAY 2024-11-15 15:09:16
PAY7260 KIAH A380X Paci... 2024-11-13 22:57:23
PAY4659A MMMX PMDG 777-3... 2024-11-10 13:16:33
PAY4599A KLEX PMDG 737-7... 2024-11-09 17:03:42
PAY2089 KMIA Airbus A31... 2024-11-04 17:39:00
4579A KFNT CRJ-900 Pa... 2024-11-03 07:53:38
PAY4831B KDEN B77W 2024-11-02 22:01:00
PAY5650 TJSJ PMDG 777-3... 2024-10-27 11:29:12
PAY4828B KMIA PMDG 737-9... 2024-10-26 10:12:22
PAY5650 KFSM PMDG 737-7... 2024-10-24 22:29:44
PAY1337 KBOS PMDG 737-8... 2024-10-24 09:26:31
4586A KCVG CRJ900 2024-10-24 16:05:00
PAY4835B KMLB PMDG 737-7... 2024-10-20 16:53:37
PAY9154B KGEG PMDG 737-9... 2024-10-19 16:12:03
PAY4627A KLAS PMDG 777-3... 2024-10-12 19:14:04
PAY4642A KSAT PMDG 737-9... 2024-10-11 10:11:52
PAY4671A KATL PMDG 737-9... 2024-10-09 11:13:14
PAY1385 KPIT PMDG 737-9... 2024-10-07 01:45:42
PAY5650 KDCA B739 2024-10-06 16:09:00
PAY5650 KSGF PMDG 737-7... 2024-10-05 16:32:10
PAY5650 KAVL PMDG 737-7... 2024-10-04 13:30:50
PAY4632A KBNA PMDG 737-9... 2024-10-01 22:17:32
PAY1996 KLAX Airbus A32... 2024-09-30 20:58:40
PAY1992 KFYV ToLissA320... 2024-09-29 20:17:00
PAY4640A KRIC PMDG 737-9... 2024-09-28 10:15:09
PAY1385 KBNA PMDG 737-9... 2024-09-27 22:50:03
PAY4608A KRAP PMDG 737-7... 2024-09-26 21:50:06
PAY4670B KMSY PMDG 737-7... 2024-09-21 22:02:37
PAY4634B KBOS PMDG 737-9... 2024-09-18 10:11:24
PAY4659A MMMX B789 PAY 2024-09-08 10:58:31
PAY4828B KMIA PMDG 737-9... 2024-09-07 10:23:57
PAY4622A KGPT PMDG 737-7... 2024-09-06 15:12:57
PAY4831B KDEN B789 PAY 2024-09-05 22:16:45
PAY5650 KTYS PMDG 737-9... 2024-08-30 13:33:28
PAY4831B KDEN PMDG 737-9... 2024-08-27 21:26:21
PAY4828B KMIA PMDG 777-3... 2024-08-25 10:35:03
PAY4038A KRDU PMDG 737-9... 2024-08-24 10:17:38
PAY4624A KIAH B789 PAY 2024-08-23 22:23:24
PAY5650 KSJC B789 PAY 2024-08-17 18:31:40
PAY4663A SBGL B789 PAY 2024-08-11 02:02:31
PAY4624A KIAH PMDG 777-3... 2024-08-09 22:36:21
PAY4454B KJFK PMDG 737-8... 2024-08-09 22:24:19
PAY4660A CYUL PMDG 737-9... 2024-08-02 10:32:00
PAY4831B KDEN B789 PAY 2024-07-30 22:10:58
PAY4824B KSEA ToLissA320... 2024-07-27 18:40:16
PAY4831B KDEN PMDG 737-9... 2024-07-25 21:24:01
PAY4643A KSTL PMDG 737-7... 2024-07-22 19:30:24
PAY4675A KPHX Boeing 787... 2024-07-19 15:48:54
PAY4671A KATL Boeing 737... 2024-07-14 01:03:11
PAY5650 MPTO B789 PAY 2024-07-12 10:31:12
PAY4831B KDEN B789 PAY 2024-07-11 22:04:01
PAY4643A KSTL PMDG 737-9... 2024-07-11 22:55:53
PAY1385 KBNA PMDG 737-9... 2024-07-08 22:05:02
PAY4828B KMIA PMDG 777-3... 2024-07-06 20:27:48
PAY1385 KJFK PMDG 777-3... 2024-07-04 18:29:50
4662A LFPG B77F 2024-07-05 12:00:00
PAY4635A KPIT PMDG 737-9... 2024-07-01 21:37:29
PAY1385 CYHZ PMDG 777-3... 2024-06-30 18:29:07
PAY4828B KMIA PMDG 777-3... 2024-06-28 10:35:53
PAY4831B KDEN PMDG 777-3... 2024-06-27 22:22:07
PAY4618A KCLT Project Ai... 2024-06-23 05:25:03
PAY4616A KBOS PAY 2024-06-23 22:43:01
PAY4603A KOMA Pacific Ai... 2024-06-23 01:40:59
{}G-FENX KSTL FenixA320... 2024-06-22 15:49:34
PAY4341A KSLC PMDG 737-9... 2024-06-21 11:07:39
PAY3526 KICT B739 2024-06-12 20:55:00
PAY4672A KDFW PMDG 737-9... 2024-06-01 19:35:44
PAY4670A KDTW Airbus A32... 2024-05-24 16:11:52
PAY4670A KDTW ToLissA320... 2024-05-24 16:18:10
PAY56504824B KSEA B789 2024-05-18 21:42:00
PAY4454B KJFK 737-900 2024-05-17 06:15:00
4635A KPIT AIRBUS A32... 2024-05-16 09:00:00
4630A KMSP AIRBUS A32... 2024-05-12 09:27:00
PAY4594A KGRB PMDG 737-7... 2024-05-10 13:31:29
PAY4584A KBUF PMDG 737-9... 2024-05-10 19:33:14
PAY4673A KSFO ToLissA320... 2024-05-09 15:54:02
PAY4650A CYYC CYYC 2024-05-07 05:48:00
PAY6256 KAFW UC-35C 2024-05-02 17:07:23
PAY4644B KTPA Airbus A32... 2024-04-30 16:31:03
PAY4644B KTPA ToLissA320... 2024-04-30 15:50:35
PAY4675A KPHX B789 PAY 2024-04-28 14:24:17
PAY6256 KIND Bonanza G3... 2024-04-27 13:56:43
PAY4671A KATL PMDG 737-9... 2024-04-25 22:03:52
PAY4626A KMCI Airbus A32... 2024-04-22 15:10:15
PAY1992 KMCI B737-800X... 2024-04-22 15:11:51
PAY4636A KMCO PMDG 737-9... 2024-04-20 15:00:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY4672B KDFW PMDG 737-9... 2025-04-19 00:16:24
PAY4672B KDFW CRJ900ER P... 2025-04-16 23:58:37
4365B KPIT B738 2025-04-13 19:40:00
PAY4672B KDFW CRJ900ER P... 2025-04-12 23:22:51
PAY1385 KBGR B737-800X... 2025-04-12 02:18:30
PAY4671B KATL PMDG 737-9... 2025-04-07 23:33:44
PAY4634B KOKC PMDG 737-9... 2025-04-04 12:48:05
PAY4670B KDTW PMDG 737-9... 2025-03-30 23:57:13
PAY1385 KPIT PMDG 737-9... 2025-03-29 03:51:29
4640B KRIC ToLissA320... 2025-03-29 19:31:16
PAY4640B KRIC Airbus A32... 2025-03-28 22:37:40
PAY4672B KDFW A-321 2025-03-28 11:24:00
PAY5650 KDCA PMDG 737-9... 2025-03-23 18:18:32
4672B KDFW ToLissA320... 2025-03-23 18:14:41
PAY2089 KSFO PMDG 777-3... 2025-03-21 21:39:21
4617B KCHS ToLissA320... 2025-03-21 18:55:00
4672B KDFW ToLissA320... 2025-03-20 18:19:24
PAY4633B KMSY FenixA320... 2025-03-19 15:32:37
PAY4675B KPHX PMDG 777-3... 2025-03-16 21:37:40
4454A KJFK B738 2025-03-15 17:25:00
PAY6256 MMTJ McDonnell... 2025-03-14 19:24:55
PAY5650 KEGE PMDG 737-7... 2025-03-14 21:46:13
PAY4831A KDEN PMDG 777-3... 2025-03-09 15:38:21
PAY1385 KMEM B737-800X... 2025-03-09 01:27:45
PAY4630B KMSP PMDG 737-9... 2025-03-08 20:02:17
PAY6256 KATL McDonnell... 2025-03-07 01:04:43
PAY4643A KSTL PMDG 737-9... 2025-03-07 23:40:17
PAY2089 KSFO A380X Paci... 2025-03-03 22:11:59
PAY4646B KBOS B739 2025-03-03 01:02:00
PAY1992 KAUS ToLissA320... 2025-02-25 21:46:24
PAY4671B KATL PMDG 737-9... 2025-02-22 18:27:15
PAY1385 KDTW B737-800X... 2025-02-22 05:28:37
PAY4615B KBHM FenixA320... 2025-02-21 18:38:58
PAY9015A PANC PMDG 777-3... 2025-02-16 01:02:11
PAY1985 KEGE B738 2025-02-16 19:40:00
PAY46274B KLAS PMDG 737-9... 2025-02-12 15:02:03
PAY4659B MMMX PMDG 777-3... 2025-02-09 18:01:12
PAY2089 KONT FlyByWire... 2025-02-08 20:47:12
PAY4831A KDEN Airbus A32... 2025-02-07 23:02:29
PAY4627B KLAS ToLissA320... 2025-02-05 21:15:53
PAY4831A KDEN PMDG 737-9... 2025-02-04 14:29:24
PAY4624B KIAH PMDG 737-9... 2025-02-03 00:38:58
PAY4633B KMSY PMDG 737-9... 2025-02-02 01:13:15
PAY4630B KMSP PMDG 737-9... 2025-02-01 02:46:39
PAY2089 KLAX A380X Paci... 2025-02-01 21:08:41
PAY5650 KSTL PMDG 737-9... 2025-01-31 14:49:59
PAY6256 KSVN Cessna Cit... 2025-01-30 18:59:05
1996 KBWI A320neo Wi... 2025-01-29 00:31:24
PAY1992 KBWI ToLissA320... 2025-01-28 21:51:31
PAY4670B KDTW PMDG 737-9... 2025-01-25 18:29:24
PAY4831A KDEN PMDG 737-9... 2025-01-24 01:17:25
4594B KGRB A318 2025-01-25 06:47:00
PAY1992 KRRT A20N 2025-01-22 19:34:00
PAY7763 KBWI B738 2025-01-20 17:00:00
PAY4831A KDEN PMDG 737-9... 2025-01-19 17:33:24
PAY4624B KIAH PMDG 737-9... 2025-01-18 19:20:12
PAY4672B KDFW Airbus A32... 2025-01-16 21:10:40
PAY4672B KDFW ToLissA320... 2025-01-16 17:53:49
PAY4624B KIAH PMDG 737-9... 2025-01-13 00:11:13
PAY4831A KDEN PMDG 777-3... 2025-01-12 17:38:21
PAY6256 KJAX McDonnell... 2025-01-11 17:53:35
PAY4831A KDEN PMDG 777-3... 2025-01-10 20:58:33
PAY9475A KBOS B739 2025-01-04 15:26:00
PAY5650 KDLH PMDG 737-7... 2025-01-03 21:33:01
PAY5650 KMSP PMDG 737-9... 2025-01-03 14:17:50
PAY2089 KSFO PMDG 777-3... 2024-12-31 21:39:05
PAY6660 CYYZ A380X Paci... 2024-12-30 21:51:32
PAY4831A KDEN PMDG 737-9... 2024-12-30 13:34:46
PAY5650 KCID PMDG 737-9... 2024-12-29 20:13:02
PAY5650 KTYS PMDG 737-9... 2024-12-26 23:47:12
PAY4675B KPHX Airbus A32... 2024-12-26 20:51:57
PAY4632B KBNA B737-800X... 2024-12-26 19:36:23
PAY1985 KLAS ToLissA319... 2024-12-26 23:24:51
PAY4616B KBOS B789 PAY 2024-12-23 20:35:03
PAY1385 KMSP 737-900ER 2024-12-23 01:42:00
PAY4624B KIAH PMDG 737-9... 2024-12-21 01:29:39
PAY1985 KTUS B748 2024-12-22 00:35:00
PAY6660 CYYZ PMDG 777F... 2024-12-20 21:21:04
PAY4675B KPHX B739 2024-12-20 13:58:00
PAY4633B KMSY PMDG 737-9... 2024-12-17 15:39:18
PAY4828A KMIA PMDG 737-9... 2024-12-16 01:34:54
PAY1385 CYWG 737-800 2024-12-16 23:45:00
PAY6256 KMCO McDonnell... 2024-12-13 18:54:51
PAY4831A KDEN PMDG 777-3... 2024-12-13 19:56:54
PAY6256 KLAX McDonnell... 2024-12-12 19:02:20
PAY4643A KSTL PMDG 737-9... 2024-12-11 21:02:59
PAY4630B KMSP PMDG 737-9... 2024-12-07 01:14:59
PAY4603B KOMA PMDG 737-9... 2024-12-06 00:22:00
4668B CYVR PMDG 737-8... 2024-12-05 18:25:45
PAY4643A KSTL PMDG 737-9... 2024-12-04 00:12:16
PAY3236 KMDW Diamond DA... 2024-12-04 15:41:44
PAY4624B KIAH PMDG 777-3... 2024-12-02 18:53:08
PAY4671A KATL B789 PAY 2024-11-22 16:37:37
4610B KTOL PMDG 737-7... 2024-11-21 15:38:58
4642B KSAT ToLissA320... 2024-11-19 22:13:53
PAY4654A MMUN B789 PAY 2024-11-17 17:14:59
PAY1385 KDTW PMDG 737-9... 2024-11-16 05:09:34
PAY4675A KPHX B789 PAY 2024-11-15 13:38:32
PAY4599A KLEX PMDG 737-7... 2024-11-10 00:10:08
PAY5650 KEAR PMDG 737-7... 2024-11-09 13:59:37
PAY4661B CYOW Pacific Ai... 2024-11-09 00:48:14
PAY2089 KSFO A380X Paci... 2024-11-03 22:18:29
PAY6660 KIAD A380 Briti... 2024-11-01 21:09:33
PAY4671B KATL B789 PAY 2024-11-01 15:48:26
4608B KRAP Pacific Ai... 2024-11-01 06:26:31
PAY5650 KTYS PMDG 737-9... 2024-10-26 23:30:08
PAY463 KMSY PMDG 737-9... 2024-10-26 00:21:40
PAY1385 KFSD PMDG 737-7... 2024-10-26 01:53:08
PAY1337 KMIA PMDG 737-8... 2024-10-24 01:36:28
PAY4448B KLGA PMDG 737-9... 2024-10-23 00:43:50
PAY4835B KLAX B77W 2024-10-20 14:26:00
PAY5650 KEGE PMDG 737-9... 2024-10-19 14:24:38
PAY4643A KSTL PMDG 737-9... 2024-10-12 17:12:57
PAY5600 KDLH PMDG 737-7... 2024-10-10 23:31:33
PAY1385 KBNA PMDG 737-9... 2024-10-07 00:48:43
PAY5650 KSGF PMDG 737-7... 2024-10-05 20:03:20
PAY5650 KTYS PMDG 737-9... 2024-10-05 14:25:00
PAY4634B KOKC PMDG 737-9... 2024-10-04 11:53:29
PAY4670B KDTW PMDG 737-9... 2024-09-30 23:26:29
PAY1996 KLAX Airbus A32... 2024-09-29 01:13:04
PAY5650 KSHV PMDG 737-7... 2024-09-27 22:57:04
4831A KSFO A20N 2024-09-27 19:57:00
PAY4616B KBOS B737-800X... 2024-09-25 22:15:54
4631B KMGM B737-700 2024-09-25 17:11:00
PAY5650 KTYS PMDG 737-9... 2024-09-24 23:21:24
PAY1385 KBNA PMDG 737-9... 2024-09-21 02:03:09
PAY4670B KDTW PMDG 737-7... 2024-09-20 19:35:18
PAY4634B KOKC PMDG 737-9... 2024-09-17 23:54:14
PAY4671B KATL PMDG 777-3... 2024-09-08 00:40:49
PAY4622B KGPT PMDG 737-7... 2024-09-07 01:54:11
PAY4454A KJFK PMDG 737-8... 2024-09-07 17:36:19
PAY4668B CYVR PMDG 777-3... 2024-09-06 14:04:23
PAY4674B KIAD PMDG 737-9... 2024-09-02 22:25:19
PAY4675B KPHX PMDG 737-9... 2024-08-30 12:22:40
PAY4831A KDEN B789 PAY 2024-08-27 00:09:56
PAY4664B TJSJ PMDG 737-7... 2024-08-25 01:42:11
PAY4445A KLGA PMDG 737-9... 2024-08-24 01:45:52
PAY4831A KDEN PMDG 737-9... 2024-08-22 00:18:48
PAY2089 KSLC Airbus A32... 2024-08-19 20:35:01
PAY4828A KMIA B77W 2024-08-17 17:49:00
PAY6660 KIAD PMDG 777-3... 2024-08-16 20:05:09
PAY4828A KMIA B789 PAY 2024-08-11 00:28:07
PAY4643B KOKC B737 2024-08-08 00:07:00
PAY4650B CYYC PMDG 737-8... 2024-08-04 00:45:59
PAY4831A KDEN B789 PAY 2024-08-02 00:04:07
PAY4627B KLAS B789 PAY 2024-07-29 00:46:05
PAY4672B KDFW ToLissA320... 2024-07-27 18:30:50
PAY5650 KDCA PMDG 737-9... 2024-07-24 00:26:21
PAY4672B KDFW B789 PAY 2024-07-22 00:00:46
PAY4831A KDEN PMDG 777-3... 2024-07-18 23:28:33
PAY4660B CYUL F-WWKA 2024-07-13 19:52:49
PAY4643A KSTL PMDG 737-9... 2024-07-11 23:00:24
PAY7260 CYUL PMDG 777-3... 2024-07-10 00:39:59
PAY4834B KEWR PMDG 777-3... 2024-07-10 22:24:34
PAY1385 KJFK PMDG 777-3... 2024-07-08 03:10:57
4635B KPIT B77W 2024-07-06 01:35:00
PAY1385 KJFK PMDG 777-3... 2024-07-03 22:38:32
PAY1385 KDEN PMDG 777-3... 2024-06-30 05:50:38
PAY4824A KSEA PMDG 777-3... 2024-06-29 14:53:51
PAY4831A KDEN PMDG 777-3... 2024-06-28 00:46:21
PAY4831A KDEN PMDG 737-9... 2024-06-26 00:36:45
PAY4619B KELP A-220 2024-06-23 08:11:00
4674B KIAD BOEING 737... 2024-06-22 22:05:00
{}G-FENX KJFK FenixA320... 2024-06-21 16:53:47
PAY5650 KTYS PMDG 737-9... 2024-06-21 00:17:49
PAY4598B KLAN B737-800X... 2024-06-21 01:16:39
4831A KDEN B763F 2024-06-19 12:21:00
PAY5650 MMUN PMDG 737-9... 2024-06-01 13:42:39
4624B KIAH 737-800 2024-05-31 01:18:00
PAY4617B KCHS Airbus A32... 2024-05-23 22:37:35
PAY4617B KCHS ToLissA320... 2024-05-23 22:34:04
4603B KOMA B737 2024-05-17 19:16:00
4630B KMSP AIRBUS A32... 2024-05-13 03:39:00
4603B KOMA CRJ-900 Pa... 2024-05-13 08:08:59
4670B KDTW AIRBUS A32... 2024-05-12 05:18:00
PAY4594B KGRB PMDG 737-7... 2024-05-10 16:50:11
PAY4659B MMMX B789 2024-05-10 01:24:00
PAY2824A KSEA ToLissA320... 2024-05-08 21:23:30
PAY4615B KBHM A-318 2024-05-07 08:11:00
PAY6256 CYMX UC-35C 2024-05-02 16:06:36
PAY4642B KSAT Airbus A32... 2024-04-29 21:22:32
4642B KSAT A320N 2024-04-29 21:40:00
PAY4670B KDTW B739 2024-04-28 10:57:00
PAY6256 KGSO Cessna CJ4... 2024-04-26 23:26:17
PAY4604B KPIA PMDG 737-9... 2024-04-23 23:28:34
PAY4648B TXKF Airbus A32... 2024-04-20 20:07:07
PAY4583B KBMI PMDG 737-9... 2024-04-20 11:14:00
4648B TXKF 737-800 /... 2024-04-21 20:21:00

Runway Information (Airport elevation: 680ft)

Runway 04L Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 39
Runway 04R Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 41
Runway 09C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 90
Runway 09L Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 09R Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 90
Runway 10L Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10R Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 90
Runway 22L Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 221
Runway 22R Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 219
