Search flights
Laguardia Airport, New York (KLGA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY6258 | KUNV | REP Baron... | 2025-09-21 13:53:20 |
| PAY4445A | KORD | PMDG 737-9... | 2025-08-29 18:38:02 |
| PAY6433 | KROC | PMDG 737-7... | 2025-08-09 15:22:54 |
| PAY6433 | KCLE | PMDG 737-7... | 2025-08-05 20:10:34 |
| PAY5650 | KTYS | PMDG 737-9... | 2025-07-25 22:01:33 |
| 4445A | KORD | 777-200ER... | 2025-06-30 23:53:37 |
| PAY1385 | KMLB | B737-800X... | 2025-06-29 18:36:26 |
| PAY4445A | KORD | PMDG 737-9... | 2025-05-07 10:43:29 |
| PAY4432A | KFLL | ToLissA320... | 2025-02-02 01:08:41 |
| PAY4429A | KMCO | FenixA320... | 2024-12-20 16:18:48 |
| PAY1385 | KBOS | PMDG 737-7... | 2024-12-06 21:21:13 |
| PAY6256 | KMCI | McDonnell... | 2024-11-29 17:41:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY6258B | KDCA | King Air 3... | 2025-09-20 13:43:42 |
| PAY4445B | KORD | PMDG 737-9... | 2025-08-29 10:36:50 |
| PAY6433 | KDCA | PMDG 737-7... | 2025-08-06 20:32:02 |
| PAY6433 | KHKY | B737-800X... | 2025-08-05 14:05:10 |
| PAY9596A | KCLE | PMDG 737-9... | 2025-07-25 12:49:55 |
| 0000 | KAVL | 777-200ER... | 2025-06-29 18:34:42 |
| PAY1385 | KPIT | B737-800X... | 2025-06-28 01:35:49 |
| 6257 | KDCA | Virtualcol... | 2025-05-25 13:42:06 |
| PAY4448B | KATL | PMDG 737-9... | 2025-05-07 00:03:52 |
| PAY4447B | KBOS | FlyJSim_Q4... | 2025-01-19 14:39:47 |
| PAY4448B | KATL | FenixA320... | 2024-12-19 23:22:07 |
| PAY5650 | KRIC | B739 | 2024-12-14 15:27:00 |
| PAY1385 | CYUL | PMDG 737-7... | 2024-12-05 02:17:19 |
| PAY6256 | KMIA | McDonnell... | 2024-11-27 22:21:06 |
Runway Information (Airport elevation: 13ft)
| Runway | 04 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 32 |
| Runway | 13 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 122 |
| Runway | 22 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 212 |
| Runway | 31 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.300 Mhz |
| Type | APP/DEP | Frequency | 128.800 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | ATIS | Frequency | 125.950 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | CPT | Frequency | 135.200 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 124.450 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 127.675 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | Clearance | Frequency | 135.200 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | D | Frequency | 127.600 Mhz |
| Type | D | Frequency | 128.125 Mhz |
| Type | D | Frequency | 128.550 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 129.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.475 Mhz |
Airport Navaids
| Type | NDB | Ident | LG | Frequency | 332 Khz |
| Type | VOR-DME | Ident | LGA | Frequency | 113100 Khz |
| Type | NDB | Ident | UR | Frequency | 385 Khz |