Search flights
Laguardia Airport, New York (KLGA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4432A | KFLL | ToLissA320... | 2025-02-02 01:08:41 |
PAY4429A | KMCO | FenixA320... | 2024-12-20 16:18:48 |
PAY1385 | KBOS | PMDG 737-7... | 2024-12-06 21:21:13 |
PAY6256 | KMCI | McDonnell... | 2024-11-29 17:41:40 |
PAY4448B | KORD | PMDG 737-9... | 2024-10-23 22:31:53 |
4447A | KBOS | B767 | 2024-10-24 06:50:00 |
4962A | KDCA | A318 | 2024-10-21 07:50:00 |
PAY4445A | KORD | PMDG 737-9... | 2024-08-24 23:46:40 |
PAYK006 | CYYR | Boeing757-... | 2024-08-15 18:18:56 |
4395B | KEWR | Airbus H14... | 2024-08-11 21:19:11 |
K006 | CYYR | PMDG 737-8... | 2024-07-30 14:07:28 |
PAY1385 | KMKE | PMDG 737-8... | 2024-07-25 22:24:00 |
PAYK006 | CYYR | McDonnell... | 2024-07-14 17:29:24 |
PAYK006 | CYYR | Airbus A32... | 2024-07-08 16:44:31 |
PAYK006 | CYYR | A20N | 2024-07-08 16:55:00 |
PAY0707 | CYUL | Airbus A32... | 2024-07-07 19:36:53 |
0630 | CYHZ | Cessna Cit... | 2024-06-30 19:31:55 |
PAY8637 | CYHZ | Beech Baro... | 2024-06-28 10:19:25 |
0630 | CYHZ | PMDG 737-8... | 2024-06-24 15:01:28 |
PAY6256 | KLEX | Thranda_C3... | 2024-06-23 15:49:05 |
PAYK006 | CYYR | Airbus A31... | 2024-06-22 20:03:33 |
0609 | KIND | Boeing 737... | 2024-06-09 18:39:59 |
JBU599 | KMCO | Fenix A320... | 2024-05-23 19:15:34 |
PAY1385 | KDTW | PMDG 737-8... | 2024-05-01 20:35:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4447B | KBOS | FlyJSim_Q4... | 2025-01-19 14:39:47 |
PAY4448B | KATL | FenixA320... | 2024-12-19 23:22:07 |
PAY5650 | KRIC | B739 | 2024-12-14 15:27:00 |
PAY1385 | CYUL | PMDG 737-7... | 2024-12-05 02:17:19 |
PAY6256 | KMIA | McDonnell... | 2024-11-27 22:21:06 |
PAY4448B | KATL | PMDG 737-9... | 2024-10-22 00:07:44 |
4447B | KBOS | A318 | 2024-10-13 06:38:00 |
PAY9136B | KTYS | PMDG 737-9... | 2024-08-23 20:35:00 |
PAYK005 | KMIA | PAY | 2024-08-15 00:08:19 |
4395A | KEWR | M500 by FS... | 2024-08-11 20:19:18 |
K005 | KMIA | Boeing 787... | 2024-07-29 19:56:18 |
PAY1385 | KLEX | PMDG 737-7... | 2024-07-23 03:29:44 |
PAYK005 | KMIA | McDonnell... | 2024-07-14 16:43:10 |
PAY1996 | CYUL | Airbus A32... | 2024-07-08 16:09:13 |
K005 | KMIA | ToLissA320... | 2024-07-08 00:50:05 |
PAYK005 | KMIA | Airbus A32... | 2024-07-07 18:55:32 |
PAY0623 | KMYR | Cessna Cit... | 2024-06-29 19:44:41 |
PAY0623 | KMYR | B1900D_fix... | 2024-06-26 13:37:46 |
PAY0623 | KEDE | Thranda_C3... | 2024-06-23 15:23:01 |
0623 | KGRR | PMDG 737-8... | 2024-06-23 21:19:06 |
0623 | KBOS | Boeing 737... | 2024-06-23 20:52:51 |
PAYK005 | KMIA | Airbus A32... | 2024-06-22 19:19:28 |
PAY4446B | KCLT | Boeing 737... | 2024-06-06 19:21:44 |
DAL431 | KATL | Fenix A320... | 2024-05-22 21:14:37 |
PAY1385 | KPIT | PMDG 737-8... | 2024-05-01 20:25:08 |
Runway Information (Airport elevation: 13ft)
Runway | 04 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 32 |
Runway | 13 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 122 |
Runway | 22 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 212 |
Runway | 31 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 127.300 Mhz |
Type | APP/DEP | Frequency | 128.800 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | ATIS | Frequency | 125.950 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | CPT | Frequency | 135.200 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 127.675 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | Clearance | Frequency | 135.200 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | D | Frequency | 127.600 Mhz |
Type | D | Frequency | 128.125 Mhz |
Type | D | Frequency | 128.550 Mhz |
Type | Ground | Frequency | 129.675 Mhz |
Type | Ground | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 129.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.475 Mhz |
Airport Navaids
Type | NDB | Ident | LG | Frequency | 332 Khz |
Type | VOR-DME | Ident | LGA | Frequency | 113100 Khz |
Type | NDB | Ident | UR | Frequency | 385 Khz |