Search flights
Cleveland-Hopkins Intl Airport, Cleveland (KCLE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY9595A | KMSY | PMDG 737-9... | 2025-02-01 18:31:49 |
9595A | KMSY | B737-700 | 2025-01-22 16:15:00 |
PAY1385 | KSTL | PMDG 737-8... | 2024-12-30 20:03:07 |
PAY9598A | KDCA | PMDG 737-9... | 2024-12-27 13:48:43 |
PAY4957B | KJFK | PMDG 737-7... | 2024-12-21 14:13:37 |
PAY4388B | KEWR | PMDG 737-7... | 2024-12-18 21:48:32 |
PAY9594A | KMKE | PMDG 737-9... | 2024-12-08 22:34:21 |
PAY1337 | KMSP | PMDG 737-8... | 2024-11-24 23:16:16 |
PAY1996 | KYIP | Airbus A32... | 2024-11-03 16:24:31 |
PAY9594A | KMKE | PMDG 737-7... | 2024-09-21 16:18:31 |
PAY9595A | KMSY | PMDG 737-9... | 2024-08-03 11:16:19 |
PAY9593A | KSTL | Boeing 737... | 2024-07-19 19:51:41 |
9601A | KMCO | Project Op... | 2024-06-30 05:32:59 |
PAY9599A | KSGF | PMDG 737-7... | 2024-03-15 20:30:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4587A | KORD | PMDG 737-9... | 2025-02-01 17:34:10 |
PAY1385 | KJFK | PMDG 737-8... | 2024-12-30 19:46:35 |
PAY4587A | KORD | PMDG 737-9... | 2024-12-27 01:54:22 |
PAY4587A | KORD | PMDG 737-7... | 2024-12-21 11:33:06 |
PAY4388A | KEWR | _FJS_727_S... | 2024-12-18 21:29:57 |
4957A | KJFK | B737-700 | 2024-12-14 19:07:00 |
PAY9131A | KMIA | B739 | 2024-12-08 19:07:00 |
PAY6660 | KORD | PMDG 737-7... | 2024-12-05 21:01:13 |
PAY1337 | KPHL | PMDG 737-8... | 2024-11-23 10:33:38 |
PAY6660 | KIAD | A380X Paci... | 2024-11-07 21:29:35 |
PAY1996 | KLAX | Airbus A32... | 2024-11-02 20:16:43 |
PAY9131A | KMIA | PMDG 737-7... | 2024-09-21 15:15:02 |
PAY9590B | KBOS | PMDG 737-9... | 2024-08-02 23:48:14 |
4388A | KEWR | AIRBUS A32... | 2024-07-30 01:42:00 |
PAY9598B | KDCA | Boeing 737... | 2024-07-18 17:56:22 |
PAY9598B | KDCA | FlyJSim DH... | 2024-07-15 22:00:28 |
4095A | KDEN | Project Ai... | 2024-06-27 00:35:00 |
PAY4520A | KORD | PMDG 737-7... | 2024-03-15 18:29:14 |
Runway Information (Airport elevation: 778ft)
Runway | 06L | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
Runway | 06R | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
Runway | 10 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 93 |
Runway | 24L | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
Runway | 24R | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
Runway | 28 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 273 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | ATIS | Frequency | 132.375 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 344 Khz |
Type | NDB | Ident | EZE | Frequency | 226 Khz |