Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KDEN | McDonnell... | 2025-03-15 18:32:56 |
9466B | KIAD | B717 | 2024-12-03 21:05:00 |
PAY1337 | KCLE | PMDG 737-8... | 2024-11-23 09:14:27 |
PAY6660 | KSHD | PMDG 737-8... | 2024-10-18 16:39:57 |
PAY6256 | KMIA | FlyJSim_Q4... | 2024-09-11 14:56:46 |
{}N749SB | EGKK | PMDG 747-8... | 2024-07-12 10:42:10 |
6257 | SVMI | Plane0 FR... | 2024-04-19 04:31:19 |
PAY6256 | KRIC | Bonanza G3... | 2024-04-11 18:10:52 |
PAY5650 | KATL | PMDG 737-9... | 2024-03-30 21:45:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KORD | McDonnell... | 2025-03-14 21:51:23 |
4969A | KJFK | A350 | 2024-12-03 18:57:00 |
PAY1337 | KCLT | PMDG 737-8... | 2024-11-08 09:19:55 |
PAY7763 | KMEM | E75L | 2024-10-29 16:25:00 |
PAY6256 | KJFK | vFlyteAir_... | 2024-09-10 22:08:18 |
{}G-FENX | KCRP | Fenix A320... | 2024-07-10 21:48:01 |
PAY6256 | KISP | Bonanza G3... | 2024-04-11 16:58:43 |
PAY5650 | KORD | PMDG 737-9... | 2024-03-30 17:36:25 |
Runway Information (Airport elevation: 15ft)
Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 126.850 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 128.400 Mhz |
Type | APP/DEP | Frequency | 133.875 Mhz |
Type | ASOS | Frequency | 133.400 Mhz |
Type | ATIS | Frequency | 133.400 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.425 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 118.350 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 126.850 Mhz |
Type | D | Frequency | 127.350 Mhz |
Type | D | Frequency | 128.400 Mhz |
Type | D | Frequency | 133.875 Mhz |
Type | Ground | Frequency | 129.750 Mhz |
Type | Ground | Frequency | 130.050 Mhz |
Type | Ground | Frequency | 130.575 Mhz |
Type | Tower | Frequency | 120.425 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PD | Frequency | 222 Khz |