Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KDFW | Beechcraft... | 2025-01-23 15:00:56 |
9560B | KHOU | ToLissA320... | 2025-01-23 21:08:04 |
PAY1385 | KDTW | 737NG_Seri... | 2025-01-15 00:37:27 |
PAY1385 | KPIT | PMDG 737-9... | 2025-01-04 01:36:31 |
PAY3637 | KFSM | Cessna Cit... | 2024-12-28 23:10:35 |
PAY4632B | KORD | B737-800X... | 2024-12-26 17:38:14 |
PAY1385 | KBOS | PMDG 737-9... | 2024-12-26 20:07:39 |
PAY1385 | KMSP | PMDG 737-9... | 2024-12-22 19:00:37 |
PAY1385 | KTOP | PMDG 737-7... | 2024-12-12 19:15:53 |
PAY1996 | KLAX | Airbus A32... | 2024-11-10 21:25:14 |
PAY1992 | KLAX | ToLissA320... | 2024-11-10 21:06:22 |
PAY6256 | KMKE | Cessna Cit... | 2024-11-01 20:00:20 |
PAY6256 | KEWR | McDonnell... | 2024-10-31 18:04:59 |
PAY1385 | KORD | PMDG 737-9... | 2024-10-07 22:59:39 |
PAY9560B | KHOU | PMDG 737-9... | 2024-10-03 22:21:51 |
PAY1385 | KJFK | PMDG 737-9... | 2024-09-28 21:39:05 |
PAY1385 | KORD | PMDG 737-9... | 2024-09-21 00:23:21 |
PAY1385 | KOKC | PMDG 737-9... | 2024-09-09 02:48:43 |
PAY9448B | KATL | B737-800X... | 2024-08-28 17:37:51 |
N36LL | KPOU | HJET HA420... | 2024-08-11 17:09:44 |
PAY4367B | KMIA | B737-800X... | 2024-07-27 14:47:15 |
PAY7476 | KSLC | ToLissA320... | 2024-07-20 11:53:30 |
PAY5650 | KDEN | B789 PAY | 2024-07-14 21:18:47 |
PAY1385 | KSEA | PMDG 737-9... | 2024-07-12 18:53:12 |
PAY0707 | CYUL | PMDG 777-3... | 2024-07-07 18:21:35 |
PAY6256 | KTYS | Thranda_C3... | 2024-06-15 13:51:51 |
PAY1996 | KLAL | Airbus A32... | 2024-06-07 20:46:37 |
PAY1992 | KLAL | ToLissA320... | 2024-06-07 21:31:39 |
PAY1100 | MMMX | B737-800X-... | 2024-05-05 18:09:45 |
PAY2089 | KMIA | A320N | 2024-04-08 09:52:00 |
PAY1385 | KIAH | PMDG 737-9... | 2024-04-05 02:15:29 |
PAY1385 | KORD | PMDG 737-8... | 2024-03-12 23:27:48 |
PAY2776 | KSTL | Embraer E-... | 2024-02-17 04:04:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1992 | KMOT | Airbus A32... | 2025-01-23 20:11:56 |
PAY6256 | KDFW | Beechcraft... | 2025-01-22 00:39:12 |
PAY1385 | KJFK | 737NG_Seri... | 2025-01-13 00:26:08 |
PAY1385 | KSEA | PMDG 737-9... | 2025-01-04 01:29:46 |
PAY3637 | KROA | Cessna Cit... | 2024-12-27 22:08:12 |
PAY1385 | KCVG | PMDG 737-9... | 2024-12-25 06:48:45 |
PAY9560A | KHOU | B737-800X... | 2024-12-23 23:17:36 |
PAY1385 | KTPA | PMDG 737-9... | 2024-12-20 21:37:25 |
PAY1385 | KDCA | PMDG 737-7... | 2024-12-11 23:42:28 |
PAY1985 | KDEN | FlyJSim_Q4... | 2024-11-23 19:24:26 |
PAY1996 | KEUG | Airbus A32... | 2024-11-09 20:42:37 |
PAY1992 | KPDX | ToLissA320... | 2024-11-09 20:53:33 |
PAY6256 | KEWR | McDonnell... | 2024-10-31 22:47:53 |
PAY6256 | KLAX | McDonnell... | 2024-10-30 18:23:33 |
PAY1385 | KFYV | PMDG 737-8... | 2024-10-06 00:05:46 |
PAY4632A | KORD | PMDG 737-9... | 2024-10-01 23:38:16 |
PAY1385 | KORD | PMDG 737-9... | 2024-09-27 00:23:48 |
PAY1385 | KONT | PMDG 737-9... | 2024-09-21 00:12:05 |
PAY1385 | KFLL | PMDG 737-9... | 2024-09-08 04:09:50 |
PAY3644 | KHSV | B737-800X... | 2024-08-26 02:07:00 |
N385PA | KPDK | Pilatus PC... | 2024-08-10 04:03:00 |
PAY9560A | KHOU | B737-800X... | 2024-07-26 01:07:19 |
PAY4367A | KMIA | B789 PAY | 2024-07-14 18:29:18 |
DAL2108 | KSLC | ToLissA320... | 2024-07-12 23:25:17 |
PAY1385 | KORD | PMDG 737-9... | 2024-07-08 23:29:41 |
PAY7260 | KDEN | PMDG 777-3... | 2024-07-06 23:27:28 |
PAY6256 | KLAX | McDonnell... | 2024-06-15 02:27:29 |
PAY1996 | KDFW | Airbus A32... | 2024-06-07 19:19:29 |
1992 | KDFW | A320N | 2024-06-07 19:18:00 |
PAY1100 | CYEG | B737-800X... | 2024-05-02 22:10:00 |
PAY2089 | KPWM | B737-800X... | 2024-04-08 19:00:14 |
PAY1385 | KSFO | PMDG 737-9... | 2024-04-03 02:13:06 |
PAY1385 | KJFK | PMDG 737-9... | 2024-03-10 23:06:08 |
PAY2776 | KMGM | B737-800X... | 2024-02-16 05:09:57 |
Runway Information (Airport elevation: 568ft)
Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | ATIS | Frequency | 135.100 Mhz |
Type | Clearance | Frequency | 126.050 Mhz |
Type | CPT | Frequency | 126.050 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 119.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BN | Frequency | 304 Khz |
Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
Type | NDB | Ident | VI | Frequency | 344 Khz |