Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1385 | KDFW | B737-800X... | 2025-11-15 01:48:21 |
| PAY2089 | KDEN | TFDi Desig... | 2025-11-10 17:54:35 |
| PAY1996 | KLAX | Airbus A32... | 2025-11-04 20:34:17 |
| PAY1992 | KMCI | ToLissA320... | 2025-10-28 16:08:22 |
| PAY2089 | KCOS | Cessna Cit... | 2025-09-14 19:30:34 |
| 0817 | CYWG | 737NG_Seri... | 2025-08-17 17:45:20 |
| PAY1385 | CYYZ | 737NG_Seri... | 2025-08-10 19:15:25 |
| PAY1985 | KPHL | C404 | 2025-07-26 14:34:00 |
| PAY1996 | KRFD | Airbus A32... | 2025-07-18 16:35:30 |
| PAY1992 | KDCA | ToLissA320... | 2025-06-27 14:28:20 |
| PAY1385 | KIAD | B737-800X... | 2025-06-10 03:24:24 |
| PAY6256 | KDFW | FlyJSim_Q4... | 2025-05-27 21:29:10 |
| PAY6660 | KECP | PMDG 737-7... | 2025-05-01 13:24:17 |
| PAY3236 | KPAE | ToLissA339... | 2025-04-27 16:31:55 |
| PAY1385 | KJAX | 737-800 | 2025-04-04 03:00:00 |
| PAY2089 | CYXH | Cessna Cit... | 2025-02-23 17:37:16 |
| PAY7476 | KCYS | Phenom 300... | 2025-02-21 13:27:39 |
| PAY6245 | KDFW | TBM 930 PA... | 2025-02-21 23:00:57 |
| PAY6256 | KDFW | Beechcraft... | 2025-01-23 15:00:56 |
| 9560B | KHOU | ToLissA320... | 2025-01-23 21:08:04 |
| PAY1385 | KDTW | 737NG_Seri... | 2025-01-15 00:37:27 |
| PAY1385 | KPIT | PMDG 737-9... | 2025-01-04 01:36:31 |
| PAY3637 | KFSM | Cessna Cit... | 2024-12-28 23:10:35 |
| PAY4632B | KORD | B737-800X... | 2024-12-26 17:38:14 |
| PAY1385 | KBOS | PMDG 737-9... | 2024-12-26 20:07:39 |
| PAY1385 | KMSP | PMDG 737-9... | 2024-12-22 19:00:37 |
| PAY1385 | KTOP | PMDG 737-7... | 2024-12-12 19:15:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY1385 | KPIT | B737-800X... | 2025-11-15 01:37:03 |
| PAY2089 | KDFW | B737-800X... | 2025-11-09 22:51:50 |
| PAY1996 | KBUF | Airbus A32... | 2025-11-03 20:11:41 |
| PAY1992 | KIND | ToLissA320... | 2025-10-27 20:11:22 |
| PAY1385 | KDFW | 737NG_Seri... | 2025-10-17 00:35:41 |
| PAY2089 | CYQB | GLF650_1.0... | 2025-09-14 18:49:48 |
| 1192 | CYYZ | B757 | 2025-08-14 13:45:00 |
| PAY1385 | KMSY | B737-800X... | 2025-08-09 21:49:00 |
| PAY1985 | KTPA | Cessna 404... | 2025-07-20 19:50:09 |
| PAY1996 | KJAX | Airbus A32... | 2025-07-17 22:08:56 |
| PAY1992 | KJAX | ToLissA320... | 2025-06-26 20:04:02 |
| PAY1385 | KDFW | 737NG_Seri... | 2025-06-09 04:26:15 |
| PAY6256 | KIAH | Beechcraft... | 2025-05-25 20:05:29 |
| PAY6660 | KORF | PMDG 737-7... | 2025-04-30 20:29:24 |
| PAY1385 | KPHX | B737-800X... | 2025-04-04 00:47:03 |
| PAY2089 | KSLC | Airbus A31... | 2025-02-22 20:40:02 |
| PAY6256 | KPHX | McDonnell... | 2025-02-19 23:52:58 |
| PAY7476 | KMSP | ToLissA320... | 2025-02-15 17:01:01 |
| PAY1992 | KMOT | Airbus A32... | 2025-01-23 20:11:56 |
| PAY6256 | KDFW | Beechcraft... | 2025-01-22 00:39:12 |
| PAY1385 | KJFK | 737NG_Seri... | 2025-01-13 00:26:08 |
| PAY1385 | KSEA | PMDG 737-9... | 2025-01-04 01:29:46 |
| PAY3637 | KROA | Cessna Cit... | 2024-12-27 22:08:12 |
| PAY1385 | KCVG | PMDG 737-9... | 2024-12-25 06:48:45 |
| PAY9560A | KHOU | B737-800X... | 2024-12-23 23:17:36 |
| PAY1385 | KTPA | PMDG 737-9... | 2024-12-20 21:37:25 |
| PAY1385 | KDCA | PMDG 737-7... | 2024-12-11 23:42:28 |
| PAY1985 | KDEN | FlyJSim_Q4... | 2024-11-23 19:24:26 |
Runway Information (Airport elevation: 568ft)
| Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
| Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | ATIS | Frequency | 135.100 Mhz |
| Type | Clearance | Frequency | 126.050 Mhz |
| Type | CPT | Frequency | 126.050 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BN | Frequency | 304 Khz |
| Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
| Type | NDB | Ident | VI | Frequency | 344 Khz |