Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KDFW | ToLissA346... | 2025-02-03 17:14:49 |
PAY4378A | MPTO | Airbus A32... | 2025-01-31 19:50:30 |
PAY6256 | KAPF | JF12_PA28_... | 2025-01-30 03:39:40 |
PAY6256 | KNQX | JF12_PA28_... | 2025-01-30 00:46:39 |
PAY2089 | KDEN | Airbus A33... | 2025-01-30 17:43:25 |
PAY6256 | KMCI | Boeing 767... | 2025-01-27 16:23:43 |
PAY4359A | KDCA | PMDG 737-9... | 2025-01-25 22:53:42 |
PAY1985 | TNCC | B738 | 2025-01-26 17:05:00 |
4906A | KCLT | DH8B | 2025-01-23 10:22:00 |
PAY9133A | KDFW | Airbus A32... | 2025-01-16 20:54:55 |
4306B | MKJP | Fenix A320... | 2025-01-16 18:53:17 |
PAY6256 | CYVR | B737-800X... | 2025-01-15 15:03:22 |
4369A | KATL | ToLissA320... | 2025-01-15 16:40:48 |
PAY4311A | MDSD | Airbus A32... | 2025-01-14 18:58:30 |
PAY4311A | MDSD | ToLissA320... | 2025-01-14 19:45:10 |
PAY3644 | MBPV | N6A | 2025-01-12 19:17:53 |
PAY6256 | KJAX | JF12_PA28_... | 2025-01-11 21:36:43 |
4839A | KECP | PMDG 737-8... | 2025-01-11 22:52:13 |
PAY4363A | KCLT | Boeing 737... | 2025-01-10 20:36:36 |
PAY6256 | KJAX | JF12_PA28_... | 2025-01-09 22:39:33 |
PAY9133A | KDFW | A320neo Wi... | 2025-01-07 18:39:54 |
PAY9136A | KIAH | PMDG 737-8... | 2025-01-06 00:59:28 |
PAY1985 | CYHZ | ToLissA346... | 2025-01-05 17:27:58 |
4850A | KCLT | DH8B | 2025-01-05 08:00:00 |
PAY6256 | KRDU | FlyJSim_Q4... | 2025-01-04 14:23:43 |
PAY2089 | MMMX | ToLissA346... | 2025-01-04 18:07:59 |
PAY4301B | MPTO | B789 PAY | 2024-12-31 23:39:41 |
PAY2089 | KIAH | Airbus A32... | 2024-12-29 19:22:59 |
4363A | KCLT | PAY | 2024-12-29 01:11:17 |
PAY9135B | KIAH | B789 PAY | 2024-12-28 17:24:21 |
PAY4851A | KHOU | Airbus A32... | 2024-12-28 20:56:55 |
4368A | KBHM | DH8B | 2024-12-28 07:45:00 |
PAY9074A | PHNL | PMDG 777-3... | 2024-12-25 02:15:16 |
6257 | MMUN | Boeing 737... | 2024-12-23 01:25:08 |
PAY4305 | MKJS | PMDG 737-9... | 2024-12-22 13:36:49 |
PAY2089 | KATL | TBM 930 PA... | 2024-12-21 21:33:47 |
PAY4828A | KORD | PMDG 737-9... | 2024-12-16 22:19:12 |
PAY4315A | KRIC | PMDG 737-9... | 2024-12-14 11:25:02 |
4368A | KBHM | Pacific Ai... | 2024-12-13 05:53:28 |
PAY9131A | KCLE | B739 | 2024-12-08 16:12:00 |
PAY4344A | KMSP | PMDG 737-9... | 2024-12-06 19:27:50 |
PAY9060A | SEQM | PMDG 737-9... | 2024-12-01 11:08:14 |
PAY9040A | TTPP | PMDG 737-9... | 2024-12-01 01:25:42 |
PAY9039A | TNCM | PMDG 737-8... | 2024-11-30 18:08:30 |
PAY2089 | KDFW | CL650 Scar... | 2024-11-28 21:39:52 |
4363A | KCLT | DH8B | 2024-11-28 07:19:00 |
PAY6256 | KLGA | McDonnell... | 2024-11-27 19:39:53 |
PAY9039A | TNCM | PMDG 737-8... | 2024-11-24 20:10:26 |
PAY3236 | KDEN | xxToLissA3... | 2024-11-24 01:14:02 |
PAY6256 | KOKC | McDonnell... | 2024-11-23 15:14:58 |
PAY1100 | KDEN | B737-800X... | 2024-11-23 18:51:09 |
PAY4369A | KATL | PMDG 737-9... | 2024-11-22 23:01:53 |
PAY3236 | KCOS | ToLissA339... | 2024-11-21 18:07:07 |
PAY2089 | KMCI | Airbus A31... | 2024-11-20 21:08:05 |
PAY6256 | KDFW | MD1F | 2024-11-15 09:10:00 |
PAY3236 | KSJC | xxToLissA3... | 2024-11-10 15:46:35 |
PAY2089 | KDFW | A380X Paci... | 2024-11-10 18:31:25 |
9062A | SKBO | Boeing 737... | 2024-11-10 06:25:07 |
PAY4848A | TJSJ | PMDG 737-8... | 2024-11-09 14:06:59 |
PAY2089 | KDEN | A380X Paci... | 2024-11-07 20:42:01 |
PAY6256 | KABQ | McDonnell... | 2024-11-03 16:22:47 |
PAY4900A | KTYS | PMDG 737-9... | 2024-10-26 14:12:11 |
PAY1337 | KORD | PMDG 737-8... | 2024-10-24 21:59:02 |
PAY2089 | KBOS | PMDG 737-6... | 2024-10-20 16:22:44 |
4343A | KMSY | DH8B | 2024-10-19 09:15:00 |
PAY6256 | KMLB | vFlyteAir_... | 2024-10-16 17:25:29 |
PAY1013 | KMKC | Cessna Cit... | 2024-10-13 19:04:03 |
I9501 | KVRB | Carenado C... | 2024-10-13 17:37:35 |
PAY4369A | KATL | PMDG 737-9... | 2024-10-07 22:15:32 |
4304B | MMMD | DH8B | 2024-10-05 10:10:00 |
PAY6256 | KDFW | McDonnell... | 2024-10-02 22:34:37 |
9130A | KBOS | Airbus A32... | 2024-10-02 16:58:23 |
PAY4300B | MROC | B77W | 2024-09-29 11:09:00 |
I9501 | KVRB | Cessna Sky... | 2024-09-29 21:37:09 |
0922 | KGKT | PA24 | 2024-09-28 18:07:00 |
4355A | KGPT | DH8B | 2024-09-26 07:00:00 |
PAY4318A | KPIT | PMDG 737-9... | 2024-09-22 16:53:36 |
PAY9131A | KCLE | PMDG 737-7... | 2024-09-21 12:22:37 |
PAY9053A | KPHX | B789 PAY | 2024-09-15 18:01:13 |
PAY9139A | SBBR | PMDG 777-3... | 2024-09-14 09:45:55 |
4345A | KMGM | B737-700 | 2024-09-13 14:40:00 |
PAY6256 | KJFK | FlyJSim_Q4... | 2024-09-11 20:03:57 |
PAY2089 | CYHZ | Boeing 787... | 2024-09-10 16:45:52 |
PAY4305B | MKJS | PMDG 737-9... | 2024-09-07 15:01:40 |
PAY2089 | KONT | Boeing 787... | 2024-08-31 16:38:45 |
4893A | KFLL | Pacific Ai... | 2024-08-28 20:08:43 |
PAY4352A | KIND | PMDG 737-9... | 2024-08-25 14:38:00 |
PAY4378A | MPTO | Boeing 737... | 2024-08-24 15:24:51 |
PAY4310A | MDST | PMDG 737-7... | 2024-08-24 16:39:22 |
PAY4900A | KTYS | PMDG 737-9... | 2024-08-23 13:14:44 |
PAY6256 | CYBG | McDonnell... | 2024-08-18 16:37:28 |
PAY4828A | KORD | B77W | 2024-08-17 14:57:00 |
PAYK005 | KLGA | PAY | 2024-08-15 20:21:46 |
PAY4828A | KORD | B789 PAY | 2024-08-11 21:34:56 |
PAY4305B | MKJS | Pacific Ai... | 2024-07-31 19:27:49 |
K005 | KLGA | Boeing 787... | 2024-07-29 17:15:16 |
4890A | KFXE | CRJ-900 Pa... | 2024-07-29 18:36:38 |
4837A | KTLH | CRJ900 | 2024-07-29 13:15:00 |
4363A | KCLT | AIRBUS A32... | 2024-07-29 17:55:00 |
0728 | MYSM | Boeing 737... | 2024-07-28 18:12:37 |
PAY1192 | KNQX | FlyJSim DH... | 2024-07-27 20:05:59 |
PAY2089 | KABQ | PMDG 777-3... | 2024-07-24 16:26:38 |
PAY0721 | KJAX | Cessna 404... | 2024-07-23 20:20:57 |
PAY1992 | CYYZ | ToLissA320... | 2024-07-19 21:13:12 |
PAY1385 | SBGR | 777-300ER | 2024-07-20 17:00:00 |
PAYI9501 | KVRB | Beech Baro... | 2024-07-18 16:07:57 |
PAYK005 | KLGA | McDonnell... | 2024-07-14 13:57:23 |
PAY4367A | KBNA | B789 PAY | 2024-07-14 16:17:34 |
PAY1100 | KSTL | B738 | 2024-07-14 22:30:00 |
4862A | MYAT | A318 | 2024-07-12 05:00:00 |
I9501 | KVRB | Cessna 208... | 2024-07-10 18:35:06 |
K005 | KLGA | ToLissA320... | 2024-07-08 22:08:05 |
PAYK005 | KLGA | Airbus A32... | 2024-07-07 15:47:17 |
PAYI9501 | KVRB | Cessna Gra... | 2024-07-07 20:05:09 |
PAY4854A | MMMX | B789 PAY | 2024-07-07 20:24:11 |
PAYI9501 | KVRB | Cessna 404... | 2024-07-04 19:45:57 |
PAY1385 | KJFK | PMDG 777-3... | 2024-07-03 21:39:37 |
PAY8637 | SOCA | Pacific Ai... | 2024-07-02 10:07:43 |
4889A | KHST | Pacific Ai... | 2024-07-01 19:17:34 |
PAY4312A | KSTL | PMDG 737-9... | 2024-06-28 17:32:46 |
4894A | KEYW | A318 | 2024-06-24 06:10:00 |
PAYK005 | KLGA | Airbus A32... | 2024-06-22 16:27:05 |
PAY4900A | KTYS | PMDG 737-9... | 2024-06-19 22:28:34 |
PAY4357A | KELP | Airbus A22... | 2024-06-18 05:13:02 |
PAY9039A | TNCM | A-320 | 2024-06-11 05:25:00 |
DAL1468 | KDTW | Fenix A320... | 2024-06-10 18:46:30 |
PAY4352A | KIND | Airbus A32... | 2024-06-09 18:35:56 |
PAY0602 | KMLU | Flysimware... | 2024-06-09 19:44:19 |
0609 | KIND | A320N | 2024-06-09 19:25:00 |
{}N749SB | LFPG | PMDG 747-8... | 2024-06-08 15:19:58 |
PAY3236 | KBFM | PAY - Mike | 2024-06-08 17:33:08 |
4880A | MYBC | ATR42 | 2024-06-09 07:45:00 |
PAY4837A | KTLH | B737-800X... | 2024-06-04 20:01:13 |
PAY2089 | KMFE | ToLissA346... | 2024-06-04 16:21:15 |
4881A | MYAN | CRJ900 | 2024-06-03 09:20:00 |
4887A | KOPF | CRJ-900 Pa... | 2024-05-29 20:18:28 |
4379A | MYAF | A320 | 2024-05-28 06:20:00 |
PAY2089 | KSTL | ToLissA346... | 2024-05-26 16:22:56 |
4343A | KMSY | Boeing 737... | 2024-05-25 17:05:04 |
PAY4350A | KLIT | Airbus A32... | 2024-05-21 19:01:50 |
4889A | KHST | ATR72 | 2024-05-22 07:05:00 |
PAY6256 | KSEA | Boeing 747... | 2024-05-20 16:30:31 |
PAY0519 | MUHA | Cirrus Vis... | 2024-05-19 20:43:55 |
PAY1192 | KNQX | Cessna_172... | 2024-05-18 19:10:01 |
4306B | MKJP | Boeing 737... | 2024-05-18 18:00:41 |
PAY4366A | KBTV | PMDG 737-9... | 2024-05-17 22:33:53 |
PAY9133A | KDFW | Airbus A32... | 2024-05-14 15:56:08 |
PAY6256 | KATL | Boeing 747... | 2024-05-14 20:48:34 |
PAY6256 | KSEA | Boeing 747... | 2024-05-13 15:07:17 |
PAY4305B | MKJS | PMDG 737-9... | 2024-05-13 22:15:29 |
PAY6256 | KTPA | Bonanza G3... | 2024-05-10 22:24:48 |
PAYPAY | SKRH | Cessna Cit... | 2024-05-09 19:41:33 |
PAY6256 | KDFW | McDonnell... | 2024-05-07 20:49:09 |
PAY4375A | KLAS | B789 PAY | 2024-05-05 20:50:07 |
PAY4643A | KMEM | ToLissA320... | 2024-05-04 18:52:59 |
PAY4346A | KMEM | Airbus A32... | 2024-05-04 19:07:54 |
PAY4311A | MDSD | Airbus A32... | 2024-05-03 15:16:58 |
PAY4311A | MDSD | ToLissA320... | 2024-05-03 15:13:37 |
PAY6256 | KJFK | UC-35C | 2024-05-01 17:09:41 |
9134A | KDTW | 737-900 | 2024-04-30 06:25:00 |
PAY2089 | KSAT | Airbus A32... | 2024-04-29 17:09:28 |
4885A | KTNT | CRJ-900 Pa... | 2024-04-28 19:35:04 |
0428 | KSAT | Boeing 737... | 2024-04-28 18:34:04 |
4894A | KEYW | C208 | 2024-03-28 09:00:00 |
PAY4381A | MUHA | B737-800X... | 2024-04-23 02:13:02 |
PAY9129B | KDCA | PMDG 737-9... | 2024-04-21 10:19:06 |
PAY6256 | KHOU | AT76 | 2024-04-14 21:30:00 |
9129A | KMCO | B767 | 2024-04-13 06:25:00 |
PAY4343A | KMSY | PMDG 737-9... | 2024-04-10 22:49:00 |
PAY2089 | KDFW | Airbus A31... | 2024-04-09 16:32:49 |
PAY9136A | KIAH | PMDG 737-9... | 2024-03-29 19:02:14 |
4897A | MYNN | A350 | 2024-03-30 07:25:00 |
PAY1992 | KSLC | ToLissA320... | 2024-03-23 16:11:17 |
PAY2089 | KORD | Airbus A31... | 2024-03-19 18:39:47 |
PAY4362A | KCRP | PMDG 737-9... | 2024-03-17 11:35:07 |
PAY4370A | KACY | B737-800X... | 2024-03-14 20:58:49 |
PAY3236 | SAWH | xxToLissA3... | 2024-03-09 03:50:27 |
PAY2089 | KTUL | A346 | 2024-03-07 10:45:00 |
PAY3236 | TNCC | xxToLissA3... | 2024-02-27 17:30:46 |
PAY2089 | KEWR | Airbus A31... | 2024-02-27 17:26:38 |
PAY4828A | KORD | B789 PAY | 2024-02-18 00:35:38 |
4894A | KEYW | F100 | 2024-02-19 08:10:00 |
4353A | KILM | Boeing 787... | 2024-02-16 19:15:09 |
4382A | MMUN | PMDG 737-8... | 2024-02-11 23:38:04 |
PAY2089 | KORF | Just Fligh... | 2024-02-09 21:34:49 |
9039A | TNCM | PMDG 737-8... | 2024-02-09 17:54:22 |
4379 | MYAF | CRJ900 | 2024-02-08 07:10:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KCMH | ToLissA346... | 2025-02-02 22:47:25 |
PAY2089 | KORD | Airbus A31... | 2025-02-02 20:27:35 |
PAY9069B | SCIP | Airbus A33... | 2025-02-01 23:50:04 |
4906B | KCLT | DH8B | 2025-02-01 09:24:00 |
PAY6256 | KNQX | JF12_PA28_... | 2025-01-30 03:25:44 |
PAY6256 | KJFK | Boeing 767... | 2025-01-29 23:08:19 |
PAY2089 | CYUL | PMDG 777-3... | 2025-01-29 21:09:27 |
PAY6256 | KATL | Beechcraft... | 2025-01-27 03:04:32 |
PAY4305A | MKJS | PMDG 737-9... | 2025-01-24 21:04:40 |
PAY1985 | CYVR | A332 | 2025-01-25 00:01:00 |
4306B | MKJP | Fenix A320... | 2025-01-20 16:44:19 |
4839B | KECP | PMDG 737-8... | 2025-01-16 00:07:03 |
PAY6256 | KDFW | McDonnell... | 2025-01-15 01:26:37 |
PAY4311B | MDSD | Airbus A32... | 2025-01-15 19:49:12 |
4311B | MDSD | ToLissA320... | 2025-01-15 01:01:52 |
PAY4837B | KTLH | Airbus A32... | 2025-01-13 23:15:29 |
4837B | KTLH | A20N | 2025-01-13 23:15:00 |
PAY4305A | MKJS | B737-800X... | 2025-01-11 20:28:09 |
4850B | KCLT | DH8B | 2025-01-11 08:12:00 |
PAY6256 | KLAX | B737-800X... | 2025-01-10 20:22:25 |
PAY6256 | KLAX | B737-800X... | 2025-01-08 19:51:22 |
4373B | CYHZ | Boeing 737... | 2025-01-08 20:04:11 |
PAY4343B | KMSY | A320neo Wi... | 2025-01-07 00:41:39 |
4307B | MHTG | A320neo Av... | 2025-01-06 20:15:18 |
PAY1985 | SKRG | ToLissA346... | 2025-01-05 00:27:55 |
PAY6256 | KMSY | FlyJSim_Q4... | 2025-01-03 22:04:53 |
PAY2089 | KDTW | PMDG 737-6... | 2025-01-03 20:36:34 |
4368B | KBHM | DH8B | 2025-01-01 12:33:00 |
PAY9039B | TNCM | PMDG 737-8... | 2024-12-30 23:56:31 |
PAY4828B | KORD | PMDG 777-3... | 2024-12-30 18:05:01 |
PAY9135B | KIAD | PMDG 737-9... | 2024-12-28 14:22:15 |
PAY4906B | KCLT | Airbus A32... | 2024-12-28 19:08:35 |
PAY2089 | KHOU | Cessna Cit... | 2024-12-28 23:46:02 |
4316B | KRDU | Boeing 737... | 2024-12-28 19:18:08 |
PAY4456A | KJFK | PMDG 737-8... | 2024-12-24 05:31:27 |
PAY4456A | KJFK | PMDG 777-3... | 2024-12-21 21:22:07 |
PAY2089 | KBOS | PMDG 777-3... | 2024-12-21 20:45:49 |
PAY4357B | KELP | PMDG 737-9... | 2024-12-15 16:00:28 |
PAY4828B | KORD | B789 PAY | 2024-12-14 00:16:25 |
PAY9115B | SBGL | A-330 | 2024-12-07 12:33:00 |
PAY4630B | KORD | PMDG 777-3... | 2024-12-07 17:48:22 |
4363B | KCLT | DH8B | 2024-12-07 08:47:00 |
PAY4828B | KORD | PMDG 777-3... | 2024-12-06 16:05:25 |
PAY4303A | MMUN | PMDG 737-9... | 2024-12-01 00:34:44 |
PAY6256 | KMCI | McDonnell... | 2024-11-27 00:35:18 |
PAY2089 | KOMA | Boeing 787... | 2024-11-27 20:40:49 |
PAY9039B | TNCM | PMDG 737-8... | 2024-11-26 01:19:26 |
PAY3236 | KCOS | xxToLissA3... | 2024-11-23 18:50:26 |
AAL57 | EGLL | PMDG 777-3... | 2024-11-23 22:51:12 |
PAY6256 | KLAX | Rotate-MD-... | 2024-11-22 20:40:03 |
PAY5650 | KSAN | PMDG 737-9... | 2024-11-21 15:38:01 |
PAY1100 | MMTM | B737-800X... | 2024-11-21 22:22:27 |
4343B | KMSY | DH8B | 2024-11-19 10:03:00 |
PAY3236 | KMFR | ToLissA339... | 2024-11-18 20:47:40 |
PAY2089 | KONT | FlyByWire... | 2024-11-18 22:36:34 |
PAY6256 | KMCI | Rotate-MD-... | 2024-11-15 03:29:46 |
PAY4456A | KJFK | PMDG 737-8... | 2024-11-09 06:48:33 |
PAY2089 | KJFK | PMDG 777-3... | 2024-11-09 23:17:55 |
4356B | KFNT | Airbus A22... | 2024-11-09 08:41:20 |
PAY2089 | KORD | Airbus A31... | 2024-11-04 20:54:23 |
PAY6256 | KMKE | McDonnell... | 2024-11-02 16:58:03 |
PAY4828B | KORD | PMDG 737-9... | 2024-10-26 13:06:59 |
PAY6256 | KLAX | Boeing 767... | 2024-10-15 19:09:22 |
PAY6256 | KJFK | Boeing 767... | 2024-10-13 17:44:15 |
4304A | MMMD | DH8B | 2024-10-13 08:50:00 |
PAY4359B | KDCA | PMDG 737-9... | 2024-10-06 20:48:58 |
PAY6256 | KJFK | McDonnell... | 2024-10-01 21:47:48 |
PAY1996 | KMCI | Airbus A32... | 2024-10-01 23:30:31 |
PAY6256 | KMCI | McDonnell... | 2024-09-28 17:38:32 |
PAY4315B | KRIC | PMDG 737-9... | 2024-09-28 18:20:22 |
4355B | KGPT | DH8B | 2024-09-28 11:34:00 |
PAY9136A | KIAH | B789 PAY | 2024-09-22 00:16:55 |
PAY4633A | KMSY | PMDG 737-7... | 2024-09-21 11:50:24 |
PAY4301A | MPTO | PMDG 737-9... | 2024-09-15 17:16:58 |
PAY9135B | KIAD | PMDG 737-9... | 2024-09-14 00:57:42 |
4886B | KSSI | Cessna Cit... | 2024-09-13 17:28:31 |
PAY6256 | KPHL | FlyJSim_Q4... | 2024-09-11 18:16:24 |
PAY2089 | KLAS | PMDG 777-3... | 2024-09-09 22:12:10 |
PAY4828B | KORD | PMDG 737-9... | 2024-09-07 13:22:37 |
4894B | KEYW | A318 | 2024-09-03 07:03:00 |
PAY2089 | KBOS | Airbus A32... | 2024-08-30 23:46:14 |
PAY4828B | KORD | PMDG 777-3... | 2024-08-25 13:19:17 |
PAY4316B | KRDU | PMDG 737-9... | 2024-08-24 15:28:08 |
4837B | KTLH | B737-700 | 2024-08-24 15:51:00 |
PAY9136B | KIAH | B789 PAY | 2024-08-23 11:54:05 |
PAY4845B | TNCA | PAY | 2024-08-20 19:44:42 |
PAY6256 | KLAX | McDonnell... | 2024-08-18 01:22:15 |
PAY9039B | TNCM | PMDG 737-7... | 2024-08-17 13:58:59 |
4890B | KFXE | Pacific Ai... | 2024-08-14 18:42:56 |
PAY4846B | MMAA | PMDG 737-9... | 2024-08-10 19:20:03 |
PAY6660 | MYSM | Boeing 787... | 2024-07-29 16:39:57 |
PAY4367B | KBNA | B737-800X... | 2024-07-27 17:13:40 |
K004 | KSKF | PMDG 737-8... | 2024-07-26 19:51:43 |
PAY4841B | KJAX | Boeing 737... | 2024-07-25 20:35:46 |
PAY4841B | KJAX | Cirrus Vis... | 2024-07-24 22:41:39 |
PAY2089 | KMSP | B736 | 2024-07-23 19:05:00 |
PAYK004 | KSKF | B737-800X... | 2024-07-22 22:35:55 |
PAY1385 | KBWI | PMDG 737-8... | 2024-07-19 01:41:15 |
PAY4822A | KSEA | B737-800X... | 2024-07-18 01:55:52 |
PAY4822A | KSEA | Airbus A32... | 2024-07-18 01:06:29 |
4354B | KGSO | B737-700 | 2024-07-18 17:10:00 |
PAY4305A | MKJS | PMDG 737-9... | 2024-07-14 14:23:28 |
4889B | KHST | CRJ-900 Pa... | 2024-07-14 18:47:11 |
PAYK004 | KSKF | MD82 | 2024-07-14 15:12:00 |
K004 | KSKF | MD82 | 2024-07-13 15:12:00 |
PAY1100 | CYUL | B737-800X... | 2024-07-12 21:36:45 |
PAY6660 | CYUL | Boeing 787... | 2024-07-09 17:37:28 |
PAYK004 | KSKF | 737-800 /... | 2024-07-07 17:28:00 |
PAY2089 | CYYZ | PMDG 777-3... | 2024-07-07 19:20:41 |
PAYK004 | KSKF | B737-800X | 2024-07-06 18:43:39 |
PAYK004 | KSKF | Airbus A32... | 2024-07-06 18:34:41 |
PAY4828B | KORD | PMDG 777-3... | 2024-07-06 23:15:25 |
PAY1385 | KJFK | PMDG 777-3... | 2024-07-02 01:00:19 |
4865B | MUPB | A318 | 2024-07-01 08:56:00 |
PAY4828B | KORD | PMDG 777-3... | 2024-06-28 13:19:42 |
4373B | CYHZ | Beech King... | 2024-06-28 20:04:40 |
PAYK004 | KSKF | Airbus A32... | 2024-06-21 23:04:56 |
4887B | KOPF | Pacific Ai... | 2024-06-15 19:13:31 |
PAY9039B | TNCM | 737-900 | 2024-06-14 00:07:00 |
4880B | MYBC | DC9 | 2024-06-11 09:45:00 |
PAY9132B | KDEN | B789 PAY | 2024-06-09 18:59:00 |
NKS1831 | KBWI | Fenix A320... | 2024-06-09 20:27:20 |
PAY6256 | KJFK | PMDG 737-8... | 2024-06-08 18:58:24 |
PAY4315B | KRIC | Airbus A32... | 2024-06-08 21:14:27 |
PAY4315B | KRIC | ToLissA320... | 2024-06-08 21:07:28 |
PAY3236 | PANC | ToLissA320... | 2024-06-08 02:12:53 |
9016B | MSLP | Project Ai... | 2024-06-08 08:06:10 |
4881B | MYAN | F100 | 2024-06-05 11:03:00 |
{}N749SB | KPHX | PMDG 747-8... | 2024-06-03 23:05:45 |
PAY20889 | KEWR | Airbus A32... | 2024-06-03 20:59:01 |
PAY4383B | MKJP | B737-800X... | 2024-06-02 19:58:08 |
4379B | MYAF | A318 | 2024-05-29 08:57:00 |
PAY2089 | KTUL | Airbus A32... | 2024-05-25 22:23:52 |
4889B | KHST | ATR42 | 2024-05-24 08:39:00 |
4381B | MUHA | PAY | 2024-05-23 01:05:30 |
PAY6256 | MUHA | Boeing 747... | 2024-05-20 15:40:51 |
PAY4381A | MUHA | Airbus A32... | 2024-05-20 17:50:50 |
PAY6256 | KATL | Beechcraft... | 2024-05-19 19:00:49 |
PAY1192 | TJRV | PAY _CEO | 2024-05-18 00:57:58 |
9129B | KMCO | A318 | 2024-05-18 08:03:00 |
PAY4894B | KEYW | PMDG 737-9... | 2024-05-16 10:53:23 |
4885B | KTNT | Boeing 777... | 2024-05-15 19:39:51 |
PAY7260 | MHTG | Airbus A32... | 2024-05-14 00:21:50 |
PAY6256 | KLAX | Boeing 747... | 2024-05-14 19:26:36 |
4307B | MHTG | Boeing 737... | 2024-05-14 19:03:51 |
PAY6256 | MHTG | Cessna Cit... | 2024-05-13 00:18:24 |
PAY1996 | MHTG | Airbus A32... | 2024-05-13 18:28:19 |
PAY9133B | KDFW | B789 PAY | 2024-05-12 22:32:49 |
PAY6256 | KBOS | Boeing 747... | 2024-05-09 21:55:53 |
PAYPAY | MUNG | Cessna 404... | 2024-05-08 22:05:36 |
PAY6256 | KILM | McDonnell... | 2024-05-06 19:58:58 |
PAY4854B | MMMX | Boeing 787... | 2024-05-04 12:43:11 |
PAY4839B | KECP | ToLissA320... | 2024-05-04 17:31:55 |
PAY4311B | MDSD | Airbus A32... | 2024-05-04 18:00:50 |
PAY4369B | KATL | ToLissA320... | 2024-05-02 21:32:48 |
PAY4369B | KATL | Airbus A32... | 2024-05-02 20:37:42 |
PAY6256 | KBHM | UC-35C | 2024-05-01 16:22:13 |
9017B | MTPP | 737-900 | 2024-04-29 08:04:00 |
PAY2089 | KOMA | Boeing 787... | 2024-04-28 19:37:40 |
4371B | KABQ | PAY | 2024-04-27 04:35:53 |
PAY9051B | KMSY | B737-800X... | 2024-04-21 23:49:40 |
PAY9129B | KMCO | PMDG 737-9... | 2024-04-20 22:10:00 |
PAY6256 | KMCO | TBM 930 Bu... | 2024-04-12 15:29:16 |
PAY2089 | KBNA | A320N | 2024-04-08 12:12:00 |
PAY4829B | KEWR | B789 PAY | 2024-04-07 00:36:51 |
4897B | MYNN | B777 | 2024-04-04 08:53:00 |
4897B | MYNN | C208 | 2024-03-31 13:30:00 |
PAY9134B | KDTW | B739 | 2024-03-29 17:16:00 |
4894B | KEYW | B767ER | 2024-03-29 07:07:00 |
PAY9130B | KBOS | ToLissA320... | 2024-03-22 23:45:07 |
PAY2089 | KROC | Cessna Cit... | 2024-03-18 21:58:02 |
PAY1930B | KBOS | B789 PAY | 2024-03-16 20:08:33 |
PAY4841B | KJAX | B737-800X... | 2024-03-13 02:08:57 |
PAY3236 | KGRR | ToLissA321... | 2024-03-08 21:31:05 |
PAY2089 | KMCI | Airbus A31... | 2024-03-06 23:29:26 |
PAY3236 | KSEA | ToLissA321... | 2024-02-27 02:47:10 |
PAY2089 | CYUL | CL650 Walk... | 2024-02-26 21:22:01 |
PAY4447B | KLGA | PMDG 737-9... | 2024-02-18 21:12:52 |
PAY4301A | MPTO | PMDG 737-9... | 2024-02-17 19:27:04 |
4344B | KMSP | Boeing 787... | 2024-02-16 18:23:47 |
9039B | TNCM | PMDG 737-8... | 2024-02-10 21:24:08 |
4379B | MYAF | F100 | 2024-02-11 08:56:00 |
9129B | KMCO | PMDG 737-8... | 2024-02-09 05:31:54 |
PAY2089 | KBOS | B737-800X... | 2024-02-08 20:35:02 |
PAY6257 | TBPB | Bombardier... | 2024-02-05 13:45:06 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
