Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KSAF | Cessna Cit... | 2025-01-18 15:29:54 |
PAY6256 | KMSY | FlyJSim_Q4... | 2025-01-05 21:28:03 |
4316B | KMIA | Boeing 737... | 2024-12-28 16:56:45 |
PAY7476 | KBOS | Rotate-MD-... | 2024-11-03 14:45:26 |
PAY4316B | KMIA | PMDG 737-9... | 2024-08-24 13:28:55 |
PAY6256 | KLSE | Beechcraft... | 2024-06-24 16:03:33 |
PAY2089 | KFAR | Boeing 787... | 2024-04-26 17:11:38 |
PAY1100 | MDPP | B737-800X... | 2024-04-24 14:13:00 |
N2KF | KLGA | GLF550_2.0... | 2024-03-20 14:01:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KISP | Beechcraft... | 2025-01-18 01:32:23 |
PAY6256 | KMIA | FlyJSim_Q4... | 2025-01-04 16:59:09 |
6132 | KCMI | Boeing 737... | 2024-12-28 04:34:18 |
PAY7476 | KDTW | Rotate-MD-... | 2024-11-03 14:12:20 |
PAY4038A | KORD | PMDG 737-9... | 2024-08-24 12:03:08 |
PAY6256 | KALB | Beechcraft... | 2024-06-24 15:42:50 |
PAY2089 | KDFW | Airbus A31... | 2024-04-25 19:51:39 |
PAY1100 | KABQ | B737-800X... | 2024-04-22 20:09:41 |
N2KF | KSTL | G550 - N2K... | 2024-03-20 03:46:36 |
Runway Information (Airport elevation: 410ft)
Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 127.675 Mhz |
Type | ATIS | Frequency | 123.800 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 132.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 130.175 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 127.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 130.175 Mhz |
Type | APP/DEP | Frequency | 134.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |