Airline Performance Statistics
7 Day Statistics
                                Active Pilots
                            
                            
                                Hours
                            
                            
                                Flights
                            
                            
                                Miles (nm)
                            
                            
                                Fuel Used
                            
                            
                                Passengers
                            
                            
                                Cargo
                            
                            30 Day Statistics
                                Active Pilots
                            
                            
                                Hours
                            
                            
                                Flights
                            
                            
                                Miles
                            
                            
                                Fuel Used
                            
                            
                                Passengers
                            
                            
                                Cargo
                            
                            All-time Statistics
                                Total Pilots
                            
                            
                                Hours
                            
                            
                                Flights
                            
                            
                                Miles (nm)
                            
                            
                                Fuel Used
                            
                            
                                Passengers
                            
                            
                                Cargo
                            
                            
                                Total Schedules
                            
                            Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score | 
|---|---|---|---|---|---|
| Glen (PAY1996) | PAY4050A | KDFW | 27 Oct 2025 | -29fpm | 100% | 
|  Tom                                                (PAY1256) | PAY1019 | CYDL | 29 Oct 2025 | -29fpm | 100% | 
|  Tom                                                (PAY1256) | PAY1026 | PANC | 30 Oct 2025 | -54fpm | 100% | 
| Ben (PAY5650) | PAY4418A | KATL | 25 Oct 2025 | -60fpm | 100% | 
| Michael (PAY6639) | PAY4616B | KORD | 26 Oct 2025 | -82fpm | 100% | 
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|
|  Tom                                    (PAY1256) | PAY1256 | KLAX | KSCK | Thranda_Pilatus_PC12 N511... | -139fpm | |
|  Tom                                    (PAY1100) | PAY1100 | PANC | KSFO | B737-800X PAY | -175fpm | |
| Michael (PAY6639) | PAY6639 | KORD | KHVN | PMDG 737-800 Avelo Airlin... | -228fpm | |
| Ben (PAY5650) | PAY9326B | KCOS | KPHX | PMDG 737-900ER Pacific Ai... | -125fpm | |
|  Scott                                    (PAY7260) | PAY7260 | KLAX | KDEN | B789 PAY | -111fpm | |
|  Tom                                    (PAY1256) | PAY1256 | PANC | KLAX | GLF650_1.04 XP12 N2PG | -152fpm | |
|  Rich                                    (PAY1192) | 1192 | PANC | PAIN | Thranda_C208_Caravan PAY | -422fpm | |
| Mitch (PAY1992) | PAY1992 | KAGC | KHOU | ToLissA320_V1p0p4 PAY | -430fpm | |
|  Matt                                    (PAY6660) | PAY6660 | KSHD | KIAG | SR22T Working Title | -101fpm | |
|  Dan                                    (PAY2982) | PAY4078A | KDEN | KLIT | ToLissA319_V1p10p2 PAY | -226fpm | 
 Pacific Airways
                         Pacific Airways