Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1996 | KPDX | A320neo Wi... | 2025-02-02 19:16:47 |
PAY7260 | KPDX | Fenix A320... | 2025-02-01 22:51:01 |
PAY9541A | KTUL | ToLissA320... | 2025-01-31 19:39:56 |
9542A | KICT | ToLissA320... | 2025-01-26 16:18:38 |
PAY4063B | KDEN | PMDG 737-9... | 2025-01-19 11:49:11 |
PAY1996 | KPDX | A320neo Wi... | 2025-01-10 20:21:38 |
PAY1992 | KPDX | A320neo Wh... | 2025-01-10 20:34:06 |
PAY3644 | MMUN | Pacific Ai... | 2025-01-07 19:28:59 |
PAY9329 | KPHX | PMDG 737-9... | 2025-01-05 01:37:15 |
PAY1985 | KORD | ToLissA319... | 2024-12-26 19:58:32 |
PAY1996 | KSLC | Airbus A32... | 2024-12-24 18:36:49 |
PAY9540A | KSAN | PMDG 737-9... | 2024-12-20 23:11:17 |
PAY6256 | KDFW | McDonnell... | 2024-12-20 16:06:35 |
PAY2089 | KCVG | FlyByWire... | 2024-12-19 18:22:11 |
PAY3236 | KFHU | ToLissA319... | 2024-12-16 13:53:15 |
PAY4063B | KDEN | PMDG 737-9... | 2024-12-13 14:02:33 |
PAY9349B | KSFO | A320neo Wh... | 2024-12-11 20:18:04 |
PAY2089 | CYEG | Airbus A31... | 2024-12-04 17:40:48 |
9391B | KDFW | ToLissA320... | 2024-12-04 19:50:05 |
PAY5650 | KSAN | PMDG 737-9... | 2024-11-21 23:11:12 |
1117 | KMFR | Boeing 737... | 2024-11-17 19:57:51 |
PAY4627A | KSFO | PMDG 737-9... | 2024-11-16 23:30:26 |
9391B | KDFW | ToLissA320... | 2024-11-16 20:28:09 |
PAY9391 | KDFW | ToLissA320... | 2024-11-13 19:04:07 |
PAY1985 | KSJC | FlyJSim_Q4... | 2024-11-10 19:20:01 |
PAY4746B | KSEA | B789 PAY | 2024-10-13 13:00:42 |
4520B | KLAX | A330 | 2024-10-07 05:40:00 |
PAY4063B | KDEN | Airbus A32... | 2024-10-05 18:19:13 |
9329B | KPHX | B757 | 2024-09-28 06:45:00 |
PAY9538A | KSJC | PMDG 737-9... | 2024-09-09 21:52:55 |
PAY2089 | KMIA | PMDG 777-3... | 2024-09-09 17:49:49 |
PAY5650 | KPDX | PMDG 737-9... | 2024-08-18 19:07:57 |
PAY4746B | KSEA | ToLissA320... | 2024-07-30 21:22:10 |
PAY4627B | KORD | B789 PAY | 2024-07-29 21:41:35 |
PAY2089 | KDTW | B77W | 2024-07-27 17:55:00 |
PAY9535A | KAUS | B737-800X... | 2024-07-14 15:00:45 |
PAY4063B | KDEN | Boeing777... | 2024-07-06 23:54:42 |
PAY7260 | KDFW | PMDG 777-3... | 2024-07-03 20:11:53 |
PAY1992 | KPDX | B737-800X... | 2024-07-03 22:16:27 |
PAY2089 | CYQR | Airbus A32... | 2024-06-08 16:21:33 |
PAY9537A | KLBB | PMDG 737-9... | 2024-06-06 09:46:58 |
9153B | KGEG | Project Op... | 2024-06-01 05:16:34 |
PAY2089 | KMOT | Airbus A31... | 2024-05-23 17:23:52 |
PAY9483B | KIAD | B789 PAY | 2024-05-05 10:46:42 |
PAY6256 | KDFW | TBM 930 Mu... | 2024-04-23 14:54:30 |
9391B | KDFW | CRJ900 | 2024-04-23 13:25:00 |
PAY3644 | KAUS | B737-800X... | 2024-04-20 21:58:56 |
PAY9642A | KTUS | PMDG 737-9... | 2024-04-17 22:48:18 |
PAY2089 | KBOI | TBM 930 As... | 2024-04-15 20:13:15 |
NKS240 | KCHS | Fenix A320... | 2024-04-09 16:52:17 |
PAY4520B | KLAX | Airbus A32... | 2024-04-07 03:18:54 |
PAY9537A | KLBB | Airbus A32... | 2024-03-29 21:13:00 |
PAY9537A | KLBB | ToLissA320... | 2024-03-29 21:07:38 |
PAY5650 | KMDW | B739 | 2024-03-28 10:06:00 |
PAY9535A | KAUS | ToLissA320... | 2024-03-20 16:18:10 |
PAY9535A | KAUS | Airbus A32... | 2024-03-20 16:17:41 |
PAY4520B | KPHX | B737 | 2024-03-19 22:54:00 |
PAY4520A | KORD | PMDG 737-7... | 2024-03-15 12:54:53 |
PAY2089 | MMMY | Airbus A31... | 2024-03-15 16:36:26 |
PAY9495A | KRNO | PMDG 737-7... | 2024-03-07 23:48:13 |
AAL617 | KDFW | Fenix A320... | 2024-03-07 20:57:11 |
PAY4746B | KSEA | Airbus A32... | 2024-03-06 21:53:56 |
PAY4745B | KSEA | ToLissA320... | 2024-03-06 21:36:17 |
PAY2089 | KMCI | Airbus A32... | 2024-03-06 17:27:45 |
PAY9542A | KTUL | Airbus A32... | 2024-02-29 21:30:52 |
PAY9541A | KTUL | ToLissA320... | 2024-02-29 21:27:59 |
PAY9215B | KEWR | ToLissA320... | 2024-02-23 16:33:39 |
PAY9453B | KATL | ToLissA321... | 2024-02-17 20:07:21 |
PAY9453B | KATL | PMDG 737-9... | 2024-02-15 10:14:20 |
PAY2776 | KFAR | E190 - N27... | 2024-02-14 00:22:48 |
4520B | KLAX | FlyJSim_Q4... | 2024-02-08 20:59:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1996 | KDEN | Airbus A32... | 2025-01-31 19:10:09 |
PAY1992 | KDEN | ToLissA320... | 2025-01-31 19:11:02 |
PAY1992 | CYWG | ToLissA320... | 2025-01-26 00:28:08 |
PAY4627A | KORD | PMDG 777-3... | 2025-01-18 23:31:28 |
PAY1996 | KOKC | A320neo Wi... | 2025-01-10 19:46:34 |
PAY1992 | KOKC | A320neo Wh... | 2025-01-10 19:54:23 |
9391A | KDFW | A20N | 2025-01-08 01:05:00 |
PAY3644 | KMRY | B737-800X... | 2025-01-06 20:32:15 |
PAY9483A | KIAD | B789 PAY | 2025-01-04 21:29:34 |
9483A | KIAD | A380X Paci... | 2024-12-27 19:29:12 |
PAY1985 | KICT | ToLissA319... | 2024-12-26 19:09:23 |
PAY1996 | MMMX | A20N | 2024-12-22 23:40:00 |
PAY9329A | KPHX | PMDG 737-9... | 2024-12-19 11:14:16 |
PAY6256 | KDFW | McDonnell... | 2024-12-19 19:15:27 |
PAY2089 | KMSY | A310 | 2024-12-18 09:15:00 |
PAY3236 | KPGA | xxToLissA3... | 2024-12-15 16:20:18 |
PAY4063 | KDEN | PMDG 737-9... | 2024-12-13 01:02:06 |
4063A | KDEN | A20N | 2024-12-10 22:15:00 |
PAY2089 | KBIS | PMDG 777-3... | 2024-12-03 21:12:19 |
4746A | KSEA | ToLissA320... | 2024-12-03 22:06:45 |
PAY2089 | KMDW | ToLissA346... | 2024-11-30 21:18:08 |
PAY5650 | KLBB | PMDG 737-9... | 2024-11-20 01:07:22 |
PAY4746A | KSEA | ToLissA320... | 2024-11-16 20:06:30 |
PAY4627A | KORD | B789 PAY | 2024-11-15 18:55:16 |
PAY1992 | KCOS | ToLissA320... | 2024-11-13 18:44:42 |
9538B | KSJC | Boeing 737... | 2024-11-13 23:52:23 |
PAY1985 | KOAK | Embraer E-... | 2024-11-10 18:12:00 |
PAY4627A | KORD | PMDG 777-3... | 2024-10-12 22:59:50 |
9547A | KOAK | B757 | 2024-10-11 10:06:00 |
9329A | KPHX | Airbus A32... | 2024-10-05 18:02:02 |
PAY4520A | KLAX | B737-800X... | 2024-10-02 17:15:10 |
4520A | KLAX | A330 | 2024-09-15 07:42:00 |
PAY5650 | MMMX | PMDG 737-9... | 2024-09-08 19:47:16 |
PAY2089 | KSTL | PMDG 737-6... | 2024-09-08 20:13:56 |
PAY9535B | KAUS | PMDG 737-9... | 2024-08-18 16:47:15 |
PAY5650 | KAMA | PMDG 737-7... | 2024-07-28 19:04:08 |
PAY4746A | KSEA | ToLissA320... | 2024-07-28 22:31:05 |
PAY2089 | KDEN | REDWING SU... | 2024-07-26 21:21:12 |
PAY9349A | KSFO | B737-800X... | 2024-07-12 01:08:55 |
PAY7260 | KSEA | PMDG 777-3... | 2024-07-03 00:26:54 |
PAY9349 | KSFO | ToLissA320... | 2024-07-02 21:40:13 |
NKS422 | KSEA | FenixA320... | 2024-06-13 20:41:30 |
PAY2089 | MMMY | Boeing 787... | 2024-06-07 19:07:26 |
PAY9153A | KGEG | PMDG 737-9... | 2024-06-06 00:17:18 |
PAY9349A | KSFO | 737-900 | 2024-06-01 08:07:00 |
PAY2089 | KDSM | A346 | 2024-05-20 12:45:00 |
PAY3637 | KLAX | PC-12 D-FE... | 2024-05-07 21:48:00 |
PAY4375A | KMIA | B789 PAY | 2024-05-05 01:55:52 |
PAY6256 | KSEA | TBM 930 Mu... | 2024-04-23 00:07:56 |
PAY9536B | KBOI | B737-800X... | 2024-04-19 00:24:23 |
PAY2089 | KBIS | Airbus A32... | 2024-04-15 19:10:57 |
PAY9297A | KBUR | PMDG 737-9... | 2024-04-14 12:26:43 |
9541B | KTUL | CRJ900 | 2024-04-11 16:31:00 |
NKS422 | KSEA | Fenix A320... | 2024-04-08 19:56:16 |
PAY9349A | KSFO | ToLissA320... | 2024-03-29 20:28:52 |
PAY9349A | KSFO | Airbus A32... | 2024-03-29 20:26:21 |
PAY9391A | KDFW | PMDG 737-9... | 2024-03-28 00:31:02 |
PAY1996 | KRAP | Airbus A32... | 2024-03-19 21:49:17 |
1992 | KRAP | A320 | 2024-03-19 21:51:00 |
PAY9536B | KBOI | B737 | 2024-03-18 23:08:00 |
PAY4520A | KLAX | PMDG 737-7... | 2024-03-15 01:55:15 |
PAY2089 | KAPA | Phenom 300... | 2024-03-14 19:00:58 |
FFT4988 | KPDX | Fenix A320... | 2024-03-07 17:04:31 |
PAY9538B | KSJC | PMDG 737-9... | 2024-03-06 00:06:41 |
PAY2089 | KPDX | B737-800X... | 2024-03-05 20:49:55 |
PAY9391A | KDFW | ToLissA320... | 2024-03-04 20:41:03 |
PAY4063A | KDEN | Airbus A32... | 2024-03-04 00:06:19 |
PAY9391A | KDFW | Airbus A32... | 2024-02-28 20:52:11 |
PAY9391A | KDFW | ToLissA320... | 2024-02-28 20:33:50 |
PAY4746A | KSEA | ToLissA320... | 2024-02-23 00:15:48 |
PAY4520A | KLAX | PMDG 737-9... | 2024-02-15 00:52:30 |
PAY2776 | KAPA | [90][NWC]... | 2024-02-13 21:51:58 |
4520A | KLAX | ToLissA320... | 2024-02-11 15:47:16 |
4520A | KLAX | FlyJSim_Q4... | 2024-02-08 20:24:50 |
Runway Information (Airport elevation: 2,114ft)
Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.775 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 132.400 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 119.775 Mhz |
Type | D | Frequency | 125.025 Mhz |
Type | D | Frequency | 125.475 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |