Search flights
San Diego Intl Airport, San Diego (KSAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY9496B | KPHX | 737-800 MA... | 2025-09-07 23:39:00 |
| PAY2089 | KDAL | B737-800X... | 2025-08-05 16:30:00 |
| PAY9351B | KSFO | PMDG 737-9... | 2025-07-27 20:14:25 |
| PAY1256 | KSFO | FlyJSim_Q4... | 2025-07-24 16:36:31 |
| PAY2089 | KPDX | GLF6 | 2025-07-23 18:00:00 |
| PAY6660 | KSFO | PMDG 737-9... | 2025-07-03 12:11:37 |
| PAY2089 | KRNO | TBM 930 PA... | 2025-06-09 16:36:09 |
| PAY1385 | KSAF | B737-800X... | 2025-06-08 19:33:18 |
| PAY1100 | KPSC | B737-800X... | 2025-06-05 21:49:09 |
| PAY8537 | CYXU | PMDG 737-8... | 2025-05-25 23:55:16 |
| PAY8537 | KBZN | PMDG 737-8... | 2025-05-10 04:51:42 |
| 9496B | KPHX | MD11 FREIG... | 2025-05-02 03:10:00 |
| PAY2089 | KSEA | PMDG 737-6... | 2025-04-30 17:07:49 |
| PAY9351B | KSFO | PMDG 737-9... | 2025-03-25 21:46:31 |
| PAY1385 | KAUS | B737-800X... | 2025-03-18 21:01:59 |
| PAY1100 | KMSY | B737-800X... | 2025-01-24 18:10:50 |
| PAY9351B | KSFO | PMDG 737-9... | 2025-01-21 23:29:39 |
| PAY2089 | KSAF | Cessna Cit... | 2025-01-11 18:33:49 |
| PAY9496B | KPHX | PMDG 737-9... | 2024-12-20 00:47:51 |
| PAY4068B | KDEN | Fenix A320... | 2024-12-06 12:30:10 |
| PAY5650 | KMIA | PMDG 737-9... | 2024-11-21 11:01:36 |
| PAY1385 | KDTW | PMDG 737-9... | 2024-11-16 22:20:13 |
| PAY1110 | KSJC | PMDG 737-B... | 2024-11-16 02:55:27 |
| PAY1110 | KSJC | ToLissA320... | 2024-11-10 20:14:45 |
| 1110 | KSJC | FlyJSim DH... | 2024-11-10 19:20:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY2089 | KPHX | P.180 AVAN... | 2025-10-13 20:15:00 |
| 9540A | KLAS | Pacific Ai... | 2025-09-01 06:40:26 |
| PAY2089 | KPDX | C750 Wingl... | 2025-08-04 23:29:00 |
| PAY6639 | KBOS | PMDG 737-9... | 2025-07-27 02:59:22 |
| PAY2089 | KSHV | Cessna Cit... | 2025-07-23 19:38:51 |
| PAY1256 | KCVS | FlyJSim_Q4... | 2025-07-23 20:06:13 |
| PAY6660 | KDCA | PMDG 737-9... | 2025-06-30 18:16:25 |
| PAY2089 | KBOI | TBM950 | 2025-06-08 19:45:00 |
| PAY1385 | KRNO | B737-800X... | 2025-06-06 05:08:55 |
| PAY8537 | KBZN | PMDG 737-8... | 2025-05-24 10:08:00 |
| PAY8537 | CYVR | B77F | 2025-05-10 02:44:00 |
| PAY2089 | KRDD | TBM 930 PA... | 2025-04-29 20:07:34 |
| 9540A | KLAS | A318 | 2025-04-28 07:57:00 |
| PAY9540A | KLAS | PMDG 737-9... | 2025-03-24 22:30:38 |
| PAY1385 | KOAK | Embraer E1... | 2025-03-18 05:03:16 |
| HAL2 | AGGH | PMDG 777-3... | 2025-02-19 16:43:49 |
| PAY2089 | KLAS | TBM 930 PA... | 2025-02-17 22:30:56 |
| PAY1100 | KPSC | B737-800X... | 2025-01-24 01:56:59 |
| PAY4675A | KPHX | PMDG 737-9... | 2025-01-20 01:14:48 |
| PAY2089 | KSAF | TBM 930 PA... | 2025-01-12 19:56:02 |
| PAY2089 | KBOI | Cessna Cit... | 2025-01-09 19:02:15 |
| PAY5650 | KELP | PMDG 737-9... | 2025-01-08 01:01:18 |
| PAY9540A | KLAS | PMDG 737-9... | 2024-12-20 00:11:43 |
| PAY9351A | KSFO | FenixA320... | 2024-12-05 20:51:19 |
| PAY5650 | KLAS | PMDG 737-9... | 2024-11-21 00:18:34 |
| PAY1103 | KJAX | PMDG 737-8... | 2024-11-16 01:57:43 |
| PAY1385 | KSJC | PMDG 737-9... | 2024-11-11 01:21:20 |
| PAY1103 | KLAX | ToLissA320... | 2024-11-10 19:44:06 |
Runway Information (Airport elevation: 15ft)
| Runway | 09 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 106 |
| Runway | 27 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 134.800 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 123.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 127.300 Mhz |
| Type | D | Frequency | 132.200 Mhz |
| Type | Ground | Frequency | 129.775 Mhz |
Airport Navaids
| Type | NDB | Ident | AN | Frequency | 245 Khz |