Search flights

San Diego Intl Airport, San Diego (KSAN)

Airport Weather & NOTAM's

METAR for:KSAN (San Diego Intl Arpt, CA, US)
Text:KSAN 150751Z 00000KT 10SM OVC007 18/16 A2992 RMK AO2 SLP130 T01780161 402220161
Conditions at:0751 UTC 15 Jun 2025
Temperature: 17.8°C ( 64°F)
Dewpoint: 16.1°C ( 61°F) [RH = 90%]
Pressure (altimeter):29.92 inches Hg (1013.3 mb) [Sea level pressure: 1013.0 mb]
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:700 feet AGL
Clouds:overcast cloud deck at 700 feet AGL
TAF for:KSAN (San Diego Intl Arpt, CA, US) issued at 0623 UTC 15 Jun 2025
Text:KSAN 150623Z 1506/1612 VRB04KT 5SM BR OVC007
Forecast period:0600 to 1700 UTC 15 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:5 sm (8 km)
Ceiling:700 feet AGL
Clouds:overcast cloud deck at 700 feet AGL
Weather:BR (mist)
Text:FM151700 25009KT P6SM FEW009 FEW250
Forecast period:1700 UTC 15 June 2025 to 0200 UTC 16 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (250 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 900 feet AGL, few clouds at 25000 feet AGL
Text:FM160200 VRB05KT P6SM SCT007
Forecast period:0200 to 0700 UTC 16 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 700 feet AGL
Text:FM160700 VRB04KT P6SM BKN008
Forecast period:0700 to 1200 UTC 16 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY2089 KRNO TBM 930 PA... 2025-06-09 16:36:09
PAY1385 KSAF B737-800X... 2025-06-08 19:33:18
PAY1100 KPSC B737-800X... 2025-06-05 21:49:09
PAY8537 CYXU PMDG 737-8... 2025-05-25 23:55:16
PAY8537 KBZN PMDG 737-8... 2025-05-10 04:51:42
9496B KPHX MD11 FREIG... 2025-05-02 03:10:00
PAY2089 KSEA PMDG 737-6... 2025-04-30 17:07:49
PAY9351B KSFO PMDG 737-9... 2025-03-25 21:46:31
PAY1385 KAUS B737-800X... 2025-03-18 21:01:59
PAY1100 KMSY B737-800X... 2025-01-24 18:10:50
PAY9351B KSFO PMDG 737-9... 2025-01-21 23:29:39
PAY2089 KSAF Cessna Cit... 2025-01-11 18:33:49
PAY9496B KPHX PMDG 737-9... 2024-12-20 00:47:51
PAY4068B KDEN Fenix A320... 2024-12-06 12:30:10
PAY5650 KMIA PMDG 737-9... 2024-11-21 11:01:36
PAY1385 KDTW PMDG 737-9... 2024-11-16 22:20:13
PAY1110 KSJC PMDG 737-B... 2024-11-16 02:55:27
PAY1110 KSJC ToLissA320... 2024-11-10 20:14:45
1110 KSJC FlyJSim DH... 2024-11-10 19:20:39
PAY1985 KOAK Embraer E-... 2024-11-09 19:45:30
PAY1100 MMUN B737-800X... 2024-11-06 20:32:51
PAY6256 KBOS Boeing 767... 2024-11-05 15:46:19
4068B KDEN Boeing 737... 2024-11-05 15:34:38
PAY1992 MMCU ToLissA320... 2024-11-04 16:46:18
PAY3644 KTUS Pacific Ai... 2024-10-26 01:00:14
PAY2089 KDEN Airbus A31... 2024-10-25 16:49:49
PAY5650 KSJC PMDG 737-9... 2024-10-16 21:57:55
PAY1100 MMUN B737-800X... 2024-10-08 19:48:53
PAY7763 KDEN B789 2024-10-01 12:00:00
4507B KLAX B757 2024-09-08 07:50:00
PAY2089 KSEA B737-800X... 2024-07-14 18:57:43
PAY6256 KFLG Flysimware... 2024-06-18 01:14:41

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY2089 KBOI TBM950 2025-06-08 19:45:00
PAY1385 KRNO B737-800X... 2025-06-06 05:08:55
PAY8537 KBZN PMDG 737-8... 2025-05-24 10:08:00
PAY8537 CYVR B77F 2025-05-10 02:44:00
PAY2089 KRDD TBM 930 PA... 2025-04-29 20:07:34
9540A KLAS A318 2025-04-28 07:57:00
PAY9540A KLAS PMDG 737-9... 2025-03-24 22:30:38
PAY1385 KOAK Embraer E1... 2025-03-18 05:03:16
HAL2 AGGH PMDG 777-3... 2025-02-19 16:43:49
PAY2089 KLAS TBM 930 PA... 2025-02-17 22:30:56
PAY1100 KPSC B737-800X... 2025-01-24 01:56:59
PAY4675A KPHX PMDG 737-9... 2025-01-20 01:14:48
PAY2089 KSAF TBM 930 PA... 2025-01-12 19:56:02
PAY2089 KBOI Cessna Cit... 2025-01-09 19:02:15
PAY5650 KELP PMDG 737-9... 2025-01-08 01:01:18
PAY9540A KLAS PMDG 737-9... 2024-12-20 00:11:43
PAY9351A KSFO FenixA320... 2024-12-05 20:51:19
PAY5650 KLAS PMDG 737-9... 2024-11-21 00:18:34
PAY1103 KJAX PMDG 737-8... 2024-11-16 01:57:43
PAY1385 KSJC PMDG 737-9... 2024-11-11 01:21:20
PAY1103 KLAX ToLissA320... 2024-11-10 19:44:06
PAY2089 KDEN Airbus A32... 2024-11-07 20:52:32
PAY7260 KMAF Airbus A32... 2024-11-03 21:12:38
PAY1985 KSLC FlyJSim_Q4... 2024-11-03 21:16:00
PAY1103 KABQ Cessna Cit... 2024-11-03 22:40:36
PAY1103 MMMX ToLissA320... 2024-11-03 20:37:52
PAY1100 KTVL B737-800X... 2024-11-03 22:05:34
1103 MMMZ Cessna Cit... 2024-11-03 22:15:55
1103 KFMN Airbus A32... 2024-11-03 21:25:52
1103 KSFO Boeing 737... 2024-11-03 21:12:44
PAY9496A KPHX B737-800X... 2024-10-17 00:21:04
PAY9351A KSFO PMDG 737-9... 2024-10-15 23:43:04
PAY1100 PANC B737-800X... 2024-10-04 22:34:36
4507A KLAX A350 2024-09-06 07:25:00
PAY2089 KSLC Phenom 300... 2024-07-14 18:28:57
PAY6256 KLAX Bonanza G3... 2024-06-17 23:15:04

Runway Information (Airport elevation: 15ft)

Runway 09 Length 9,397ft Width 193ft Elevation 15ft Surface Asphalt Heading 106
Runway 27 Length 9,397ft Width 193ft Elevation 15ft Surface Asphalt Heading 286

Airport Frequencies

Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type ATIS Frequency 134.800 Mhz
Type Clearance Frequency 125.900 Mhz
Type D Frequency 119.600 Mhz
Type D Frequency 124.350 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 123.900 Mhz
Type Tower Frequency 118.300 Mhz
Type Clearance Frequency 125.900 Mhz
Type D Frequency 125.150 Mhz
Type D Frequency 125.300 Mhz
Type D Frequency 127.300 Mhz
Type D Frequency 132.200 Mhz
Type Ground Frequency 129.775 Mhz

Airport Navaids

Type NDB Ident AN Frequency 245 Khz