Search flights
Santa Fe Muni Airport, Santa Fe (KSAF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1992 | KSFO | ToLissA320... | 2025-02-19 20:22:20 |
PAY6256 | KMSP | McDonnell... | 2025-01-18 21:04:50 |
PAY2089 | KSAN | TBM 930 PA... | 2025-01-12 17:22:15 |
PAY5650 | KSTL | PMDG 737-7... | 2024-09-20 22:08:15 |
PAY4014B | KDEN | CRJ900ER P... | 2024-09-01 12:27:08 |
PAY9323B | KPHX | B737-800X... | 2024-06-27 23:53:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY2089 | KCLT | PMDG 777-3... | 2025-05-17 20:10:16 |
4522A | KLAX | ToLissA320... | 2025-02-19 19:36:38 |
PAY6256 | KRDU | Cessna Cit... | 2025-01-18 19:25:06 |
PAY2089 | KSAN | Cessna Cit... | 2025-01-11 20:10:28 |
PAY4522A | KLAX | PMDG 737-7... | 2024-09-18 23:25:46 |
PAY4014A | KDEN | CRJ900ER P... | 2024-08-31 15:11:56 |
PAY4014A | KDEN | B737-800X... | 2024-06-25 19:31:02 |
Runway Information (Airport elevation: 6,349ft)
Runway | 02 | Length | 8,362ft | Width | 144ft | Elevation | 6,299ft | Surface | Bituminous | Heading | 35 |
Runway | 10 | Length | 6,298ft | Width | 70ft | Elevation | 6,299ft | Surface | Bituminous | Heading | 112 |
Runway | 15 | Length | 6,314ft | Width | 100ft | Elevation | 6,299ft | Surface | Asphalt | Heading | 167 |
Runway | 20 | Length | 8,362ft | Width | 144ft | Elevation | 6,299ft | Surface | Bituminous | Heading | 215 |
Runway | 28 | Length | 6,298ft | Width | 70ft | Elevation | 6,299ft | Surface | Bituminous | Heading | 292 |
Runway | 33 | Length | 6,314ft | Width | 100ft | Elevation | 6,299ft | Surface | Asphalt | Heading | 347 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 128.550 Mhz |
Type | D | Frequency | 132.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |