Search flights
Santa Fe Muni Airport, Santa Fe (KSAF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY9323B | KPHX | PMDG 737-7... | 2025-09-05 21:47:03 |
| PAY6660 | KMCI | PMDG 737-7... | 2025-06-18 17:50:52 |
| PAY6256 | KOKC | Beechcraft... | 2025-06-11 18:12:27 |
| PAY4014B | KDEN | Boeing 737... | 2025-06-11 16:34:56 |
| PAY1192 | KHRO | JF12_BAe_1... | 2025-06-09 19:53:34 |
| 4522B | KLAX | A20N | 2025-06-09 17:00:00 |
| PAY1385 | KDFW | B737-800X... | 2025-06-08 21:37:01 |
| PAY1992 | KSFO | ToLissA320... | 2025-02-19 20:22:20 |
| PAY6256 | KMSP | McDonnell... | 2025-01-18 21:04:50 |
| PAY2089 | KSAN | TBM 930 PA... | 2025-01-12 17:22:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY2089 | KMSP | B737-800X... | 2025-10-08 23:14:11 |
| PAY4014A | KDEN | PMDG 737-7... | 2025-09-05 14:59:09 |
| 0608 | KONT | PMDG 737-7... | 2025-06-16 18:50:23 |
| PAY7260 | KORD | Airbus A32... | 2025-06-08 20:46:38 |
| PAY1385 | KSAN | B737-800X... | 2025-06-08 21:28:47 |
| PAY0608 | KROW | McDonnell... | 2025-06-08 21:24:35 |
| 0608 | KGCK | Rotate-MD-... | 2025-06-08 21:14:50 |
| 0608 | KJFK | PAY | 2025-06-08 21:03:01 |
| 0608 | KSFO | ToLissA320... | 2025-06-08 20:23:52 |
| PAY2089 | KCLT | PMDG 777-3... | 2025-05-17 20:10:16 |
| 4522A | KLAX | ToLissA320... | 2025-02-19 19:36:38 |
| PAY6256 | KRDU | Cessna Cit... | 2025-01-18 19:25:06 |
| PAY2089 | KSAN | Cessna Cit... | 2025-01-11 20:10:28 |
Runway Information (Airport elevation: 6,349ft)
| Runway | 02 | Length | 8,362ft | Width | 144ft | Elevation | 6,299ft | Surface | Bituminous | Heading | 35 |
| Runway | 10 | Length | 6,298ft | Width | 70ft | Elevation | 6,299ft | Surface | Bituminous | Heading | 112 |
| Runway | 15 | Length | 6,314ft | Width | 100ft | Elevation | 6,299ft | Surface | Asphalt | Heading | 167 |
| Runway | 20 | Length | 8,362ft | Width | 144ft | Elevation | 6,299ft | Surface | Bituminous | Heading | 215 |
| Runway | 28 | Length | 6,298ft | Width | 70ft | Elevation | 6,299ft | Surface | Bituminous | Heading | 292 |
| Runway | 33 | Length | 6,314ft | Width | 100ft | Elevation | 6,299ft | Surface | Asphalt | Heading | 347 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 128.550 Mhz |
| Type | D | Frequency | 132.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 132.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |