Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY7260 | KBZN | Airbus A32... | 2025-02-02 18:26:54 |
PAY1100 | KSEA | B737-800X... | 2025-02-02 21:44:08 |
PAY2089 | KORD | A380X Paci... | 2025-02-01 17:37:46 |
PAY6256 | KDFW | McDonnell... | 2025-01-31 14:06:31 |
PAY6256 | KDFW | McDonnell... | 2025-01-29 21:41:23 |
PAY1337 | LIRF | PMDG 777-3... | 2025-01-28 16:08:53 |
PAY7260 | KSEA | Airbus A33... | 2025-01-26 00:11:22 |
PAY4533A | KPDX | A320neo Wi... | 2025-01-26 19:46:26 |
PAY6256 | KMCI | McDonnell... | 2025-01-25 14:04:31 |
PAY4513A | KSJC | PMDG 737-9... | 2025-01-22 23:27:35 |
4826B | KSEA | Airbus A32... | 2025-01-21 19:19:41 |
4826B | KSEA | Airbus A32... | 2025-01-20 21:04:33 |
PAY1100 | MMUN | B737-800X... | 2025-01-16 19:27:25 |
4505A | KPSP | B737 | 2025-01-15 07:10:00 |
PAY6256 | KDFW | McDonnell... | 2025-01-14 14:33:11 |
PAY2089 | KMKE | FlyByWire... | 2025-01-13 17:37:35 |
PAY6256 | KMIA | B737-800X... | 2025-01-10 15:27:22 |
4529A | KATL | A380X Paci... | 2025-01-10 15:15:51 |
PAY6256 | KMIA | B737-800X... | 2025-01-08 15:17:29 |
PAY1992 | KPDX | A320neo Wh... | 2025-01-08 17:34:28 |
PAY6256 | KMCI | B737-800X... | 2025-01-07 16:57:52 |
PAY1337 | KSEA | PMDG 737-8... | 2025-01-07 16:16:31 |
PAY2089 | CYEG | PMDG 777-3... | 2025-01-06 17:29:02 |
PAY6256 | KMCI | McDonnell... | 2025-01-03 21:06:40 |
PAY4453B | KJFK | PMDG 777-3... | 2025-01-02 21:39:23 |
PAY4565A | YSSY | B77W | 2024-12-29 16:30:00 |
PAY4453B | KJFK | ToLissA339... | 2024-12-25 13:21:41 |
PAY2089 | KIAH | Airbus A32... | 2024-12-25 18:27:29 |
PAY4513B | KSJC | B739 | 2024-12-18 23:15:00 |
PAY6256 | KMCI | McDonnell... | 2024-12-16 15:06:26 |
PAY6256 | KORD | McDonnell... | 2024-12-12 15:14:19 |
PAY7260 | CYVR | A380X Paci... | 2024-12-01 18:25:54 |
PAY2089 | KDEN | A380X Paci... | 2024-11-25 18:14:40 |
PAY7260 | KDEN | Airbus A33... | 2024-11-23 20:47:42 |
PAY6256 | KMIA | Rotate-MD-... | 2024-11-22 15:32:56 |
PAY4523A | KSAT | ToLissA320... | 2024-11-19 16:20:34 |
PAY1992 | KSFO | ToLissA320... | 2024-11-12 15:26:59 |
PAY1110 | KSJC | Beechcraft... | 2024-11-10 20:30:57 |
PAY1110 | KSJC | Airbus A32... | 2024-11-10 17:54:12 |
PAY1103 | KSAN | ToLissA320... | 2024-11-10 19:00:38 |
PAY6256 | KDFW | Boeing757-... | 2024-11-08 16:25:38 |
4533A | KPDX | ToLissA320... | 2024-11-07 17:04:40 |
PAY1996 | KCLE | Airbus A32... | 2024-11-02 15:46:50 |
PAY2089 | KMKE | FlyByWire... | 2024-11-01 17:09:13 |
PAY6256 | KBNA | McDonnell... | 2024-10-30 14:27:13 |
PAY6256 | KNTD | Thranda_C3... | 2024-10-29 22:46:17 |
PAY6256 | KATL | McDonnell... | 2024-10-28 19:05:05 |
PAY1996 | KMSY | Airbus A32... | 2024-10-26 16:10:27 |
PAY7260 | KSEA | PMDG 737-8... | 2024-10-25 21:04:45 |
PAY6256 | KDFW | McDonnell... | 2024-10-24 19:26:06 |
PAY1996 | KMCI | Airbus A32... | 2024-10-24 16:18:46 |
PAY7260 | KSLC | PMDG 777-3... | 2024-10-22 22:14:13 |
4521A | KPHX | Airbus A32... | 2024-10-21 18:27:23 |
PAY4835B | KORD | B77W | 2024-10-20 10:27:00 |
PAY7476 | KTYS | CL650 Cana... | 2024-10-18 11:42:27 |
PAY6256 | KMIA | Boeing 767... | 2024-10-15 14:34:56 |
PAY4512A | KSFO | PMDG 737-9... | 2024-10-14 22:10:03 |
PAY6256 | KJFK | Boeing 767... | 2024-10-12 20:13:28 |
PAY4833B | KDEN | Airbus A32... | 2024-10-12 17:46:08 |
PAY4525A | KSTL | PMDG 737-9... | 2024-10-12 09:55:08 |
4504A | KOAK | B737 | 2024-10-08 08:45:00 |
PAY2089 | KMSY | PMDG 777-3... | 2024-10-05 17:39:02 |
PAY4529A | KATL | Boeing 767... | 2024-10-04 12:27:28 |
PAY4520A | KLAS | B737-800X... | 2024-10-02 15:29:39 |
PAY1996 | KMCI | Airbus A32... | 2024-09-30 16:18:53 |
PAY1996 | KORD | Airbus A32... | 2024-09-29 20:37:05 |
4533A | KPDX | Boeing 737... | 2024-09-21 05:50:34 |
PAY4522A | KSAF | PMDG 737-7... | 2024-09-18 21:41:00 |
PAY7476 | KMSP | ToLissA321... | 2024-09-15 12:03:19 |
4542A | MMLP | Project Op... | 2024-09-15 03:53:26 |
4520A | KLAS | A330 | 2024-09-15 06:45:00 |
PAY4529A | KATL | Rotate-MD-... | 2024-09-07 11:54:03 |
PAY4540B | CYVR | B789 PAY | 2024-09-06 22:35:27 |
4507A | KSAN | A350 | 2024-09-06 06:45:00 |
PAY2089 | KSEA | Airbus A32... | 2024-09-04 17:00:41 |
PAY4453B | KJFK | Boeing777-... | 2024-09-02 11:04:33 |
PAY4512A | KSFO | FlyJSim_Q4... | 2024-08-31 12:42:38 |
4564A | YBBN | B777 F | 2024-08-27 02:00:00 |
PAY7763 | KSUN | E175 | 2024-08-27 13:00:00 |
PAY2089 | KMCI | PMDG 777-3... | 2024-08-26 16:25:19 |
PAY7260 | KAMA | PMDG 777-3... | 2024-08-23 20:50:29 |
PAY5650 | KELP | B739 | 2024-08-21 14:53:00 |
PAY8642 | YSSY | PMDG 777-3... | 2024-08-18 20:09:10 |
PAY6256 | KMIA | McDonnell... | 2024-08-18 20:04:47 |
PAY3236 | YSSY | xxToLissA3... | 2024-08-18 19:53:44 |
4524A | KSLC | ToLissA320... | 2024-08-15 18:14:09 |
4524A | KSLC | Pacific Ai... | 2024-08-06 05:11:10 |
N85PA | KMCE | Pilatus PC... | 2024-07-28 04:02:52 |
PAY4833B | KDEN | B789 PAY | 2024-07-26 20:30:26 |
PAY4518A | KDFW | ToLissA320... | 2024-07-26 16:25:45 |
K003 | KSKF | PMDG 737-8... | 2024-07-25 16:24:25 |
PAYK003 | KSKF | B737-800X... | 2024-07-21 21:10:54 |
PAY7260 | KCOS | FenixA320... | 2024-07-20 21:43:23 |
PAYK003 | KSKF | McDonnell... | 2024-07-13 13:26:10 |
PAY7260 | KLIT | Airbus A32... | 2024-07-13 18:39:23 |
PAY4517A | KABQ | B737-800X... | 2024-07-08 15:36:05 |
PAYK003 | KSKF | Airbus A32... | 2024-07-06 21:27:13 |
PAYK003 | KSKF | B737-800X | 2024-07-05 19:58:24 |
PAY7476 | KSLC | Black Squa... | 2024-07-04 11:29:24 |
PAY4826B | KSEA | ToLissA320... | 2024-07-04 15:33:09 |
PAY4826B | KSEA | Airbus A32... | 2024-07-04 15:19:24 |
PAY7260 | KSEA | PMDG 777-3... | 2024-07-02 22:19:14 |
PAY4826B | KSEA | Rotate-MD-... | 2024-07-01 11:50:55 |
TEST001 | KDEN | A20N | 2024-06-30 12:00:00 |
PAYK003 | KSKF | Boeing 787... | 2024-06-21 16:26:51 |
PAY7260 | KDEN | Airbus A33... | 2024-06-21 18:33:53 |
PAY4453B | KJFK | Boeing 767... | 2024-06-21 11:56:00 |
PAY6256 | KSAN | Bonanza G3... | 2024-06-17 22:22:03 |
PAY6256 | KBNA | McDonnell... | 2024-06-15 22:08:04 |
PAY4524A | KSLC | Airbus A32... | 2024-06-15 18:10:34 |
PAY7260 | KPDX | PMDG 737-8... | 2024-06-14 21:35:00 |
PAY4546A | NTAA | iniSimulat... | 2024-06-14 02:59:41 |
PAY4524A | KSLC | Airbus A32... | 2024-06-13 16:37:55 |
PAY7260 | KDEN | B789 PAY | 2024-06-08 19:24:21 |
PAY6256 | KJFK | Boeing 747... | 2024-06-08 19:21:25 |
DAL1143 | KIAH | Fenix A320... | 2024-06-06 17:32:02 |
PAY4521A | KPHX | PMDG 737-9... | 2024-06-05 22:43:45 |
PAY7476 | MMSD | ToLissA319... | 2024-06-02 13:39:31 |
PAY4533A | KPDX | Airbus A32... | 2024-05-31 20:58:15 |
4533A | KPDX | A320N | 2024-05-31 21:05:00 |
4512A | KSFO | Project Ai... | 2024-05-27 06:36:52 |
{}N749SB | EGLL | PMDG 747-8... | 2024-05-21 13:36:59 |
PAY6256 | KONT | Bonanza G3... | 2024-05-21 16:43:38 |
PAY4524A | KSLC | ToLissA320... | 2024-05-19 12:48:24 |
PAY6256 | KSLC | McDonnell... | 2024-05-18 14:57:19 |
PAY7260 | KSMF | Airbus A32... | 2024-05-17 22:47:17 |
PAY4826B | KSEA | Airbus A32... | 2024-05-17 16:27:17 |
PAY6256 | KMIA | Boeing 747... | 2024-05-14 15:02:01 |
PAY4518A | KDFW | B789 PAY | 2024-05-12 15:21:08 |
PAY2089 | KDFW | Boeing 787... | 2024-05-12 16:30:21 |
PAY4833B | KDEN | PMDG 737-8... | 2024-05-11 20:15:56 |
PAY7260 | KPDX | B789 PAY | 2024-05-10 21:41:44 |
PAY6256 | KDFW | McDonnell... | 2024-05-07 20:00:44 |
PAY3637 | KLAS | PC-12 D-FE... | 2024-05-07 20:31:54 |
PAY2089 | KMSP | Rotate-MD-... | 2024-05-07 16:58:18 |
PAY6256 | KSFO | MS AT76 Pa... | 2024-05-04 18:35:11 |
PAY7260 | KSAT | Boeing 787... | 2024-04-28 18:11:53 |
4512A | KSFO | 737-800 /... | 2024-04-27 16:15:00 |
PAY4517A | KABQ | Airbus A32... | 2024-04-26 16:12:02 |
AFA4501A | KFAT | Embraer ER... | 2024-04-26 00:16:10 |
PAY7260 | KELP | FenixA320... | 2024-04-25 22:16:17 |
PAY6256 | KSEA | TBM 930 Mu... | 2024-04-22 16:56:34 |
0421 | KABQ | Boeing 737... | 2024-04-21 19:06:59 |
PAY4527A | PHNL | PMDG 737-9... | 2024-04-20 13:00:17 |
PAY7260 | KDEN | B789 PAY | 2024-04-18 21:26:13 |
PAY1985 | KTUS | Boeing757-... | 2024-04-13 18:49:26 |
PAY7260 | KSEA | B789 PAY | 2024-04-11 22:05:33 |
PAY3236 | KIWA | xxToLissA3... | 2024-04-06 16:57:42 |
PAY7260 | CYQQ | B789 PAY | 2024-03-31 17:48:46 |
PAY7260 | KBIL | Airbus A32... | 2024-03-29 18:59:10 |
PAY7260 | KCPR | B789 PAY | 2024-03-19 21:33:01 |
PAY7260 | KSJC | Airbus A32... | 2024-03-16 20:35:56 |
PAY4520A | KLAS | PMDG 737-7... | 2024-03-15 00:46:36 |
PAY7260 | KSEA | FenixA320... | 2024-03-10 21:43:41 |
PAY7260 | KAMA | B789 PAY | 2024-03-08 22:44:13 |
PAY4529A | KATL | Airbus A32... | 2024-03-08 16:59:07 |
PAY4529A | KATL | ToLissA320... | 2024-03-08 17:03:49 |
PAY1385 | KSFO | 737-900 | 2024-03-09 14:00:00 |
PAY4513A | KSJC | PMDG 737-9... | 2024-03-05 23:43:16 |
PAY4527A | PHNL | Boeing767-... | 2024-03-03 20:59:51 |
PAY2089 | KAFW | Rotate-MD-... | 2024-03-01 18:03:11 |
PAY7260 | KMFR | Airbus A32... | 2024-02-28 23:29:57 |
PAY4835B | KOAK | PMDG 737-7... | 2024-02-28 23:31:38 |
PAY7260 | KABQ | PMDG 737-8... | 2024-02-23 23:34:36 |
PAY4523A | KSAT | ToLissA320... | 2024-02-20 20:43:39 |
PAY4523A | KSAT | Airbus A32... | 2024-02-20 20:34:26 |
PAY7260 | KPDX | PMDG 737-8... | 2024-02-19 19:37:23 |
PAY4516A | KMWH | ToLissA320... | 2024-02-19 20:57:00 |
PAY4516A | KMWH | Airbus A32... | 2024-02-19 20:32:10 |
PAY1985 | MMPR | SSG_B748_S... | 2024-02-19 17:07:00 |
PAY4543A | MMMX | B789 PAY | 2024-02-16 12:21:59 |
PAY7744 | KSFO | PMDG 737-7... | 2024-02-15 05:21:19 |
PAY4520A | KLAS | PMDG 737-9... | 2024-02-15 23:55:04 |
PAY7260 | MMSD | B789 PAY | 2024-02-13 22:49:52 |
4520A | KLAS | ToLissA320... | 2024-02-11 14:41:51 |
PAY7260 | KPDX | PMDG 737-8... | 2024-02-09 22:48:46 |
4520A | KLAS | FlyJSim_Q4... | 2024-02-08 19:12:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KDFW | McDonnell... | 2025-01-31 02:15:19 |
4521B | KPHX | A318 | 2025-01-31 08:30:00 |
PAY1100 | KTPA | B737-800X... | 2025-01-30 01:02:23 |
PAY7260 | KAMA | PMDG 777-3... | 2025-01-28 01:07:55 |
PAY6256 | KMCI | Rotate-MD-... | 2025-01-28 20:54:06 |
PAY7478 | KMSP | Airbus A32... | 2025-01-27 06:46:10 |
PAY4517B | KABQ | A320neo Wi... | 2025-01-26 19:04:14 |
PAY6256 | KDTO | McDonnell... | 2025-01-25 01:46:23 |
PAY7260 | KSEA | Airbus A32... | 2025-01-24 00:49:33 |
PAY4517B | KABQ | PMDG 737-9... | 2025-01-21 22:32:15 |
PAY4523B | KSAT | Airbus A32... | 2025-01-19 20:08:41 |
PAY1100 | KPSC | B737-800X... | 2025-01-14 23:41:52 |
PAT6256 | KMCI | McDonnell... | 2025-01-14 02:59:54 |
PAY6256 | KTXK | Cessna Cit... | 2025-01-10 01:37:28 |
4833A | KDEN | A380X Paci... | 2025-01-09 21:02:27 |
PAY6256 | KMCI | Cessna Cit... | 2025-01-08 01:42:37 |
PAY6256 | KDFW | B737-800X... | 2025-01-06 19:13:35 |
PAY1337 | KSEA | PMDG 737-8... | 2025-01-06 18:03:12 |
PAY2089 | MMMX | FlyByWire... | 2025-01-05 21:25:46 |
PAY6256 | KTIK | FlyJSim_Q4... | 2025-01-02 19:40:49 |
PAY4565B | YSSY | PMDG 777-3... | 2025-01-01 20:53:38 |
PAY7260 | KSEA | PMDG 777-3... | 2024-12-28 00:28:29 |
4836A | KEWR | B739 | 2024-12-28 06:35:00 |
PAY7260 | KORD | A380X Paci... | 2024-12-20 23:58:46 |
PAY4835A | KORD | PMDG 777-3... | 2024-12-17 21:02:32 |
PAY6256 | KOKC | MD82 | 2024-12-16 23:32:00 |
PAY4529B | KATL | ToLissA339... | 2024-12-14 04:50:56 |
PAY7260 | KDEN | Fenix A320... | 2024-12-12 01:36:51 |
PAY6256 | KBHM | McDonnell... | 2024-12-09 20:48:15 |
147 | YBCS | A33 | 2024-12-08 13:55:00 |
PAY7260 | KSFO | PMDG 777-3... | 2024-12-06 01:14:35 |
PAY7260 | KDEN | Airbus A32... | 2024-12-01 01:36:11 |
PAY7260 | KORD | A380X Paci... | 2024-11-29 21:52:23 |
PAY7260 | KSEA | PMDG 737-8... | 2024-11-27 01:21:55 |
PAY7260 | CYVR | A380X Paci... | 2024-11-23 23:57:13 |
PAY6256 | KMCI | McDonnell... | 2024-11-21 20:09:40 |
PAY7260 | KMFR | PMDG 777-3... | 2024-11-19 01:05:40 |
4534B | KMFR | ToLissA320... | 2024-11-18 20:25:21 |
4533B | KPDX | ToLissA320... | 2024-11-11 23:40:09 |
PAY6256 | KDFW | Boeing757-... | 2024-11-10 20:00:34 |
PAY1996 | KBNA | Airbus A32... | 2024-11-10 01:45:18 |
PAY1992 | KBNA | ToLissA320... | 2024-11-10 01:35:22 |
4543B | MMMX | ToLissA320... | 2024-11-07 00:41:29 |
PAY6256 | KBOS | Boeing 767... | 2024-11-06 21:04:09 |
PAY1996 | KYIP | Airbus A32... | 2024-11-01 23:01:44 |
PAY7260 | KSFO | Airbus A32... | 2024-10-31 04:24:09 |
PAY6256 | KNTD | Thranda_C3... | 2024-10-30 01:07:58 |
PAY6256 | KATL | McDonnell... | 2024-10-29 21:50:48 |
PAY6256 | KFTW | McDonnell... | 2024-10-28 18:38:55 |
PAY4453A | KJFK | PMDG 777-3... | 2024-10-28 01:14:09 |
PAY1996 | KEUG | Airbus A32... | 2024-10-25 22:41:24 |
PAY7260 | KSLC | Airbus A32... | 2024-10-24 23:46:47 |
PAY3236 | LFBO | ToLissA339... | 2024-10-23 03:05:03 |
PAY1996 | KMSP | Airbus A32... | 2024-10-23 23:21:05 |
PAY6256 | KATL | McDonnell... | 2024-10-22 22:04:30 |
PAY4535B | KGEG | PMDG 737-9... | 2024-10-20 00:40:01 |
PAY1996 | KEUG | Airbus A32... | 2024-10-20 18:31:31 |
PAY6256 | KJFK | Boeing 767... | 2024-10-15 00:23:56 |
PAY4826A | KSEA | B789 PAY | 2024-10-14 00:05:23 |
PAY1996 | KEUG | Airbus A32... | 2024-10-12 17:01:56 |
PAY4523B | KSAT | PMDG 737-9... | 2024-10-11 23:06:39 |
PAY6256 | KJFK | Boeing 767... | 2024-10-10 20:20:37 |
PAY6256 | KMKG | Boeing767-... | 2024-10-09 00:27:06 |
4520B | KLAS | A330 | 2024-10-07 06:44:00 |
PAY4529B | KATL | Boeing 767... | 2024-10-05 16:06:31 |
PAY2089 | KBIS | Boeing 787... | 2024-10-04 19:34:08 |
PAY1996 | KORD | Airbus A32... | 2024-09-30 01:12:38 |
PAY4517B | KABQ | B737-800X... | 2024-09-28 19:28:13 |
PAY1996 | KMCI | Airbus A32... | 2024-09-28 18:50:30 |
7476 | KMSP | B727 | 2024-09-28 20:31:00 |
PAY7260 | KDEN | PMDG 777-3... | 2024-09-26 00:31:23 |
4542B | MMLP | Project Op... | 2024-09-20 07:52:24 |
PAY4539B | KBOS | PMDG 737-9... | 2024-09-18 19:34:29 |
4517B | KABQ | 737-900 | 2024-09-14 06:08:00 |
PAY4529B | KATL | ToLissA321... | 2024-09-08 19:37:31 |
4507B | KSAN | B757 | 2024-09-08 08:35:00 |
PAY4508B | KSBA | PMDG 737-7... | 2024-09-05 20:02:02 |
PAY4453A | KJFK | iniSimulat... | 2024-09-03 18:08:58 |
PAY2089 | MMMX | PMDG 777-3... | 2024-09-03 20:31:00 |
PAY4512B | KSFO | FlyJSim_Q4... | 2024-08-31 16:02:11 |
PAY4524B | KSLC | PMDG DC-6B... | 2024-08-30 14:12:48 |
PAY7763 | KSUN | E175 | 2024-08-27 20:15:00 |
PAY7763 | KTYS | B763F | 2024-08-24 16:36:00 |
PAY7260 | KDEN | PMDG 777-3... | 2024-08-22 00:09:22 |
PAY4532A | KBOI | B739 | 2024-08-21 00:13:00 |
PAY6256 | KJFK | McDonnell... | 2024-08-17 19:06:34 |
4533B | KPDX | ToLissA320... | 2024-08-14 23:19:59 |
4826A | KSEA | Boeing 737... | 2024-08-04 07:16:58 |
PAY7260 | KGEG | Airbus A32... | 2024-08-02 00:22:52 |
PAY4529B | KATL | B789 PAY | 2024-07-26 18:52:39 |
PAY1385 | KDFW | 737-900ER | 2024-07-28 14:50:00 |
PAY4533B | KPDX | ToLissA320... | 2024-07-25 23:07:23 |
K002 | KSJC | PMDG 737-8... | 2024-07-25 15:31:49 |
PAYK002 | KSJC | B737-800X... | 2024-07-19 21:28:26 |
PAY7260 | KSFO | Sukhoi Sup... | 2024-07-19 23:57:17 |
PAYK002 | KSJC | McDonnell... | 2024-07-12 22:55:35 |
PAY7260 | KDEN | PMDG 777-3... | 2024-07-12 00:27:27 |
PAY4505B | KPSP | B737-800X... | 2024-07-06 01:10:11 |
PAYK002 | KSJC | ToLissA320... | 2024-07-04 22:42:45 |
PAYK002 | KSJC | Airbus A32... | 2024-07-04 22:38:46 |
PAY4826A | KSEA | Airbus A32... | 2024-07-03 23:42:55 |
PAY4533B | KPDX | B737-800X... | 2024-07-03 23:14:39 |
PAY4826A | KSEA | Rotate-MD-... | 2024-07-01 18:12:56 |
PAY7260 | KDEN | PMDG 777-3... | 2024-06-29 20:23:19 |
PAY4453A | KJFK | Boeing 767... | 2024-06-28 16:27:09 |
PAYK002 | KSJC | Airbus A32... | 2024-06-20 22:18:10 |
PAY6256 | KPIT | PMDG 737-8... | 2024-06-17 21:40:35 |
PAY4546B | NTAA | Airbus-A34... | 2024-06-15 11:05:58 |
PAY6256 | KSTL | McDonnell... | 2024-06-14 19:03:03 |
PAY4533B | KPDX | Airbus A32... | 2024-06-14 20:04:03 |
PAY7260 | KPHX | Sukhoi Sup... | 2024-06-12 23:50:25 |
PAY4533B | KPDX | Airbus A32... | 2024-06-12 20:21:18 |
PAY6256 | LFLL | Boeing 747... | 2024-06-07 17:37:52 |
DAL2269 | KDEN | Fenix A320... | 2024-06-05 20:04:26 |
PAY7260 | KDEN | Airbus A33... | 2024-06-04 23:56:15 |
PAY4532B | KBOI | PMDG 737-9... | 2024-06-04 00:14:13 |
PAY7476 | MMSD | ToLissA319... | 2024-06-02 19:03:14 |
PAY7260 | MMCU | PMDG 737-8... | 2024-05-31 00:20:57 |
PAY4524B | KSLC | Airbus A32... | 2024-05-31 20:19:36 |
4525B | KSLC | A32N | 2024-05-31 19:34:00 |
PAY4524B | KSLC | ToLissA320... | 2024-05-30 00:17:52 |
4518B | KDFW | Pacific Ai... | 2024-05-26 08:06:40 |
PAY6256 | KSEA | Boeing 747... | 2024-05-21 16:13:58 |
{}N749SB | PANC | PMDG 747-8... | 2024-05-20 22:55:06 |
PAY6256 | KRAP | McDonnell... | 2024-05-17 16:38:26 |
PAY7476 | KBJC | Black Squa... | 2024-05-16 01:33:40 |
PAY7260 | KDEN | B789 PAY | 2024-05-16 00:57:49 |
PAY4533B | KPDX | Airbus A32... | 2024-05-16 20:39:03 |
PAY6256 | KSEA | Boeing 747... | 2024-05-14 00:21:08 |
PAY4524B | KSLC | B739 | 2024-05-12 13:59:00 |
PAY7260 | KROW | PMDG 737-8... | 2024-05-09 01:16:36 |
PAY6256 | KDFW | McDonnell... | 2024-05-07 18:25:58 |
PAY4501B | KFAT | Embraer E-... | 2024-05-07 18:17:11 |
PAY2089 | KTUL | ToLissA346... | 2024-05-06 20:54:02 |
PAY6256 | KAFW | UC-35C | 2024-05-02 23:52:48 |
PAY4833A | KDEN | PMDG 737-8... | 2024-04-28 23:35:10 |
PAY4533B | KPDX | B737-800X... | 2024-04-25 22:34:28 |
PAY4533B | KPDX | Airbus A32... | 2024-04-25 20:59:19 |
PAY7260 | KOAK | CRJ900ER P... | 2024-04-23 23:47:19 |
PAYPAYPAY625 | KABQ | TBM 930 Mu... | 2024-04-22 16:11:56 |
4524B | KSLC | Boeing 737... | 2024-04-19 18:14:48 |
PAY4826 | KSEA | PMDG 737-8... | 2024-04-16 02:24:38 |
PAY4526B | PANC | PMDG 737-9... | 2024-04-14 19:38:26 |
1985 | KRDD | B75F | 2024-04-13 22:45:00 |
PAY7260 | KRDD | Airbus A33... | 2024-04-10 00:28:22 |
PAY4520B | KLAS | Airbus A32... | 2024-04-07 04:35:07 |
PAY3236 | EETN | xxToLissA3... | 2024-04-06 14:50:15 |
PAY4532B | KBOI | B737-800X... | 2024-04-01 19:22:13 |
PAY7260 | KBIL | Airbus A32... | 2024-03-30 22:14:49 |
PAY7260 | KSEA | B789 PAY | 2024-03-28 23:56:53 |
PAY7260 | KDEN | Boeing 747... | 2024-03-18 00:44:12 |
PAY7260 | KDEN | B789 PAY | 2024-03-15 22:15:33 |
PAY4543B | MMMX | B789 PAY | 2024-03-14 23:44:19 |
PAY1385 | KFLL | PMDG 737-9... | 2024-03-09 02:08:23 |
PAY7260 | KAMA | PMDG 737-8... | 2024-03-08 23:26:48 |
PAY4518B | KDFW | ToLissA320... | 2024-03-08 02:18:47 |
PAY4518B | KDFW | Airbus A32... | 2024-03-08 02:05:30 |
PAY7260 | KSEA | FenixA320... | 2024-03-05 01:56:49 |
PAY4543B | MMMX | B789 PAY | 2024-03-04 02:00:13 |
PAY2089 | KDEN | PMDG 737-6... | 2024-02-29 21:13:43 |
PAY7260 | CYVR | B789 PAY | 2024-02-27 00:55:38 |
PAY4835B | KORD | B789 PAY | 2024-02-25 16:42:43 |
PAY4833A | KDEN | PMDG 737-9... | 2024-02-25 00:55:44 |
PAY4540B | CYVR | Boeing757-... | 2024-02-25 23:53:29 |
PAY7260 | KDEN | A300 Passe... | 2024-02-22 00:12:34 |
PAY4537B | KMWH | Airbus A32... | 2024-02-20 20:07:10 |
PAY4537B | KMWH | ToLissA320... | 2024-02-20 19:47:24 |
PAY9706B | MMUN | SSG_B748_S... | 2024-02-19 02:20:42 |
PAY7260 | CYVR | B789 PAY | 2024-02-19 00:48:20 |
PAY4533B | KPDX | Airbus A32... | 2024-02-19 20:02:20 |
PAY4533B | KPDX | ToLissA320... | 2024-02-19 19:49:01 |
PAY9362B | MMMX | B789 PAY | 2024-02-16 03:17:25 |
PAY4543B | MMMX | PMDG 737-9... | 2024-02-14 01:17:19 |
PAY7260 | KDEN | B789 PAY | 2024-02-11 23:41:34 |
PAY7260 | KABQ | Boeing 787... | 2024-02-08 01:11:56 |
4520B | KLAS | FlyJSim_Q4... | 2024-02-08 22:11:33 |
PAY7260 | KSEA | B789 PAY | 2024-02-06 01:40:41 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
