Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY7476 | KBOS | ToLissA321... | 2025-01-18 13:52:12 |
PAY1992 | KSAT | A20N | 2025-01-17 17:51:00 |
9493B | KPHX | B737-800X... | 2025-01-03 22:41:46 |
PAY1996 | KPDX | Airbus A32... | 2025-01-02 23:28:11 |
PAY1996 | KPDX | Airbus A32... | 2024-12-24 21:14:55 |
PAY7260 | KMSP | A380X Paci... | 2024-12-22 18:21:27 |
PAY4749B | KSEA | ToLissA320... | 2024-12-17 18:14:08 |
PAY5650 | KSJC | B739 | 2024-11-30 23:50:00 |
PAY4090B | KDEN | FlyJSim_Q4... | 2024-11-23 02:28:04 |
PAY1385 | KMFR | PMDG 737-7... | 2024-11-17 19:23:02 |
PAY1985 | KSAN | FlyJSim_Q4... | 2024-11-03 19:04:08 |
PAY1996 | KPDX | Airbus A32... | 2024-10-28 17:58:36 |
PAY7260 | KLAX | Airbus A32... | 2024-10-24 21:48:13 |
9717A | KSFO | ToLissA320... | 2024-09-25 16:12:31 |
PAY2089 | KMSY | PMDG 777-3... | 2024-09-19 16:35:08 |
PAY1996 | KSLE | Learjet 45... | 2024-09-09 18:18:03 |
PAY4524B | KLAX | PMDG DC-6B... | 2024-08-30 11:26:46 |
PAY7476 | KFLL | ToLissA321... | 2024-08-23 11:27:19 |
PAY2089 | KORD | Airbus A32... | 2024-08-19 17:23:10 |
9717A | KSFO | Pacific Ai... | 2024-08-09 05:12:44 |
{}N749SB | PHNL | PMDG 747-8... | 2024-08-07 09:44:50 |
PAY1996 | KSLE | Airbus A32... | 2024-08-03 14:50:11 |
PAY1992 | KSLE | ToLissA320... | 2024-07-31 22:18:21 |
PAY2089 | KATL | PMDG 777-3... | 2024-07-30 16:42:28 |
PAY1996 | KSLE | Airbus A32... | 2024-07-30 21:57:10 |
PAY2089 | KSAN | Phenom 300... | 2024-07-14 16:36:18 |
DAL2108 | KBNA | ToLissA320... | 2024-07-12 19:46:47 |
PAY4749B | KSEA | B737-800X... | 2024-06-30 23:57:47 |
PAY9352B | KSFO | PMDG 737-9... | 2024-06-21 20:27:36 |
PAY0616 | KMYR | B737-800X... | 2024-06-16 17:36:03 |
PAY0616 | KMYR | Airbus A32... | 2024-06-16 17:14:00 |
PAY3236 | KBGR | ToLissA321... | 2024-06-13 14:21:25 |
PAY2089 | KSTL | Airbus A32... | 2024-06-13 16:19:19 |
PAY1996 | KPDX | Airbus A32... | 2024-06-13 19:12:37 |
PAY3236 | UKBB | xxToLissA3... | 2024-06-12 02:49:59 |
PAY1996 | KSUX | Airbus A32... | 2024-06-04 15:35:16 |
PAY1992 | KSUX | ToLissA320... | 2024-06-04 15:19:16 |
PAY1985 | KSMF | Rotate-MD-... | 2024-06-02 16:48:58 |
PAY1100 | KMLU | B737-800X... | 2024-06-02 19:08:18 |
PAY4524B | KLAX | Airbus A32... | 2024-05-31 18:22:46 |
4525B | KLAX | A32N | 2024-05-31 17:30:00 |
UAL2 | KDEN | United (N2... | 2024-05-30 00:46:24 |
PAY4524B | KLAX | ToLissA320... | 2024-05-30 22:13:36 |
PAY9352B | KSFO | Airbus A32... | 2024-05-29 18:01:21 |
PAY9352B | KSFO | Airbus A32... | 2024-05-25 16:54:56 |
PAY9352B | KSFO | ToLissA320... | 2024-05-25 15:52:04 |
UAL2087 | KDEN | Fenix A320... | 2024-05-18 15:34:16 |
PAY6256 | KATL | McDonnell... | 2024-05-18 18:31:47 |
PAY2089 | KSEA | Airbus A32... | 2024-05-18 16:18:18 |
PAY4524B | KLAX | B739 | 2024-05-12 12:23:00 |
PAY9352B | KSFO | Airbus A32... | 2024-05-10 16:29:15 |
PAY4749B | KSEA | ToLissA320... | 2024-05-08 15:14:55 |
PAY1996 | KPDX | Airbus A32... | 2024-04-25 16:02:00 |
PAY1992 | KPDX | ToLissA320... | 2024-04-25 15:54:01 |
PAY1985 | KPSP | Boeing767-... | 2024-04-21 02:39:27 |
4524B | KLAX | Boeing 737... | 2024-04-19 16:12:12 |
0414 | KBUR | Rotate-MD-... | 2024-04-14 19:21:20 |
PAY1996 | KABQ | Airbus A32... | 2024-04-03 18:36:00 |
PAY1992 | KABQ | ToLissA320... | 2024-04-03 18:51:53 |
PAY1996 | KBOI | Airbus A32... | 2024-03-30 19:28:33 |
PAY1992 | KBOI | ToLissA320... | 2024-03-30 19:48:47 |
PAY1996 | KJAN | Airbus A32... | 2024-03-26 18:50:06 |
PAY1992 | KJAN | ToLissA320... | 2024-03-26 19:27:01 |
PAY1996 | PAJN | Airbus A32... | 2024-03-24 17:07:12 |
PAY0324 | PAJN | ToLissA320... | 2024-03-24 17:05:51 |
PAY4749 | KSEA | PMDG 737-7... | 2024-03-21 22:57:13 |
PAY2089 | KCVG | ToLissA346... | 2024-03-21 16:32:25 |
PAY9493B | KPHX | ToLissA320... | 2024-03-18 15:57:44 |
PAY9493B | KPHX | Airbus A32... | 2024-03-18 15:45:29 |
PAY2089 | KMDW | Boeing 787... | 2024-03-17 16:44:29 |
PAY1992 | KCRP | ToLissA320... | 2024-03-07 22:37:41 |
PAY1996 | KCRP | Airbus A32... | 2024-03-06 19:41:55 |
PAY4341B | KORD | ToLissA320... | 2024-02-27 21:36:37 |
PAY4341B | KORD | Airbus A32... | 2024-02-27 21:28:19 |
PAY4749B | KSEA | ToLissA320... | 2024-02-22 16:51:15 |
PAY4749B | KSEA | Airbus A32... | 2024-02-22 16:35:53 |
PAY1996 | KOKC | Airbus A32... | 2024-02-12 19:07:41 |
PAY1992 | KOKC | B737-800X... | 2024-02-12 16:44:29 |
PAY9493B | KPHX | Airbus A32... | 2024-02-11 16:24:02 |
PAY4749B | KSEA | Airbus A32... | 2024-02-10 17:31:32 |
PAY9253B | KSFO | ToLissA320... | 2024-02-09 21:17:48 |
PAY2089 | KORD | Airbus A31... | 2024-02-07 17:30:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
4341A | KORD | ToLissA320... | 2025-01-17 00:59:40 |
PAY7476 | KJFK | ToLissA320... | 2025-01-12 17:39:08 |
PAY4090A | KDEN | B737-800X... | 2025-01-02 03:54:58 |
PAY1996 | KPDX | Airbus A32... | 2025-01-01 20:11:41 |
PAY1996 | KLAS | Airbus A32... | 2024-12-24 20:06:31 |
PAY2089 | KCVG | ToLissA346... | 2024-12-20 21:43:25 |
1996 | KPNS | A20N | 2024-12-17 00:24:00 |
1992 | KPNS | A20N | 2024-12-17 01:22:00 |
PAY5650 | KELP | PMDG 737-9... | 2024-11-27 00:59:45 |
PAY1985 | KMFR | FlyJSim_Q4... | 2024-11-18 01:04:15 |
PAY1385 | KORD | PMDG 737-9... | 2024-11-17 06:37:18 |
PAY1985 | KSNA | Embraer E-... | 2024-11-02 23:14:11 |
PAY1996 | KAUS | Airbus A32... | 2024-10-27 22:39:34 |
PAY7260 | KLAX | PMDG 777-3... | 2024-10-22 00:10:11 |
PAY7260 | KMCI | PMDG 777-3... | 2024-10-19 00:37:08 |
PAY2089 | KGRR | Airbus A31... | 2024-09-18 22:29:40 |
PAY1996 | KCBF | Learjet 45... | 2024-09-07 20:32:13 |
PAY7476 | KFLL | iniSimulat... | 2024-08-24 15:58:38 |
PAY7476 | KMSP | Black Squa... | 2024-08-18 16:44:43 |
PAY2089 | KBIS | CL650 Scar... | 2024-08-18 23:03:35 |
4524A | KLAX | ToLissA320... | 2024-08-15 19:52:48 |
{}G-FENX | KRNO | Fenix A320... | 2024-08-06 21:07:06 |
4524A | KLAX | Pacific Ai... | 2024-08-06 06:49:10 |
PAY1996 | KSLE | Airbus A32... | 2024-08-02 16:42:26 |
PAY4749A | KSEA | ToLissA320... | 2024-07-30 21:06:41 |
PAY1996 | KMSO | Airbus A32... | 2024-07-30 21:10:19 |
PAY2089 | KDTW | Boeing 787... | 2024-07-28 20:17:07 |
PAY7476 | KBNA | ToLissA320... | 2024-07-20 15:46:20 |
PAY2089 | KSTL | A310 | 2024-07-13 19:30:00 |
PAY7476 | KLAX | Black Squa... | 2024-07-04 14:35:01 |
PAY9493A | KPHX | B737-800X... | 2024-06-28 20:11:05 |
PAY4341A | KORD | PMDG 737-9... | 2024-06-21 14:31:53 |
PAY4524A | KLAX | Airbus A32... | 2024-06-15 19:45:16 |
PAY1992 | KIND | B737-800X... | 2024-06-15 23:34:56 |
PAY4524A | KLAX | Airbus A32... | 2024-06-13 18:27:00 |
PAY3236 | KSAT | Walker Air... | 2024-06-11 20:23:03 |
PAY2089 | KSAT | ToLissA346... | 2024-06-11 19:58:42 |
PAY1996 | KCHS | Airbus A32... | 2024-06-04 00:37:18 |
PAY1992 | KCHS | ToLissA320... | 2024-06-04 00:25:46 |
PAY1100 | PAJN | B737-800X... | 2024-06-02 00:36:08 |
PAY1985 | KIAH | MD88 | 2024-06-01 23:04:00 |
PAY1996 | KMSP | Airbus A32... | 2024-05-30 23:15:29 |
PAY1992 | KMSP | ToLissA320... | 2024-05-30 23:09:47 |
PAY9352A | KSEA | Airbus A32... | 2024-05-29 17:12:29 |
PAY4341A | KDTW | Airbus A32... | 2024-05-24 22:26:23 |
PAY4341A | KDTW | ToLissA320... | 2024-05-24 21:59:24 |
PAY4524A | KLAX | ToLissA320... | 2024-05-19 14:55:07 |
PAY6256 | KLAX | McDonnell... | 2024-05-18 16:56:33 |
PAY2089 | KSTL | Boeing 787... | 2024-05-17 19:36:12 |
ASA614 | KSEA | FenixA320... | 2024-05-16 22:39:17 |
PAY4090A | KDEN | PMDG 737-9... | 2024-05-12 02:31:42 |
PAY1996 | KBOI | Airbus A32... | 2024-05-09 16:20:50 |
PAY9352A | KSFO | ToLissA320... | 2024-05-08 00:08:23 |
PAY1996 | KAMA | Airbus A32... | 2024-04-25 00:10:03 |
PAY1992 | KAMA | ToLissA320... | 2024-04-24 22:54:29 |
PAY9493A | KPHX | Boeing767-... | 2024-04-20 17:44:00 |
9295A | KBUR | Boeing 737... | 2024-04-17 17:50:45 |
PAY1192 | KDEN | Rotate-MD-... | 2024-04-13 23:01:35 |
PAY1996 | KABQ | Airbus A32... | 2024-04-03 18:09:53 |
PAY1992 | KPDX | ToLissA320... | 2024-04-03 18:10:08 |
PAY1996 | KLBB | Airbus A32... | 2024-03-30 18:32:25 |
PAY1992 | KLBB | ToLissA320... | 2024-03-30 18:29:43 |
PAY1996 | KPDX | Airbus A32... | 2024-03-26 18:06:28 |
PAY1992 | KPDX | ToLissA320... | 2024-03-26 18:02:24 |
PAY1996 | KBOS | Airbus A32... | 2024-03-23 22:22:19 |
PAY1992 | KMIA | ToLissA320... | 2024-03-23 21:30:37 |
PAY2089 | KORD | Airbus A32... | 2024-03-20 19:51:52 |
PAY9493A | KPHX | PMDG 737-7... | 2024-03-19 23:52:42 |
PAY4341A | KORD | Airbus A32... | 2024-03-17 19:34:59 |
PAY4341A | KORD | ToLissA320... | 2024-03-17 19:24:54 |
PAY2089 | KHOU | A320 | 2024-03-16 00:00:00 |
PAY4749A | KSEA | ToLissA320... | 2024-03-06 19:20:56 |
PAY4749A | KSEA | Airbus A32... | 2024-03-06 18:52:43 |
PAY9352A | KSFO | ToLissA320... | 2024-02-26 20:11:01 |
PAY9352A | KSFO | Airbus A32... | 2024-02-26 19:56:51 |
PAY4341A | KORD | Airbus A32... | 2024-02-22 01:19:24 |
PAY4341 | KORD | ToLissA320... | 2024-02-22 01:07:57 |
PAY9493A | KPHX | Airbus A32... | 2024-02-12 18:36:36 |
PAY9352A | KSFO | ToLissA320... | 2024-02-10 22:25:41 |
PAY4749A | KSEA | Airbus A32... | 2024-02-10 22:43:45 |
PAY4749A | KSEA | Airbus A32... | 2024-02-09 18:43:51 |
PAY1992 | KPDX | ToLissA320... | 2024-02-09 20:46:28 |
PAY2089 | KTUL | Airbus A31... | 2024-02-06 21:50:15 |
Runway Information (Airport elevation: 4,226ft)
Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.250 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | ASOS | Frequency | 125.625 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 125.625 Mhz |
Type | Clearance | Frequency | 127.300 Mhz |
Type | CPT | Frequency | 127.300 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.250 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.775 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 132.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |