Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KLAX | Rotate-MD-... | 2025-01-28 16:30:15 |
9583B | KBWI | A320neo Wi... | 2025-01-28 19:36:38 |
9583B | KBWI | ToLissA320... | 2025-01-28 17:16:47 |
PAY6256 | KMIB | McDonnell... | 2025-01-26 15:12:44 |
PAY6256 | KMDW | Beechcraft... | 2025-01-17 21:52:38 |
PAT6256 | KLAX | McDonnell... | 2025-01-14 23:28:06 |
PAY0112 | KJFK | McDonnell... | 2025-01-13 16:34:06 |
PAY6256 | KLAX | Cessna Cit... | 2025-01-08 22:15:57 |
PAY6256 | KMSY | FlyJSim_Q4... | 2025-01-03 16:02:38 |
PAY1385 | KDEN | PMDG 737-8... | 2025-01-02 00:47:00 |
PAY1222 | KMSP | vFlyteAir_... | 2024-12-17 22:38:31 |
PAY6256 | KMIA | McDonnell... | 2024-11-27 21:55:04 |
PAY6256 | KLAX | McDonnell... | 2024-11-21 16:12:07 |
PAY2089 | KSFO | PMDG 777-3... | 2024-11-21 19:05:02 |
PAY6256 | KMIA | Rotate-MD-... | 2024-11-15 00:34:49 |
PAY1996 | KCMI | Airbus A32... | 2024-10-24 20:35:30 |
PAY7260 | KSLC | PMDG 777-3... | 2024-10-19 22:01:41 |
PAY1996 | KPHX | Airbus A32... | 2024-10-04 19:55:10 |
PAY1996 | KMIA | Airbus A32... | 2024-10-01 20:32:27 |
PAY6256 | KJFK | McDonnell... | 2024-09-30 19:49:19 |
PAY6256 | KMIA | McDonnell... | 2024-09-28 14:38:06 |
PAY1996 | KLAX | Airbus A32... | 2024-09-28 15:18:54 |
PAY7260 | KPHX | PMDG 777-3... | 2024-09-20 20:47:33 |
PAY6256 | KSTL | vFlyteAir_... | 2024-09-12 18:28:20 |
PAY6256 | KJFK | DH8D | 2024-09-10 14:29:00 |
PAY2089 | KSFO | Airbus A31... | 2024-08-28 16:44:25 |
PAY9583B | KBWI | B737-800X | 2024-06-11 20:22:51 |
9355B | KSFO | Pacific Ai... | 2024-06-05 10:30:54 |
PAY7260 | MMCU | Airbus A32... | 2024-05-30 21:46:43 |
PAY9583B | KBWI | Airbus A32... | 2024-05-19 14:31:40 |
PAY6256 | KJFK | Cessna Cit... | 2024-05-06 22:47:27 |
PAY6256 | KATL | PMDG 737-8... | 2024-04-30 20:12:12 |
PAY2981 | KDEN | B737-800X... | 2024-04-27 20:11:27 |
PAY9583B | KBWI | B737-800X... | 2024-04-22 18:44:40 |
PAY9583B | KBWI | Airbus A32... | 2024-04-22 18:02:30 |
PAY6256 | KOKC | Bonanza G3... | 2024-04-20 16:14:22 |
PAY6256 | KJFK | TBM 930 Mu... | 2024-04-17 20:39:34 |
PAY4079B | KDEN | PMDG 737-9... | 2024-04-04 22:21:28 |
PAY2089 | KDAL | TBM 930 As... | 2024-03-29 20:11:50 |
N2KF | KSTL | G550 - N2K... | 2024-03-16 00:40:25 |
PAY2089 | KMIA | Airbus A31... | 2024-03-06 20:50:53 |
PAY2089 | KABQ | Airbus A32... | 2024-02-19 19:36:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY9355A | KSFO | ToLissA320... | 2025-01-28 00:53:14 |
PAY9355A | KSFO | A320neo Wi... | 2025-01-28 00:40:06 |
PAY6256 | KMIA | Boeing 767... | 2025-01-27 21:05:36 |
PAY6256 | KLAX | McDonnell... | 2025-01-25 17:33:32 |
PAY6256 | CYVR | McDonnell... | 2025-01-16 19:22:48 |
PAY6256 | KJFK | McDonnell... | 2025-01-13 23:04:39 |
PAY6256 | CYHZ | Cessna Cit... | 2025-01-13 02:48:47 |
PAY6256 | KLAX | B737-800X... | 2025-01-07 21:29:56 |
PAY6256 | KLAX | McDonnell... | 2025-01-03 00:31:04 |
PAY1385 | KSTL | PMDG 737-8... | 2025-01-01 22:47:41 |
PAY6256 | KLAX | McDonnell... | 2024-12-16 18:24:03 |
PAY2089 | KONT | PMDG 737-6... | 2024-12-16 20:52:18 |
PAY6256 | KLGA | McDonnell... | 2024-11-29 20:25:57 |
PAY6256 | KSEA | McDonnell... | 2024-11-25 20:50:51 |
PAY6256 | KSEA | McDonnell... | 2024-11-20 18:28:58 |
PAY2089 | KMIA | Airbus A31... | 2024-11-20 00:13:05 |
PAY6256 | KSJC | Cessna Cit... | 2024-11-11 20:44:39 |
PAY2089 | KSEA | PMDG 777-3... | 2024-10-30 22:10:09 |
PAY1996 | KLAX | Airbus A32... | 2024-10-24 19:32:34 |
PAY1996 | KEUG | Airbus A32... | 2024-10-04 19:15:08 |
PAY6256 | KFYV | Beechcraft... | 2024-09-30 15:24:52 |
PAY1996 | KLAX | Airbus A32... | 2024-09-30 19:52:01 |
PAY6256 | KSEA | McDonnell... | 2024-09-27 16:36:14 |
PAY1996 | KPDX | Airbus A32... | 2024-09-27 20:57:12 |
PAY7260 | KCLT | PMDG 777-3... | 2024-09-19 00:01:26 |
PAY6256 | KJFK | DH8D | 2024-09-12 16:24:00 |
PAY6256 | KJFK | FlyJSim_Q4... | 2024-09-09 23:36:06 |
PAY2089 | KLAX | PMDG 777-3... | 2024-08-26 19:31:58 |
PAY2089 | KONT | Boeing 787... | 2024-06-19 20:51:11 |
PAY3644 | KAMA | B737-800X... | 2024-06-11 17:08:40 |
PAY7260 | KSAV | B789 PAY | 2024-05-29 00:02:22 |
PAY4762A | KSEA | Airbus A32... | 2024-05-18 19:15:35 |
PAY6256 | KPHX | MS AT76 Pa... | 2024-05-05 20:28:20 |
PAY6256 | KDFW | PMDG 737-8... | 2024-04-30 18:34:43 |
PAY2981 | KDFW | B737-800X... | 2024-04-26 21:45:57 |
PAY4626A | KORD | Airbus A32... | 2024-04-22 16:32:07 |
PAY1992 | KORD | B737-800X... | 2024-04-22 16:32:53 |
PAY6256 | KIND | Bonanza G3... | 2024-04-19 17:38:33 |
PAY6256 | KABQ | TBM 930 Mu... | 2024-04-17 17:57:32 |
PAY4626A | KORD | PMDG 737-9... | 2024-04-03 00:06:52 |
PAY2089 | KJFK | Airbus A32... | 2024-03-29 19:44:07 |
N2KF | KAPA | G550 - N2K... | 2024-03-16 00:06:35 |
PAY2089 | KLAS | Airbus A32... | 2024-03-06 20:06:18 |
PAY2089 | KBOS | PMDG 737-6... | 2024-02-18 21:42:21 |
Runway Information (Airport elevation: 1,005ft)
Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | ATIS | Frequency | 128.375 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 123.950 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 130.825 Mhz |
Type | Tower | Frequency | 125.750 Mhz |
Type | Tower | Frequency | 128.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 118.900 Mhz |
Type | D | Frequency | 123.950 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 130.825 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DO | Frequency | 359 Khz |
Type | NDB | Ident | DY | Frequency | 275 Khz |