Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1385 | KMCO | FlightFact... | 2025-11-05 23:33:07 |
| PAY1996 | KEUG | Airbus A32... | 2025-10-19 16:02:17 |
| PAY1992 | KEUG | ToLissA320... | 2025-10-19 16:08:55 |
| PAYI9511 | KHVN | Cessna Sky... | 2025-09-29 22:49:21 |
| PAY9249A | KATL | PMDG 737-9... | 2025-08-26 21:47:21 |
| PAY1385 | KDFW | 737-900 | 2025-08-17 19:00:00 |
| PAY9249A | KATL | PMDG 737-9... | 2025-08-08 09:15:52 |
| PAY4834A | KORD | B789 PAY | 2025-08-06 10:44:38 |
| PAY1256 | KLAX | Boeing 737... | 2025-08-05 17:43:52 |
| PAY2089 | KMIA | GLF6 | 2025-07-22 15:00:00 |
| PAY6660 | KORD | PMDG 737-7... | 2025-07-10 17:48:02 |
| 4391A | KCHS | Airbus A22... | 2025-07-05 05:36:58 |
| PAY2089 | KMIA | TFDi Desig... | 2025-07-04 17:26:13 |
| PAY1385 | KPIT | B737-800X... | 2025-06-28 22:48:06 |
| PAY6256 | KSTL | McDonnell... | 2025-06-13 20:37:55 |
| PAY2089 | KOKC | PMDG 777-3... | 2025-06-04 17:12:18 |
| PAY9248A | KDTW | PMDG 737-9... | 2025-03-29 16:24:28 |
| PAY6256 | KBOS | JF12_PA28_... | 2025-03-27 17:45:44 |
| PAY2089 | KTUL | PMDG 777-3... | 2025-03-13 17:04:55 |
| PAY6256 | KMCI | McDonnell... | 2025-02-28 20:42:51 |
| 9211A | KPIT | CRJ-900 Pa... | 2025-01-25 07:00:01 |
| 9252A | KIAD | PMDG 777-3... | 2025-01-03 14:43:32 |
| 4836A | KLAX | B739 | 2024-12-28 00:15:00 |
| PAY9230A | CYOW | ToLissA321... | 2024-12-23 22:43:17 |
| PAY4388A | KCLE | _FJS_727_S... | 2024-12-18 19:49:21 |
| PAY4402A | KROC | PMDG 737-7... | 2024-12-15 21:50:53 |
| PAY4393A | KBOS | FenixA321... | 2024-12-10 01:33:10 |
| PAY9209A | KMSY | PMDG 737-9... | 2024-11-23 11:45:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY1385 | KSFO | FlightFact... | 2025-11-02 23:50:08 |
| PAY1996 | KEUG | Airbus A32... | 2025-10-16 21:25:40 |
| PAY1992 | KEUG | ToLissA320... | 2025-10-16 21:24:39 |
| PAYI9510 | KBWI | Cessna Sky... | 2025-09-28 21:23:23 |
| PAY9252B | KIAD | PMDG 737-9... | 2025-08-24 23:27:08 |
| PAY1385 | KORD | 737NG_Seri... | 2025-08-17 18:41:03 |
| PAY5650 | KFAY | PMDG 737-9... | 2025-08-08 00:05:19 |
| PAY9210B | KMCO | PMDG 737-9... | 2025-08-06 00:36:09 |
| PAY1256 | KMCI | Boeing 737... | 2025-08-05 17:11:22 |
| PAY2089 | KOKC | TFDi Desig... | 2025-07-20 19:33:20 |
| {}6660 | KAZO | PMDG 737-7... | 2025-07-10 17:11:12 |
| PAY2089 | KOKC | A346 | 2025-07-03 19:29:00 |
| 9208B | KMSP | Pacific Ai... | 2025-06-28 07:28:17 |
| PAY1385 | KMYR | B737-800X... | 2025-06-23 03:47:15 |
| PAY6256 | KOKC | McDonnell... | 2025-06-13 23:57:45 |
| PAY2089 | KIAH | ToLissA346... | 2025-06-03 20:09:06 |
| PAY4400B | KDCA | PMDG 737-7... | 2025-03-29 13:07:48 |
| PAY6256 | KDFW | Cessna Cit... | 2025-03-26 22:30:02 |
| PAY2089 | KIAH | Airbus A31... | 2025-03-12 19:45:46 |
| PAY6256 | KATL | McDonnell... | 2025-02-28 20:14:36 |
| PAY3236 | LPMA | ToLissA346... | 2025-01-26 05:26:39 |
| PAY9248B | KDTW | 737-900 | 2025-01-23 04:20:00 |
| PAY7763 | KJAX | B763F | 2025-01-13 14:20:00 |
| PAY6660 | CYQB | FBW UNITED... | 2025-01-02 22:01:49 |
| PAY3236 | KIAD | ToLissA319... | 2024-12-30 17:01:05 |
| PAY4386B | PHNL | PMDG 777-3... | 2024-12-26 03:14:27 |
| PAY4388B | KCLE | PMDG 737-7... | 2024-12-18 23:07:34 |
| PAY4402B | KROC | Rotate-MD-... | 2024-12-17 01:23:32 |
| PAY4393B | KBOS | 737 Max 8... | 2024-12-10 07:27:46 |
| PAY9252B | KIAD | CRJ900 Sky... | 2024-12-09 01:01:17 |
| PAY9208B | KMSP | PMDG 737-7... | 2024-11-23 01:10:24 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
| Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.600 Mhz |
| Type | APP/DEP | Frequency | 128.550 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 134.825 Mhz |
| Type | CPT | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.150 Mhz |
| Type | Ground | Frequency | 132.450 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.850 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EW | Frequency | 241 Khz |
| Type | NDB | Ident | EZ | Frequency | 373 Khz |