Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
9211A | KPIT | CRJ-900 Pa... | 2025-01-25 07:00:01 |
9252A | KIAD | PMDG 777-3... | 2025-01-03 14:43:32 |
4836A | KLAX | B739 | 2024-12-28 00:15:00 |
PAY9230A | CYOW | ToLissA321... | 2024-12-23 22:43:17 |
PAY4388A | KCLE | _FJS_727_S... | 2024-12-18 19:49:21 |
PAY4402A | KROC | PMDG 737-7... | 2024-12-15 21:50:53 |
PAY4393A | KBOS | FenixA321... | 2024-12-10 01:33:10 |
PAY9209A | KMSY | PMDG 737-9... | 2024-11-23 11:45:51 |
I9511 | KHVN | Carenado C... | 2024-11-09 21:15:45 |
PAY6256 | KBNA | McDonnell... | 2024-10-31 20:33:51 |
{}PMDG737 | KILG | PMDG 737-7... | 2024-10-11 20:43:02 |
PAY9218A | TXKF | B737-800X... | 2024-09-02 21:07:00 |
PAY9206A | KMEM | TFDi Desig... | 2024-08-18 15:58:12 |
4395A | KLGA | M500 by FS... | 2024-08-11 19:22:48 |
4388A | KCLE | AIRBUS A32... | 2024-07-30 00:28:00 |
PAYI9511 | KHVN | Beech Baro... | 2024-07-21 19:12:16 |
I9511 | KHVN | DA40-NG As... | 2024-07-16 14:10:28 |
PAYI9511 | KHVN | Beechcraft... | 2024-07-10 20:11:29 |
PAY4834B | KORD | PMDG 777-3... | 2024-07-10 20:13:11 |
I9511 | KHVN | AW109SP v1... | 2024-07-10 20:09:02 |
PAY9230AQ | CYOW | Boeing 737... | 2024-06-29 22:32:03 |
PAY20889 | KMIA | Airbus A32... | 2024-06-03 18:09:47 |
PAY4416A | KALB | Pacific Ai... | 2024-05-31 12:27:25 |
8637 | KEWR | AI-PC12 G-... | 2024-05-30 14:59:36 |
8637 | KEWR | AI-PC12 G-... | 2024-05-29 10:03:06 |
9250A | KDFW | Project Op... | 2024-05-22 04:11:32 |
9252A | KIAD | AIRBUS A32... | 2024-05-16 07:55:00 |
4415B | KMDT | AIRBUS A32... | 2024-05-10 04:48:00 |
PAY6256 | KBOS | Beechcraft... | 2024-05-09 15:53:42 |
4399A | KILM | Sukhoi Sup... | 2024-04-23 13:24:44 |
PAY4829B | KMIA | B789 PAY | 2024-04-07 21:57:14 |
PAY20889 | KMSY | Airbus A31... | 2024-03-31 16:59:08 |
PAY2089 | CYWG | Airbus A32... | 2024-03-11 16:34:37 |
AC585 | CYYC | Fenix A320... | 2024-03-11 14:14:04 |
PAY2089 | KDTW | Airbus A32... | 2024-02-27 21:22:27 |
PAY9251A | KSFO | ToLissA320... | 2024-02-25 18:08:14 |
PAY9251A | KSFO | Airbus A32... | 2024-02-24 17:44:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3236 | LPMA | ToLissA346... | 2025-01-26 05:26:39 |
PAY9248B | KDTW | 737-900 | 2025-01-23 04:20:00 |
PAY7763 | KJAX | B763F | 2025-01-13 14:20:00 |
PAY6660 | CYQB | FBW UNITED... | 2025-01-02 22:01:49 |
PAY3236 | KIAD | ToLissA319... | 2024-12-30 17:01:05 |
PAY4386B | PHNL | PMDG 777-3... | 2024-12-26 03:14:27 |
PAY4388B | KCLE | PMDG 737-7... | 2024-12-18 23:07:34 |
PAY4402B | KROC | Rotate-MD-... | 2024-12-17 01:23:32 |
PAY4393B | KBOS | 737 Max 8... | 2024-12-10 07:27:46 |
PAY9252B | KIAD | CRJ900 Sky... | 2024-12-09 01:01:17 |
PAY9208B | KMSP | PMDG 737-7... | 2024-11-23 01:10:24 |
I9510 | KBWI | PC-12 N465... | 2024-11-06 00:55:16 |
PAY6256 | KBNA | McDonnell... | 2024-10-31 20:11:59 |
{}PMDG737 | CYHZ | PMDG 737-7... | 2024-10-11 14:41:14 |
PAY4392B | KCMH | B737-800X... | 2024-09-01 17:04:34 |
4395B | KLGA | Airbus H14... | 2024-08-11 21:47:55 |
9252B | KIAD | AIRBUS A32... | 2024-07-29 23:03:00 |
PAYI9510 | KBWI | Beech Baro... | 2024-07-21 18:59:53 |
I9510 | KBWI | DA40-NG As... | 2024-07-15 20:54:04 |
PAYI9510 | KBWI | Phenom 300... | 2024-07-10 19:51:48 |
PAY9203B | KIAH | PMDG 777-3... | 2024-07-10 13:05:14 |
I9510 | KBWI | Cessna 404... | 2024-07-10 04:44:53 |
PAY2089 | KOMA | Boeing 787... | 2024-06-02 20:29:43 |
8637 | KEWR | AI-PC12 G-... | 2024-05-30 15:22:58 |
8637 | KEWR | AI-PC12 G-... | 2024-05-29 10:31:49 |
4393B | KBOS | Pacific Ai... | 2024-05-27 13:55:03 |
PAY9246B | SEGU | 767-300 | 2024-05-21 08:54:00 |
9211B | KPIT | AIRBUS A32... | 2024-05-16 07:46:00 |
4415B | KBWI | AIRBUS A32... | 2024-05-10 01:31:00 |
PAYPAY | KDFW | McDonnell... | 2024-05-08 16:54:11 |
PAY6660 | KABQ | Boeing 787... | 2024-04-22 18:37:59 |
PAY9211B | KPIT | PMDG 737-9... | 2024-04-06 18:56:25 |
PAY2089 | KDAL | Rotate-MD-... | 2024-03-30 20:10:15 |
PAY2089 | KDSM | Phenom 300... | 2024-03-10 22:54:09 |
JBU144 | KPBI | Fenix A320... | 2024-03-10 20:22:12 |
PAY2089 | KMIA | Airbus A31... | 2024-02-27 20:26:36 |
PAY9215B | KLAS | ToLissA320... | 2024-02-23 21:02:53 |
PAY4825A | KSEA | Airbus A32... | 2024-02-23 23:05:04 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.600 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 134.825 Mhz |
Type | CPT | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.150 Mhz |
Type | Ground | Frequency | 132.450 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.850 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EW | Frequency | 241 Khz |
Type | NDB | Ident | EZ | Frequency | 373 Khz |