Search flights
Ottawa/Macdonald-Cartier Intl Airport, Ottawa (CYOW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
4105B | KDEN | Pacific Ai... | 2025-05-24 04:36:03 |
PAY4479B | KJFK | PMDG 737-7... | 2024-12-23 00:33:39 |
TCT002 | CYQB | Cessna 404... | 2024-11-29 21:00:30 |
PAY4661B | KORD | Pacific Ai... | 2024-11-09 22:12:37 |
PAY3644 | CYXU | B737-800X... | 2024-09-16 15:02:08 |
PAYTCT002 | CYQB | Thranda_C3... | 2024-08-20 14:28:29 |
PAYTCT002 | CYQB | Beech Baro... | 2024-07-24 14:23:49 |
PAYTCT002 | CYQB | ToLissA320... | 2024-07-19 16:41:53 |
0630 | CYHZ | Boeing 737... | 2024-06-30 18:49:24 |
TCT002 | CYQB | TBM 930 PA... | 2024-06-27 16:25:47 |
PAYTCT002 | CYQB | Airbus A32... | 2024-06-27 17:22:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
4661A | KORD | Pacific Ai... | 2025-05-23 07:12:05 |
PAYTCT001 | CYYZ | Airbus A32... | 2025-01-26 06:02:33 |
PAY9230A | KEWR | ToLissA321... | 2024-12-23 00:14:57 |
PAYTCT001 | CYYZ | Cessna 404... | 2024-11-27 22:13:17 |
PAY3644 | KBOS | B737-800X... | 2024-11-06 19:38:21 |
PAY4479A | KJFK | B737-800X... | 2024-09-14 14:44:04 |
PAYTCT001 | CYYZ | Thranda_C3... | 2024-08-19 21:21:48 |
PAYTCT001 | CYYZ | Beech Baro... | 2024-07-23 18:31:17 |
PAYTCT001 | CYYZ | ToLissA320... | 2024-07-19 16:18:02 |
PAY9230AQ | KEWR | Boeing 737... | 2024-06-29 23:52:59 |
TCT001 | CYYZ | Sukhoi Sup... | 2024-06-27 15:24:20 |
PAYTCT001 | CYYZ | PMDG 777-3... | 2024-06-26 22:27:53 |
Runway Information (Airport elevation: 355ft)
Runway | 04 | Length | 3,301ft | Width | 72ft | Elevation | 355ft | Surface | Asphalt | Heading | 25 |
Runway | 07 | Length | 7,992ft | Width | 192ft | Elevation | 355ft | Surface | Asphalt | Heading | 57 |
Runway | 14 | Length | 9,931ft | Width | 205ft | Elevation | 355ft | Surface | Asphalt | Heading | 126 |
Runway | 22 | Length | 3,301ft | Width | 72ft | Elevation | 355ft | Surface | Asphalt | Heading | 205 |
Runway | 25 | Length | 7,992ft | Width | 192ft | Elevation | 355ft | Surface | Asphalt | Heading | 237 |
Runway | 32 | Length | 9,931ft | Width | 205ft | Elevation | 355ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | APP/DEP | Frequency | 135.150 Mhz |
Type | ATIS | Frequency | 121.150 Mhz |
Type | ATIS | Frequency | 132.950 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | D | Frequency | 128.170 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | CTAF | Frequency | 127.700 Mhz |
Type | D | Frequency | 128.175 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
Type | DME | Ident | IOW | Frequency | 109500 Khz |
Type | NDB | Ident | OW | Frequency | 236 Khz |
Type | VOR-DME | Ident | YOW | Frequency | 114600 Khz |
Type | NDB | Ident | YRR | Frequency | 377 Khz |