Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAYTCT001 | CYOW | Airbus A32... | 2025-01-26 05:06:40 |
PAY1385 | KPIT | B737-800X... | 2025-01-25 03:25:08 |
PAY1985 | MDCY | ToLissA346... | 2025-01-13 20:26:49 |
0105 | CYHZ | Boeing 737... | 2025-01-05 18:03:59 |
PAY6660 | TXKF | PMDG 737-7... | 2025-01-03 17:52:19 |
PAY1985 | MMUN | ToLissA346... | 2025-01-01 18:11:28 |
PAY1100 | KSEA | B737-800X... | 2024-12-31 20:36:33 |
PAY6660 | KORD | A380X Paci... | 2024-12-30 20:26:18 |
PAY3236 | KJFK | ToLissA319... | 2024-12-30 00:47:09 |
PAY1385 | KJFK | PMDG 737-9... | 2024-12-30 22:28:02 |
1222 | KMSP | 737NG_Seri... | 2024-12-27 20:30:55 |
PAY6660 | KDCA | PMDG 737-7... | 2024-12-23 20:09:19 |
PAY6660 | KORD | PMDG 777F... | 2024-12-20 19:26:23 |
PAY6256 | KDFW | McDonnell... | 2024-12-18 14:56:31 |
PAYTCT001 | CYOW | Cessna 404... | 2024-11-27 20:50:38 |
PAY6660 | CYQB | PMDG 737-8... | 2024-11-27 16:18:47 |
6660 | CYEG | A388 | 2024-11-14 15:26:00 |
PAY6660 | KDCA | PMDG 737-7... | 2024-10-28 19:40:17 |
4102B | KDEN | PMDG 737-7... | 2024-10-16 13:33:25 |
PAY6256 | KISP | Beechcraft... | 2024-08-26 16:47:44 |
PAYTCT001 | CYOW | Thranda_C3... | 2024-08-19 19:35:24 |
PAY4773B | KSEA | Airbus A32... | 2024-07-29 15:22:09 |
PAY6256 | KCOS | McDonnell... | 2024-07-25 13:39:38 |
PAY4102B | KDEN | ToLissA320... | 2024-07-24 15:54:54 |
PAYTCT001 | CYOW | Beech Baro... | 2024-07-23 15:55:08 |
PAYTCT001 | CYOW | ToLissA320... | 2024-07-19 15:17:25 |
PAY2089 | KMIA | PMDG 777-3... | 2024-07-07 16:15:11 |
PAY7260 | KMSP | PMDG 777-3... | 2024-06-28 22:07:39 |
TCT001 | CYOW | Sukhoi Sup... | 2024-06-27 14:08:06 |
PAYTCT001 | CYOW | PMDG 777-3... | 2024-06-26 21:29:05 |
PAY6660 | KDSM | PMDG 737-8... | 2024-06-21 15:50:12 |
PAY3644 | KLAN | B737-800X... | 2024-06-16 12:43:36 |
{}N487SB | SBGL | PMDG 747-4... | 2024-05-25 10:56:10 |
PAY1385 | BIKF | PMDG 737-9... | 2024-05-09 20:11:31 |
PAY1385 | KFLL | PMDG 737-9... | 2024-03-16 21:30:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6639 | KMEM | TFDi Desig... | 2025-02-03 03:19:03 |
PAY1385 | KJFK | B737-800X... | 2025-01-25 01:24:36 |
PAY6660 | KIAD | PMDG 737-7... | 2025-01-03 17:28:24 |
PAY7260 | KATL | A380X Paci... | 2024-12-29 21:07:31 |
PAY6660 | KIAD | A380X Paci... | 2024-12-29 21:35:35 |
PAY3236 | KDEN | ToLissA346... | 2024-12-29 21:11:20 |
PAY1985 | MKJP | ToLissA346... | 2024-12-29 21:14:55 |
PAY1385 | KATL | PMDG 737-9... | 2024-12-29 22:12:25 |
PAY1100 | KPSC | B738 | 2024-12-30 00:46:00 |
1229 | KCLT | Boeing 737... | 2024-12-29 21:05:40 |
1229 | KMSP | PMDG 777F... | 2024-12-23 18:02:54 |
PAY6660 | KIAD | A380X Paci... | 2024-12-20 18:18:30 |
PAYTCT014 | CYWG | ToLissA321... | 2024-12-19 22:53:00 |
PAY1229 | KMSP | MD82 | 2024-12-17 18:27:00 |
PAY1385 | KBOS | PMDG 737-7... | 2024-12-07 00:20:01 |
PAY1192 | KSEA | B737-800X... | 2024-11-27 01:41:03 |
PAY6660 | KORD | PMDG 737-8... | 2024-11-26 21:48:21 |
PAY6660 | KBGR | A380X Paci... | 2024-11-13 21:57:23 |
PAY0000 | KDCA | PMDG 737-7... | 2024-10-14 21:11:50 |
PAYTCT014 | CYWG | Beechcraft... | 2024-08-25 22:46:14 |
PAY6256 | CYBG | Beechcraft... | 2024-08-19 19:10:37 |
PAYTCT014 | CYWG | Airbus A32... | 2024-07-27 22:55:17 |
PAY6256 | KGNV | McDonnell... | 2024-07-24 16:59:38 |
PAYTCT014 | CYWG | ToLissA320... | 2024-07-23 20:00:48 |
PAY1996 | KHUL | Beech Baro... | 2024-07-22 23:13:17 |
PAY1992 | KMIA | ToLissA320... | 2024-07-19 00:12:16 |
PAYTCT014 | CYWG | Airbus A32... | 2024-07-06 20:38:36 |
TCT014 | CYWG | PMDG 737-8... | 2024-07-05 16:39:52 |
PAY6660 | CYHZ | Airbus A33... | 2024-06-26 20:18:04 |
PAY2089 | KDEN | PMDG 777-3... | 2024-06-26 20:11:10 |
PAY7260 | KMEM | Airbus A32... | 2024-06-24 23:49:47 |
PAY6660 | KMYR | Airbus A32... | 2024-06-18 20:50:53 |
PAY3644 | KPWM | B737-800X... | 2024-06-15 19:58:51 |
1910 | ENGM | PMDG 744F | 2024-05-24 12:59:00 |
PAY4102A | KDEN | PMDG 737-8... | 2024-05-13 01:15:30 |
PAY1385 | KJFK | PMDG 737-7... | 2024-05-08 00:43:30 |
PAY1385 | KDEN | PMDG 737-9... | 2024-03-15 00:58:10 |
Runway Information (Airport elevation: 546ft)
Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.470 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | ATIS | Frequency | 120.820 Mhz |
Type | ATIS | Frequency | 133.100 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 127.570 Mhz |
Type | D | Frequency | 128.800 Mhz |
Type | Ground | Frequency | 119.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 120.825 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | CTAF | Frequency | 119.300 Mhz |
Type | CTAF | Frequency | 133.400 Mhz |
Type | D | Frequency | 127.575 Mhz |
Type | D | Frequency | 128.800 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 122.875 Mhz |
Type | Ground | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 131.950 Mhz |
Type | Ground | Frequency | 136.525 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
Type | DME | Ident | IJS | Frequency | 109100 Khz |
Type | DME | Ident | INV | Frequency | 109300 Khz |
Type | DME | Ident | ITO | Frequency | 110950 Khz |
Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
Type | NDB | Ident | ZDH | Frequency | 385 Khz |
Type | NDB | Ident | ZLB | Frequency | 236 Khz |
Type | NDB | Ident | ZLP | Frequency | 341 Khz |
Type | NDB | Ident | ZTO | Frequency | 403 Khz |
Type | NDB | Ident | ZYZ | Frequency | 368 Khz |