Search flights
Ronald Reagan Washington National Airport Airport, Washington (KDCA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY9417B | KDTW | PMDG 737-9... | 2025-01-25 14:40:14 |
PAY6660 | KORF | PMDG 737-7... | 2025-01-04 15:21:01 |
PAY5650 | KBUF | B739 | 2024-12-27 17:03:00 |
PAY1385 | KBNA | PMDG 737-7... | 2024-12-11 21:49:44 |
6257 | KBOS | Boeing 737... | 2024-11-20 01:11:43 |
PAY1996 | KEUG | Airbus A32... | 2024-11-08 14:28:51 |
PAY6660 | KSYR | PMDG 737-7... | 2024-10-30 19:42:06 |
PAY5650 | KMSY | PMDG 737-9... | 2024-10-25 16:42:50 |
PAY0000 | CYYZ | PMDG 737-7... | 2024-10-14 19:55:10 |
PAY4359B | KMIA | PMDG 737-9... | 2024-10-06 18:24:04 |
1006 | KMKG | PMDG 737-8... | 2024-10-06 19:26:44 |
PAY5650 | KORD | PMDG 737-9... | 2024-07-24 22:38:48 |
PAY9598B | KCLE | Boeing 737... | 2024-07-18 16:40:59 |
PAY7260 | KMSP | PMDG 777-3... | 2024-07-16 21:58:42 |
PAY1385 | KMCO | PMDG 737-9... | 2024-07-16 22:10:30 |
PAY9598B | KCLE | FlyJSim DH... | 2024-07-15 19:57:59 |
PAY6660 | KRIC | DA40-NG As... | 2024-07-15 14:28:41 |
PAY6256 | KCPR | McDonnell... | 2024-07-12 23:40:21 |
0526 | KSAV | Boeing 787... | 2024-05-26 19:16:28 |
PAY9417B | KDTW | B739 | 2024-04-21 13:49:00 |
PAY3236 | CYQT | ToLissA320... | 2024-03-23 15:23:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4359A | KMIA | PMDG 737-9... | 2025-01-25 01:03:38 |
PAY9598A | KCLE | PMDG 737-9... | 2024-12-27 15:06:28 |
PAY6660 | CYYZ | PMDG 737-7... | 2024-12-23 21:34:40 |
PAY1385 | KBDL | PMDG 737-7... | 2024-12-08 02:13:06 |
PAY7478 | KMSP | Airbus A32... | 2024-11-27 03:04:55 |
6257 | KBOS | 737-8 | 2024-11-20 21:23:00 |
PAY1996 | KMGM | Airbus A32... | 2024-11-07 00:19:17 |
PAY6660 | CYYZ | PMDG 737-7... | 2024-10-28 21:13:42 |
PAY5650 | KIAH | PMDG 737-9... | 2024-10-25 15:18:34 |
4962A | KLGA | A318 | 2024-10-21 08:46:00 |
PAY5650 | KORD | B739 | 2024-10-06 17:46:00 |
PAY5650 | KSTL | B739 | 2024-07-23 00:12:00 |
PAY3236 | KBFL | ToLissA320... | 2024-07-15 01:28:39 |
PAY1385 | KDEN | PMDG 737-9... | 2024-07-14 21:10:33 |
PAY0714 | KLIT | PMDG 777-3... | 2024-07-14 21:00:42 |
0714 | KSTL | PMDG 737-8... | 2024-07-14 21:21:36 |
0714 | KATL | Boeing 737... | 2024-07-14 21:17:24 |
0714 | KHUL | FlyJSim DH... | 2024-07-14 21:14:20 |
0714 | CYUL | ATR 72-600... | 2024-07-14 14:29:50 |
PAY0714 | CYUL | Beechcraft... | 2024-07-11 22:30:46 |
PAY9129B | KMIA | PMDG 737-9... | 2024-04-21 12:38:35 |
PAY3236 | KBIF | PAY-A321 | 2024-03-22 20:20:43 |
6257 | TXKF | Virtualcol... | 2024-02-28 15:59:52 |
Runway Information (Airport elevation: 12ft)
Runway | 01 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 356 |
Runway | 04 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 25 |
Runway | 15 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 143 |
Runway | 19 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 176 |
Runway | 22 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 205 |
Runway | 33 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ASOS | Frequency | 132.650 Mhz |
Type | ATIS | Frequency | 132.650 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | CPT | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 125.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 134.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 119.850 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DC | Frequency | 332 Khz |
Type | VOR-DME | Ident | DCA | Frequency | 111000 Khz |
Type | NDB | Ident | GTN | Frequency | 323 Khz |