Search flights

Ronald Reagan Washington National Airport Airport, Washington (KDCA)

Airport Weather & NOTAM's

SPECI for:KDCA (Washington/Reagan-National Arpt, VA, US)
Text:KDCA 020704Z 33007KT 10SM -RA BKN009 OVC110 23/21 A2987 RMK AO2 P0001 T02280211 $
Conditions at:0704 UTC 02 Jul 2025
Temperature: 22.8°C ( 73°F)
Dewpoint: 21.1°C ( 70°F) [RH = 90%]
Pressure (altimeter):29.87 inches Hg (1011.6 mb)
Winds:from the NNW (330 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:900 feet AGL
Clouds:broken clouds at 900 feet AGL, overcast cloud deck at 11000 feet AGL
Weather:-RA (light rain)
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:KDCA (Washington/Reagan-National Arpt, VA, US) issued at 0528 UTC 02 Jul 2025
Text:KDCA 020528Z 0206/0312 22007KT 6SM -SHRA SCT010 OVC020
Forecast period:0600 to 1300 UTC 02 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 sm (10 km)
Ceiling:2000 feet AGL
Clouds:scattered clouds at 1000 feet AGL, overcast cloud deck at 2000 feet AGL
Weather:-SHRA (light rain showers)
Text:FM021300 32004KT P6SM SCT030 BKN050
Forecast period:1300 to 2100 UTC 02 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 3000 feet AGL, broken clouds at 5000 feet AGL
Text:FM022100 VRB03KT P6SM SCT060
Forecast period:2100 UTC 02 July 2025 to 1200 UTC 03 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 6000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY1992 KMEM ToLissA320... 2025-07-01 19:19:53
PAY0000 KMEM Airbus A32... 2025-07-01 19:20:40
PAY6660 KSAN PMDG 737-9... 2025-06-30 13:17:07
PAY1996 KSPI Airbus A32... 2025-06-27 19:09:52
PAY1992 KSPI ToLissA320... 2025-06-27 18:57:17
PAY1996 KDFW Airbus A32... 2025-05-25 15:55:59
PAY1992 KDFW Airbus A32... 2025-05-25 15:36:38
6257 KLGA Virtualcol... 2025-05-25 12:32:13
6257 KATL SkySpirit2... 2025-05-17 20:26:37
PAY1985 KSTL Boeing767-... 2025-04-26 17:52:41
PAY4400B KEWR PMDG 737-7... 2025-03-29 12:07:45
PAY5650 KORD PMDG 737-9... 2025-03-23 16:23:25
PAY9417B KDTW PMDG 737-9... 2025-01-25 14:40:14
PAY6660 KORF PMDG 737-7... 2025-01-04 15:21:01
PAY5650 KBUF B739 2024-12-27 17:03:00
PAY1385 KBNA PMDG 737-7... 2024-12-11 21:49:44
6257 KBOS Boeing 737... 2024-11-20 01:11:43
PAY1996 KEUG Airbus A32... 2024-11-08 14:28:51
PAY6660 KSYR PMDG 737-7... 2024-10-30 19:42:06
PAY5650 KMSY PMDG 737-9... 2024-10-25 16:42:50
PAY0000 CYYZ PMDG 737-7... 2024-10-14 19:55:10
PAY4359B KMIA PMDG 737-9... 2024-10-06 18:24:04
1006 KMKG PMDG 737-8... 2024-10-06 19:26:44
PAY5650 KORD PMDG 737-9... 2024-07-24 22:38:48
PAY9598B KCLE Boeing 737... 2024-07-18 16:40:59
PAY7260 KMSP PMDG 777-3... 2024-07-16 21:58:42
PAY1385 KMCO PMDG 737-9... 2024-07-16 22:10:30
PAY9598B KCLE FlyJSim DH... 2024-07-15 19:57:59
PAY6660 KRIC DA40-NG As... 2024-07-15 14:28:41
PAY6256 KCPR McDonnell... 2024-07-12 23:40:21

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY6660 KTYS PMDG 737-8... 2025-07-01 20:05:11
PAY1996 KSTL Airbus A32... 2025-07-01 19:01:33
1992 KCHS A20N 2025-07-01 18:29:00
PAY6660 KPIE PMDG 737-9... 2025-06-27 20:16:35
PAY1996 KDFW Airbus A32... 2025-06-27 17:38:54
PAY1992 KBNA ToLissA320... 2025-06-27 16:23:23
6257 KMIA Virtualcol... 2025-05-25 03:54:10
PAY1996 KBFM Airbus A32... 2025-05-24 19:16:18
PAY1992 TXKF ToLissA320... 2025-05-24 20:33:38
PAY1985 KLAX Boeing767-... 2025-04-19 20:57:47
6257 KFLL SkySpirit2... 2025-04-01 06:11:03
PAY5650 KMCO PMDG 737-7... 2025-03-29 01:47:45
PAY5650 KHXD PMDG 737-7... 2025-03-20 23:24:34
PAY4359A KMIA PMDG 737-9... 2025-01-25 01:03:38
PAY9598A KCLE PMDG 737-9... 2024-12-27 15:06:28
PAY6660 CYYZ PMDG 737-7... 2024-12-23 21:34:40
PAY1385 KBDL PMDG 737-7... 2024-12-08 02:13:06
PAY7478 KMSP Airbus A32... 2024-11-27 03:04:55
6257 KBOS 737-8 2024-11-20 21:23:00
PAY1996 KMGM Airbus A32... 2024-11-07 00:19:17
PAY6660 CYYZ PMDG 737-7... 2024-10-28 21:13:42
PAY5650 KIAH PMDG 737-9... 2024-10-25 15:18:34
4962A KLGA A318 2024-10-21 08:46:00
PAY5650 KORD B739 2024-10-06 17:46:00
PAY5650 KSTL B739 2024-07-23 00:12:00
PAY3236 KBFL ToLissA320... 2024-07-15 01:28:39
PAY1385 KDEN PMDG 737-9... 2024-07-14 21:10:33
PAY0714 KLIT PMDG 777-3... 2024-07-14 21:00:42
0714 KSTL PMDG 737-8... 2024-07-14 21:21:36
0714 KATL Boeing 737... 2024-07-14 21:17:24
0714 KHUL FlyJSim DH... 2024-07-14 21:14:20
0714 CYUL ATR 72-600... 2024-07-14 14:29:50
PAY0714 CYUL Beechcraft... 2024-07-11 22:30:46

Runway Information (Airport elevation: 12ft)

Runway 01 Length 7,170ft Width 146ft Elevation 12ft Surface Asphalt Heading 356
Runway 04 Length 5,001ft Width 146ft Elevation 12ft Surface Asphalt Heading 25
Runway 15 Length 5,202ft Width 147ft Elevation 12ft Surface Asphalt Heading 143
Runway 19 Length 7,170ft Width 146ft Elevation 12ft Surface Asphalt Heading 176
Runway 22 Length 5,001ft Width 146ft Elevation 12ft Surface Asphalt Heading 205
Runway 33 Length 5,202ft Width 147ft Elevation 12ft Surface Asphalt Heading 323

Airport Frequencies

Type APP/DEP Frequency 119.850 Mhz
Type APP/DEP Frequency 124.200 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type ASOS Frequency 132.650 Mhz
Type ATIS Frequency 132.650 Mhz
Type Clearance Frequency 128.250 Mhz
Type CPT Frequency 128.250 Mhz
Type D Frequency 118.950 Mhz
Type D Frequency 125.650 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 119.100 Mhz
Type Tower Frequency 134.350 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 128.250 Mhz
Type D Frequency 119.850 Mhz
Type D Frequency 124.200 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident DC Frequency 332 Khz
Type VOR-DME Ident DCA Frequency 111000 Khz
Type NDB Ident GTN Frequency 323 Khz