Search flights
Ronald Reagan Washington National Airport Airport, Washington (KDCA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 9417B | KDTW | 777-200ER... | 2025-10-26 21:00:39 |
| 6257 | KATL | SkySpirit2... | 2025-09-27 00:29:06 |
| PAY6258B | KLGA | King Air 3... | 2025-09-20 12:21:07 |
| PAY2089 | KMSP | B737-800X... | 2025-09-12 19:18:32 |
| PAY4359A | KORD | PMDG 737-9... | 2025-09-03 21:47:46 |
| PAY6660 | CYQB | PMDG 737-7... | 2025-08-25 16:56:58 |
| PAY1385 | KMSY | B737-800X... | 2025-08-09 17:00:01 |
| PAY6433 | KLGA | PMDG 737-7... | 2025-08-06 19:35:15 |
| PAY5650 | KATL | PMDG 737-9... | 2025-08-04 22:33:24 |
| PAY1992 | KMEM | ToLissA320... | 2025-07-01 19:19:53 |
| PAY0000 | KMEM | Airbus A32... | 2025-07-01 19:20:40 |
| PAY6660 | KSAN | PMDG 737-9... | 2025-06-30 13:17:07 |
| PAY1996 | KSPI | Airbus A32... | 2025-06-27 19:09:52 |
| PAY1992 | KSPI | ToLissA320... | 2025-06-27 18:57:17 |
| PAY1996 | KDFW | Airbus A32... | 2025-05-25 15:55:59 |
| PAY1992 | KDFW | Airbus A32... | 2025-05-25 15:36:38 |
| 6257 | KLGA | Virtualcol... | 2025-05-25 12:32:13 |
| 6257 | KATL | SkySpirit2... | 2025-05-17 20:26:37 |
| PAY1985 | KSTL | Boeing767-... | 2025-04-26 17:52:41 |
| PAY4400B | KEWR | PMDG 737-7... | 2025-03-29 12:07:45 |
| PAY5650 | KORD | PMDG 737-9... | 2025-03-23 16:23:25 |
| PAY9417B | KDTW | PMDG 737-9... | 2025-01-25 14:40:14 |
| PAY6660 | KORF | PMDG 737-7... | 2025-01-04 15:21:01 |
| PAY5650 | KBUF | B739 | 2024-12-27 17:03:00 |
| PAY1385 | KBNA | PMDG 737-7... | 2024-12-11 21:49:44 |
| 6257 | KBOS | Boeing 737... | 2024-11-20 01:11:43 |
| PAY1996 | KEUG | Airbus A32... | 2024-11-08 14:28:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 4359A | KMIA | 777-200ER... | 2025-10-26 20:20:47 |
| PAY2089 | KIAH | Embraer Li... | 2025-09-11 20:09:20 |
| PAY4359A | KMIA | PMDG 737-9... | 2025-09-03 00:03:42 |
| PAY6660 | KCHS | PMDG 737-7... | 2025-08-25 16:02:35 |
| PAY1385 | KHKY | Thranda_Pi... | 2025-08-08 02:07:08 |
| PAY6433 | KCLE | Fenix A320... | 2025-08-06 13:49:13 |
| PAY5650 | KORD | B739 | 2025-07-31 23:44:00 |
| 6257 | TXKF | Bombardier... | 2025-07-26 21:18:05 |
| PAY6660 | KORD | PMDG 737-9... | 2025-07-03 20:15:16 |
| PAY6660 | KTYS | PMDG 737-8... | 2025-07-01 20:05:11 |
| PAY1996 | KSTL | Airbus A32... | 2025-07-01 19:01:33 |
| 1992 | KCHS | A20N | 2025-07-01 18:29:00 |
| PAY6660 | KPIE | PMDG 737-9... | 2025-06-27 20:16:35 |
| PAY1996 | KDFW | Airbus A32... | 2025-06-27 17:38:54 |
| PAY1992 | KBNA | ToLissA320... | 2025-06-27 16:23:23 |
| 6257 | KMIA | Virtualcol... | 2025-05-25 03:54:10 |
| PAY1996 | KBFM | Airbus A32... | 2025-05-24 19:16:18 |
| PAY1992 | TXKF | ToLissA320... | 2025-05-24 20:33:38 |
| PAY1985 | KLAX | Boeing767-... | 2025-04-19 20:57:47 |
| 6257 | KFLL | SkySpirit2... | 2025-04-01 06:11:03 |
| PAY5650 | KMCO | PMDG 737-7... | 2025-03-29 01:47:45 |
| PAY5650 | KHXD | PMDG 737-7... | 2025-03-20 23:24:34 |
| PAY4359A | KMIA | PMDG 737-9... | 2025-01-25 01:03:38 |
| PAY9598A | KCLE | PMDG 737-9... | 2024-12-27 15:06:28 |
| PAY6660 | CYYZ | PMDG 737-7... | 2024-12-23 21:34:40 |
| PAY1385 | KBDL | PMDG 737-7... | 2024-12-08 02:13:06 |
| PAY7478 | KMSP | Airbus A32... | 2024-11-27 03:04:55 |
| 6257 | KBOS | 737-8 | 2024-11-20 21:23:00 |
| PAY1996 | KMGM | Airbus A32... | 2024-11-07 00:19:17 |
Runway Information (Airport elevation: 12ft)
| Runway | 01 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 356 |
| Runway | 04 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 25 |
| Runway | 15 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 143 |
| Runway | 19 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 176 |
| Runway | 22 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 205 |
| Runway | 33 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ASOS | Frequency | 132.650 Mhz |
| Type | ATIS | Frequency | 132.650 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | CPT | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 134.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 119.850 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DC | Frequency | 332 Khz |
| Type | VOR-DME | Ident | DCA | Frequency | 111000 Khz |
| Type | NDB | Ident | GTN | Frequency | 323 Khz |