Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY7476 | KMSP | A321 | 2025-02-15 19:57:00 |
PAY2089 | KTUL | PMDG 777-3... | 2025-01-15 20:03:57 |
PAY3236 | KDLH | ToLissA320... | 2024-09-27 14:47:28 |
PAY1385 | KBNA | PMDG 737-9... | 2024-09-08 01:55:16 |
6257 | SVMI | SkySpirit2... | 2024-09-07 11:48:41 |
PAY7476 | KSLC | iniSimulat... | 2024-08-24 10:47:13 |
6257 | MMUN | Bombardier... | 2024-08-03 01:10:48 |
6257 | SVMI | Bombardier... | 2024-06-29 00:41:59 |
PAY6256 | KDFW | Boeing 747... | 2024-05-11 13:48:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4432A | KLGA | ToLissA320... | 2025-02-02 04:09:30 |
PAY2089 | KMKE | Airbus A32... | 2025-01-14 20:47:39 |
PAY7763 | KBWI | B738 | 2024-11-26 14:41:00 |
PAY3236 | KBOS | xxToLissA3... | 2024-09-25 19:42:27 |
PAY1385 | TNCM | PMDG 737-9... | 2024-09-05 23:28:36 |
4893A | KMIA | Pacific Ai... | 2024-08-28 20:37:27 |
PAY7476 | KSLC | ToLissA321... | 2024-08-23 16:09:32 |
6257 | MWCR | Bombardier... | 2024-08-05 05:35:39 |
PAY6256 | KTPA | DA62 Asobo | 2024-05-10 16:32:18 |
Runway Information (Airport elevation: 22ft)
Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | CPT | Frequency | 128.400 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | Clearance | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
Type | NDB | Ident | PJN | Frequency | 242 Khz |