Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1337 | PHNL | PMDG 777-3... | 2025-01-30 01:56:54 |
PAY6256 | KMIA | Boeing 767... | 2025-01-29 20:20:19 |
PAY1385 | CYYZ | B737-800X... | 2025-01-25 23:30:52 |
PAY6639 | MMUN | PMDG 737-8... | 2025-01-21 16:39:17 |
PAY4960A | KBHM | 737NG_Seri... | 2025-01-15 21:31:29 |
PAY4952A | KGSO | Boeing 737... | 2025-01-15 15:35:21 |
PAY1100 | KPSC | B737-800X... | 2025-01-14 20:56:21 |
PAY6256 | KMCI | McDonnell... | 2025-01-13 19:29:47 |
PAY1385 | KBNA | 737NG_Seri... | 2025-01-13 21:43:12 |
4174B | EGLL | A380X Paci... | 2025-01-13 15:15:00 |
1992 | KTLH | A20N | 2025-01-13 17:15:00 |
PAY7476 | KSLC | ToLissA320... | 2025-01-12 12:10:39 |
PAY0105 | CYHZ | Cessna Cit... | 2025-01-12 21:08:14 |
PAY1385 | KPIT | 737NG_Seri... | 2025-01-10 23:58:29 |
PAY4475A | TJSJ | PMDG 737-9... | 2025-01-08 15:01:36 |
PAY6256 | KDFW | McDonnell... | 2025-01-06 20:26:05 |
PAY1385 | CYHZ | PMDG 737-9... | 2025-01-05 19:39:52 |
PAY0119 | KMDW | PMDG 737-B... | 2025-01-04 04:43:20 |
PAY0105 | CYHZ | PMDG 737-B... | 2025-01-03 00:28:44 |
PAY3236 | KIAD | ToLissA319... | 2024-12-30 14:19:33 |
PAY1385 | KCLE | PMDG 737-8... | 2024-12-30 17:53:29 |
PAY7476 | LGAV | iniSimulat... | 2024-12-27 06:14:34 |
PAY4456A | KMIA | PMDG 737-8... | 2024-12-24 01:59:08 |
PAY3637 | KACY | Carenado C... | 2024-12-24 01:49:47 |
PAY4456A | KMIA | PMDG 777-3... | 2024-12-21 18:28:38 |
PAY1385 | KSEA | PMDG 737-9... | 2024-12-18 23:25:14 |
PAY2089 | KMSY | Boeing 787... | 2024-12-17 17:47:20 |
4957A | KCLE | B737-700 | 2024-12-14 17:05:00 |
PAY1385 | CYUL | PMDG 737-7... | 2024-12-05 23:27:35 |
4969A | KPHL | A350 | 2024-12-03 18:10:00 |
PAY4948A | KJAX | PMDG 737-8... | 2024-11-15 02:25:53 |
PAY6256 | KDFW | Boeing757-... | 2024-11-09 15:44:51 |
PAY4456A | KMIA | PMDG 737-8... | 2024-11-09 03:44:13 |
PAY3236 | KASE | ToLissA320... | 2024-11-09 15:52:16 |
PAY2089 | KMIA | PMDG 777-3... | 2024-11-09 20:32:37 |
PAY4453A | KLAX | PMDG 777-3... | 2024-10-28 18:18:29 |
PAY6256 | KLAX | Boeing 767... | 2024-10-15 19:05:11 |
PAY6256 | KMIA | Boeing 767... | 2024-10-13 14:59:51 |
PAY6256 | KLAX | Boeing 767... | 2024-10-10 15:10:04 |
PAY6256 | KMIA | McDonnell... | 2024-10-01 18:54:38 |
PAY1385 | KPIT | PMDG 737-9... | 2024-09-28 00:04:03 |
PAY4419A | KDTW | PMDG 737-9... | 2024-09-20 14:56:11 |
PAY4479A | CYOW | B737-800X... | 2024-09-14 12:50:23 |
PAY6256 | KMCI | DH8D | 2024-09-12 12:55:00 |
PAY6256 | KPHL | vFlyteAir_... | 2024-09-10 21:06:29 |
PAY6256 | KMCI | FlyJSim_Q4... | 2024-09-09 19:53:22 |
PAY6256 | KSBY | JF12_PA28_... | 2024-09-07 15:07:08 |
PAY4454A | KORD | PMDG 737-8... | 2024-09-07 15:24:43 |
PAY4453A | KLAX | iniSimulat... | 2024-09-03 12:14:51 |
PAY6256 | KLAX | McDonnell... | 2024-08-17 13:48:07 |
PAY4480A | MYNN | PMDG 737-9... | 2024-08-09 15:35:02 |
PAY7476 | KMSP | Pilatus PC... | 2024-08-05 19:46:46 |
4475A | TJSJ | A321 | 2024-08-02 07:14:00 |
PAY6256 | KAMA | McDonnell... | 2024-07-26 13:13:06 |
PAY4480A | MYNN | FenixA320... | 2024-07-08 02:33:47 |
PAY1385 | KORD | PMDG 777-3... | 2024-07-08 01:03:29 |
PAY4973A | KCRW | Boeing 737... | 2024-07-05 00:41:15 |
PAY1385 | KORD | PMDG 777-3... | 2024-07-03 20:32:18 |
PAY1385 | KMIA | PMDG 777-3... | 2024-07-02 22:18:14 |
PAY2089 | KDFW | PMDG 777-3... | 2024-06-30 17:05:33 |
PAY1385 | KDEN | PMDG 777-3... | 2024-06-29 19:14:17 |
PAY4453A | KLAX | Boeing 767... | 2024-06-28 10:17:46 |
4952A | KGSO | B737-800 | 2024-06-24 14:40:00 |
{}G-FENX | KORD | FenixA320... | 2024-06-21 14:24:24 |
PAY6256 | KMIA | PMDG 737-8... | 2024-06-08 16:08:24 |
PAY6256 | CYYT | McDonnell... | 2024-05-27 17:23:36 |
PAY4449A | SEGU | 757-200 | 2024-05-19 20:10:00 |
PAY2089 | KSTL | Airbus A31... | 2024-05-16 19:14:56 |
PAY7476 | KCPS | Black Squa... | 2024-05-15 11:38:54 |
4976A | KBWI | AIRBUS A32... | 2024-05-10 01:40:00 |
PAY1385 | CYYZ | PMDG 737-7... | 2024-05-08 23:04:08 |
PAY6256 | KILM | McDonnell... | 2024-05-06 15:10:36 |
PAY6256 | CYMX | BE36 | 2024-05-02 22:01:00 |
PAY1385 | KPIT | 737-800 | 2024-05-01 16:00:00 |
PAY6256 | KGSO | Cessna CJ4... | 2024-04-26 23:30:13 |
PAY4952A | KGSO | PMDG 737-9... | 2024-04-26 21:10:00 |
4450A | MTPP | Project Op... | 2024-04-25 21:34:58 |
PAY8537 | KSFO | PMDG 747-8... | 2024-04-20 22:52:52 |
PAY6256 | KIND | PMDG 737-8... | 2024-04-18 17:13:05 |
PAY4476A | TNCM | PMDG 737-9... | 2024-04-13 14:20:49 |
PAY6256 | KISP | Bonanza G3... | 2024-04-11 05:12:15 |
PAY2089 | KMCI | Airbus A32... | 2024-03-29 16:21:44 |
PAY1385 | KJAN | PMDG 737-8... | 2024-03-29 20:58:22 |
PAY4956A | KCVG | PMDG 737-9... | 2024-03-22 14:57:38 |
PAY1385 | KBNA | PMDG 737-9... | 2024-03-10 20:20:44 |
PAY4498A | KSDF | PMDG 737-7... | 2024-03-06 15:01:33 |
PAY1385 | KFLL | PMDG 737-9... | 2024-03-02 22:18:18 |
4959A | KCHS | ERJ145 | 2024-02-26 16:05:00 |
PAY1385 | KORD | PMDG 737-9... | 2024-02-24 02:43:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1985 | TNCM | B737-800X... | 2025-02-01 22:16:41 |
PAY1337 | EGLL | PMDG 777-3... | 2025-01-30 01:42:57 |
PAY6256 | KDFW | Boeing 767... | 2025-01-29 18:56:56 |
PAY1385 | KATL | B737-800X... | 2025-01-24 01:42:12 |
PAY4455B | KDEN | PMDG 737-9... | 2025-01-20 00:33:42 |
PAY4454B | KORD | PMDG 737-8... | 2025-01-18 20:36:06 |
PAY0112 | KMCI | McDonnell... | 2025-01-13 18:51:12 |
PAY6256 | KORD | Beechcraft... | 2025-01-12 00:15:38 |
PAY3236 | KSEA | ToLissA346... | 2025-01-12 21:20:35 |
PAY1385 | KPIT | 737NG_Seri... | 2025-01-12 21:26:25 |
PAY1100 | KMSP | B737-800X... | 2025-01-12 23:50:15 |
112 | KDEN | A29N | 2025-01-12 21:56:00 |
0112 | KCLT | Boeing 737... | 2025-01-12 22:16:21 |
0112 | KCLT | Airbus A32... | 2025-01-12 21:26:47 |
0112 | KRBW | Boeing757-... | 2025-01-12 21:20:41 |
PAY1385 | CYHZ | 737NG_Seri... | 2025-01-08 01:43:10 |
PAY6256 | KMSY | McDonnell... | 2025-01-05 18:36:48 |
PAY1385 | KPIT | PMDG 737-9... | 2025-01-05 01:13:19 |
PAY0112 | CYHZ | PMDG 737-B... | 2025-01-04 03:50:05 |
PAY4453B | KLAX | PMDG 777-3... | 2025-01-02 02:55:01 |
PAY3236 | CYYZ | ToLissA319... | 2024-12-30 02:16:48 |
PAY1385 | CYYZ | PMDG 737-9... | 2024-12-30 00:08:30 |
PAY7476 | LGAV | Boeing 777... | 2024-12-28 17:41:33 |
PAY4453B | KLAX | ToLissA339... | 2024-12-25 19:04:18 |
PAY1385 | KPIT | PMDG 737-9... | 2024-12-24 01:08:04 |
PAY4479B | CYOW | PMDG 737-7... | 2024-12-23 01:55:06 |
PAY4957B | KCLE | PMDG 737-7... | 2024-12-21 15:39:47 |
PAY1385 | KPIT | PMDG 737-8... | 2024-12-16 23:49:35 |
PAY1385 | KATL | PMDG 737-9... | 2024-12-02 04:25:02 |
PAY4457B | KSEA | PMDG 737-8... | 2024-11-25 00:46:25 |
4956B | KCVG | B737-700 | 2024-11-25 19:12:00 |
PAY4475B | TJSJ | PMDG 737-8... | 2024-11-11 03:52:36 |
PAY6256 | KDFW | Boeing757-... | 2024-11-09 00:14:08 |
PAY3236 | BIKF | ToLissA339... | 2024-11-09 00:21:26 |
PAY2089 | KDEN | A380X Paci... | 2024-11-09 00:41:29 |
PAY6256 | KMKC | Cessna Cit... | 2024-10-14 17:17:30 |
PAY6256 | KLAX | Boeing 767... | 2024-10-12 01:31:38 |
PAY6256 | KMCI | McDonnell... | 2024-09-30 22:30:11 |
PAY1385 | KBNA | PMDG 737-9... | 2024-09-28 00:00:32 |
PAY4492B | KSTL | PMDG 737-7... | 2024-09-20 12:34:59 |
PAY6256 | KMIA | FlyJSim_Q4... | 2024-09-11 23:43:16 |
PAY6256 | KMCI | DH8D | 2024-09-10 17:45:00 |
PAY6256 | KSSI | FlyJSim_Q4... | 2024-09-09 19:01:58 |
PAY4970B | KORF | B737-800X... | 2024-09-09 00:06:11 |
PAY6256 | N94 | vFlyteAir_... | 2024-09-06 23:57:56 |
PAY4453B | KLAX | Boeing777-... | 2024-09-02 17:02:23 |
PAY6256 | KAGS | Beechcraft... | 2024-08-16 01:24:57 |
PAY4951B | KIAH | PMDG 777-3... | 2024-08-09 14:47:14 |
PAY4454B | KORD | PMDG 737-8... | 2024-08-09 00:16:57 |
PAY7476 | KATL | Black Squa... | 2024-08-02 02:55:57 |
PAY4475B | TJSJ | ToLissA321... | 2024-08-02 19:13:02 |
PAY6256 | KCOS | McDonnell... | 2024-07-26 01:08:00 |
PAY1385 | KORD | PMDG 777-3... | 2024-07-04 20:33:35 |
PAY486B | CYHZ | BOEING 737... | 2024-07-04 02:19:00 |
PAY1385 | KMIA | PMDG 777-3... | 2024-07-03 00:26:57 |
PAY1385 | CYHZ | 777-300ER | 2024-06-30 23:20:00 |
PAY2089 | KMSY | PMDG 777-3... | 2024-06-29 23:12:52 |
PAY4453B | KLAX | Boeing 767... | 2024-06-21 17:09:41 |
PAY1385 | KMYR | PMDG 737-9... | 2024-06-16 23:08:29 |
{}N749SB | LFPG | PMDG 747-8... | 2024-06-09 21:23:21 |
PAY6256 | KLAX | Boeing 747... | 2024-06-08 00:23:19 |
4417B | KIAD | B737-800 | 2024-06-05 14:37:00 |
PAY6256 | KSAV | McDonnell... | 2024-05-27 23:58:33 |
PAY4454B | KORD | 737-900 | 2024-05-17 08:08:00 |
PAY4948B | KJAX | ToLissA320... | 2024-05-11 17:21:12 |
PAY6256 | KMCI | Cessna Cit... | 2024-05-06 01:32:54 |
PAY1385 | KDTW | PMDG 737-8... | 2024-05-03 19:58:33 |
PAY6256 | KMIA | UC-35C | 2024-05-01 20:04:52 |
PAY1385 | KSFO | PMDG 737-9... | 2024-04-30 21:59:28 |
PAY4983B | KALB | PMDG 737-9... | 2024-04-26 16:54:52 |
PAY6256 | KDFW | Boeing 747... | 2024-04-25 19:25:28 |
PAY4477B | LIRF | 767-300 ER | 2024-04-24 14:43:00 |
PAY6256 | KMCI | TBM 930 Mu... | 2024-04-17 23:53:08 |
PAY8537 | LPPT | PMDG 747-8... | 2024-04-14 05:59:08 |
PAY4958B | KCLT | PMDG 737-9... | 2024-04-08 03:48:40 |
PAY2089 | KOKC | PMDG 737-6... | 2024-03-28 19:48:25 |
PAY4967B | KROC | PMDG 737-7... | 2024-03-22 14:12:32 |
PAY1385 | KFLL | PMDG 737-9... | 2024-03-16 03:36:15 |
PAY1385 | KIAH | PMDG 737-9... | 2024-03-10 20:08:57 |
PAY1385 | KORD | PMDG 737-9... | 2024-02-29 00:18:29 |
PAY1385 | KSEA | PMDG 737-9... | 2024-02-24 00:50:28 |
4967B | KROC | CRJ900 | 2024-02-08 15:42:00 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |