Search flights 
                        
                        
                    Jackson-Medgar Wiley Evers International Airport Airport, Jackson (KJAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 321ft)
| Runway | 16L | Length | 8,492ft | Width | 150ft | Elevation | 321ft | Surface | Asphalt | Heading | 158 | 
| Runway | 16R | Length | 8,478ft | Width | 150ft | Elevation | 321ft | Surface | Asphalt | Heading | 158 | 
| Runway | 34L | Length | 8,478ft | Width | 150ft | Elevation | 321ft | Surface | Asphalt | Heading | 338 | 
| Runway | 34R | Length | 8,492ft | Width | 150ft | Elevation | 321ft | Surface | Asphalt | Heading | 338 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 123.900 Mhz | 
| Type | APP/DEP | Frequency | 125.250 Mhz | 
| Type | APP/DEP | Frequency | 132.500 Mhz | 
| Type | ASOS | Frequency | 121.050 Mhz | 
| Type | ATIS | Frequency | 121.050 Mhz | 
| Type | D | Frequency | 123.900 Mhz | 
| Type | D | Frequency | 125.250 Mhz | 
| Type | D | Frequency | 132.500 Mhz | 
| Type | Ground | Frequency | 121.700 Mhz | 
| Type | Tower | Frequency | 120.900 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | CTR | Frequency | 132.500 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | NDB | Ident | JA | Frequency | 365 Khz | 
| Type | VORTAC | Ident | JAN | Frequency | 112600 Khz | 
 Pacific Airways
                         Pacific Airways