Search flights
Ft Smith Regl Airport, Ft Smith (KFSM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY5650 | KDFW | CRJ900ER P... | 2025-04-12 10:40:53 |
PAY3637 | KJAN | Cessna Cit... | 2024-12-28 18:24:55 |
PAY5650 | KIAH | PMDG 737-7... | 2024-10-24 22:21:20 |
PAY3637 | KRND | Cessna Cit... | 2024-10-08 21:21:09 |
PAY6256 | KSUS | Douglas DC... | 2024-07-28 20:34:53 |
PAY7260 | KMCO | PMDG 737-8... | 2024-06-01 21:26:54 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 452ft)
Runway | 02 | Length | 4,999ft | Width | 148ft | Elevation | 452ft | Surface | Bituminous | Heading | 21 |
Runway | 08 | Length | 8,012ft | Width | 148ft | Elevation | 452ft | Surface | Asphalt | Heading | 81 |
Runway | 20 | Length | 4,999ft | Width | 148ft | Elevation | 452ft | Surface | Bituminous | Heading | 201 |
Runway | 26 | Length | 8,012ft | Width | 148ft | Elevation | 452ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.175 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 134.525 Mhz |
Type | ATIS | Frequency | 124.775 Mhz |
Type | Clearance | Frequency | 133.850 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | ASOS | Frequency | 126.300 Mhz |
Type | ATIS | Frequency | 126.300 Mhz |
Type | CTR | Frequency | 126.100 Mhz |
Type | Clearance | Frequency | 133.850 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FS | Frequency | 223 Khz |
Type | VORTAC | Ident | FSM | Frequency | 110400 Khz |
Type | NDB | Ident | GK | Frequency | 311 Khz |