Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1996 | KBUF | Airbus A32... | 2025-11-20 17:30:29 |
| PAY1256 | KBIS | McDonnell... | 2025-11-17 23:06:19 |
| PAY1385 | KCLE | B737-800X... | 2025-11-16 04:11:22 |
| PAY1256 | KORD | PC12 | 2025-11-10 18:02:00 |
| PAY2089 | KBNA | B737-800X... | 2025-11-09 21:07:18 |
| 1992 | KPHX | A20N | 2025-11-04 21:10:00 |
| PAY6660 | KJAN | Airbus A31... | 2025-11-03 20:11:25 |
| 4518B | KLAX | A20N | 2025-11-04 21:40:00 |
| PAY1996 | KMCI | Airbus A32... | 2025-11-01 16:05:14 |
| PAY1996 | KBWI | Airbus A32... | 2025-10-29 14:53:41 |
| PAY9384A | KCOS | PMDG 737-9... | 2025-10-28 21:41:13 |
| PAY2089 | KBIS | Embraer Li... | 2025-10-26 16:28:14 |
| PAY2089 | CYWG | B777-300ER | 2025-10-21 16:29:00 |
| PAY1256 | KBOS | Boeing 737... | 2025-10-20 18:50:34 |
| PAY1385 | KDEN | 737NG_Seri... | 2025-10-18 22:24:08 |
| PAY1385 | KBNA | 737NG_Seri... | 2025-10-17 22:50:26 |
| PAY2089 | KONT | B77W | 2025-10-01 17:20:00 |
| PAY7260 | KIAD | 777-300ER | 2025-09-27 19:43:04 |
| PAY4672B | KORD | B789 PAY | 2025-09-27 19:44:59 |
| PAY7476 | KATL | STAR | 2025-09-26 11:45:00 |
| PAY1256 | KSEA | GLF650_1.0... | 2025-09-22 17:46:46 |
| 9391A | KLAS | B772 | 2025-09-21 13:00:00 |
| PAY2089 | KONT | TFDi Desig... | 2025-09-07 16:27:52 |
| PAY9701A | KELP | PMDG 737-9... | 2025-09-04 17:12:42 |
| PAY2089 | KONT | Embraer Li... | 2025-09-03 19:12:57 |
| PAY4672B | KORD | B789 PAY | 2025-08-29 22:02:11 |
| PAY0824 | KBIL | Airbus A32... | 2025-08-24 17:50:58 |
| PAY1385 | KDTW | 737NG_Seri... | 2025-08-23 21:19:35 |
| 9494A | KSFO | ToLissA320... | 2025-08-22 20:19:38 |
| PAY4672B | KORD | B789 PAY | 2025-08-07 08:19:29 |
| PAY1256 | KAUS | Leonardo C... | 2025-08-01 16:39:32 |
| PAY9390A | KMKE | Airbus A32... | 2025-07-31 20:27:22 |
| 9390A | KMKE | ToLissA320... | 2025-07-31 20:49:33 |
| PAY4672B | KORD | PMDG 777-3... | 2025-07-28 21:49:59 |
| PAY9634A | KMSY | PMDG 737-9... | 2025-07-27 09:39:13 |
| PAY0727 | KJFK | 777-200ER... | 2025-07-27 16:36:38 |
| PAY0727 | KJFK | Airbus A32... | 2025-07-27 17:17:03 |
| PAY0727 | KJFK | ToLissA320... | 2025-07-27 17:14:54 |
| PAY3644 | KSAT | Pacific Ai... | 2025-07-26 22:31:13 |
| PAY1256 | KMIA | FlyJSim_Q4... | 2025-07-26 17:26:52 |
| PAY1985 | KTPA | CRJ-900 Sc... | 2025-07-19 15:50:01 |
| 9387A | KLIT | 717 | 2025-07-19 10:20:00 |
| PAY4672B | KORD | PMDG 737-9... | 2025-07-12 09:05:27 |
| PAY1996 | KDCA | Airbus A32... | 2025-06-27 14:29:11 |
| PAY1992 | KJAX | ToLissA320... | 2025-06-26 15:06:06 |
| PAY9374A | KAMA | B737-800X... | 2025-06-25 21:10:41 |
| PAY2089 | KSFO | A380X Paci... | 2025-06-22 17:29:41 |
| PAY1992 | KATL | ToLissA320... | 2025-06-18 17:35:33 |
| PAY1385 | KBNA | 737NG_Seri... | 2025-06-09 02:41:23 |
| 9383A | KBUF | Pacific Ai... | 2025-06-09 05:16:29 |
| PAY4672B | KORD | B789 PAY | 2025-06-06 21:21:22 |
| PAY6256 | KELP | FlyJSim_Q4... | 2025-05-29 21:04:15 |
| PAY9701A | KELP | PMDG 737-9... | 2025-05-26 22:12:43 |
| PAY4050B | KDEN | Airbus A32... | 2025-05-26 15:46:51 |
| 4050B | KDEN | Airbus A32... | 2025-05-26 15:41:11 |
| PAY2089 | KIAD | PMDG 737-6... | 2025-05-19 16:54:35 |
| PAY9415B | KDTW | B737 | 2025-05-17 12:26:00 |
| PAY9391A | KLAS | ToLissA320... | 2025-05-17 15:35:39 |
| PAY6256 | KLAX | McDonnell... | 2025-05-16 18:37:37 |
| 9391A | KLAS | PAY POSKY... | 2025-05-16 04:46:16 |
| PAY6660 | KLIT | PMDG 737-7... | 2025-05-15 19:00:53 |
| PAY6256 | KMCI | Beechcraft... | 2025-05-15 22:42:14 |
| PAY9391A | KLAS | PMDG 777-3... | 2025-05-14 16:45:05 |
| PAY6256 | KPNS | Beechcraft... | 2025-05-13 17:53:35 |
| PAY4050B | KDEN | B789 PAY | 2025-05-12 21:57:06 |
| PAY6256 | KMCI | Beechcraft... | 2025-05-11 16:25:35 |
| PAY4672B | KORD | CRJ900ER P... | 2025-05-10 10:47:57 |
| PAY4672B | KORD | B789 PAY | 2025-05-05 22:12:42 |
| PAY2089 | KSFO | Boeing 787... | 2025-05-04 16:50:10 |
| PAY9133B | KMIA | PMDG 737-9... | 2025-05-02 11:07:49 |
| PAY9389A | KPUB | CRJ900ER P... | 2025-04-26 12:34:00 |
| PAY6256 | KLAX | McDonnell... | 2025-04-24 22:52:33 |
| PAY2089 | KLAX | PMDG 777-3... | 2025-04-23 17:15:03 |
| PAY3236 | PAJN | ToLissA321... | 2025-04-20 15:02:16 |
| PAY4672B | KORD | PMDG 737-9... | 2025-04-19 22:06:35 |
| PAY418 | KLAX | Airbus A32... | 2025-04-19 19:44:56 |
| 4818B | KLAX | A20N | 2025-04-19 19:35:00 |
| PAY4050B | KDEN | CRJ900ER P... | 2025-04-17 21:53:04 |
| PAY4672B | KORD | CRJ900ER P... | 2025-04-16 21:58:25 |
| PAY5650 | MMMY | CRJ900ER P... | 2025-04-13 22:19:38 |
| PAY5650 | KLBB | CRJ900ER P... | 2025-04-12 13:40:43 |
| PAY4672B | KORD | CRJ900ER P... | 2025-04-12 21:08:54 |
| PAY1385 | KSTL | B737-800X... | 2025-04-09 03:14:45 |
| 9381A | KABQ | ToLissA320... | 2025-04-05 16:46:02 |
| PAY3644 | KCWF | Beechcraft... | 2025-04-02 14:45:36 |
| PAY6256 | KMSP | McDonnell... | 2025-03-31 18:26:02 |
| PAY1385 | KDEN | B737-800X... | 2025-03-28 02:41:30 |
| PAY4672B | KORD | A-321 | 2025-03-28 09:20:00 |
| PAY6256 | KEWR | Cessna Cit... | 2025-03-26 19:44:52 |
| PAY2089 | KPDX | Airbus A31... | 2025-03-24 16:56:43 |
| 4672B | KORD | ToLissA320... | 2025-03-23 15:31:06 |
| 4672B | KORD | ToLissA320... | 2025-03-20 15:43:37 |
| 4740B | KSEA | ToLissA320... | 2025-03-13 18:51:26 |
| PAY6256 | KATL | McDonnell... | 2025-03-06 18:01:37 |
| PAY2089 | KSEA | PMDG 777-3... | 2025-03-06 17:52:37 |
| 4740B | KSEA | ToLissA320... | 2025-03-06 15:14:24 |
| PAY2089 | KSFO | PMDG 777-3... | 2025-03-02 17:34:31 |
| PAY1385 | KDEN | B737-800X... | 2025-03-01 23:24:07 |
| PAY6256 | KMIA | McDonnell... | 2025-02-27 14:31:28 |
| PAY6256 | KLAX | PMDG 737-8... | 2025-02-23 19:16:56 |
| PAY1992 | KLAS | ToLissA320... | 2025-02-23 21:12:30 |
| PAY6256 | KJFK | McDonnell... | 2025-02-21 15:40:41 |
| PAY3637 | KSEP | Bonanza G3... | 2025-02-21 02:03:31 |
| PAY2089 | KJFK | Airbus A31... | 2025-02-15 17:42:30 |
| 9452B | KATL | A20N | 2025-02-15 19:15:00 |
| PAY6256 | KIWA | FlyJSim_Q4... | 2025-02-14 15:17:28 |
| 9716A | KSEA | ToLissA320... | 2025-02-14 20:03:41 |
| 9494A | KSFO | ToLissA320... | 2025-02-12 20:45:29 |
| PAY6256 | KBOS | Airbus A33... | 2025-02-04 17:18:05 |
| PAY6256 | KIAH | Beechcraft... | 2025-01-31 17:57:37 |
| PAY6256 | KLAX | McDonnell... | 2025-01-31 23:02:02 |
| PAY6256 | KJFK | Boeing 767... | 2025-01-29 15:47:11 |
| PAY6256 | KGVT | JF12_PA28_... | 2025-01-24 20:11:42 |
| PAY6256 | KCPS | Beechcraft... | 2025-01-23 19:47:52 |
| PAY6256 | KBNA | Beechcraft... | 2025-01-22 20:43:10 |
| PAY4672B | KORD | Airbus A32... | 2025-01-16 18:13:04 |
| PAY4672B | KORD | ToLissA320... | 2025-01-16 15:33:43 |
| PAY6256 | KMIA | McDonnell... | 2025-01-15 22:55:51 |
| PAY1996 | KPDX | A320neo Wi... | 2025-01-08 17:58:08 |
| 9391A | KLAS | A20N | 2025-01-08 21:45:00 |
| PAY6256 | KLAX | B737-800X... | 2025-01-06 15:58:05 |
| PAY9634A | KMSY | Airbus A32... | 2025-01-05 17:14:49 |
| PAY6256 | KTIK | PA24 | 2024-12-31 20:34:00 |
| PAY6256 | KSAT | JF12_PA28_... | 2024-12-21 14:43:09 |
| PAY6256 | KLAS | McDonnell... | 2024-12-19 16:27:22 |
| PAY9378A | KPNS | ToLissA320... | 2024-12-16 18:13:53 |
| PAY9378A | KPNS | Airbus A32... | 2024-12-16 17:53:12 |
| PAY3644 | MMOX | B737-800X... | 2024-12-12 02:07:08 |
| 9494A | KSFO | A320neo Wh... | 2024-12-08 19:13:14 |
| PAY6256 | KSHV | AWXDC3 Ame... | 2024-12-02 21:46:54 |
| PAY2089 | KSEA | PMDG 777-3... | 2024-11-28 17:44:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY1996 | KMSP | Airbus A32... | 2025-11-17 23:02:49 |
| PAY1256 | KMIA | McDonnell... | 2025-11-16 22:34:00 |
| PAY1385 | KBNA | B737-800X... | 2025-11-15 04:00:46 |
| PAY7260 | KMKE | A350-900 (... | 2025-11-10 23:33:57 |
| PAY1256 | KCHS | Boeing 737... | 2025-11-10 01:39:17 |
| PAY2089 | KBOI | Airbus A31... | 2025-11-09 20:25:40 |
| PAY4518A | KLAX | ToLissA320... | 2025-11-04 20:34:01 |
| PAY6660 | KGSP | Airbus A32... | 2025-11-03 19:13:50 |
| PAY1992 | KSTL | ToLissA320... | 2025-11-03 21:07:20 |
| PAY7260 | KMSP | A350-900 (... | 2025-11-01 23:11:48 |
| PAY1996 | KOPF | Airbus A32... | 2025-10-31 22:41:06 |
| PAY4050A | KDEN | Airbus A32... | 2025-10-27 21:35:56 |
| PAY9383B | KBUF | PMDG 737-9... | 2025-10-25 22:24:06 |
| PAY2089 | KMIA | ToLissA346... | 2025-10-25 20:18:05 |
| PAY7260 | KDTW | A350-900 (... | 2025-10-24 00:00:04 |
| PAY2089 | KLAX | MD11F | 2025-10-20 18:40:00 |
| PAY1256 | KEUG | Boeing 737... | 2025-10-19 21:49:46 |
| PAY1385 | KBOS | 737NG_Seri... | 2025-10-16 03:37:12 |
| PAY7260 | KPHX | A350-900 (... | 2025-10-11 00:09:48 |
| PAY2089 | KCAE | B738 | 2025-09-30 16:15:00 |
| PAY5650 | KSJC | B789 PAY | 2025-09-27 11:55:03 |
| PAY7476 | KLAX | Black Squa... | 2025-09-26 03:45:09 |
| PAY1256 | KISP | GLF650_1.0... | 2025-09-21 22:26:35 |
| PAY1385 | KICT | 737-900 | 2025-09-26 01:45:00 |
| 4672A | KORD | 777-200ER... | 2025-09-15 00:01:58 |
| PAY4672A | KORD | PMDG 737-9... | 2025-09-04 13:40:58 |
| PAY2089 | KMIA | Airbus A32... | 2025-09-01 19:31:33 |
| PAY4672A | KORD | B789 PAY | 2025-08-27 23:47:22 |
| 4740A | KSEA | Airbus A32... | 2025-08-23 19:18:00 |
| 4518A | KLAX | ToLissA320... | 2025-08-21 21:07:11 |
| PAY2089 | KSFO | TFDi Desig... | 2025-08-18 19:45:35 |
| PAY1385 | KEWR | 737-900 | 2025-08-17 22:45:00 |
| PAY4672A | KORD | B789 PAY | 2025-08-06 23:48:18 |
| PAY9381B | KABQ | ToLissA320... | 2025-07-31 19:22:01 |
| PAY1256 | KMCI | Beechcraft... | 2025-07-31 22:19:35 |
| 9381B | KABQ | Airbus A32... | 2025-07-31 20:03:06 |
| PAY9634B | KMSY | PMDG 737-9... | 2025-07-27 21:31:59 |
| PAY9133A | KMIA | B789 PAY | 2025-07-27 00:50:43 |
| PAY9393B | KBOS | 777-200ER... | 2025-07-26 17:51:46 |
| PAY1996 | KCDC | Airbus A32... | 2025-07-26 21:59:16 |
| PAY1992 | KCDC | ToLissA320... | 2025-07-26 22:01:09 |
| PAY1256 | KSFO | Boeing 737... | 2025-07-26 00:46:08 |
| PAY1985 | KATL | CRJ9 | 2025-07-19 00:10:00 |
| 4672A | KORD | Pacific Ai... | 2025-07-12 07:31:54 |
| PAY9391B | KLAS | B789 PAY | 2025-07-11 23:55:28 |
| PAY4518A | KLAX | Airbus A32... | 2025-06-25 22:16:56 |
| PAY1992 | KPHX | ToLissA320... | 2025-06-24 22:26:33 |
| PAY7260 | KLAX | PMDG 777-2... | 2025-06-21 00:11:00 |
| PAY3644 | KSAT | Boeing757-... | 2025-06-21 00:07:14 |
| PAY2089 | KLAX | PMDG 777-3... | 2025-06-21 22:58:53 |
| 9384B | KCOS | ToLissA320... | 2025-06-18 17:17:37 |
| PAY1385 | KSAF | B737-800X... | 2025-06-08 23:05:55 |
| PAY9391B | KLAS | 767-300ER | 2025-06-07 12:35:00 |
| PAY9381B | KABQ | PMDG 737-7... | 2025-06-04 23:21:24 |
| PAY6256 | KBNA | FlyJSim_Q4... | 2025-05-27 23:53:04 |
| PAY9386B | KGPT | PMDG 737-9... | 2025-05-26 17:48:11 |
| PAY1996 | KDCA | Airbus A32... | 2025-05-25 19:16:31 |
| PAY1992 | KDCA | Airbus A32... | 2025-05-25 19:24:57 |
| PAY2089 | KSFO | A380X Paci... | 2025-05-18 20:44:51 |
| PAY9390B | KMKE | ToLissA320... | 2025-05-16 18:55:52 |
| PAY6256 | KJFK | McDonnell... | 2025-05-16 17:08:03 |
| PAY5650 | KLBB | PMDG 737-7... | 2025-05-16 11:00:28 |
| PAY6660 | KIAH | PMDG 737-9... | 2025-05-14 20:10:29 |
| PAY6256 | KMIA | McDonnell... | 2025-05-14 22:18:44 |
| PAY4050A | KDEN | PMDG 737-9... | 2025-05-14 12:46:15 |
| PAY6256 | KLAX | PAY | 2025-05-12 23:29:00 |
| PAY4643A | KORD | B789 PAY | 2025-05-12 00:02:31 |
| 9396B | MYNN | 737-900 | 2025-05-12 01:25:00 |
| PAY6256 | KLAX | McDonnell... | 2025-05-11 16:01:08 |
| PAY4672A | KORD | CRJ900ER P... | 2025-05-08 00:18:24 |
| PAY9391B | KLAS | B789 PAY | 2025-05-04 18:14:31 |
| PAY2089 | KLAX | A380X Paci... | 2025-05-03 19:58:15 |
| PAY5650 | KORD | PMDG 737-9... | 2025-05-02 00:01:44 |
| PAY4672A | KORD | PMDG 737-9... | 2025-04-26 00:23:03 |
| PAY6256 | KATL | AWXDC3 Ame... | 2025-04-23 22:14:23 |
| PAY2089 | KIAD | ToLissA346... | 2025-04-22 19:28:49 |
| PAY9381B | KABQ | Airbus A32... | 2025-04-18 20:56:22 |
| PAY4050A | KDEN | CRJ900ER P... | 2025-04-18 17:20:27 |
| 9381B | KABQ | ToLissA320... | 2025-04-18 23:12:31 |
| PAY4672A | KORD | CRJ900ER P... | 2025-04-17 00:10:35 |
| PAY5650 | MMMY | CRJ900ER P... | 2025-04-14 23:13:43 |
| PAY5650 | KIAH | CRJ900ER P... | 2025-04-13 20:05:11 |
| PAY5650 | KLBB | CRJ900ER P... | 2025-04-12 18:12:31 |
| PAY5650 | KFSM | CRJ900ER P... | 2025-04-12 11:41:35 |
| PAY1385 | KSLC | B737-800X... | 2025-04-09 00:13:15 |
| 9378B | KPNS | ToLissA320... | 2025-04-04 22:34:13 |
| PAY2089 | KMIA | PMDG 777-3... | 2025-04-02 19:36:55 |
| PAY6256 | KLSV | McDonnell... | 2025-03-31 17:52:38 |
| PAY9394B | MMMX | B737-800X... | 2025-03-27 23:48:19 |
| PAY6256 | KLAX | Boeing 767... | 2025-03-25 18:58:15 |
| PAY1385 | KDEN | B737-800X... | 2025-03-24 04:34:24 |
| 9494B | KSFO | ToLissA320... | 2025-03-22 23:09:19 |
| 9384B | KCOS | CRJ-900 Pa... | 2025-03-22 07:07:33 |
| 9415A | KDTW | ToLissA320... | 2025-03-19 19:46:04 |
| 9395B | MMUN | ToLissA320... | 2025-03-13 17:46:45 |
| PAY6256 | KSFO | McDonnell... | 2025-03-05 22:56:10 |
| PAY2089 | KMIA | TFDi Desig... | 2025-03-05 21:15:26 |
| 9394B | MMMX | ToLissA320... | 2025-03-04 23:20:42 |
| PAY2089 | KONT | TFDi Desig... | 2025-03-01 20:58:07 |
| PAY1385 | KATL | B737-800X... | 2025-02-28 02:34:02 |
| PAY6256 | KMIA | McDonnell... | 2025-02-27 00:14:10 |
| PAY9381B | KABQ | ToLissA320... | 2025-02-22 18:30:33 |
| PAY6256 | KJFK | PMDG 737-8... | 2025-02-22 20:47:37 |
| PAY6245 | KBNA | TBM 930 PA... | 2025-02-21 01:52:39 |
| PAY9388B | KMEM | PMDG 737-8... | 2025-02-16 20:48:00 |
| 9494B | KSFO | ToLissA320... | 2025-02-15 23:56:47 |
| PAY6256 | KIND | Cessna Cit... | 2025-02-13 22:16:36 |
| 9494B | KSFO | ToLissA320... | 2025-02-13 19:53:57 |
| 4518A | KLAX | ToLissA320... | 2025-02-11 20:29:33 |
| PAY6256 | KMIA | ToLissA346... | 2025-02-03 20:15:08 |
| PAY6256 | KLAX | McDonnell... | 2025-01-31 17:32:54 |
| PAY6256 | KORD | McDonnell... | 2025-01-30 22:39:09 |
| PAY6256 | KLAX | McDonnell... | 2025-01-29 00:24:30 |
| PAY6256 | KCPS | Beechcraft... | 2025-01-24 19:13:54 |
| PAY6256 | KBNA | Beechcraft... | 2025-01-23 18:52:19 |
| PAY6256 | KLFI | McDonnell... | 2025-01-21 19:34:48 |
| PAY9133A | KMIA | Airbus A32... | 2025-01-16 00:51:33 |
| 1992 | KIAD | A20N | 2025-01-16 03:08:00 |
| PAY6256 | KLAX | McDonnell... | 2025-01-14 17:28:29 |
| PAY9452A | KATL | A320neo Wh... | 2025-01-07 20:37:58 |
| PAY9133A | KMIA | A320neo Wi... | 2025-01-07 22:01:31 |
| PAY6256 | KJFK | McDonnell... | 2025-01-06 00:37:44 |
| PAY9381B | KABQ | Airbus A32... | 2025-01-04 23:10:55 |
| PAY6256 | KSAT | JF12_PA28_... | 2024-12-22 18:58:27 |
| PAY6256 | KLAS | McDonnell... | 2024-12-20 18:54:40 |
| PAY6256 | CYYZ | McDonnell... | 2024-12-18 18:08:17 |
| PAY9381B | KABQ | Airbus A32... | 2024-12-15 22:10:11 |
| 9381B | KABQ | ToLissA320... | 2024-12-15 20:23:35 |
| 9391B | KLAS | ToLissA320... | 2024-12-04 22:37:38 |
| PAY6256 | CYVR | McDonnell... | 2024-12-02 19:36:09 |
| PAY2089 | KMIA | CL650 Scar... | 2024-11-28 00:53:16 |
Runway Information (Airport elevation: 568ft)
| Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
| Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
| Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
| Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
| Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.875 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | APP/DEP | Frequency | 135.975 Mhz |
| Type | ATIS | Frequency | 123.775 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 124.825 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | D | Frequency | 126.475 Mhz |
| Type | D | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | Tower | Frequency | 126.550 Mhz |
| Type | Tower | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 128.825 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FL | Frequency | 219 Khz |