Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KELP | FlyJSim_Q4... | 2025-05-29 21:04:15 |
PAY9701A | KELP | PMDG 737-9... | 2025-05-26 22:12:43 |
PAY4050B | KDEN | Airbus A32... | 2025-05-26 15:46:51 |
4050B | KDEN | Airbus A32... | 2025-05-26 15:41:11 |
PAY2089 | KIAD | PMDG 737-6... | 2025-05-19 16:54:35 |
PAY9415B | KDTW | B737 | 2025-05-17 12:26:00 |
PAY9391A | KLAS | ToLissA320... | 2025-05-17 15:35:39 |
PAY6256 | KLAX | McDonnell... | 2025-05-16 18:37:37 |
9391A | KLAS | PAY POSKY... | 2025-05-16 04:46:16 |
PAY6660 | KLIT | PMDG 737-7... | 2025-05-15 19:00:53 |
PAY6256 | KMCI | Beechcraft... | 2025-05-15 22:42:14 |
PAY9391A | KLAS | PMDG 777-3... | 2025-05-14 16:45:05 |
PAY6256 | KPNS | Beechcraft... | 2025-05-13 17:53:35 |
PAY4050B | KDEN | B789 PAY | 2025-05-12 21:57:06 |
PAY6256 | KMCI | Beechcraft... | 2025-05-11 16:25:35 |
PAY4672B | KORD | CRJ900ER P... | 2025-05-10 10:47:57 |
PAY4672B | KORD | B789 PAY | 2025-05-05 22:12:42 |
PAY2089 | KSFO | Boeing 787... | 2025-05-04 16:50:10 |
PAY9133B | KMIA | PMDG 737-9... | 2025-05-02 11:07:49 |
PAY9389A | KPUB | CRJ900ER P... | 2025-04-26 12:34:00 |
PAY6256 | KLAX | McDonnell... | 2025-04-24 22:52:33 |
PAY2089 | KLAX | PMDG 777-3... | 2025-04-23 17:15:03 |
PAY3236 | PAJN | ToLissA321... | 2025-04-20 15:02:16 |
PAY4672B | KORD | PMDG 737-9... | 2025-04-19 22:06:35 |
PAY418 | KLAX | Airbus A32... | 2025-04-19 19:44:56 |
4818B | KLAX | A20N | 2025-04-19 19:35:00 |
PAY4050B | KDEN | CRJ900ER P... | 2025-04-17 21:53:04 |
PAY4672B | KORD | CRJ900ER P... | 2025-04-16 21:58:25 |
PAY5650 | MMMY | CRJ900ER P... | 2025-04-13 22:19:38 |
PAY5650 | KLBB | CRJ900ER P... | 2025-04-12 13:40:43 |
PAY4672B | KORD | CRJ900ER P... | 2025-04-12 21:08:54 |
PAY1385 | KSTL | B737-800X... | 2025-04-09 03:14:45 |
9381A | KABQ | ToLissA320... | 2025-04-05 16:46:02 |
PAY3644 | KCWF | Beechcraft... | 2025-04-02 14:45:36 |
PAY6256 | KMSP | McDonnell... | 2025-03-31 18:26:02 |
PAY1385 | KDEN | B737-800X... | 2025-03-28 02:41:30 |
PAY4672B | KORD | A-321 | 2025-03-28 09:20:00 |
PAY6256 | KEWR | Cessna Cit... | 2025-03-26 19:44:52 |
PAY2089 | KPDX | Airbus A31... | 2025-03-24 16:56:43 |
4672B | KORD | ToLissA320... | 2025-03-23 15:31:06 |
4672B | KORD | ToLissA320... | 2025-03-20 15:43:37 |
4740B | KSEA | ToLissA320... | 2025-03-13 18:51:26 |
PAY6256 | KATL | McDonnell... | 2025-03-06 18:01:37 |
PAY2089 | KSEA | PMDG 777-3... | 2025-03-06 17:52:37 |
4740B | KSEA | ToLissA320... | 2025-03-06 15:14:24 |
PAY2089 | KSFO | PMDG 777-3... | 2025-03-02 17:34:31 |
PAY1385 | KDEN | B737-800X... | 2025-03-01 23:24:07 |
PAY6256 | KMIA | McDonnell... | 2025-02-27 14:31:28 |
PAY6256 | KLAX | PMDG 737-8... | 2025-02-23 19:16:56 |
PAY1992 | KLAS | ToLissA320... | 2025-02-23 21:12:30 |
PAY6256 | KJFK | McDonnell... | 2025-02-21 15:40:41 |
PAY3637 | KSEP | Bonanza G3... | 2025-02-21 02:03:31 |
PAY2089 | KJFK | Airbus A31... | 2025-02-15 17:42:30 |
9452B | KATL | A20N | 2025-02-15 19:15:00 |
PAY6256 | KIWA | FlyJSim_Q4... | 2025-02-14 15:17:28 |
9716A | KSEA | ToLissA320... | 2025-02-14 20:03:41 |
9494A | KSFO | ToLissA320... | 2025-02-12 20:45:29 |
PAY6256 | KBOS | Airbus A33... | 2025-02-04 17:18:05 |
PAY6256 | KIAH | Beechcraft... | 2025-01-31 17:57:37 |
PAY6256 | KLAX | McDonnell... | 2025-01-31 23:02:02 |
PAY6256 | KJFK | Boeing 767... | 2025-01-29 15:47:11 |
PAY6256 | KGVT | JF12_PA28_... | 2025-01-24 20:11:42 |
PAY6256 | KCPS | Beechcraft... | 2025-01-23 19:47:52 |
PAY6256 | KBNA | Beechcraft... | 2025-01-22 20:43:10 |
PAY4672B | KORD | Airbus A32... | 2025-01-16 18:13:04 |
PAY4672B | KORD | ToLissA320... | 2025-01-16 15:33:43 |
PAY6256 | KMIA | McDonnell... | 2025-01-15 22:55:51 |
PAY1996 | KPDX | A320neo Wi... | 2025-01-08 17:58:08 |
9391A | KLAS | A20N | 2025-01-08 21:45:00 |
PAY6256 | KLAX | B737-800X... | 2025-01-06 15:58:05 |
PAY9634A | KMSY | Airbus A32... | 2025-01-05 17:14:49 |
PAY6256 | KTIK | PA24 | 2024-12-31 20:34:00 |
PAY6256 | KSAT | JF12_PA28_... | 2024-12-21 14:43:09 |
PAY6256 | KLAS | McDonnell... | 2024-12-19 16:27:22 |
PAY9378A | KPNS | ToLissA320... | 2024-12-16 18:13:53 |
PAY9378A | KPNS | Airbus A32... | 2024-12-16 17:53:12 |
PAY3644 | MMOX | B737-800X... | 2024-12-12 02:07:08 |
9494A | KSFO | A320neo Wh... | 2024-12-08 19:13:14 |
PAY6256 | KSHV | AWXDC3 Ame... | 2024-12-02 21:46:54 |
PAY2089 | KSEA | PMDG 777-3... | 2024-11-28 17:44:00 |
PAY1117 | KMFR | ToLissA320... | 2024-11-18 20:25:24 |
PAY6256 | KSMF | Lufthansa... | 2024-11-17 18:46:09 |
9390A | KMKE | ToLissA320... | 2024-11-14 20:04:04 |
PAY2089 | KBOI | PMDG 777-3... | 2024-11-11 17:27:57 |
PAY6256 | KLAX | Boeing757-... | 2024-11-10 16:32:53 |
PAY6256 | KJFK | Boeing757-... | 2024-11-09 20:58:28 |
BA192 | EGLL | PMDG 777-3... | 2024-10-29 08:12:29 |
PAY6256 | KNFL | Cessna Cit... | 2024-10-27 14:58:41 |
PAY6256 | KLNC | Cessna 172... | 2024-10-25 20:35:39 |
1020 | KFNL | BE20 | 2024-10-20 19:29:00 |
9385A | KDSM | Pacific Ai... | 2024-10-13 05:42:31 |
PAY9396A | MYNN | 737 MAX 8 | 2024-10-07 05:30:00 |
PAY6256 | KLFT | Beechcraft... | 2024-10-02 15:42:29 |
PAY9381A | KABQ | B737-800X... | 2024-09-24 20:18:58 |
PAY9375A | KCRP | CRJ900ER P... | 2024-09-18 19:55:54 |
PAY9386A | KGPT | CRJ900ER P... | 2024-09-17 19:30:22 |
PAY9376A | KTUL | Boeing 727... | 2024-09-12 22:49:28 |
PAY9371A | KLAW | Embraer ER... | 2024-09-09 21:43:37 |
PAY9374A | KAMA | B737-800X... | 2024-08-15 01:13:51 |
PAY2089 | KBOI | PMDG 777-3... | 2024-08-15 17:20:02 |
PAY6256 | KFSM | Thranda_C3... | 2024-07-28 17:23:48 |
PAY9393A | KBOS | JD330XP120... | 2024-07-27 16:09:59 |
PAY4672B | KORD | ToLissA320... | 2024-07-27 16:08:06 |
PAY1385 | KLAX | 737-900ER | 2024-07-28 12:00:00 |
PAY4672B | KORD | B789 PAY | 2024-07-22 22:03:27 |
PAY2089 | KSFO | PMDG 777-3... | 2024-07-01 16:38:09 |
PAY2089 | KONT | ToLissA346... | 2024-06-18 20:38:15 |
PAY1996 | KPDX | Airbus A32... | 2024-06-11 17:48:42 |
PAY1996 | KBNA | Airbus A32... | 2024-06-07 17:36:09 |
1992 | KBNA | A320N | 2024-06-07 17:25:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KBNA | FlyJSim_Q4... | 2025-05-27 23:53:04 |
PAY9386B | KGPT | PMDG 737-9... | 2025-05-26 17:48:11 |
PAY1996 | KDCA | Airbus A32... | 2025-05-25 19:16:31 |
PAY1992 | KDCA | Airbus A32... | 2025-05-25 19:24:57 |
PAY2089 | KSFO | A380X Paci... | 2025-05-18 20:44:51 |
PAY9390B | KMKE | ToLissA320... | 2025-05-16 18:55:52 |
PAY6256 | KJFK | McDonnell... | 2025-05-16 17:08:03 |
PAY5650 | KLBB | PMDG 737-7... | 2025-05-16 11:00:28 |
PAY6660 | KIAH | PMDG 737-9... | 2025-05-14 20:10:29 |
PAY6256 | KMIA | McDonnell... | 2025-05-14 22:18:44 |
PAY4050A | KDEN | PMDG 737-9... | 2025-05-14 12:46:15 |
PAY6256 | KLAX | PAY | 2025-05-12 23:29:00 |
PAY4643A | KORD | B789 PAY | 2025-05-12 00:02:31 |
9396B | MYNN | 737-900 | 2025-05-12 01:25:00 |
PAY6256 | KLAX | McDonnell... | 2025-05-11 16:01:08 |
PAY4672A | KORD | CRJ900ER P... | 2025-05-08 00:18:24 |
PAY9391B | KLAS | B789 PAY | 2025-05-04 18:14:31 |
PAY2089 | KLAX | A380X Paci... | 2025-05-03 19:58:15 |
PAY5650 | KORD | PMDG 737-9... | 2025-05-02 00:01:44 |
PAY4672A | KORD | PMDG 737-9... | 2025-04-26 00:23:03 |
PAY6256 | KATL | AWXDC3 Ame... | 2025-04-23 22:14:23 |
PAY2089 | KIAD | ToLissA346... | 2025-04-22 19:28:49 |
PAY9381B | KABQ | Airbus A32... | 2025-04-18 20:56:22 |
PAY4050A | KDEN | CRJ900ER P... | 2025-04-18 17:20:27 |
9381B | KABQ | ToLissA320... | 2025-04-18 23:12:31 |
PAY4672A | KORD | CRJ900ER P... | 2025-04-17 00:10:35 |
PAY5650 | MMMY | CRJ900ER P... | 2025-04-14 23:13:43 |
PAY5650 | KIAH | CRJ900ER P... | 2025-04-13 20:05:11 |
PAY5650 | KLBB | CRJ900ER P... | 2025-04-12 18:12:31 |
PAY5650 | KFSM | CRJ900ER P... | 2025-04-12 11:41:35 |
PAY1385 | KSLC | B737-800X... | 2025-04-09 00:13:15 |
9378B | KPNS | ToLissA320... | 2025-04-04 22:34:13 |
PAY2089 | KMIA | PMDG 777-3... | 2025-04-02 19:36:55 |
PAY6256 | KLSV | McDonnell... | 2025-03-31 17:52:38 |
PAY9394B | MMMX | B737-800X... | 2025-03-27 23:48:19 |
PAY6256 | KLAX | Boeing 767... | 2025-03-25 18:58:15 |
PAY1385 | KDEN | B737-800X... | 2025-03-24 04:34:24 |
9494B | KSFO | ToLissA320... | 2025-03-22 23:09:19 |
9384B | KCOS | CRJ-900 Pa... | 2025-03-22 07:07:33 |
9415A | KDTW | ToLissA320... | 2025-03-19 19:46:04 |
9395B | MMUN | ToLissA320... | 2025-03-13 17:46:45 |
PAY6256 | KSFO | McDonnell... | 2025-03-05 22:56:10 |
PAY2089 | KMIA | TFDi Desig... | 2025-03-05 21:15:26 |
9394B | MMMX | ToLissA320... | 2025-03-04 23:20:42 |
PAY2089 | KONT | TFDi Desig... | 2025-03-01 20:58:07 |
PAY1385 | KATL | B737-800X... | 2025-02-28 02:34:02 |
PAY6256 | KMIA | McDonnell... | 2025-02-27 00:14:10 |
PAY9381B | KABQ | ToLissA320... | 2025-02-22 18:30:33 |
PAY6256 | KJFK | PMDG 737-8... | 2025-02-22 20:47:37 |
PAY6245 | KBNA | TBM 930 PA... | 2025-02-21 01:52:39 |
PAY9388B | KMEM | PMDG 737-8... | 2025-02-16 20:48:00 |
9494B | KSFO | ToLissA320... | 2025-02-15 23:56:47 |
PAY6256 | KIND | Cessna Cit... | 2025-02-13 22:16:36 |
9494B | KSFO | ToLissA320... | 2025-02-13 19:53:57 |
4518A | KLAX | ToLissA320... | 2025-02-11 20:29:33 |
PAY6256 | KMIA | ToLissA346... | 2025-02-03 20:15:08 |
PAY6256 | KLAX | McDonnell... | 2025-01-31 17:32:54 |
PAY6256 | KORD | McDonnell... | 2025-01-30 22:39:09 |
PAY6256 | KLAX | McDonnell... | 2025-01-29 00:24:30 |
PAY6256 | KCPS | Beechcraft... | 2025-01-24 19:13:54 |
PAY6256 | KBNA | Beechcraft... | 2025-01-23 18:52:19 |
PAY6256 | KLFI | McDonnell... | 2025-01-21 19:34:48 |
PAY9133A | KMIA | Airbus A32... | 2025-01-16 00:51:33 |
1992 | KIAD | A20N | 2025-01-16 03:08:00 |
PAY6256 | KLAX | McDonnell... | 2025-01-14 17:28:29 |
PAY9452A | KATL | A320neo Wh... | 2025-01-07 20:37:58 |
PAY9133A | KMIA | A320neo Wi... | 2025-01-07 22:01:31 |
PAY6256 | KJFK | McDonnell... | 2025-01-06 00:37:44 |
PAY9381B | KABQ | Airbus A32... | 2025-01-04 23:10:55 |
PAY6256 | KSAT | JF12_PA28_... | 2024-12-22 18:58:27 |
PAY6256 | KLAS | McDonnell... | 2024-12-20 18:54:40 |
PAY6256 | CYYZ | McDonnell... | 2024-12-18 18:08:17 |
PAY9381B | KABQ | Airbus A32... | 2024-12-15 22:10:11 |
9381B | KABQ | ToLissA320... | 2024-12-15 20:23:35 |
9391B | KLAS | ToLissA320... | 2024-12-04 22:37:38 |
PAY6256 | CYVR | McDonnell... | 2024-12-02 19:36:09 |
PAY2089 | KMIA | CL650 Scar... | 2024-11-28 00:53:16 |
9391B | KLAS | ToLissA320... | 2024-11-16 23:01:45 |
PAY6256 | KMIA | MD1F | 2024-11-15 11:50:00 |
PAY9391 | KLAS | ToLissA320... | 2024-11-13 21:52:09 |
PAY2089 | KMIA | A380X Paci... | 2024-11-10 22:02:08 |
PAY6256 | KJFK | Boeing757-... | 2024-11-09 18:59:39 |
PAY6256 | KLAX | Boeing757-... | 2024-11-08 19:21:34 |
AAL51 | EGLL | PMDG 777-3... | 2024-10-28 22:05:49 |
PAY6256 | KGVT | Cessna 172... | 2024-10-26 23:24:54 |
PAY6256 | KLAX | McDonnell... | 2024-10-24 22:17:02 |
PAY6256 | KMCF | McDonnell... | 2024-10-20 19:02:42 |
9383B | KBUF | Pacific Ai... | 2024-10-12 07:16:07 |
4050A | KDEN | Project Op... | 2024-10-04 06:49:07 |
PAY6256 | KMIA | McDonnell... | 2024-10-02 01:34:11 |
PAY9634B | KMSY | B737-800X... | 2024-09-23 23:12:08 |
PAY9386B | KGPT | CRJ900ER P... | 2024-09-18 19:31:44 |
PAY4050A | KDEN | CRJ900ER P... | 2024-09-17 19:06:54 |
PAY9371B | KLAW | FSS Embrae... | 2024-09-12 22:28:59 |
PAY4050A | KDEN | Magknight... | 2024-08-23 22:32:01 |
PAY9634B | KMSY | Pacific Ai... | 2024-08-14 01:06:03 |
PAY2089 | KSFO | Airbus A31... | 2024-08-14 20:31:46 |
PAY6256 | KAMA | Douglas DC... | 2024-07-28 03:00:54 |
PAY1385 | KPIT | PMDG 737-9... | 2024-07-27 01:41:37 |
PAY4518A | KLAX | ToLissA320... | 2024-07-26 19:47:59 |
PAY9381B | KABQ | PMDG 737-9... | 2024-07-21 20:04:35 |
PAY1985 | MMPR | JD330XP120... | 2024-07-21 20:54:01 |
PAY7260 | KLAS | PMDG 777-3... | 2024-07-03 22:56:43 |
PAY2089 | KJFK | PMDG 777-3... | 2024-06-30 20:34:03 |
PAY2089 | KBIS | Airbus A31... | 2024-06-18 19:43:52 |
PAY1996 | KMCO | Airbus A32... | 2024-06-10 20:28:10 |
PAY4949B | KSFO | ToLissA320... | 2024-06-07 16:50:24 |
PAY9494B | KSFO | Airbus A32... | 2024-06-06 22:58:04 |
Runway Information (Airport elevation: 568ft)
Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.875 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 133.525 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | APP/DEP | Frequency | 135.975 Mhz |
Type | ATIS | Frequency | 123.775 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 124.825 Mhz |
Type | D | Frequency | 125.125 Mhz |
Type | D | Frequency | 126.475 Mhz |
Type | D | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | Tower | Frequency | 126.550 Mhz |
Type | Tower | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 134.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | Ground | Frequency | 128.825 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FL | Frequency | 219 Khz |