Search flights
Detroit Metro Wayne Co Airport, Detroit (KDTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4670B | KORD | PMDG 737-9... | 2025-01-25 17:16:05 |
PAY9248B | KEWR | 737-900 | 2025-01-23 03:00:00 |
PAY9409A | KBUF | Boeing 737... | 2025-01-17 20:38:50 |
PAY1192 | KEDJ | Cessna 404... | 2025-01-17 19:43:20 |
PAY1385 | CYUL | 737-800 | 2025-01-17 12:00:00 |
PAY2089 | KMIA | PMDG 737-6... | 2025-01-03 17:47:58 |
PAY7260 | CYWG | PMDG 777-3... | 2024-12-15 18:25:09 |
123 | KSEA | A29N | 2024-11-24 20:00:00 |
PAY7476 | KMSP | Embraer E-... | 2024-11-16 00:05:17 |
PAY1385 | KORD | PMDG 737-9... | 2024-11-16 03:45:23 |
PAY7476 | KRDU | Rotate-MD-... | 2024-11-03 12:25:53 |
9409A | KBUF | Dreamwings... | 2024-10-10 23:03:58 |
PAY4670B | KORD | PMDG 737-9... | 2024-09-30 22:10:49 |
PAY4670B | KORD | PMDG 737-7... | 2024-09-20 18:25:36 |
PAY2089 | KSLC | Boeing 787... | 2024-07-28 16:48:24 |
PAY7260 | KMSY | PMDG 777-3... | 2024-07-26 20:17:12 |
PAY9413A | KLIT | 737-700 | 2024-07-14 05:30:00 |
PAY6256 | KSYR | Thranda_C3... | 2024-06-20 20:19:27 |
DAL349 | KSAN | Fenix A320... | 2024-06-11 17:39:08 |
PAY2089 | KSAT | Boeing 787... | 2024-06-10 16:23:21 |
PAY2089 | KGTG | TBM 930 PA... | 2024-06-09 19:36:50 |
PAY4341A | KSLC | Airbus A32... | 2024-05-24 18:13:50 |
PAY4341A | KSLC | ToLissA320... | 2024-05-24 18:06:20 |
9413A | KLIT | Sukhoi Sup... | 2024-05-17 13:00:04 |
9421A | KOKC | CRJ900 | 2024-05-16 11:58:00 |
PAY2089 | KCPR | PMDG 737-6... | 2024-05-14 19:26:28 |
4670B | KORD | AIRBUS A32... | 2024-05-12 04:29:00 |
PAY9416A | KBHM | CRJ-900 | 2024-05-05 06:10:00 |
PAY1385 | KJFK | PMDG 737-8... | 2024-05-03 18:19:35 |
PAY4670B | KORD | B739 | 2024-04-28 09:52:00 |
PAY9412A | KPIA | PMDG 737-9... | 2024-04-21 16:52:03 |
PAY9134B | KMIA | B739 | 2024-03-29 14:31:00 |
FFT3565 | KDEN | FenixA320... | 2024-03-26 19:18:11 |
PAY4630B | KROC | PMDG 737-7... | 2024-03-22 09:53:26 |
PAY2089 | KDEN | Airbus A32... | 2024-02-28 17:59:42 |
PAY4433B | KLGA | ToLissA320... | 2024-02-25 15:15:08 |
PAY2776 | KCRW | Mach3Loung... | 2024-02-21 16:50:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY9417B | KDCA | PMDG 737-9... | 2025-01-25 16:18:44 |
9410B | KEVV | CRJ-900 Pa... | 2025-01-18 07:17:53 |
PAY9418B | KGSO | Boeing 737... | 2025-01-17 18:52:53 |
PAY9416B | KBHM | 737NG_Seri... | 2025-01-15 23:27:00 |
PAY1385 | KBNA | 737NG_Seri... | 2025-01-15 02:24:31 |
PAY2089 | KSEA | Airbus A33... | 2025-01-02 21:58:59 |
PAY1385 | KSAN | PMDG 737-9... | 2024-11-16 02:17:29 |
PAY7476 | KBOS | Embraer E-... | 2024-11-09 23:13:52 |
PAY7476 | KPWM | ToLissA319... | 2024-10-27 18:12:27 |
9426B | MYNN | Project Op... | 2024-10-08 08:00:19 |
PAY9429B | MMMX | PMDG 777-3... | 2024-09-29 21:54:28 |
PAY4419A | KJFK | PMDG 737-9... | 2024-09-20 16:37:50 |
PAY2089 | KLAS | B77W | 2024-07-27 21:15:00 |
PAY7260 | KJAX | PMDG 777-3... | 2024-07-25 01:14:01 |
9444A | KATL | Project Op... | 2024-07-09 06:57:57 |
PAY6256 | KGRB | Thranda_C3... | 2024-06-20 19:41:25 |
DAL1468 | KMIA | Fenix A320... | 2024-06-10 21:37:43 |
PAY2089 | CYQR | ToLissA346... | 2024-06-09 19:02:31 |
PAY4670A | KORD | Airbus A32... | 2024-05-24 17:35:52 |
PAY4670A | KORD | ToLissA320... | 2024-05-24 17:23:33 |
9418B | KGSO | Sukhoi Sup... | 2024-05-16 20:14:47 |
PAY2089 | KDFW | B737-800X... | 2024-05-13 18:53:55 |
9405B | KERI | AIRBUS A32... | 2024-05-12 04:19:00 |
9415B | KDFW | CRJ900 | 2024-05-10 15:34:00 |
PAY1385 | KLGA | PMDG 737-8... | 2024-05-01 22:14:13 |
9134A | KMIA | 737-900 | 2024-04-30 09:07:00 |
PAY9418B | KGSO | B739 | 2024-04-27 12:28:00 |
PAY9417B | KDCA | B739 | 2024-04-21 15:08:00 |
PAY9421B | KOKC | B739 | 2024-03-29 13:25:00 |
NKS286 | MMUN | Fenix A320... | 2024-03-25 19:41:46 |
PAY4630B | KORD | PMDG 737-7... | 2024-03-22 00:54:18 |
PAY2089 | KEWR | Airbus A32... | 2024-02-27 23:17:54 |
PAY2776 | KLAF | Mach3Loung... | 2024-02-21 16:28:17 |
PAY9444A | KATL | FlyJSim_Q4... | 2024-02-19 01:53:00 |
Runway Information (Airport elevation: 636ft)
Runway | 03L | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
Runway | 03R | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
Runway | 04L | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
Runway | 04R | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
Runway | 09L | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
Runway | 09R | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
Runway | 21L | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
Runway | 21R | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
Runway | 22L | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
Runway | 22R | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
Runway | 27L | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
Runway | 27R | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 125.150 Mhz |
Type | ATIS | Frequency | 118.125 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | CPT | Frequency | 120.650 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 125.525 Mhz |
Type | D | Frequency | 132.025 Mhz |
Type | D | Frequency | 134.300 Mhz |
Type | Ground | Frequency | 119.250 Mhz |
Type | Ground | Frequency | 119.450 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 132.725 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 128.125 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 135.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.650 Mhz |
Type | D | Frequency | 132.350 Mhz |
Type | Ground | Frequency | 121.125 Mhz |
Type | Ground | Frequency | 123.675 Mhz |
Type | Ground | Frequency | 127.825 Mhz |
Type | Ground | Frequency | 130.150 Mhz |
Type | Ground | Frequency | 130.750 Mhz |
Type | Ground | Frequency | 130.800 Mhz |
Type | Ground | Frequency | 132.725 Mhz |
Type | Tower | Frequency | 127.050 Mhz |
Type | Tower | Frequency | 135.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DM | Frequency | 223 Khz |
Type | NDB | Ident | DT | Frequency | 388 Khz |
Type | VOR-DME | Ident | DXO | Frequency | 113400 Khz |