Search flights
Birmingham-Shuttlesworth Intl Airport, Birmingham (KBHM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY9434B | KATL | Airbus A31... | 2025-01-29 04:25:03 |
PAY9416B | KDTW | 737NG_Seri... | 2025-01-15 21:31:10 |
4368B | KMIA | DH8B | 2025-01-01 10:54:00 |
4098B | KDEN | Project Ai... | 2024-12-18 04:27:03 |
PAY6256 | KLAX | McDonnell... | 2024-12-09 16:22:24 |
PAY4615B | KORD | A-318 | 2024-05-07 06:22:00 |
PAY6256 | KMIA | UC-35C | 2024-05-01 14:16:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3637 | KATL | Flysimware... | 2025-01-29 03:35:46 |
PAY4960A | KJFK | 737NG_Seri... | 2025-01-15 01:08:13 |
4368A | KMIA | DH8B | 2024-12-28 09:27:00 |
4368A | KMIA | Pacific Ai... | 2024-12-13 07:38:59 |
PAY6256 | CYEG | McDonnell... | 2024-12-08 23:16:04 |
PAY9416A | KDTW | CRJ-900 | 2024-05-05 08:01:00 |
PAY6256 | KATL | Bonanza G3... | 2024-04-30 23:43:08 |
Runway Information (Airport elevation: 630ft)
Runway | 06 | Length | 11,989ft | Width | 142ft | Elevation | 630ft | Surface | Asphalt | Heading | 55 |
Runway | 18 | Length | 7,097ft | Width | 145ft | Elevation | 630ft | Surface | Asphalt | Heading | 180 |
Runway | 24 | Length | 11,989ft | Width | 142ft | Elevation | 630ft | Surface | Asphalt | Heading | 235 |
Runway | 36 | Length | 7,097ft | Width | 145ft | Elevation | 630ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | ATIS | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 125.670 Mhz |
Type | CPT | Frequency | 125.670 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 127.670 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 127.675 Mhz |
Type | Clearance | Frequency | 125.675 Mhz |
Type | D | Frequency | 127.675 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BH | Frequency | 224 Khz |
Type | NDB | Ident | RO | Frequency | 394 Khz |
Type | VORTAC | Ident | VUZ | Frequency | 114400 Khz |