Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1337 | LFPG | PMDG 777-3... | 2025-02-03 04:54:51 |
PAY1192 | KBZN | Rotate-MD-... | 2025-02-02 19:25:23 |
0202 | KBZN | PAY | 2025-02-02 19:10:14 |
PAY1385 | KSFO | 737-900 | 2025-02-02 04:00:00 |
PAY7478 | KSJC | Airbus A32... | 2025-01-31 00:47:01 |
PAY7260 | KMOT | Airbus A32... | 2025-01-26 20:17:22 |
PAY1337 | KPDX | PMDG 737-8... | 2025-01-26 07:24:20 |
4711A | CYVR | Cessna C40... | 2025-01-26 22:28:34 |
4774A | CYWG | ToLissA320... | 2025-01-25 17:32:34 |
PAY7260 | KLAX | Airbus A32... | 2025-01-24 22:00:04 |
PAY1996 | KMOT | Airbus A32... | 2025-01-22 18:19:53 |
4744A | KABQ | Airbus A32... | 2025-01-20 20:47:11 |
PAY4747 | KMSP | PMDG 737-9... | 2025-01-17 11:19:15 |
PAY3236 | KJFK | ToLissA346... | 2025-01-12 16:47:03 |
PAY4823A | KDEN | PMDG 777-3... | 2025-01-10 14:12:14 |
PAY1100 | PANC | B737-800X... | 2025-01-09 21:38:36 |
PAY1337 | KPWM | PMDG 737-8... | 2025-01-08 22:32:55 |
PAY1337 | KLAX | PMDG 737-8... | 2025-01-06 15:31:25 |
PAY1385 | KBNA | PMDG 737-9... | 2025-01-04 21:25:10 |
4758A | PAKT | B737-800 | 2025-01-03 07:45:00 |
PAY2089 | KDTW | Airbus A33... | 2025-01-02 18:07:07 |
PAY7260 | KLAX | PMDG 777-3... | 2024-12-28 21:57:05 |
PAY4743A | KPHX | Airbus A32... | 2024-12-18 21:09:51 |
PAY1385 | KSFO | PMDG 737-9... | 2024-12-18 14:34:28 |
PAY2089 | KDLH | Airbus A32... | 2024-12-14 17:37:13 |
PAY14730A | KSFO | A320neo Wi... | 2024-12-12 17:59:57 |
4757A | PAJN | B767-300ER | 2024-12-04 23:00:00 |
4746A | KLAS | ToLissA320... | 2024-12-03 19:39:11 |
PAY1337 | CYVR | PMDG 737-8... | 2024-12-01 20:48:27 |
PAY1201 | CYVR | Lockheed L... | 2024-12-01 19:08:04 |
PAY1985 | KBZN | Rotate-MD-... | 2024-11-30 16:36:53 |
PAY2089 | KMDW | Airbus A32... | 2024-11-29 18:06:31 |
PAY1100 | PANC | B737-800X... | 2024-11-28 22:01:55 |
PAY7260 | KLAX | PMDG 737-8... | 2024-11-27 22:39:04 |
PAY1192 | CYYZ | B737-800X... | 2024-11-27 20:57:21 |
PAY7478 | KPHX | Airbus A32... | 2024-11-26 00:42:52 |
PAY7478 | KMSP | Airbus A32... | 2024-11-25 04:56:31 |
PAY7478 | KELN | Cessna Sky... | 2024-11-25 02:22:03 |
PAY6256 | KMCI | McDonnell... | 2024-11-25 17:32:01 |
PAY4457B | KJFK | PMDG 737-8... | 2024-11-25 19:29:38 |
PAY3236 | PANC | xxToLissA3... | 2024-11-25 14:43:52 |
4706A | CYXS | Boeing 737... | 2024-11-25 01:32:21 |
PAY6256 | KMCI | McDonnell... | 2024-11-20 15:10:46 |
PAY2089 | KONT | Phenom 300... | 2024-11-18 21:40:46 |
PAY7260 | KDEN | PMDG 777-3... | 2024-11-17 21:22:22 |
PAY4746A | KLAS | ToLissA320... | 2024-11-16 17:40:19 |
L001 | PAKN | PMDG 777-3... | 2024-11-15 16:57:57 |
PAY3236 | PACD | ToLissA339... | 2024-11-11 18:16:53 |
PAY1385 | KSJC | PMDG 737-9... | 2024-11-10 20:26:19 |
PAY2089 | KMCI | PMDG 777-3... | 2024-10-30 18:59:07 |
PAY1337 | KCLT | PMDG 737-8... | 2024-10-30 23:10:42 |
PAY1100 | KDEN | B737-800X... | 2024-10-27 13:10:19 |
1027 | KTVL | Boeing 737... | 2024-10-27 19:13:09 |
PAY7260 | KDEN | PMDG 777-3... | 2024-10-26 20:00:19 |
PAY1100 | MMSL | B737-800X... | 2024-10-25 20:26:09 |
PAY3236 | NFFN | xxToLissA3... | 2024-10-15 14:29:40 |
PAY4826A | KLAX | B789 PAY | 2024-10-14 21:48:50 |
PAY1100 | KMKC | B737-800X... | 2024-10-13 18:35:31 |
PAY1385 | KSJC | PMDG 737-9... | 2024-10-12 22:41:56 |
PAY6256 | KDLH | McDonnell... | 2024-10-03 14:22:33 |
PAY1100 | PANC | B737-800X... | 2024-10-02 18:52:52 |
CSA 01 | MMMY | PMDG 777-3... | 2024-09-30 13:41:54 |
PAY6256 | KMCI | McDonnell... | 2024-09-27 13:12:36 |
PAY4750A | KOAK | PMDG 737-9... | 2024-09-12 22:08:50 |
PAY2089 | KSTL | PMDG 777-3... | 2024-09-07 16:26:17 |
PAY2089 | PANC | PMDG 777-3... | 2024-09-05 16:40:36 |
PAY2089 | KSUN | TBM 930 PA... | 2024-09-04 19:45:18 |
PAY4711A | CYVR | ToLissA319... | 2024-08-22 11:58:23 |
PAY1192 | KONP | Alabeo M20... | 2024-08-21 20:33:51 |
WT001 | CYHZ | PMDG 777-3... | 2024-08-19 14:23:47 |
PAY9149A | PHNL | JD330XP120... | 2024-08-12 18:27:52 |
PAY4743A | KPHX | B789 PAY | 2024-08-06 22:04:06 |
4826A | KLAX | Boeing 737... | 2024-08-04 04:53:42 |
PAYCSA01 | MMMY | PMDG 777-3... | 2024-08-03 16:32:57 |
PAY4919A | KMSO | Airbus A32... | 2024-07-30 17:36:19 |
PAY4749A | KSLC | ToLissA320... | 2024-07-30 19:05:21 |
PAY1100 | KPHX | B738 | 2024-07-30 18:35:00 |
PAY4746A | KLAS | ToLissA320... | 2024-07-28 20:05:26 |
PAY4753A | KSJC | ToLissA320... | 2024-07-25 16:04:57 |
PAY1100 | KPHX | B737-800X... | 2024-07-25 20:22:37 |
K001 | KSJC | Boeing 787... | 2024-07-24 18:30:55 |
PAY2089 | KMSP | Airbus A32... | 2024-07-22 19:33:39 |
PAY4822A | KMIA | B737-800X... | 2024-07-18 19:24:55 |
PAY4822A | KMIA | Airbus A32... | 2024-07-18 19:28:57 |
PAY4751A | KONT | PMDG 737-9... | 2024-07-18 12:40:38 |
K001 | KSJC | B737-800X... | 2024-07-18 20:28:27 |
PAY6256 | KPDX | Thranda_C3... | 2024-07-16 14:40:55 |
PAYL001 | PAKN | PMDG 777-3... | 2024-07-15 16:43:34 |
PAY1385 | KONT | PMDG 737-9... | 2024-07-13 22:22:16 |
PAYK001 | KSJC | McDonnell... | 2024-07-12 18:07:55 |
PAY2089 | KSTL | PMDG 777-3... | 2024-07-12 17:05:36 |
PAYL001 | PAKN | Airbus A32... | 2024-07-11 18:02:24 |
PAYL001 | PAKN | B737-800X... | 2024-07-11 17:41:01 |
PAY3236 | MMMY | xxToLissA3... | 2024-07-11 15:00:00 |
PAY1100 | PANC | B737-800X... | 2024-07-06 20:38:55 |
PAYK001 | KSJC | Airbus A32... | 2024-07-04 18:45:32 |
K001 | KSJC | ToLissA320... | 2024-07-04 18:29:46 |
PAY7260 | KLAS | PMDG 777-3... | 2024-07-03 22:02:48 |
PAY4826A | KLAX | Airbus A32... | 2024-07-03 20:56:45 |
PAY4826A | KLAX | Rotate-MD-... | 2024-07-01 15:24:39 |
PAY4717A | KMFR | B737-800X... | 2024-06-30 16:17:26 |
PAY4824A | KORD | PMDG 777-3... | 2024-06-29 11:28:36 |
PAY2089 | KDEN | A310 | 2024-06-25 15:30:00 |
PAYK001 | KSJC | B737-800X... | 2024-06-20 18:14:02 |
NKS422 | KLAS | FenixA320... | 2024-06-13 18:19:19 |
PAY4823 | KDEN | B789 PAY | 2024-06-09 10:46:02 |
PAY1100 | KMAF | B737-800X... | 2024-06-08 18:44:27 |
PAY3236 | PANC | ToLissA320... | 2024-06-05 15:12:17 |
UAL489 | KDEN | Fenix A320... | 2024-06-04 19:17:08 |
ASA85 | PANC | FenixA320... | 2024-06-02 17:37:19 |
PAY9352A | KSLC | Airbus A32... | 2024-05-29 15:02:24 |
PAY1100 | KPHX | B738 | 2024-05-22 18:15:00 |
PAY6256 | KLAX | Boeing 747... | 2024-05-21 14:01:58 |
PAY4762A | KMCI | Airbus A32... | 2024-05-18 15:54:27 |
PAY4745A | KIAH | B789 PAY | 2024-05-18 14:15:57 |
PAY2089 | KPHX | Rotate-MD-... | 2024-05-18 19:09:17 |
ASA614 | KSLC | FenixA320... | 2024-05-16 20:38:24 |
ASA7091 | PANC | FenixA320... | 2024-05-15 16:01:22 |
PAY6256 | KLAX | Boeing 747... | 2024-05-14 21:56:31 |
PAY4934A | KPSP | Airbus A32... | 2024-05-10 20:59:18 |
PAY4934A | KPSP | ToLissA320... | 2024-05-10 20:13:28 |
PAY2824A | KORD | ToLissA320... | 2024-05-08 17:23:38 |
PAY7260 | KDEN | Airbus A33... | 2024-05-03 22:06:35 |
PAY4739A | KSFO | PMDG 737-9... | 2024-05-03 11:02:40 |
PAY1100 | KSAT | B737-800X... | 2024-04-30 16:49:59 |
PAY3236 | KSAT | xxToLissA3... | 2024-04-28 16:53:30 |
4747A | KMSP | A321 | 2024-04-27 15:56:00 |
PAY6256 | KLAS | TBM 930 Mu... | 2024-04-23 20:55:56 |
PAY4824A | KORD | B737-800X... | 2024-04-18 16:35:02 |
PAY1385 | KBOI | PMDG 737-8... | 2024-04-18 20:40:12 |
PAY4744A | KABQ | Airbus A32... | 2024-04-17 17:33:46 |
PAY4826 | KLAX | PMDG 737-8... | 2024-04-16 22:39:46 |
PAY4764A | KPDX | Pacific Ai... | 2024-04-15 01:33:49 |
4718A | KGEG | PMDG 737-8... | 2024-04-15 19:02:11 |
PAY3236 | KIWA | PAY-A319 | 2024-04-13 16:55:12 |
PAY2089 | KBIS | Airbus A32... | 2024-04-13 17:03:30 |
PAY7260 | KDEN | Boeing 747... | 2024-04-12 22:03:20 |
PAY1385 | KSNA | PMDG 737-8... | 2024-04-12 00:00:09 |
4716A | KEUG | Cessna CJ4... | 2024-04-11 23:06:36 |
PAY4760A | KLGB | Airbus A32... | 2024-04-10 15:47:43 |
PAY1100 | MMMY | B737-800X... | 2024-04-09 19:00:57 |
4715A | KCLM | Cessna 208... | 2024-04-09 21:54:14 |
NKS422 | KLAS | Fenix A320... | 2024-04-08 17:41:59 |
PAY1192 | KIWA | B737-800X... | 2024-04-06 22:26:01 |
PAY1385 | KSFO | PMDG 737-9... | 2024-04-01 02:39:42 |
PAY4739A | KSFO | Airbus A32... | 2024-03-29 15:47:42 |
KSE4739 | KSFO | ToLissA320... | 2024-03-29 16:09:03 |
PAY7260 | KLAX | B789 PAY | 2024-03-28 21:20:51 |
PAY1100 | KSAN | B737-800X... | 2024-03-28 20:37:32 |
PAY2089 | KBIS | Airbus A32... | 2024-03-25 16:32:44 |
PAY7260 | PAJN | PMDG 737-8... | 2024-03-24 18:26:28 |
PAY4763A | KBIL | PMDG 737-7... | 2024-03-21 10:12:47 |
PAY4749A | KSLC | ToLissA320... | 2024-03-06 17:16:22 |
PAY4749A | KSLC | Airbus A32... | 2024-03-06 16:37:43 |
PAY7260 | KLAX | FenixA320... | 2024-03-05 23:34:56 |
PAY0000 | PAFA | B737-800X... | 2024-03-03 18:33:59 |
PAY3236 | KMIA | ToLissA321... | 2024-02-27 20:52:31 |
PAY1100 | PHTO | B737-800X... | 2024-02-27 22:13:21 |
PAY1385 | KJFK | PMDG 737-9... | 2024-02-24 19:23:05 |
PAY4825A | KEWR | Airbus A32... | 2024-02-23 17:40:15 |
PAY4746A | KLAS | ToLissA320... | 2024-02-23 22:03:58 |
PAY2089 | KMRY | King Air 3... | 2024-02-21 17:41:59 |
4759A | KBOI | BEECHCRAFT... | 2024-02-18 19:51:00 |
PAY4749A | KSLC | Airbus A32... | 2024-02-10 20:45:58 |
PAY4749A | KSLC | Airbus A32... | 2024-02-09 16:32:05 |
PAY1385 | KSNA | PMDG 737-8... | 2024-02-09 22:36:15 |
PAY4915A | CYEG | Airbus A32... | 2024-02-08 16:36:50 |
PAY4915A | CYEG | ToLissA320... | 2024-02-08 16:32:55 |
PAY4747A | KMSP | Airbus A32... | 2024-02-07 16:59:42 |
PAY4747A | KMSP | ToLissA320... | 2024-02-07 16:58:17 |
PAY7260 | KLAX | B789 PAY | 2024-02-06 22:46:58 |
PAY2089 | KPHX | Just Fligh... | 2024-02-05 21:08:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1337 | KBZN | PMDG 777-3... | 2025-02-03 04:44:06 |
PAY4761B | KCYS | Cessna Cit... | 2025-02-02 16:05:06 |
PAY1100 | KLAX | B737-800X... | 2025-02-02 00:23:21 |
PAY1385 | KDEN | B737-800X... | 2025-02-01 00:51:36 |
PAY1192 | KRIL | Rotate-MD-... | 2025-01-30 23:17:04 |
PAY7260 | KLAX | Airbus A33... | 2025-01-26 02:59:41 |
4744B | KABQ | ToLissA320... | 2025-01-24 22:53:13 |
PAY2089 | PANC | PMDG 777-3... | 2025-01-23 20:46:57 |
4826B | KLAX | Airbus A32... | 2025-01-21 22:05:13 |
4826B | KLAX | Airbus A32... | 2025-01-20 00:08:16 |
PAY5650 | KSFO | PMDG 737-9... | 2025-01-17 01:07:18 |
PAY4748B | KRNO | PMDG 737-9... | 2025-01-10 01:27:40 |
PAY1337 | KLAX | PMDG 737-8... | 2025-01-07 19:09:19 |
PAY1337 | KDEN | PMDG 737-8... | 2025-01-06 14:54:01 |
PAY1385 | KDEN | PMDG 737-9... | 2025-01-02 23:00:19 |
PAY2089 | KORD | Boeing 787... | 2025-01-01 21:39:39 |
PAY1100 | CYYZ | B737-800X... | 2024-12-31 01:39:33 |
PAY1385 | KJFK | PMDG 737-9... | 2024-12-18 05:42:35 |
PAY4749B | KSLC | ToLissA320... | 2024-12-17 20:23:32 |
PAY2089 | KMSP | Airbus A31... | 2024-12-13 21:15:55 |
4735B | PANC | 737-800 | 2024-12-04 11:25:00 |
PAY2089 | KDFW | PMDG 777-3... | 2024-11-28 21:52:15 |
PAY1337 | KDEN | PMDG 737-8... | 2024-11-28 06:50:18 |
3526 | KDLH | B737-900 | 2024-11-26 20:40:00 |
PAY7763 | KDEN | B738 | 2024-11-25 20:56:00 |
PAY7260 | KDEN | PMDG 777-3... | 2024-11-24 21:26:21 |
PAY3236 | KDEN | xxToLissA3... | 2024-11-24 21:37:30 |
PAY2089 | KDEN | Cessna Cit... | 2024-11-24 21:02:58 |
PAY1985 | KDEN | Boeing767-... | 2024-11-24 21:47:48 |
PAY1124 | KSFO | McDonnell... | 2024-11-24 21:29:29 |
PAY1100 | KDEN | B737-800X... | 2024-11-24 21:12:23 |
123 | KDTW | A29N | 2024-11-24 23:55:00 |
1124 | KSMF | _FJS_727_S... | 2024-11-24 21:27:50 |
1124 | KBTM | PAY | 2024-11-24 21:23:28 |
1124 | KBZN | PMDG 777-3... | 2024-11-24 21:14:44 |
4824B | KORD | ToLissA320... | 2024-11-20 21:19:30 |
PAY6256 | KMFR | McDonnell... | 2024-11-19 00:58:34 |
PAY2089 | KMSP | PMDG 777-3... | 2024-11-17 21:05:21 |
PAY1124 | KMFR | PMDG 737-B... | 2024-11-17 15:21:47 |
PAY6660 | CYEG | A380X Paci... | 2024-11-15 16:31:45 |
PAY1992 | KMKE | ToLissA320... | 2024-11-15 22:26:49 |
PAY1996 | KCOS | Airbus A32... | 2024-11-13 21:42:30 |
PAY3236 | KSJC | ToLissA339... | 2024-11-11 17:20:38 |
PAY1385 | KDEN | 737-900ER | 2024-11-09 05:20:00 |
PAY2089 | PANC | Boeing 787... | 2024-10-29 19:29:57 |
PAY2089 | KDEN | Airbus A31... | 2024-10-27 19:41:42 |
PAY1337 | KAUS | PMDG 737-8... | 2024-10-27 23:39:06 |
PAY1100 | MMSL | B737-800X... | 2024-10-27 00:11:19 |
PAY7260 | KLAX | PMDG 737-8... | 2024-10-25 23:56:21 |
4759B | KBOI | Boeing 737... | 2024-10-25 00:07:13 |
PAY1100 | KFNL | B737-800X... | 2024-10-22 21:13:33 |
PAY4746B | KLAS | B789 PAY | 2024-10-13 15:21:47 |
PAY1385 | KPIT | PMDG 737-9... | 2024-10-10 22:59:00 |
PAY6256 | KLFT | McDonnell... | 2024-10-02 22:26:12 |
PAY1100 | KPHX | B738 | 2024-10-02 22:11:00 |
1992 | KFYV | A20N | 2024-10-01 00:19:00 |
PAY6256 | PANC | McDonnell... | 2024-09-27 02:05:12 |
PAY4753B | KSJC | PMDG 737-9... | 2024-09-10 23:53:39 |
PAY2089 | PANC | PMDG 777-3... | 2024-09-06 20:05:19 |
PAY2089 | KLAX | Airbus A32... | 2024-09-04 19:26:22 |
PAYK009 | KBIS | Boeing757-... | 2024-08-21 01:02:28 |
PAY4716B | KEUG | PMDG 737-9... | 2024-08-04 20:14:33 |
PAY2089 | KMKE | Boeing 787... | 2024-08-02 20:24:14 |
K009 | KBIS | Boeing 787... | 2024-08-02 16:15:19 |
4737B | PANC | Boeing 737... | 2024-07-31 23:48:19 |
PAY4746B | KLAS | ToLissA320... | 2024-07-30 00:02:29 |
PAY4773B | CYYZ | Airbus A32... | 2024-07-29 20:13:45 |
PAY1985 | KBOS | JD330XP120... | 2024-07-28 22:23:46 |
PAY4824B | KORD | ToLissA320... | 2024-07-27 23:14:00 |
PAY1100 | KPHX | B737-800X... | 2024-07-27 00:17:38 |
PAY4823B | KDEN | ToLissA320... | 2024-07-24 22:32:37 |
PAYL011 | KNTD | Cessna Cit... | 2024-07-22 18:43:10 |
PAY1100 | KPHX | B737-800X... | 2024-07-20 21:02:31 |
PAYL011 | KNTD | ToLissA320... | 2024-07-17 18:57:48 |
PAYL011 | KNTD | Airbus A32... | 2024-07-17 18:43:33 |
PAY4759B | KBOI | PMDG 737-7... | 2024-07-17 23:16:00 |
PAYK009 | KBIS | McDonnell... | 2024-07-15 23:37:31 |
PAY2089 | KSAN | B737-800X... | 2024-07-14 21:40:51 |
PAY6256 | KCPR | McDonnell... | 2024-07-12 17:29:13 |
PAY1385 | KBNA | PMDG 737-9... | 2024-07-12 00:00:02 |
PAYK009 | KBIS | B737-800X... | 2024-07-10 17:46:19 |
PAYK009 | KBIS | Airbus A32... | 2024-07-09 22:40:03 |
PAY3236 | CYUL | xxToLissA3... | 2024-07-08 20:54:31 |
PAY4826B | KLAX | ToLissA320... | 2024-07-04 18:04:24 |
PAY4826B | KLAX | Airbus A32... | 2024-07-04 17:57:16 |
PAY1100 | MMUN | B738 | 2024-07-04 21:24:00 |
PAY7260 | KLAX | PMDG 777-3... | 2024-07-02 00:57:13 |
PAY4826B | KLAX | Rotate-MD-... | 2024-07-01 14:47:27 |
PAY4749B | KSLC | B737-800X... | 2024-06-30 02:02:01 |
PAY4755B | KSTL | PMDG 737-9... | 2024-06-29 01:51:50 |
PAYK009 | KBIS | Airbus A31... | 2024-06-24 20:01:45 |
PAY1996 | KIND | Airbus A32... | 2024-06-19 19:21:58 |
PAY2089 | PANC | ToLissA346... | 2024-06-17 19:38:31 |
DAL2613 | KSAN | Fenix A320... | 2024-06-12 19:27:06 |
PAY4717 | KMFR | PMDG 737-9... | 2024-06-08 19:34:59 |
PAY1100 | KMLU | B737-800X... | 2024-06-06 23:10:18 |
PAY3236 | KMLU | ToLissA321... | 2024-06-04 02:34:27 |
ASA156 | PANC | FenixA320... | 2024-06-03 21:08:59 |
PAY4823B | KDEN | Airbus A32... | 2024-05-28 20:57:21 |
PAY6256 | KMIA | Boeing 747... | 2024-05-20 22:41:16 |
PAY2089 | KSLC | Airbus A32... | 2024-05-18 18:28:25 |
PAY56504824B | KORD | B789 | 2024-05-18 01:32:00 |
PAY4826B | KLAX | Airbus A32... | 2024-05-17 19:02:07 |
ASA48 | PANC | FenixA320... | 2024-05-16 19:50:21 |
PAY6256 | KMIA | Boeing 747... | 2024-05-13 21:08:57 |
PAY4744B | KABQ | ToLissA320... | 2024-05-10 19:20:08 |
PAY4739B | KSFO | Airbus A32... | 2024-05-10 20:33:06 |
PAY4749B | KSLC | ToLissA320... | 2024-05-08 17:08:47 |
PAY4931B | KOKC | PMDG 737-9... | 2024-05-03 00:24:39 |
PAY7260 | KLGB | B789 PAY | 2024-05-01 23:30:16 |
PAY3236 | KROW | xxToLissA3... | 2024-04-27 17:24:41 |
PAY1100 | MMMY | B737-800X... | 2024-04-26 23:10:12 |
PAY6256 | KLAX | TBM 930 Mu... | 2024-04-22 20:11:30 |
PAY9267B | PHNL | Boeing 767... | 2024-04-19 18:47:42 |
PAY4741B | KATL | Airbus A32... | 2024-04-16 22:53:38 |
PAY1385 | KSMF | PMDG 737-7... | 2024-04-16 23:51:47 |
PAY4774B | CYWG | Pacific Ai... | 2024-04-13 19:37:40 |
PAY3236 | RJCH | xxToLissA3... | 2024-04-13 03:12:01 |
PAY2089 | KASE | PMDG 737-6... | 2024-04-12 19:06:16 |
PAY7260 | KLAX | B789 PAY | 2024-04-11 00:50:36 |
PAY1385 | KONT | 737-800 | 2024-04-11 14:30:00 |
4716B | KEUG | Cessna CJ4... | 2024-04-11 02:38:53 |
4715B | KCLM | Mitsubishi... | 2024-04-10 01:57:14 |
PAY4744B | KABQ | Airbus A32... | 2024-04-09 22:38:47 |
4744B | KABQ | A320N | 2024-04-09 22:24:00 |
PAY1100 | KRDD | B737-800X... | 2024-04-08 05:31:22 |
ASA156 | PANC | FenixA320... | 2024-04-07 20:31:11 |
PAY1192 | CYQQ | PAY | 2024-04-04 23:49:30 |
PAY1385 | KDEN | PMDG 737-9... | 2024-03-31 00:45:35 |
PAY7260 | KDEN | Boeing 787... | 2024-03-28 01:12:16 |
PAY1996 | KPUB | Airbus A32... | 2024-03-28 21:53:57 |
PAY1992 | KPUB | ToLissA320... | 2024-03-28 22:15:09 |
PAY1100 | MMUN | B737-800X... | 2024-03-27 01:49:44 |
4757B | PAJN | Airbus A31... | 2024-03-27 23:47:39 |
PAY2089 | KFLG | B737-800X... | 2024-03-23 22:16:26 |
PAY4749 | KSLC | PMDG 737-7... | 2024-03-21 00:54:14 |
PAY7260 | KLAX | FenixA320... | 2024-03-10 00:48:49 |
PAY4746B | KLAS | Airbus A32... | 2024-03-06 00:32:05 |
PAY4745B | KLAS | ToLissA320... | 2024-03-06 00:11:51 |
PAY3236 | PACD | PAY - Mike | 2024-02-24 20:11:11 |
PAY1100 | PASY | B737-800X... | 2024-02-24 00:00:51 |
PAY4749B | KSLC | ToLissA320... | 2024-02-22 18:55:58 |
PAY4749B | KSLC | Airbus A32... | 2024-02-22 18:54:16 |
PAY1385 | KSFO | PMDG 737-9... | 2024-02-21 01:25:10 |
PAY2089 | KABQ | PMDG 737-6... | 2024-02-20 20:39:57 |
PAY4749B | KSLC | Airbus A32... | 2024-02-10 19:53:02 |
PAY4915B | CYEG | Airbus A32... | 2024-02-08 22:25:45 |
PAY4747B | KMSP | ToLissA320... | 2024-02-08 00:24:49 |
PAY4747B | KMSP | Airbus A32... | 2024-02-08 00:25:21 |
PAY1385 | KORD | PMDG 737-9... | 2024-02-08 01:59:38 |
PAY4937B | KMCO | Airbus A32... | 2024-02-07 01:30:32 |
PAY4937B | KMCO | ToLissA320... | 2024-02-07 01:14:04 |
Runway Information (Airport elevation: 433ft)
Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 128.000 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.600 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ODD | Frequency | 224 Khz |
Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
Type | NDB | Ident | SZ | Frequency | 281 Khz |