Search flights
Reno/Tahoe Intl Airport, Reno (KRNO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4748B | KSEA | PMDG 737-9... | 2025-01-10 23:43:06 |
PAY4060B | KDEN | B737 | 2024-11-25 22:42:00 |
PAY2089 | KSAT | PMDG 737-6... | 2024-11-14 18:07:22 |
PAY2089 | KSAT | Airbus A31... | 2024-09-13 17:16:37 |
PAY5650 | KPHX | PMDG 737-9... | 2024-08-30 22:23:47 |
{}G-FENX | KSLC | Fenix A320... | 2024-08-06 19:34:01 |
PAY6256 | KIDA | Beechcraft... | 2024-07-19 13:38:31 |
PAY2089 | KDFW | Boeing 787... | 2024-05-04 16:22:25 |
0331 | CYQQ | Boeing 737... | 2024-03-31 18:47:20 |
PAY4639B | KORD | PMDG 737-9... | 2024-03-07 10:23:55 |
PAY3236 | KBIL | ToLissA320... | 2024-03-02 15:41:50 |
PAY1996 | KPDX | Airbus A32... | 2024-02-18 18:05:00 |
PAY1992 | KPDX | ToLissA320... | 2024-02-18 18:00:19 |
PAY2089 | KOKC | Airbus A32... | 2024-02-15 18:16:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4060A | KDEN | PMDG 737-7... | 2024-11-24 19:08:56 |
PAY2089 | KSUS | PMDG 777-3... | 2024-11-13 22:06:52 |
PAY2089 | KTUL | Airbus A32... | 2024-09-12 21:10:50 |
PAY4060A | KDEN | PMDG 737-9... | 2024-08-29 00:23:18 |
{}G-FENX | KROW | Fenix A320... | 2024-08-05 21:13:13 |
PAY6256 | KRDM | Thranda_C3... | 2024-07-18 21:32:39 |
PAY2089 | KMIB | Cessna Cit... | 2024-05-03 19:31:48 |
9350A | KSFO | Boeing 737... | 2024-03-30 17:45:00 |
PAY9495A | KLAS | PMDG 737-7... | 2024-03-07 01:04:17 |
PAY1996 | KPUB | Airbus A32... | 2024-02-17 22:49:57 |
PAY1992 | KPUB | ToLissA320... | 2024-02-17 22:50:48 |
PAY2089 | KSAN | Just Fligh... | 2024-02-14 22:27:18 |
Runway Information (Airport elevation: 4,409ft)
Runway | 08 | Length | 6,092ft | Width | 148ft | Elevation | 4,409ft | Surface | Concrete | Heading | 90 |
Runway | 17L | Length | 8,994ft | Width | 144ft | Elevation | 4,409ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 11,000ft | Width | 142ft | Elevation | 4,409ft | Surface | Concrete | Heading | 180 |
Runway | 26 | Length | 6,092ft | Width | 148ft | Elevation | 4,409ft | Surface | Concrete | Heading | 270 |
Runway | 35L | Length | 11,000ft | Width | 142ft | Elevation | 4,409ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,994ft | Width | 144ft | Elevation | 4,409ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ASOS | Frequency | 135.800 Mhz |
Type | ATIS | Frequency | 135.800 Mhz |
Type | Clearance | Frequency | 124.900 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 126.300 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | FMG | Frequency | 117900 Khz |