Search flights
Reno/Tahoe Intl Airport, Reno (KRNO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY2089 | KPDX | A320N | 2025-10-26 17:15:00 |
| PAY4060B | KDEN | PMDG 737-7... | 2025-10-23 21:31:40 |
| PAY4060B | KDEN | PMDG 737-9... | 2025-09-11 21:55:28 |
| PAY2089 | KMOT | B737-800X... | 2025-08-28 17:02:46 |
| PAY6660 | KDEN | PMDG 737-9... | 2025-08-20 13:37:40 |
| PAY1996 | KMCI | Airbus A32... | 2025-08-02 20:12:24 |
| PAY1992 | KMCI | ToLissA320... | 2025-08-02 20:14:23 |
| PAY9495B | KLAS | Airbus A32... | 2025-06-29 18:08:38 |
| 9495B | KLAS | ToLissA320... | 2025-06-29 18:03:49 |
| PAY2089 | KOKC | PMDG 737-6... | 2025-06-10 16:54:13 |
| PAY1385 | KSAN | B737-800X... | 2025-06-06 03:30:32 |
| 0601 | KONT | 737NG_Seri... | 2025-06-01 19:11:00 |
| PAY4748B | KSEA | PMDG 737-9... | 2025-01-10 23:43:06 |
| PAY4060B | KDEN | B737 | 2024-11-25 22:42:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY9273A | KBUR | PMDG 737-7... | 2025-10-22 23:16:14 |
| PAY4060A | KDEN | PMDG 737-9... | 2025-09-11 23:59:13 |
| PAY2089 | KAFW | GLF650_1.0... | 2025-08-27 20:57:19 |
| PAY6660 | KSEA | PMDG 737-7... | 2025-08-18 20:22:49 |
| PAY4748A | KSEA | Airbus A32... | 2025-08-02 19:47:43 |
| 4748A | KSEA | ToLissA320... | 2025-08-02 19:43:44 |
| 4748A | KSEA | ToLissA320... | 2025-06-29 16:32:11 |
| PAY2089 | KSAN | TBM 930 PA... | 2025-06-09 18:42:19 |
| PAY1385 | KSEA | B737-800X... | 2025-06-05 23:51:54 |
| PAY1192 | KSEA | JF12_BAe_1... | 2025-05-29 20:58:46 |
| PAY4060A | KDEN | PMDG 737-7... | 2024-11-24 19:08:56 |
Runway Information (Airport elevation: 4,409ft)
| Runway | 08 | Length | 6,092ft | Width | 148ft | Elevation | 4,409ft | Surface | Concrete | Heading | 90 |
| Runway | 17L | Length | 8,994ft | Width | 144ft | Elevation | 4,409ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 11,000ft | Width | 142ft | Elevation | 4,409ft | Surface | Concrete | Heading | 180 |
| Runway | 26 | Length | 6,092ft | Width | 148ft | Elevation | 4,409ft | Surface | Concrete | Heading | 270 |
| Runway | 35L | Length | 11,000ft | Width | 142ft | Elevation | 4,409ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,994ft | Width | 144ft | Elevation | 4,409ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ASOS | Frequency | 135.800 Mhz |
| Type | ATIS | Frequency | 135.800 Mhz |
| Type | Clearance | Frequency | 124.900 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 126.300 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FMG | Frequency | 117900 Khz |