Search flights
Will Rogers World Airport, Oklahoma City (KOKC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KMXF | Beechcraft... | 2025-01-20 15:48:40 |
PAY4084B | KDEN | PMDG 737-9... | 2025-01-11 13:19:09 |
PAY1996 | KLAS | A320neo Wi... | 2025-01-10 17:04:27 |
PAY1992 | KLAS | A320neo Wh... | 2025-01-10 16:59:57 |
PAY6256 | KLAX | MD82 | 2024-12-16 20:33:00 |
PAY6256 | KSFO | McDonnell... | 2024-11-24 15:28:21 |
PAY4634B | KORD | PMDG 737-9... | 2024-10-04 10:03:32 |
PAY4634B | KORD | PMDG 737-9... | 2024-09-17 22:03:33 |
PAY6256 | KSTL | vFlyteAir_... | 2024-09-14 15:41:15 |
PAY1385 | KABQ | PMDG 737-9... | 2024-09-13 17:10:52 |
PAY4643B | KORD | B737 | 2024-08-08 22:21:00 |
PAY3236 | MMCU | xxToLissA3... | 2024-05-29 13:29:09 |
9480B | KIAD | CRJ900 | 2024-05-26 14:45:00 |
PAY4931B | KSEA | PMDG 737-9... | 2024-05-03 20:33:29 |
PAY6256 | KBEC | Bonanza G3... | 2024-04-20 22:41:11 |
PAY9330B | KPHX | Airbus A32... | 2024-04-04 18:34:19 |
PAY1100 | KPSC | PAY | 2024-04-03 17:33:36 |
PAY1985 | CYQQ | B737-800X... | 2024-03-31 16:29:44 |
PAY9421B | KDTW | B739 | 2024-03-29 11:03:00 |
PAY2089 | KJFK | PMDG 737-6... | 2024-03-28 16:43:40 |
PAY9330B | KPHX | PMDG 737-9... | 2024-02-22 17:56:55 |
PAY2089 | KATL | Phenom 300... | 2024-02-15 21:56:42 |
PAY4084B | KDEN | B737-800X... | 2024-02-13 17:09:10 |
PAY4084B | KDEN | Airbus A32... | 2024-02-13 17:09:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KMDW | Beechcraft... | 2025-01-20 01:06:49 |
PAY4634A | KORD | PMDG 737-9... | 2025-01-11 01:07:01 |
PAY9330A | KPHX | A320neo Wh... | 2025-01-09 22:40:51 |
PAY1996 | KPHX | A320neo Wi... | 2025-01-09 22:41:32 |
PAY6256 | CYWG | PAY | 2024-12-15 19:48:26 |
PAY6256 | KMIA | McDonnell... | 2024-11-23 18:34:31 |
PAY9561A | KHOU | PMDG 737-9... | 2024-10-04 00:00:33 |
PAY6256 | KSTL | vFlyteAir_... | 2024-09-13 17:57:53 |
PAY1385 | KBNA | PMDG 737-9... | 2024-09-09 04:38:59 |
PAY9330A | KPHX | PMDG 737-7... | 2024-08-07 00:25:07 |
PAY7763 | KHOU | E175 | 2024-06-14 13:35:00 |
9421A | KDTW | CRJ900 | 2024-05-16 14:57:00 |
4084A | KDEN | B739 | 2024-05-02 15:03:00 |
PAY6256 | KMCI | Bonanza G3... | 2024-04-20 18:31:09 |
PAY9561A | KHOU | B737-800X... | 2024-04-04 17:44:50 |
PAY9561A | KHOU | Airbus A32... | 2024-04-04 17:27:44 |
PAY1100 | KPSC | B737-800X... | 2024-04-02 23:13:00 |
PAY4084A | KDEN | Boeing757-... | 2024-03-30 17:15:06 |
PAY9480A | KIAD | PMDG 737-9... | 2024-03-28 22:17:06 |
PAY2089 | KONT | Airbus A32... | 2024-03-27 22:13:08 |
PAY4634A | KORD | PMDG 737-9... | 2024-02-22 14:29:45 |
PAY2089 | KRNO | Airbus A32... | 2024-02-15 21:01:26 |
PAY1996 | KSLC | Airbus A32... | 2024-02-12 21:46:24 |
PAY1992 | KSLC | B737-800X... | 2024-02-12 18:54:57 |
Runway Information (Airport elevation: 1,278ft)
Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 |
Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 |
Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 |
Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | ATIS | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 124.350 Mhz |
Type | CPT | Frequency | 124.350 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.350 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Airport Navaids
Type | NDB | Ident | OK | Frequency | 406 Khz |