Search flights
Will Rogers World Airport, Oklahoma City (KOKC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY2089 | KLAS | B738 | 2025-09-27 17:00:00 |
| PAY1256 | KLAX | GLF650_1.0... | 2025-08-31 15:34:03 |
| PAY4634B | KORD | PMDG 737-9... | 2025-08-21 21:51:39 |
| PAY9330B | KPHX | PMDG 737-9... | 2025-08-10 21:35:34 |
| PAY2089 | KEWR | TFDi Desig... | 2025-07-20 16:37:44 |
| PAY2089 | KEWR | A346 | 2025-07-03 16:21:00 |
| PAY1996 | KLAX | Airbus A32... | 2025-06-23 20:08:25 |
| PAY1992 | KLAX | ToLissA320... | 2025-06-23 19:54:05 |
| PAY6132 | KABQ | SSG_B748_S... | 2025-06-14 13:27:24 |
| PAY6256 | KEWR | McDonnell... | 2025-06-13 20:57:04 |
| PAY2089 | KMIA | Airbus A32... | 2025-06-11 17:23:16 |
| PAY6256 | KLAX | Boeing 767... | 2025-06-05 19:43:48 |
| PAY2089 | KONT | TFDi Desig... | 2025-06-05 17:10:15 |
| PAY2089 | KBOI | PMDG 777-3... | 2025-05-14 17:02:26 |
| PAY4084B | KDEN | CRJ900 Sky... | 2025-04-09 22:24:12 |
| PAY4634B | KORD | PMDG 737-9... | 2025-04-04 11:02:30 |
| PAY9421B | KDTW | ToLissA320... | 2025-03-18 19:22:46 |
| PAY4084B | KDEN | PMDG 737-9... | 2025-03-09 20:56:46 |
| 4931B | KSEA | ToLissA320... | 2025-03-08 19:59:19 |
| PAY3637 | KGCK | PC-12 N465... | 2025-02-23 01:53:33 |
| PAY4084A | KDEN | PMDG 737-7... | 2025-02-07 19:22:50 |
| PAY6256 | KMXF | Beechcraft... | 2025-01-20 15:48:40 |
| PAY4084B | KDEN | PMDG 737-9... | 2025-01-11 13:19:09 |
| PAY1996 | KLAS | A320neo Wi... | 2025-01-10 17:04:27 |
| PAY1992 | KLAS | A320neo Wh... | 2025-01-10 16:59:57 |
| PAY6256 | KLAX | MD82 | 2024-12-16 20:33:00 |
| PAY6256 | KSFO | McDonnell... | 2024-11-24 15:28:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY2089 | KPDX | MD11F | 2025-09-26 17:50:00 |
| PAY1256 | KSTL | GLF650_1.0... | 2025-08-31 01:30:10 |
| PAY4634B | KORD | PMDG 737-9... | 2025-08-20 23:53:25 |
| PAY4634A | KORD | B739 | 2025-08-10 13:55:00 |
| PAY2089 | KPDX | GLF650_1.0... | 2025-07-19 22:29:41 |
| PAY2089 | KSEA | PMDG 777-3... | 2025-07-02 19:43:04 |
| PAY1996 | KAVL | Airbus A32... | 2025-06-23 19:39:55 |
| PAY1992 | KAVL | ToLissA320... | 2025-06-23 19:09:52 |
| PAY3236 | KPIT | ToLissA321... | 2025-06-15 16:46:56 |
| PAY4084A | KDEN | SSG_B748_S... | 2025-06-13 21:14:02 |
| PAY6256 | KSAF | Beechcraft... | 2025-06-11 20:53:14 |
| PAY2089 | KRNO | PMDG 737-6... | 2025-06-10 19:51:02 |
| PAY6256 | KONT | McDonnell... | 2025-06-04 21:45:24 |
| PAY2089 | KEWR | PMDG 777-3... | 2025-06-04 20:21:25 |
| PAY2089 | KBUF | Airbus A31... | 2025-05-13 19:36:28 |
| PAY3236 | MMMX | ToLissA339... | 2025-04-28 04:30:30 |
| PAY4634A | KORD | CRJ900 Sky... | 2025-04-08 23:53:03 |
| PAY5650 | KIAH | PMDG 737-9... | 2025-04-03 22:59:35 |
| 9480A | KIAD | ToLissA320... | 2025-03-18 19:02:35 |
| BAW2 | KSLC | DCDesigns... | 2025-03-16 04:04:26 |
| PAY4634A | KORD | PMDG 737-9... | 2025-03-09 19:21:06 |
| PAY4931A | KSEA | ToLissA320... | 2025-03-08 19:51:31 |
| PAY3637 | KSEP | Thranda_C3... | 2025-02-22 00:09:49 |
| AAL2 | KDEN | PMDG 777-3... | 2025-02-22 16:39:01 |
| PAY4084A | KDEN | PMDG 737-7... | 2025-02-07 17:07:18 |
| PAY6256 | KMDW | Beechcraft... | 2025-01-20 01:06:49 |
| PAY4634A | KORD | PMDG 737-9... | 2025-01-11 01:07:01 |
| PAY9330A | KPHX | A320neo Wh... | 2025-01-09 22:40:51 |
| PAY1996 | KPHX | A320neo Wi... | 2025-01-09 22:41:32 |
| PAY6256 | CYWG | PAY | 2024-12-15 19:48:26 |
| PAY6256 | KMIA | McDonnell... | 2024-11-23 18:34:31 |
Runway Information (Airport elevation: 1,278ft)
| Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 |
| Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
| Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 |
| Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 |
| Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
| Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
| Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 124.350 Mhz |
| Type | CPT | Frequency | 124.350 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.350 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 124.600 Mhz |
Airport Navaids
| Type | NDB | Ident | OK | Frequency | 406 Khz |