Search flights
Chicago Midway Intl Airport, Chicago (KMDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY6258 | KMKC | King Air C... | 2025-11-02 02:02:56 |
| PAY4686 | KDLH | CRJ-900 | 2025-10-25 10:55:00 |
| PAY6258 | KMKC | King Air C... | 2025-10-11 12:14:19 |
| PAY6660 | KBUF | PMDG 737-7... | 2025-07-24 17:54:00 |
| PAY4676A | KCID | CRJ900ER P... | 2025-04-22 22:08:50 |
| PAY1992 | KSLC | ToLissA320... | 2025-04-13 19:58:57 |
| PAY1996 | KSLC | Airbus A32... | 2025-04-12 20:24:43 |
| PAY5650 | KTYS | CRJ900 Sky... | 2025-04-05 19:03:35 |
| 4688A | KMSP | B747-400 | 2025-03-24 09:00:00 |
| PAY6256 | KMIA | Cessna Cit... | 2025-02-08 14:04:08 |
| PAY4044B | KDEN | PMDG 737-7... | 2025-02-07 23:03:40 |
| PAY4681A | KOMA | Boeing 737... | 2025-01-24 16:33:50 |
| PAY1192 | KBDE | ToLissA321... | 2025-01-22 22:12:28 |
| PAY6256 | KOKC | Beechcraft... | 2025-01-20 21:05:33 |
| PAY3236 | EGNX | ToLissA346... | 2025-01-20 14:29:33 |
| PAY1985 | MMUN | JD330XP120... | 2025-01-20 17:43:11 |
| PAY1385 | KDEN | B737-800X... | 2025-01-20 18:58:16 |
| PAY6256 | KISP | Beechcraft... | 2025-01-17 18:15:49 |
| 4687A | KEVV | Dreamwings... | 2025-01-17 05:56:50 |
| 4696A | KCON | CRJ-900 Pa... | 2025-01-10 05:34:39 |
| 4699A | KDDC | CRJ-900 Pa... | 2025-01-06 23:06:11 |
| PAY0126 | KMOT | PMDG 737-B... | 2025-01-04 17:27:20 |
| PAY6660 | CYQB | FBW UNITED... | 2025-01-02 17:53:15 |
| 4702A | KTTN | CRJ-900 Pa... | 2024-12-31 05:53:26 |
| 4693A | KJLN | Dreamwings... | 2024-12-26 22:30:16 |
| PAY3236 | KORD | Diamond DA... | 2024-12-04 14:42:09 |
| PAY2089 | KLAS | ToLissA346... | 2024-11-30 17:35:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY4696B | KCON | CRJ-900 | 2025-01-14 11:28:00 |
| 9626A | KCLE | REP Baron... | 2025-11-01 20:59:14 |
| PAY4683B | KPTK | BEECH BE 1... | 2025-10-19 11:40:00 |
| PAY6258 | KHTS | King Air C... | 2025-10-05 16:37:57 |
| PAY 3526 | KHOU | B737-800 | 2025-09-22 17:42:00 |
| PAY4688B | KMSP | PMDG 737-7... | 2025-08-24 10:59:00 |
| PAY6660 | KORF | PMDG 737-7... | 2025-07-24 17:39:09 |
| PAY4685B | KTOL | CRJ900ER P... | 2025-04-21 22:40:11 |
| PAY444A | KDEN | Airbus A32... | 2025-04-12 19:24:45 |
| PAY1992 | KAUS | ToLissA320... | 2025-04-12 19:10:45 |
| PAY4688B | KMSP | PMDG 737-7... | 2025-04-05 16:51:24 |
| PAY6256 | KMCI | JF12_PA28_... | 2025-02-08 00:42:21 |
| PAY4688B | KMSP | PMDG 737-7... | 2025-02-06 01:53:27 |
| PAY3236 | MDSD | PAY - Mike | 2025-01-19 21:53:06 |
| PAY1985 | KOCF | ToLissA319... | 2025-01-19 21:02:35 |
| PAY1385 | KATL | B737-800X... | 2025-01-19 21:43:57 |
| PAY0119 | KMSP | McDonnell... | 2025-01-19 20:19:11 |
| 0119 | KGSP | PMDG 737-7... | 2025-01-19 21:29:31 |
| 0119 | KHKY | Boeing 737... | 2025-01-19 21:16:33 |
| 0119 | KEDJ | Cessna 404... | 2025-01-19 21:04:26 |
| PAY6256 | KMCI | Beechcraft... | 2025-01-17 00:06:10 |
| PAY4699B | KDDC | CRJ-900 | 2025-01-09 05:24:00 |
| PAY0119 | KJFK | PMDG 737-B... | 2025-01-04 07:53:44 |
| 4702B | KTTN | CRJ-900 | 2025-01-04 11:45:00 |
| 4701B | KROA | PMDG 737-7... | 2025-01-02 16:57:54 |
| PAY4639B | KJLN | DASH-8 -20... | 2024-12-30 12:07:00 |
| 4682B | KFAR | CRJ-900 Pa... | 2024-12-21 07:25:01 |
| PAY2089 | KSEA | Airbus A32... | 2024-11-29 21:59:52 |
Runway Information (Airport elevation: 610ft)
| Runway | 04L | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 43 |
| Runway | 04R | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 43 |
| Runway | 13C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 134 |
| Runway | 13R | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 134 |
| Runway | 22L | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 223 |
| Runway | 22R | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 223 |
| Runway | 31C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 314 |
| Runway | 31L | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 132.750 Mhz |
| Type | Clearance | Frequency | 124.625 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Tower | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | HK | Frequency | 332 Khz |
| Type | NDB | Ident | MX | Frequency | 248 Khz |