Search flights
Chicago Midway Intl Airport, Chicago (KMDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KMIA | Cessna Cit... | 2025-02-08 14:04:08 |
PAY4044B | KDEN | PMDG 737-7... | 2025-02-07 23:03:40 |
PAY4681A | KOMA | Boeing 737... | 2025-01-24 16:33:50 |
PAY1192 | KBDE | ToLissA321... | 2025-01-22 22:12:28 |
PAY6256 | KOKC | Beechcraft... | 2025-01-20 21:05:33 |
PAY3236 | EGNX | ToLissA346... | 2025-01-20 14:29:33 |
PAY1985 | MMUN | JD330XP120... | 2025-01-20 17:43:11 |
PAY1385 | KDEN | B737-800X... | 2025-01-20 18:58:16 |
PAY6256 | KISP | Beechcraft... | 2025-01-17 18:15:49 |
4687A | KEVV | Dreamwings... | 2025-01-17 05:56:50 |
4696A | KCON | CRJ-900 Pa... | 2025-01-10 05:34:39 |
4699A | KDDC | CRJ-900 Pa... | 2025-01-06 23:06:11 |
PAY0126 | KMOT | PMDG 737-B... | 2025-01-04 17:27:20 |
PAY6660 | CYQB | FBW UNITED... | 2025-01-02 17:53:15 |
4702A | KTTN | CRJ-900 Pa... | 2024-12-31 05:53:26 |
4693A | KJLN | Dreamwings... | 2024-12-26 22:30:16 |
PAY3236 | KORD | Diamond DA... | 2024-12-04 14:42:09 |
PAY2089 | KLAS | ToLissA346... | 2024-11-30 17:35:37 |
PAY4686A | KDLH | PMDG 737-7... | 2024-10-09 22:27:24 |
PAY2089 | MMMX | PMDG 777-3... | 2024-09-02 16:41:33 |
4685A | KTOL | Dreamwings... | 2024-08-27 04:22:29 |
PAY9556B | KHOU | B737 | 2024-07-28 00:13:00 |
PAY4681A | KOMA | PMDG 737-7... | 2024-05-17 14:01:55 |
PAY4044B | KDEN | PMDG 737-8... | 2024-04-23 00:16:12 |
PAY4685A | KTOL | PMDG 737-9... | 2024-04-19 13:42:34 |
PAY0303 | PAFA | B737-800X... | 2024-04-08 18:32:04 |
PAY0303 | PAFA | Airbus A32... | 2024-04-07 16:05:09 |
PAY9497A | KIAD | B739 | 2024-03-28 14:34:00 |
PAY2089 | KROC | Cessna CJ4... | 2024-03-17 20:09:27 |
PAY1996 | KLIT | Airbus A32... | 2024-02-16 18:03:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4696B | KCON | CRJ-900 | 2025-01-14 11:28:00 |
PAY6256 | KMCI | JF12_PA28_... | 2025-02-08 00:42:21 |
PAY4688B | KMSP | PMDG 737-7... | 2025-02-06 01:53:27 |
PAY3236 | MDSD | PAY - Mike | 2025-01-19 21:53:06 |
PAY1985 | KOCF | ToLissA319... | 2025-01-19 21:02:35 |
PAY1385 | KATL | B737-800X... | 2025-01-19 21:43:57 |
PAY0119 | KMSP | McDonnell... | 2025-01-19 20:19:11 |
0119 | KGSP | PMDG 737-7... | 2025-01-19 21:29:31 |
0119 | KHKY | Boeing 737... | 2025-01-19 21:16:33 |
0119 | KEDJ | Cessna 404... | 2025-01-19 21:04:26 |
PAY6256 | KMCI | Beechcraft... | 2025-01-17 00:06:10 |
PAY4699B | KDDC | CRJ-900 | 2025-01-09 05:24:00 |
PAY0119 | KJFK | PMDG 737-B... | 2025-01-04 07:53:44 |
4702B | KTTN | CRJ-900 | 2025-01-04 11:45:00 |
4701B | KROA | PMDG 737-7... | 2025-01-02 16:57:54 |
PAY4639B | KJLN | DASH-8 -20... | 2024-12-30 12:07:00 |
4682B | KFAR | CRJ-900 Pa... | 2024-12-21 07:25:01 |
PAY2089 | KSEA | Airbus A32... | 2024-11-29 21:59:52 |
PAY5650 | KATL | PMDG 737-7... | 2024-10-09 00:07:39 |
PAY2089 | CYEG | PMDG 777-3... | 2024-09-23 19:39:06 |
PAY2089 | KONT | PMDG 737-6... | 2024-09-01 20:59:16 |
4044A | KDEN | Project Op... | 2024-08-25 07:44:39 |
PAY4688B | KMSP | PMDG 737-7... | 2024-07-27 15:39:25 |
PAY4690B | KBTV | PMDG 737-9... | 2024-05-17 12:47:15 |
PAY6639 | KHVN | PMDG 737-8... | 2024-05-05 22:51:13 |
PAY6639 | KBDL | PMDG 737-8... | 2024-04-22 23:15:27 |
PAY4676B | KCID | PMDG 737-9... | 2024-04-19 10:47:59 |
PAY9556A | KHOU | B737-800X... | 2024-04-06 20:48:03 |
PAY9556A | KHOU | Airbus A32... | 2024-04-06 20:24:34 |
PAY5650 | KLAS | B739 | 2024-03-28 13:00:00 |
PAY2089 | KSLC | Boeing 787... | 2024-03-17 19:36:16 |
Runway Information (Airport elevation: 610ft)
Runway | 04L | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 43 |
Runway | 04R | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 43 |
Runway | 13C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 134 |
Runway | 13R | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 134 |
Runway | 22L | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 223 |
Runway | 22R | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 223 |
Runway | 31C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 314 |
Runway | 31L | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | ATIS | Frequency | 132.750 Mhz |
Type | Clearance | Frequency | 124.625 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 118.075 Mhz |
Type | Tower | Frequency | 135.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | HK | Frequency | 332 Khz |
Type | NDB | Ident | MX | Frequency | 248 Khz |