Search flights
Las Americas International Airport, Santo Domingo (MDSD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY3236 | KMDW | PAY - Mike | 2025-01-19 17:30:27 |
PAY4311B | KMIA | Airbus A32... | 2025-01-15 16:47:22 |
4311B | KMIA | ToLissA320... | 2025-01-15 22:20:59 |
PAY1100 | TXKF | B737-800X... | 2024-06-15 20:52:35 |
PAY4311B | KMIA | Airbus A32... | 2024-05-04 15:39:50 |
PAY1992 | KECP | ToLissA320... | 2024-05-03 18:13:15 |
Runway Information (Airport elevation: 50ft)
Runway | 17 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 161 |
Runway | 35 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 341 |
Airport Frequencies
Type | CTR | Frequency | 124.300 Mhz |
Type | CTR | Frequency | 124.600 Mhz |
Type | CTR | Frequency | 124.800 Mhz |
Type | CTR | Frequency | 125.650 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | Clearance | Frequency | 121.250 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Clearance | Frequency | 121.250 Mhz |
Type | FSS | Frequency | 122.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CDO | Frequency | 114700 Khz |
Type | NDB | Ident | LAS | Frequency | 200 Khz |