Search flights
Eppley Airport, Omaha (KOMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KLAX | PMDG 737-8... | 2025-03-12 15:08:00 |
PAY2089 | KONT | TFDi Desig... | 2025-02-28 17:44:42 |
PAY1100 | KMOT | B737-800X... | 2025-01-26 19:19:51 |
0126 | KMOT | Boeing 737... | 2025-01-26 17:56:32 |
PAY4603B | KORD | PMDG 737-9... | 2024-12-06 22:48:39 |
PAY2089 | KMIA | Boeing 787... | 2024-11-27 17:35:45 |
{}G-FENX | KROW | Fenix A320... | 2024-08-04 11:15:43 |
PAY4080B | KDEN | ToLissA319... | 2024-06-23 16:13:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KMIA | PMDG 737-8... | 2025-03-11 20:17:33 |
PAY2089 | KSEA | TFDi Desig... | 2025-02-27 21:24:02 |
PAY1100 | KMSY | B737-800X... | 2025-01-25 23:14:15 |
PAY4681A | KMDW | Boeing 737... | 2025-01-24 18:21:02 |
PAY4603A | KORD | PMDG 737-9... | 2024-12-05 00:19:05 |
PAY2089 | KSFO | PMDG 737-6... | 2024-11-26 21:16:29 |
PAY2089 | KSFO | PMDG 777-3... | 2024-10-14 22:18:59 |
{}G-FENX | KLEX | Fenix A320... | 2024-07-29 23:11:37 |
PAY4603A | KORD | Pacific Ai... | 2024-06-23 03:14:26 |
Runway Information (Airport elevation: 981ft)
Runway | 14L | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
Runway | 14R | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
Runway | 18 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
Runway | 32R | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
Runway | 36 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | ATIS | Frequency | 120.400 Mhz |
Type | Clearance | Frequency | 119.900 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EN | Frequency | 426 Khz |
Type | NDB | Ident | GN | Frequency | 340 Khz |
Type | NDB | Ident | OM | Frequency | 320 Khz |
Type | NDB | Ident | PP | Frequency | 513 Khz |