Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY9348A | KABQ | A320neo Wi... | 2025-02-04 21:42:36 |
PAY9348A | KABQ | ToLissA320... | 2025-02-04 21:40:45 |
PAY1385 | KBZN | B737-800X... | 2025-02-02 19:16:28 |
PAY9355A | KMCI | ToLissA320... | 2025-01-28 21:24:56 |
PAY9355A | KMCI | A320neo Wi... | 2025-01-28 20:49:10 |
PAY2089 | KDEN | FlyByWire... | 2025-01-24 19:41:20 |
PAY9288B | KBUR | PMDG 737-9... | 2025-01-21 11:57:44 |
PAY2089 | PANC | A380X Paci... | 2025-01-21 17:18:58 |
PAY5650 | KSEA | PMDG 737-9... | 2025-01-17 23:15:36 |
PAY1100 | KMSP | B737-800X... | 2025-01-12 21:39:57 |
PAY4944B | KPDX | Airbus A32... | 2025-01-03 16:58:57 |
PAY2089 | KORD | PMDG 777-3... | 2024-12-31 17:58:44 |
PAY2089 | PHNL | FlyByWire... | 2024-12-24 17:53:20 |
PAY1385 | KPDX | PMDG 737-9... | 2024-12-18 17:49:00 |
PAY9348A | KABQ | A320neo Wi... | 2024-12-14 18:26:45 |
PAY9348A | KABQ | ToLissA320... | 2024-12-14 16:59:18 |
PAY4944B | KPDX | A320neo Wh... | 2024-12-12 19:31:12 |
PAY2089 | KMSP | FlyByWire... | 2024-12-12 18:35:48 |
4052B | KDEN | A20N | 2024-12-09 17:15:00 |
PAY1985 | KBFL | MD-88 | 2024-12-08 16:55:00 |
PAY7260 | KLAX | PMDG 777-3... | 2024-12-06 23:40:08 |
PAY9351A | KSAN | FenixA320... | 2024-12-05 19:23:38 |
PAY1337 | PHNL | PMDG 737-8... | 2024-12-04 07:55:27 |
PAY2089 | KOMA | PMDG 737-6... | 2024-11-26 18:14:14 |
PAY4052B | KDEN | PMDG 777-3... | 2024-11-24 11:40:00 |
PAY1124 | KSEA | McDonnell... | 2024-11-24 19:19:41 |
PAY7260 | CYVR | PMDG 777-3... | 2024-11-21 22:59:37 |
PAY5650 | MPTO | B77W | 2024-11-16 11:44:00 |
PAY2089 | KMSP | FlyByWire... | 2024-11-16 18:06:33 |
PAY1992 | KCOS | ToLissA320... | 2024-11-12 18:11:56 |
4052B | KDEN | A20N | 2024-11-08 16:30:00 |
PAY2089 | KORD | A380X Paci... | 2024-11-03 18:09:12 |
1103 | KSAN | Boeing 737... | 2024-11-03 19:32:15 |
PAY7260 | KLAX | Airbus A32... | 2024-10-31 02:55:19 |
PAY2089 | KABR | PMDG 737-6... | 2024-10-24 16:41:11 |
PAY9351A | KSAN | PMDG 737-9... | 2024-10-15 22:13:42 |
PAY2089 | KOMA | PMDG 777-3... | 2024-10-14 18:34:29 |
PAY1100 | KMSP | B737-800X... | 2024-10-09 18:33:08 |
4831A | KORD | A20N | 2024-09-27 17:20:00 |
4052B | KDEN | ToLissA320... | 2024-09-26 20:03:17 |
PAY9347A | KSBA | PMDG 737-7... | 2024-09-05 17:23:30 |
PAY4512B | KLAX | FlyJSim_Q4... | 2024-08-31 14:35:23 |
PAY2089 | KMIB | PMDG 777-3... | 2024-08-29 16:45:10 |
4052B | KDEN | Project Op... | 2024-08-24 04:38:54 |
PAY7260 | CYVR | PMDG 737-8... | 2024-08-17 17:20:54 |
PAY2089 | KDFW | Airbus A31... | 2024-08-14 16:51:42 |
9353A | CYVR | Project Ai... | 2024-08-10 05:01:13 |
PAY9348A | KABQ | PMDG 737-9... | 2024-07-21 14:38:02 |
PAY7260 | KLAX | Sukhoi Sup... | 2024-07-19 22:27:37 |
PAY9349A | KLAS | B737-800X... | 2024-07-12 23:38:20 |
PAY9349 | KLAS | ToLissA320... | 2024-07-02 20:20:25 |
PAY1992 | KSLE | ToLissA320... | 2024-07-01 20:26:10 |
PAY9354A | KIAH | B789 PAY | 2024-06-22 10:38:28 |
PAY1385 | KSNA | PMDG 737-8... | 2024-06-13 22:12:12 |
PAY4949B | KDFW | ToLissA320... | 2024-06-07 13:33:52 |
PAY0609 | KIND | Pacific Ai... | 2024-06-07 16:09:06 |
PAY9494B | KDFW | Airbus A32... | 2024-06-06 19:40:09 |
PAY9349A | KLAS | 737-900 | 2024-06-01 06:53:00 |
PAY1996 | KPHX | Airbus A32... | 2024-05-29 20:34:00 |
PAY1992 | KPHX | ToLissA320... | 2024-05-29 20:42:12 |
PAY9348A | KABQ | ToLissA320... | 2024-05-26 22:35:32 |
PAY9348A | KABQ | Airbus A32... | 2024-05-25 19:54:30 |
PAY4739B | KSEA | Airbus A32... | 2024-05-10 18:38:36 |
8384A | KABQ | A320N | 2024-05-09 20:40:00 |
PAY9352A | KSLC | ToLissA320... | 2024-05-08 22:31:14 |
PAY6256 | KPHX | MS AT76 Pa... | 2024-05-05 13:30:25 |
PAY9362A | MMMX | B789 PAY | 2024-05-03 14:41:59 |
PAY2089 | KMIB | Rotate-MD-... | 2024-05-02 16:49:20 |
PAY1385 | KJFK | PMDG 737-9... | 2024-04-30 16:46:09 |
PAY4052B | KDEN | ToLissA320... | 2024-04-28 15:13:56 |
PAY8537 | PHOG | PMDG 777F... | 2024-04-21 03:19:15 |
PAY9288B | KBUR | PMDG 737-9... | 2024-04-13 22:44:33 |
PAY7260 | KABQ | PMDG 737-8... | 2024-04-05 21:43:09 |
PAY2089 | KASE | Airbus A32... | 2024-04-04 16:35:42 |
PAY1385 | KBNA | PMDG 737-9... | 2024-04-03 21:47:13 |
PAY9348A | KABQ | Airbus A32... | 2024-04-02 15:57:14 |
PAY4944B | KPDX | B737-800X... | 2024-04-02 20:53:49 |
9350A | KRNO | Boeing 737... | 2024-03-30 16:55:21 |
PAY9349A | KLAS | ToLissA320... | 2024-03-29 19:06:46 |
PAY9349A | KLAS | Airbus A32... | 2024-03-29 18:58:36 |
PAY3526 | KHDN | 737-800 | 2024-03-16 16:50:00 |
PAY4052B | KDEN | B789 PAY | 2024-03-14 09:59:51 |
PAY1385 | KIAH | PMDG 737-9... | 2024-03-10 21:33:36 |
PAY7476 | KATL | A321 | 2024-03-09 08:11:00 |
PAY2089 | CYEG | B787-800 | 2024-03-09 16:10:00 |
PAY1985 | PAFA | SSG_B748_S... | 2024-03-03 16:36:51 |
PAY5650 | SBGR | B789 | 2024-03-01 03:12:00 |
PAY4052B | KDEN | B789 PAY | 2024-02-29 14:37:20 |
PAY9352A | KSLC | ToLissA320... | 2024-02-26 18:15:11 |
PAY9352A | KSLC | Airbus A32... | 2024-02-26 18:17:33 |
PAY4673B | KORD | B789 PAY | 2024-02-24 15:50:16 |
PAY1385 | KSEA | PMDG 737-9... | 2024-02-21 23:25:39 |
PAY7260 | CYRV | Sukhoi Sup... | 2024-02-18 18:35:21 |
PAY9352A | KSLC | ToLissA320... | 2024-02-10 20:32:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4944A | KPDX | A320neo Wi... | 2025-02-03 20:07:19 |
4944A | KPDX | Airbus A32... | 2025-02-03 20:09:36 |
PAY1385 | KSEA | 737-900 | 2025-02-02 05:45:00 |
PAY4944A | KPDX | A320neo Wi... | 2025-01-27 20:25:10 |
PAY1992 | KPDX | ToLissA320... | 2025-01-27 19:41:41 |
PAY9351B | KSAN | PMDG 737-9... | 2025-01-21 00:56:51 |
PAY2089 | KDEN | PMDG 737-6... | 2025-01-19 22:46:58 |
PAY5650 | KEGE | PMDG 737-9... | 2025-01-16 01:02:38 |
PAY1100 | PANC | B737-800X... | 2025-01-10 00:24:14 |
PAY4944A | KPDX | Airbus A32... | 2025-01-02 19:49:08 |
PAY2089 | KIAH | FlyByWire... | 2024-12-30 23:35:36 |
PAY2089 | KABQ | Phenom 300... | 2024-12-23 21:46:43 |
PAY1385 | KSEA | PMDG 737-9... | 2024-12-18 16:41:22 |
4944A | KPDX | A320neo Wh... | 2024-12-13 19:50:14 |
PAY14730A | KSEA | A320neo Wi... | 2024-12-12 20:49:06 |
PAY9349B | KLAS | A320neo Wh... | 2024-12-11 23:17:33 |
9494A | KDFW | A320neo Wh... | 2024-12-08 23:22:06 |
PAY1985 | KBZN | Rotate-MD-... | 2024-12-07 19:14:51 |
PAY9344B | KJAC | FenixA320... | 2024-12-05 16:33:57 |
PAY7260 | CYVR | PMDG 737-8... | 2024-12-04 01:15:15 |
PAY1337 | CYVR | PMDG 737-8... | 2024-12-04 06:48:14 |
PAY2089 | KDEN | A310 | 2024-11-26 00:32:40 |
PAY6256 | KOKC | McDonnell... | 2024-11-24 18:56:12 |
PAY4052A | KDEN | PMDG 737-9... | 2024-11-23 23:42:15 |
PAY2089 | KMCI | PMDG 777-3... | 2024-11-21 22:38:51 |
PAY4627A | KLAS | PMDG 737-9... | 2024-11-16 00:56:56 |
PAY2089 | KSAT | ToLissA346... | 2024-11-15 21:15:56 |
PAY1992 | KLAX | ToLissA320... | 2024-11-12 16:41:21 |
4944A | KPDX | ToLissA320... | 2024-11-08 00:00:27 |
PAY2089 | KMKE | FlyByWire... | 2024-11-02 21:14:42 |
9342B | KTVL | Boeing 737... | 2024-11-02 22:05:36 |
PAY2089 | KTUL | Airbus A31... | 2024-10-22 21:38:00 |
PAY4512A | KLAX | PMDG 737-9... | 2024-10-14 23:24:04 |
PAY2089 | KAUS | ToLissA346... | 2024-10-13 20:30:10 |
PAY1100 | MMUN | B737-800X... | 2024-10-09 01:17:20 |
9717A | KSLC | ToLissA320... | 2024-09-25 18:24:12 |
PAY4052A | KDEN | B789 PAY | 2024-09-05 13:08:40 |
PAY4512A | KLAX | FlyJSim_Q4... | 2024-08-31 14:08:38 |
PAY7260 | CYYC | PMDG 777-3... | 2024-08-30 23:53:08 |
PAY2089 | KMCI | Airbus A31... | 2024-08-28 20:23:55 |
PAY9353B | CYVR | ToLissA319... | 2024-08-23 15:15:36 |
PAY7260 | KDEN | PMDG 777-3... | 2024-08-13 20:48:16 |
9353B | CYVR | Project Ai... | 2024-08-11 08:07:41 |
9717A | KSLC | Pacific Ai... | 2024-08-09 06:52:44 |
PAY9361B | PHNL | B789 PAY | 2024-07-21 14:04:09 |
PAY7260 | CYYC | PMDG 777-3... | 2024-07-18 00:48:39 |
PAY9348B | KABQ | B737-800X... | 2024-07-11 00:36:13 |
PAY1992 | KSLE | ToLissA320... | 2024-07-02 18:07:25 |
PAY2089 | KDFW | PMDG 777-3... | 2024-07-01 20:03:08 |
PAY9352B | KSLC | PMDG 737-9... | 2024-06-21 22:06:53 |
PAY1992 | KIND | B737-800X... | 2024-06-18 23:57:20 |
PAY1385 | KSAN | PMDG 737-9... | 2024-06-13 05:11:49 |
PAY1996 | KTUS | Airbus A32... | 2024-06-06 19:26:23 |
PAY1992 | KTUS | ToLissA320... | 2024-06-06 19:05:55 |
9355B | KMCI | Pacific Ai... | 2024-06-05 14:59:54 |
PAY9352B | KSLC | Airbus A32... | 2024-05-29 19:59:48 |
PAY4052A | KDEN | ToLissA320... | 2024-05-29 19:51:25 |
4512A | KLAX | Project Ai... | 2024-05-27 07:52:16 |
PAY9352B | KSLC | Airbus A32... | 2024-05-25 18:45:09 |
PAY9352B | KSLC | ToLissA320... | 2024-05-25 18:08:33 |
PAY9352B | KSLC | Airbus A32... | 2024-05-10 18:14:19 |
PAY4673A | KORD | ToLissA320... | 2024-05-09 20:05:06 |
9494A | KDFW | A320N | 2024-05-06 23:41:00 |
PAY6256 | KLAX | MS AT76 Pa... | 2024-05-04 20:02:11 |
PAY4739A | KSEA | PMDG 737-9... | 2024-05-03 12:46:36 |
PAY2089 | KSAT | Boeing 787... | 2024-04-30 21:19:47 |
PAY1385 | KSNA | PMDG 737-8... | 2024-04-30 00:00:22 |
4512A | KLAX | 737-800 /... | 2024-04-27 17:44:00 |
PAY8537 | KJFK | PMDG 747-8... | 2024-04-20 04:59:40 |
PAY9494A | KDFW | B789 PAY | 2024-04-13 18:57:01 |
PAY2089 | KAFW | Boeing 787... | 2024-04-03 19:57:27 |
PAY7260 | CYQQ | FenixA320... | 2024-04-02 02:52:44 |
PAY4944A | KPDX | Airbus A32... | 2024-04-01 19:04:32 |
PAY1385 | KSEA | PMDG 737-9... | 2024-04-01 04:37:25 |
4944A | KPDX | ToLissA320... | 2024-04-01 19:01:07 |
PAY4739A | KSEA | Airbus A32... | 2024-03-29 18:07:27 |
KSE4739 | KSEA | ToLissA320... | 2024-03-29 18:11:30 |
9361B | PHNL | Boeing 737... | 2024-03-27 21:35:36 |
PAY3526 | DTW | B739 | 2024-03-16 22:48:00 |
9344B | KJAC | B737 | 2024-03-14 01:30:00 |
PAY7476 | KATL | ToLissA321... | 2024-03-09 04:14:10 |
PAY2089 | KAFW | PMDG 737-6... | 2024-03-08 21:08:14 |
PAY1385 | KLAX | 737-900 | 2024-03-09 15:00:00 |
9446A | KLGB | B737 | 2024-02-29 12:38:00 |
PAY9251A | KEWR | ToLissA320... | 2024-02-25 00:16:15 |
PAY9251A | KEWR | Airbus A32... | 2024-02-24 23:53:14 |
PAY7260 | KABQ | Airbus A33... | 2024-02-24 00:58:16 |
PAY1385 | KSAN | PMDG 737-9... | 2024-02-20 23:17:49 |
PAY7744 | KLAX | PMDG 737-7... | 2024-02-15 06:47:08 |
PAY9253B | KSLC | ToLissA320... | 2024-02-09 23:12:17 |
Runway Information (Airport elevation: 13ft)
Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | CPT | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.200 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | Ground | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 127.575 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
Type | NDB | Ident | SF | Frequency | 379 Khz |
Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |