Search flights
Eagle County Rgnl Airport, Eagle (KEGE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KLAX | Cessna Cit... | 2025-02-11 20:03:26 |
PAY1100 | KSEA | B737-800X... | 2025-02-11 21:34:47 |
PAY1996 | KPDX | Airbus A32... | 2025-02-10 21:53:14 |
PAY1992 | KPDX | ToLissA320... | 2025-02-10 21:53:14 |
PAY1192 | KATW | Airbus A31... | 2025-02-10 21:01:49 |
PAY5650 | KSFO | PMDG 737-9... | 2025-01-16 22:54:13 |
PAY4022B | KDEN | FenixA320... | 2024-11-30 15:19:45 |
PAY5650 | KORD | PMDG 737-9... | 2024-10-19 11:51:06 |
PAY4022B | KDEN | CRJ900ER P... | 2024-08-30 13:52:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY0209 | KDEN | TBM 930 PA... | 2025-02-10 19:26:21 |
PAY7260 | KPDX | Fenix A320... | 2025-02-09 21:12:09 |
PAY1985 | KFOE | Boeing 737... | 2025-02-09 20:57:35 |
PAY1100 | PANC | B737-800X... | 2025-02-09 23:47:52 |
PAY0209 | KSFO | Airbus A32... | 2025-02-09 20:23:01 |
PAY0209 | KSFO | ToLissA320... | 2025-02-09 20:04:24 |
0209 | KFAT | Boeing 737... | 2025-02-09 21:26:48 |
0209 | KBBG | Cessna Cit... | 2025-02-09 21:21:53 |
0209 | KBZN | Airbus A32... | 2025-02-09 21:07:23 |
PAY5650 | KORD | PMDG 737-9... | 2025-01-15 01:24:27 |
PAY4022A | KDEN | FenixA320... | 2024-11-30 14:39:55 |
PAY9331B | KPHX | PMDG 737-9... | 2024-10-18 23:45:21 |
PAY4022A | KDEN | CRJ900ER P... | 2024-08-29 13:26:11 |
Runway Information (Airport elevation: 6,547ft)
Runway | 07 | Length | 8,998ft | Width | 141ft | Elevation | 6,500ft | Surface | Asphalt | Heading | 82 |
Runway | 25 | Length | 8,998ft | Width | 141ft | Elevation | 6,500ft | Surface | Asphalt | Heading | 262 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 135.575 Mhz |
Type | AWOS | Frequency | 135.575 Mhz |
Type | Clearance | Frequency | 124.750 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | AWOS | Frequency | 135.575 Mhz |
Type | CTR | Frequency | 128.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SXW | Frequency | 109200 Khz |