Search flights

Ft Collins-Loveland Mun Airport, Ft Collins-Loveland (KFNL)

Airport Weather & NOTAM's

METAR for:KFNL (Fort Collins/N Colorado Rgnl, CO, US)
Text:KFNL 211956Z 29023G30KT 10SM CLR 23/M06 A3003 RMK AO2 PK WND 29032/1945 SLP124 T02281056
Conditions at:1956 UTC 21 May 2025
Temperature: 22.8°C ( 73°F)
Dewpoint: -5.6°C ( 22°F) [RH = 15%]
Pressure (altimeter):30.03 inches Hg (1017.0 mb) [Sea level pressure: 1012.4 mb]
Winds:from the WNW (290 degrees) at 26 MPH (23 knots; 11.8 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY7132 KHDN N3321 blue... 2025-02-12 16:27:18
PAY6132 KBOI Boeing 737... 2024-10-22 18:01:32
PAY1100 KSEA B737-800X... 2024-10-22 18:13:55
PAY6256 KATL McDonnell... 2024-10-21 19:53:59
PAY6256 3V5 Thranda_C3... 2024-10-21 18:16:40
PAY1192 KOFF Cessna Cit... 2024-10-21 22:06:12

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY6132 KEGE NA blue wh... 2025-02-11 22:36:55
PAY1020 KGXY Thranda_C3... 2024-10-21 19:25:47
1020 KAPA Cessna_172... 2024-10-21 21:01:23
PAY2981 KWYS PMDG 737-8... 2024-10-20 21:12:04
PAY1100 PANC B737-800X... 2024-10-20 00:14:22
1020 KDFW BE20 2024-10-20 22:37:00
1020 KMKC Boeing 737... 2024-10-20 21:21:22
1020 KPHX PMDG 777-3... 2024-10-20 21:14:37

Runway Information (Airport elevation: 5,020ft)

Runway 06 Length 2,182ft Width 39ft Elevation 4,995ft Surface Concrete Heading 71
Runway 15 Length 8,489ft Width 96ft Elevation 4,995ft Surface Bituminous Heading 161
Runway 24 Length 2,182ft Width 39ft Elevation 4,995ft Surface Concrete Heading 251
Runway 33 Length 8,489ft Width 96ft Elevation 4,995ft Surface Bituminous Heading 341

Airport Frequencies

Type APP/DEP Frequency 134.850 Mhz
Type ATIS Frequency 135.075 Mhz
Type AWOS Frequency 135.075 Mhz
Type Clearance Frequency 120.250 Mhz
Type D Frequency 134.850 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.650 Mhz
Type Tower Frequency 118.400 Mhz
Type AWOS Frequency 135.075 Mhz

Airport Navaids

No navaids to display.