Search flights

Ted Stevens Anchorage Intl Airport, Anchorage (PANC)

Airport Weather & NOTAM's

METAR for:PANC (Anchorage Intl, AK, US)
Text:PANC 040853Z 00000KT 10SM FEW010 M12/M14 A3054 RMK AO2 SLP344 I3000 T11221139 410611139 57005
Conditions at:0853 UTC 04 Feb 2025
Temperature:-12.2°C ( 10°F)
Dewpoint:-13.9°C ( 7°F) [RH = 87%]
Pressure (altimeter):30.54 inches Hg (1034.3 mb) [Sea level pressure: 1034.4 mb]
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 1000 feet AGL
TAF for:PANC (Anchorage Intl, AK, US) issued at 0520 UTC 04 Feb 2025
Text:PANC 040520Z 0406/0512 VRB03KT P6SM VCFG FEW003 SCT200
Forecast period:0600 to 1000 UTC 04 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 300 feet AGL, scattered clouds at 20000 feet AGL
Weather:VCFG (fog in vicinity)
Text:FM041000 08004KT 3SM BR VCFG SCT003
Forecast period:1000 to 1400 UTC 04 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 300 feet AGL
Weather:BR VCFG (mist, fog in vicinity)
Text:FM041400 VRB02KT 1/2SM FZFG BKN003
Forecast period:1400 to 1800 UTC 04 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:0.50 sm (0.80 km)
Ceiling:300 feet AGL
Clouds:broken clouds at 300 feet AGL
Weather:FZFG (freezing fog)
Text:FM041800 01003KT P6SM SKC
Forecast period:1800 UTC 04 February 2025 to 1200 UTC 05 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (10 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY2089 KSEA PMDG 777-3... 2025-01-23 17:32:17
PAY1100 KSFO B737-800X... 2025-01-10 19:48:16
PAY7260 CYVR PMDG 777-3... 2024-12-14 22:10:05
FDX9056 KMEM B77F 2024-12-08 16:20:00
4735B KSEA 737-800 2024-12-04 08:00:00
PAY1100 KPSC B737-800X... 2024-11-29 20:34:01
PAY3236 UHPP Walker Air... 2024-11-28 17:20:15
PAY2089 KSEA Boeing 787... 2024-10-29 16:20:17
9627A PACD 737-800 2024-10-23 07:30:00
PAY1100 KFNL B737-800X... 2024-10-20 19:08:07
PAY1100 KSAN B737-800X... 2024-10-04 17:32:37
PAY6256 KSEA McDonnell... 2024-09-27 22:38:42
PAY2089 KSEA PMDG 777-3... 2024-09-06 16:47:05
PAY8642 ZSPD PMDG 777-3... 2024-08-25 20:46:18
9652A CYXY 737-700 2024-07-31 07:30:00
4737B KSEA Boeing 737... 2024-07-31 20:31:27
9627A PACD Pacific Ai... 2024-07-27 04:47:06
4800A PABR Pacific Ai... 2024-07-17 20:14:16
PAY1100 KPSC B737-800X... 2024-07-06 17:48:14
4806A PAYA 737-700 2024-06-19 08:00:00
PAY2089 KSEA ToLissA346... 2024-06-17 16:26:14
PAY3236 KMIA ToLissA320... 2024-06-08 18:38:42
ASA156 KSEA FenixA320... 2024-06-03 17:47:52
PAY1100 PAJN B738 2024-06-01 21:20:00
{}N749SB KLAX PMDG 747-8... 2024-05-20 18:22:25
ASA48 KSEA FenixA320... 2024-05-16 16:41:42
4807A PADU 737-700 2024-05-07 07:00:00
PAY4526B KLAX PMDG 737-9... 2024-04-14 14:40:40
ASA649 PAJN FenixA320... 2024-04-07 14:48:32
ASA156 KSEA FenixA320... 2024-04-07 17:24:34
PAY1996 KPDX Airbus A32... 2024-03-25 19:11:19
PAY1992 KPDX ToLissA320... 2024-03-25 19:13:48
0324 PAJN Boeing 737... 2024-03-24 19:16:14
4806A PAYA Airbus-A32... 2024-03-20 23:30:43
PAY8436 NTAA PMDG 777-2... 2024-03-18 13:17:31
4783A PAFA 737-700 2024-03-16 08:00:00
PAY7260 PAOM Airbus A32... 2024-03-10 18:58:23
PAY1192 PABE Beechcraft... 2024-03-10 23:15:50
0310 PAOM Boeing 737... 2024-03-10 19:01:06
4801A PAKN Boeing 737... 2024-03-07 02:31:15
4784A PASC Boeing 737... 2024-03-06 02:12:22
PAY9652A CYXY A320-211 P... 2024-02-18 22:27:52
PAY8436 PHNL PMDG 777-2... 2024-02-08 11:32:35

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY2089 KSFO A380X Paci... 2025-01-21 22:13:42
4802B PAKT B737-800 2025-01-21 12:06:00
PAY1100 KSEA B737-800X... 2025-01-09 01:31:21
PAY2089 CYEG PMDG 777-3... 2024-12-05 21:17:09
PAY1100 KSEA B737-800X... 2024-11-28 01:53:56
PAY3236 KSEA xxToLissA3... 2024-11-25 18:05:44
9627B PACD 737-800 2024-11-11 11:30:00
PAY1100 KPSC B737-800X... 2024-10-18 23:25:27
PAY1100 KMSP B737-800X... 2024-10-12 01:31:06
9652B CYXY 737-700 2024-10-03 16:27:00
PAY1100 KSEA B737-800X... 2024-10-02 22:37:38
PAY6256 UHPP McDonnell... 2024-09-26 22:12:08
PAY2089 KSEA PMDG 777-3... 2024-09-05 20:28:45
PAY8642 KOAK PMDG 777-3... 2024-08-18 20:20:43
4807B PADU Pacific Ai... 2024-07-30 08:22:02
4784B PASC Pacific Ai... 2024-07-23 06:51:26
4045A KDEN Project Op... 2024-07-16 09:51:46
4806B PAYA 737-700 2024-07-11 11:13:00
PAY1100 KSEA B737-800X... 2024-07-06 00:04:04
PAY2089 CYVR Boeing 787... 2024-06-16 19:47:50
PAY3236 KSEA ToLissA320... 2024-06-05 19:30:50
ASA85 KSEA FenixA320... 2024-06-02 20:59:27
4807B PADU 737-700 2024-05-30 11:18:00
PAY1100 KPSC B737-800X... 2024-05-29 23:02:36
{}N749SB ZBAA PMDG 747-8... 2024-05-19 23:20:13
ASA7091 KSEA FenixA320... 2024-05-15 19:56:30
4784B PASC 737-700 2024-04-28 13:04:00
PAY4045A KDEN PMDG 737-9... 2024-04-07 18:46:29
PAY4789B PAJN Airbus A32... 2024-03-25 18:38:33
PAY4789B PAJN ToLissA320... 2024-03-25 18:26:50
4805B PAHO BE58 2024-03-20 17:03:00
PAY1192 PAHO Cessna 172... 2024-03-18 21:31:07
PAY0000 PAHO Thranda_C2... 2024-03-18 12:06:59
4801B PAKN Boeing 737... 2024-03-08 21:42:05
4784B PASC B737-800X... 2024-03-08 23:00:34
4784B PASC Boeing 737... 2024-03-06 20:37:30
4783B PAFA Boeing 737... 2024-03-05 23:38:13
4801B PAKN 737-700 2024-02-26 15:10:00
PAY4806B PAYA A320-211 P... 2024-02-15 10:37:06

Runway Information (Airport elevation: 121ft)

Runway 07L Length 10,589ft Width 147ft Elevation 121ft Surface Asphalt Heading 90
Runway 07R Length 12,405ft Width 194ft Elevation 121ft Surface Asphalt Heading 90
Runway 15 Length 11,367ft Width 146ft Elevation 121ft Surface Asphalt Heading 165
Runway 25L Length 12,405ft Width 194ft Elevation 121ft Surface Asphalt Heading 270
Runway 25R Length 10,589ft Width 147ft Elevation 121ft Surface Asphalt Heading 270
Runway 33 Length 11,367ft Width 146ft Elevation 121ft Surface Asphalt Heading 345

Airport Frequencies

Type APP/DEP Frequency 118.600 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 123.800 Mhz
Type APP/DEP Frequency 126.400 Mhz
Type APP/DEP Frequency 134.100 Mhz
Type ATIS Frequency 135.500 Mhz
Type Clearance Frequency 119.400 Mhz
Type Clearance Frequency 128.650 Mhz
Type D Frequency 118.600 Mhz
Type D Frequency 119.100 Mhz
Type D Frequency 123.800 Mhz
Type D Frequency 126.400 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.300 Mhz
Type FSS Frequency 122.550 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 119.400 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident ALJ Frequency 233 Khz
Type VOR-DME Ident ANC Frequency 114300 Khz
Type NDB Ident BOB Frequency 387 Khz
Type NDB Ident CMQ Frequency 338 Khz