Search flights

Ted Stevens Anchorage Intl Airport, Anchorage (PANC)

Airport Weather & NOTAM's

SPECI for:PANC (Anchorage Intl, AK, US)
Text:PANC 042357Z 15007KT 10SM -RA SCT060 OVC075 08/04 A2962 RMK AO2 CIG 060 N P0000 T00830044
Conditions at:2357 UTC 04 Jun 2025
Temperature: 8.3°C ( 47°F)
Dewpoint: 4.4°C ( 40°F) [RH = 76%]
Pressure (altimeter):29.62 inches Hg (1003.1 mb)
Winds:from the SSE (150 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:7500 feet AGL
Clouds:scattered clouds at 6000 feet AGL, overcast cloud deck at 7500 feet AGL
Weather:-RA (light rain)
TAF for:PANC (Anchorage Intl, AK, US) issued at 2340 UTC 04 Jun 2025
Text:PANC 042340Z 0500/0606 VRB05KT P6SM -RA FEW020 OVC060 WS020/13020KT
Forecast period:0000 to 0300 UTC 05 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:6000 feet AGL
Clouds:few clouds at 2000 feet AGL, overcast cloud deck at 6000 feet AGL
Weather:-RA (light rain)
Wind Shear:130 degrees at 20 knots at 2000 feet AGL
Text:TEMPO 0500/0503 15008G18KT
Forecast period:0000 to 0300 UTC 05 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 21 MPH (18 knots; 9.3 m/s)
Text:FM050300 16009KT 6SM -RA OVC040
Forecast period:0300 to 0600 UTC 05 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 sm (10 km)
Ceiling:4000 feet AGL
Clouds:overcast cloud deck at 4000 feet AGL
Weather:-RA (light rain)
Text:FM050600 24006KT 5SM -RA SCT015 OVC025
Forecast period:0600 to 1200 UTC 05 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:5 sm (8 km)
Ceiling:2500 feet AGL
Clouds:scattered clouds at 1500 feet AGL, overcast cloud deck at 2500 feet AGL
Weather:-RA (light rain)
Text:FM051200 21008KT 5SM -RA BR SCT009 OVC015
Forecast period:1200 to 2100 UTC 05 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:5 sm (8 km)
Ceiling:1500 feet AGL
Clouds:scattered clouds at 900 feet AGL, overcast cloud deck at 1500 feet AGL
Weather:-RA BR (light rain, mist)
Text:FM052100 20010KT P6SM VCSH SCT025 BKN040
Forecast period:2100 UTC 05 June 2025 to 0600 UTC 06 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:scattered clouds at 2500 feet AGL, broken clouds at 4000 feet AGL
Weather:VCSH (showers in vicinity)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
4807A PADU B737-800 2025-05-14 07:00:00
PAY4735B KSEA Airbus A32... 2025-04-24 19:38:05
4735B KSEA ToLissA320... 2025-04-24 19:35:29
PAY0420 PAJN Beechcraft... 2025-04-21 21:32:18
PAY1985 PAJN Thranda_C2... 2025-04-20 18:01:44
PAY1385 PAFA B737-800X... 2025-04-20 17:35:20
0420 PAJN Boeing 737... 2025-04-20 18:39:28
4802A PAKT B737-800 2025-04-19 07:00:00
PAY1385 PADQ B737-800X... 2025-04-18 23:22:10
0420 PAJN PMDG 737-8... 2025-04-18 13:23:44
PAY1192 CZMT CRJ-900 PA... 2025-04-17 20:05:19
PAY1100 KGEG B737-800X... 2025-04-16 19:10:22
4737B KSEA A20N 2025-04-14 16:25:00
4737B KSEA A320 2025-04-14 16:30:00
0406 PAKT PMDG 737-9... 2025-04-11 17:45:30
PAY4735B KSEA Airbus A32... 2025-04-07 20:28:00
4735B KSEA ToLissA320... 2025-04-07 19:44:08
PAY4735B KSEA SSG_B748_S... 2025-04-02 17:12:50
PAY20889 KSEA Boeing 787... 2025-03-30 16:28:57
PAY1100 KSLC B737-800X... 2025-03-24 19:55:10
PAY9015A KORD PMDG 777-3... 2025-02-16 18:10:51
PAY2089 KSEA PMDG 777-3... 2025-02-13 17:23:20
4784A PASC B737-700 2025-02-11 09:00:00
PAY1100 KEGE B737-800X... 2025-02-09 18:57:10
PAY2089 KSEA PMDG 777-3... 2025-01-23 17:32:17
PAY1100 KSFO B737-800X... 2025-01-10 19:48:16
PAY7260 CYVR PMDG 777-3... 2024-12-14 22:10:05
FDX9056 KMEM B77F 2024-12-08 16:20:00
4735B KSEA 737-800 2024-12-04 08:00:00
PAY1100 KPSC B737-800X... 2024-11-29 20:34:01
PAY3236 UHPP Walker Air... 2024-11-28 17:20:15
PAY2089 KSEA Boeing 787... 2024-10-29 16:20:17
9627A PACD 737-800 2024-10-23 07:30:00
PAY1100 KFNL B737-800X... 2024-10-20 19:08:07
PAY1100 KSAN B737-800X... 2024-10-04 17:32:37
PAY6256 KSEA McDonnell... 2024-09-27 22:38:42
PAY2089 KSEA PMDG 777-3... 2024-09-06 16:47:05
PAY8642 ZSPD PMDG 777-3... 2024-08-25 20:46:18
9652A CYXY 737-700 2024-07-31 07:30:00
4737B KSEA Boeing 737... 2024-07-31 20:31:27
9627A PACD Pacific Ai... 2024-07-27 04:47:06
4800A PABR Pacific Ai... 2024-07-17 20:14:16
PAY1100 KPSC B737-800X... 2024-07-06 17:48:14
4806A PAYA 737-700 2024-06-19 08:00:00
PAY2089 KSEA ToLissA346... 2024-06-17 16:26:14
PAY3236 KMIA ToLissA320... 2024-06-08 18:38:42

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY4045A KDEN PMDG 737-8... 2025-05-31 18:26:00
4807B PADU B737-800 2025-05-17 12:48:00
PAY4789B PAJN ToLissA320... 2025-04-24 18:44:31
PAY4789B PAJN Airbus A32... 2025-04-24 18:33:17
4802B PAKT B737-800 2025-04-24 11:29:00
PAY0413 PAKT Cessna Cit... 2025-04-20 21:07:13
PAY1385 PADQ B737-800X... 2025-04-18 04:11:53
0413 CYYC PMDG 777F... 2025-04-17 20:33:29
PAY7260 UHMA PMDG 777-3... 2025-04-13 21:06:42
PAY6660 PAKT A380X Paci... 2025-04-13 21:30:14
PAY1985 CYVR Boeing767-... 2025-04-13 20:43:34
PAY1385 CYEG B737-800X... 2025-04-13 21:08:41
PAY1100 KSEA B737-800X... 2025-04-13 20:33:14
PAY0413 KSLC Airbus A32... 2025-04-13 20:56:22
0413 PAKT B748 2025-04-13 21:03:00
0413 KSEA A20N 2025-04-13 21:43:00
0413 PAKT CRJ-900 PA... 2025-04-13 21:13:31
PAY4802B PAKT Airbus A32... 2025-04-07 19:16:22
4802B PAKT ToLissA320... 2025-04-07 18:45:12
PAY6132 KPSC Interconti... 2025-04-01 20:04:37
PAY2089 KSFO A380X Paci... 2025-03-29 20:59:14
4783B PAFA B737-700 2025-03-21 14:25:00
PAY1100 KPSC B737-800X... 2025-03-19 23:53:18
PAY6639 KJFK PMDG 777-3... 2025-02-09 02:44:39
PAY1100 CYXS B737-800X... 2025-02-08 23:44:11
PAY2089 KSFO A380X Paci... 2025-01-21 22:13:42
4802B PAKT B737-800 2025-01-21 12:06:00
PAY1100 KSEA B737-800X... 2025-01-09 01:31:21
PAY2089 CYEG PMDG 777-3... 2024-12-05 21:17:09
PAY1100 KSEA B737-800X... 2024-11-28 01:53:56
PAY3236 KSEA xxToLissA3... 2024-11-25 18:05:44
9627B PACD 737-800 2024-11-11 11:30:00
PAY1100 KPSC B737-800X... 2024-10-18 23:25:27
PAY1100 KMSP B737-800X... 2024-10-12 01:31:06
9652B CYXY 737-700 2024-10-03 16:27:00
PAY1100 KSEA B737-800X... 2024-10-02 22:37:38
PAY6256 UHPP McDonnell... 2024-09-26 22:12:08
PAY2089 KSEA PMDG 777-3... 2024-09-05 20:28:45
PAY8642 KOAK PMDG 777-3... 2024-08-18 20:20:43
4807B PADU Pacific Ai... 2024-07-30 08:22:02
4784B PASC Pacific Ai... 2024-07-23 06:51:26
4045A KDEN Project Op... 2024-07-16 09:51:46
4806B PAYA 737-700 2024-07-11 11:13:00
PAY1100 KSEA B737-800X... 2024-07-06 00:04:04
PAY2089 CYVR Boeing 787... 2024-06-16 19:47:50

Runway Information (Airport elevation: 121ft)

Runway 07L Length 10,589ft Width 147ft Elevation 121ft Surface Asphalt Heading 90
Runway 07R Length 12,405ft Width 194ft Elevation 121ft Surface Asphalt Heading 90
Runway 15 Length 11,367ft Width 146ft Elevation 121ft Surface Asphalt Heading 165
Runway 25L Length 12,405ft Width 194ft Elevation 121ft Surface Asphalt Heading 270
Runway 25R Length 10,589ft Width 147ft Elevation 121ft Surface Asphalt Heading 270
Runway 33 Length 11,367ft Width 146ft Elevation 121ft Surface Asphalt Heading 345

Airport Frequencies

Type APP/DEP Frequency 118.600 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 123.800 Mhz
Type APP/DEP Frequency 126.400 Mhz
Type APP/DEP Frequency 134.100 Mhz
Type ATIS Frequency 135.500 Mhz
Type Clearance Frequency 119.400 Mhz
Type Clearance Frequency 128.650 Mhz
Type D Frequency 118.600 Mhz
Type D Frequency 119.100 Mhz
Type D Frequency 123.800 Mhz
Type D Frequency 126.400 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.300 Mhz
Type FSS Frequency 122.550 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 119.400 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident ALJ Frequency 233 Khz
Type VOR-DME Ident ANC Frequency 114300 Khz
Type NDB Ident BOB Frequency 387 Khz
Type NDB Ident CMQ Frequency 338 Khz