Search flights
Juneau Intl Airport, Juneau (PAJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
9150B | KGEG | B739 | 2024-12-11 20:18:00 |
PAY1100 | KSLC | B737-800X... | 2024-06-02 20:48:00 |
0331 | CYQQ | C404 | 2024-03-30 21:53:00 |
4757B | KSEA | Airbus A31... | 2024-03-27 21:03:40 |
PAY4789B | PANC | Airbus A32... | 2024-03-25 16:39:54 |
PAY4789B | PANC | ToLissA320... | 2024-03-25 16:48:51 |
PAY3236 | CYYC | ToLissA320... | 2024-03-25 14:29:43 |
6132 | PHNL | Boeing 737... | 2024-03-25 15:57:54 |
0331 | CYQQ | Boeing 787... | 2024-03-25 13:18:16 |
PAY6660 | CYYC | Airbus A31... | 2024-03-18 15:36:05 |
0303 | PAFA | Boeing 747... | 2024-03-03 19:16:09 |
0303 | PAFA | Boeing 737... | 2024-03-03 18:47:49 |
PAY1192 | PADQ | B737-800X... | 2024-03-02 22:24:13 |
6132 | PAVD | Boeing 737... | 2024-02-25 16:06:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
4757A | KSEA | B767-300ER | 2024-12-04 01:29:00 |
PAY1100 | PANC | B738 | 2024-06-01 23:12:00 |
ASA649 | PANC | FenixA320... | 2024-04-07 16:32:23 |
PAY8436 | PAHO | B737-800X... | 2024-03-24 20:53:45 |
PAY7260 | KSEA | PMDG 737-8... | 2024-03-24 21:30:48 |
PAY6660 | PAVD | Boeing 787... | 2024-03-24 21:01:57 |
PAY3236 | CYQT | ToLissA321... | 2024-03-24 20:56:36 |
PAY1996 | KSLC | Airbus A32... | 2024-03-24 21:03:51 |
PAY0324 | KSLC | ToLissA320... | 2024-03-24 21:04:45 |
0324 | CYSM | ToLissA321... | 2024-03-24 21:18:34 |
0324 | PANC | Boeing 737... | 2024-03-24 21:08:23 |
0324 | PAHO | Airbus A32... | 2024-03-18 14:54:45 |
6132 | PAKW | Cessna Cit... | 2024-03-02 19:13:27 |
PAY1192 | PAKW | Thranda_C2... | 2024-02-29 21:44:50 |
6132 | CYMM | Boeing 737... | 2024-02-22 19:24:51 |
Runway Information (Airport elevation: 24ft)
Runway | 08 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 105 |
Runway | 26 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
Type | APP/DEP | Frequency | 133.900 Mhz |
Type | ATIS | Frequency | 135.200 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 133.900 Mhz |
Type | FSS | Frequency | 122.150 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 135.200 Mhz |
Type | CTR | Frequency | 133.900 Mhz |
Type | FSS | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CGL | Frequency | 212 Khz |