Search flights
Snohomish County (Paine Fld) Airport, Everett (KPAE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY3236 | KMSP | ToLissA321... | 2025-05-13 01:58:07 |
PAY1385 | KSNA | E195 | 2025-05-02 21:55:00 |
PAY6132 | KOTH | AEA Explor... | 2025-04-30 15:46:18 |
PAY6256 | KPHX | Cessna Cit... | 2025-04-28 22:09:55 |
PAY1996 | KSLC | A320 | 2025-04-28 15:55:00 |
PAY1992 | KSLC | ToLissA320... | 2025-04-28 15:26:39 |
PAY1192 | KEKO | Rotate-MD-... | 2025-04-28 20:34:37 |
PAY1100 | KPSC | B737-800X... | 2025-04-28 20:15:37 |
PAY6660 | KRFD | PMDG 777F... | 2025-04-23 17:06:15 |
PAY8642 | EGLL | PMDG 777-3... | 2024-08-11 09:23:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY7260 | KDEN | PMDG 777-3... | 2025-04-27 21:23:28 |
PAY6660 | KBZN | PMDG 777-3... | 2025-04-27 21:07:33 |
PAY3236 | KBNA | ToLissA339... | 2025-04-27 20:48:45 |
PAY1385 | KBOI | Pilatus PC... | 2025-04-27 21:41:56 |
PAY1100 | KORD | B737-800X... | 2025-04-27 21:51:27 |
PAY0427 | KLAS | ToLissA320... | 2025-04-27 21:14:49 |
PAY0427 | KLAS | Airbus A32... | 2025-04-27 20:55:41 |
PAY0427 | KSKA | AWXDC3 Ame... | 2025-04-27 20:09:19 |
0427 | KSMF | B737-800X... | 2025-04-27 21:35:45 |
0427 | KFAT | SSG_B748_S... | 2025-04-27 21:21:16 |
0427 | PAJN | PMDG 777F... | 2025-04-23 16:15:23 |
Runway Information (Airport elevation: 607ft)
Runway | 16L | Length | 3,003ft | Width | 76ft | Elevation | 586ft | Surface | Asphalt | Heading | 180 |
Runway | 16R | Length | 9,399ft | Width | 147ft | Elevation | 586ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 9,399ft | Width | 147ft | Elevation | 586ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 3,003ft | Width | 76ft | Elevation | 586ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 132.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PA | Frequency | 396 Khz |
Type | VOR-DME | Ident | PAE | Frequency | 110600 Khz |