Search flights
John Wayne Airport-Orange County Airport Airport, Santa Ana (KSNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY7260 | KSFO | FenixA320... | 2025-10-15 21:35:02 |
| 1992 | KBMG | A20N | 2025-10-09 16:20:00 |
| PAY1385 | KABQ | B737-800X... | 2025-08-12 20:30:24 |
| PAY1385 | KSFO | B737-800X... | 2025-05-02 03:09:55 |
| PAY1385 | KPDX | 737-800 | 2025-03-21 03:40:00 |
| PAY1385 | KOAK | B737-800X... | 2025-03-04 00:48:16 |
| PAY1385 | KSJC | Embraer E1... | 2025-02-11 00:55:12 |
| PAY4065B | KDEN | PMDG 737-7... | 2024-11-08 19:08:20 |
| PAY1985 | KSLC | Embraer E-... | 2024-11-02 21:18:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY9563 | KHOU | Airbus A32... | 2025-10-07 21:30:03 |
| 9563A | KHOU | ToLissA320... | 2025-10-07 21:27:29 |
| PAY1385 | KDEN | B737-800X... | 2025-08-11 23:49:25 |
| PAY1385 | KPAE | E195 | 2025-05-02 00:42:00 |
| PAY1385 | KPHX | B737-800X... | 2025-03-21 00:38:44 |
| PAY1385 | MMCS | 737-800 | 2025-03-03 00:25:00 |
| PAY1385 | KSLC | Embraer E1... | 2025-02-11 00:51:48 |
| PAY5650 | KELP | PMDG 737-7... | 2024-11-08 17:40:09 |
| PAY1985 | KTVL | Embraer E-... | 2024-11-02 18:36:39 |
Runway Information (Airport elevation: 47ft)
| Runway | 02L | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
| Runway | 02R | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
| Runway | 20L | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
| Runway | 20R | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 126.000 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | D | Frequency | 132.700 Mhz |
| Type | FSS | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 120.800 Mhz |
| Type | Ground | Frequency | 132.250 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.200 Mhz |
| Type | D | Frequency | 133.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | NA | Frequency | 337 Khz |