Search flights
John Wayne Airport-Orange County Airport Airport, Santa Ana (KSNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4065B | KDEN | PMDG 737-7... | 2024-11-08 19:08:20 |
PAY1985 | KSLC | Embraer E-... | 2024-11-02 21:18:10 |
PAY1385 | KPHX | PMDG 737-8... | 2024-06-14 23:48:12 |
PAY1385 | KSFO | PMDG 737-8... | 2024-04-30 22:34:21 |
PAY1385 | KSMF | PMDG 737-7... | 2024-04-16 01:09:57 |
PAY1385 | KORD | PMDG 737-8... | 2024-04-13 20:58:06 |
PAY1385 | KPDX | PMDG 737-8... | 2024-02-11 14:56:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY5650 | KELP | PMDG 737-7... | 2024-11-08 17:40:09 |
PAY1985 | KTVL | Embraer E-... | 2024-11-02 18:36:39 |
PAY1385 | KSFO | PMDG 737-8... | 2024-06-13 23:35:03 |
PAY1385 | KSJC | PMDG 737-8... | 2024-04-29 22:31:02 |
PAY1385 | KSJC | 737-700 | 2024-04-16 18:00:00 |
PAY1385 | KSEA | PMDG 737-8... | 2024-04-12 02:22:57 |
PAY7260 | KABQ | PMDG 737-8... | 2024-04-05 23:18:13 |
PAY6660 | KIAD | B787-8_UAL... | 2024-03-22 18:53:51 |
PAY1385 | KSEA | PMDG 737-8... | 2024-02-09 01:03:24 |
Runway Information (Airport elevation: 47ft)
Runway | 02L | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
Runway | 02R | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
Runway | 20L | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Runway | 20R | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 126.000 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 132.700 Mhz |
Type | FSS | Frequency | 122.450 Mhz |
Type | Ground | Frequency | 120.800 Mhz |
Type | Ground | Frequency | 132.250 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.200 Mhz |
Type | D | Frequency | 133.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | NA | Frequency | 337 Khz |