Search flights
Mineta San Jose Intl Airport, San Jose (KSJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4062 | KDEN | PMDG 737-9... | 2025-01-26 16:30:11 |
PAY4062B | KDEN | PMDG 737-9... | 2025-01-23 23:03:32 |
PAY9331B | KPHX | PMDG 737-9... | 2024-12-19 23:31:54 |
PAY1385 | KATL | PMDG 737-9... | 2024-12-19 17:51:17 |
PAY4062B | KDEN | PMDG 737-9... | 2024-11-30 11:31:07 |
PAY5650 | KELP | PMDG 737-9... | 2024-11-26 17:51:53 |
PAY7763 | KCOS | E175 | 2024-11-22 14:00:00 |
PAY1117 | KMFR | PMDG 737-B... | 2024-11-16 11:51:53 |
PAY1100 | KPSC | B737-800X... | 2024-11-13 20:47:47 |
9538B | KLAS | Boeing 737... | 2024-11-13 22:34:25 |
PAY1996 | KCOS | Airbus A32... | 2024-11-12 17:51:03 |
PAY6256 | KMCI | Cessna Cit... | 2024-11-11 17:37:00 |
PAY3236 | KSEA | ToLissA339... | 2024-11-11 15:33:35 |
PAY1985 | KBOI | Embraer E-... | 2024-11-11 16:57:07 |
PAY1385 | KSAN | PMDG 737-9... | 2024-11-11 23:58:20 |
9202A | KPDX | ToLissA320... | 2024-11-11 18:54:09 |
PAY1385 | KDEN | PMDG 737-9... | 2024-11-09 23:22:02 |
PAY9331B | KPHX | B739 | 2024-10-17 22:05:00 |
PAY1385 | KONT | PMDG 737-9... | 2024-10-12 00:55:39 |
1996 | KSTL | AIR BUS A3... | 2024-10-07 10:04:00 |
PAY4753B | KSEA | PMDG 737-9... | 2024-09-10 21:53:42 |
PAY3236 | PAKT | ToLissA320... | 2024-09-07 13:54:21 |
PAY9331B | KPHX | PMDG 737-9... | 2024-08-18 23:52:10 |
PAY9202A | KPDX | ToLissA320... | 2024-07-25 18:31:38 |
K002 | KLAX | PMDG 737-8... | 2024-07-25 14:07:21 |
PAYK002 | KLAX | B737-800X... | 2024-07-19 20:11:18 |
PAYK002 | KLAX | McDonnell... | 2024-07-12 21:05:46 |
PAYK002 | KLAX | ToLissA320... | 2024-07-04 21:11:18 |
PAYK002 | KLAX | Airbus A32... | 2024-07-04 21:32:11 |
PAYK002 | KLAX | Airbus A32... | 2024-06-20 21:00:40 |
PAY1985 | MMPR | ToLissA319... | 2024-06-16 19:29:49 |
PAY90202A | KPDX | B739 | 2024-06-02 12:00:00 |
PAY1996 | KROW | Airbus A32... | 2024-06-01 20:49:59 |
PAY1992 | KROW | ToLissA320... | 2024-06-01 19:52:56 |
PAY1385 | KSNA | PMDG 737-8... | 2024-04-29 21:03:46 |
PAY1385 | KSNA | 737-700 | 2024-04-16 16:30:00 |
PAY4062B | KDEN | PMDG 737-9... | 2024-04-05 16:23:59 |
PAY1985 | KOAK | FlyJSim_Q4... | 2024-03-16 15:46:09 |
PAY9538B | KLAS | PMDG 737-9... | 2024-03-06 22:48:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1385 | KSNA | Embraer E1... | 2025-02-11 02:25:50 |
9331A | KPHX | Project Ai... | 2025-02-09 07:45:07 |
PAY7478 | KSEA | Airbus A32... | 2025-01-31 02:51:56 |
PAY9331A | KPHX | PMDG 737-9... | 2025-01-26 02:38:37 |
PAY4513A | KLAX | PMDG 737-9... | 2025-01-22 00:29:30 |
PAY4513B | KLAX | B739 | 2024-12-18 00:23:00 |
PAY1385 | KPDX | PMDG 737-9... | 2024-12-18 21:15:36 |
PAY5650 | KSLC | B739 | 2024-11-30 01:35:00 |
PAY4062A | KDEN | PMDG 737-7... | 2024-11-26 01:29:14 |
PAY1110 | KSAN | PMDG 737-B... | 2024-11-16 04:44:56 |
PAY7763 | KPHX | E135 | 2024-11-11 18:55:00 |
PAY7260 | KDEN | FenixA320... | 2024-11-10 21:19:39 |
PAY3236 | KMIA | xxToLissA3... | 2024-11-10 22:03:56 |
PAY1985 | KLAS | FlyJSim_Q4... | 2024-11-10 21:15:12 |
PAY1385 | KSEA | PMDG 737-9... | 2024-11-10 22:28:38 |
PAY1110 | KLAX | Beechcraft... | 2024-11-10 21:57:21 |
PAY1110 | KSAN | ToLissA320... | 2024-11-10 21:33:54 |
PAY1110 | KLAX | Airbus A32... | 2024-11-10 19:13:44 |
PAY1100 | MMUN | B737-800X... | 2024-11-10 23:39:13 |
1110 | KPDX | PMDG 737-7... | 2024-11-10 21:17:22 |
1110 | KSAN | FlyJSim DH... | 2024-11-10 21:05:50 |
1110 | KPHX | Boeing 737... | 2024-11-10 21:08:51 |
PAY1385 | KDEN | PMDG 737-9... | 2024-10-28 00:50:05 |
PAY5650 | KSAN | PMDG 737-9... | 2024-10-16 23:13:59 |
PAY1385 | KSEA | PMDG 737-9... | 2024-10-12 00:51:10 |
PAY1996 | KSTL | Airbus A32... | 2024-10-06 23:54:36 |
PAY9538A | KLAS | PMDG 737-9... | 2024-09-09 23:12:21 |
PAY3236 | KSDM | ToLissA320... | 2024-09-04 15:26:07 |
PAY5650 | KORD | B789 PAY | 2024-08-17 22:51:14 |
PAY4753A | KSEA | ToLissA320... | 2024-07-25 18:11:58 |
K001 | KSEA | Boeing 787... | 2024-07-24 20:45:47 |
K001 | KSEA | B737-800X... | 2024-07-18 22:41:01 |
PAYK001 | KSEA | McDonnell... | 2024-07-12 20:15:37 |
PAYK001 | KSEA | Airbus A32... | 2024-07-04 20:41:25 |
K001 | KSEA | ToLissA320... | 2024-07-04 20:39:51 |
PAYK001 | KSEA | B737-800X... | 2024-06-20 20:21:40 |
PAY1985 | KLGB | ToLissA319... | 2024-06-16 01:35:34 |
PAY5650 | KDFW | B789 PAY | 2024-06-02 13:30:45 |
PAY9202B | KPDX | Airbus A32... | 2024-06-01 19:07:00 |
PAY9202B | KPDX | ToLissA320... | 2024-06-01 18:50:30 |
PAY1385 | KSAN | PMDG 737-8... | 2024-04-29 01:45:13 |
PAY1385 | KBUR | PMDG 737-7... | 2024-04-15 23:29:41 |
PAY9331A | KPHX | PMDG 737-9... | 2024-04-05 15:35:37 |
PAY7260 | KLAX | Airbus A32... | 2024-03-16 21:50:43 |
PAY9331A | KPHX | B737-800X... | 2024-03-10 19:02:46 |
PAY4513A | KLAX | PMDG 737-9... | 2024-03-05 00:50:44 |
PAY9285B | KBUR | PMDG 737-9... | 2024-02-23 20:02:33 |
Runway Information (Airport elevation: 47ft)
Runway | 12L | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 12R | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 30L | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Runway | 30R | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
Type | Tower | Frequency | 124.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 135.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.475 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ASOS | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 126.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | CPT | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SJC | Frequency | 114100 Khz |