Search flights
Rogue Valley Intl - Medford Airport, Medford (KMFR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
6132 | CYYC | Boeing 737... | 2024-11-20 01:03:04 |
PAY7260 | KLAX | PMDG 777-3... | 2024-11-19 23:08:51 |
PAY6256 | KSEA | McDonnell... | 2024-11-19 23:25:00 |
1192 | KSLE | PAY | 2024-11-19 23:04:19 |
PAY6256 | KLMT | Cessna 172... | 2024-11-18 16:27:49 |
PAY3236 | KMIA | ToLissA339... | 2024-11-18 14:48:55 |
PAY1985 | KSLC | FlyJSim_Q4... | 2024-11-18 23:12:16 |
4534B | KLAX | ToLissA320... | 2024-11-18 18:10:45 |
PAY1385 | KBFI | PMDG 737-7... | 2024-11-17 21:51:14 |
PAY1124 | KSEA | PMDG 737-B... | 2024-11-17 14:00:27 |
N85PA | KBFI | Pilatus PC... | 2024-07-29 00:20:43 |
PAY9549B | KOAK | B737-800X... | 2024-07-02 23:11:21 |
PAY4717 | KSEA | PMDG 737-9... | 2024-06-08 18:28:51 |
PAY7260 | KDEN | Airbus A32... | 2024-02-29 23:51:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KSMF | Cessna Cit... | 2024-11-18 00:59:25 |
PAY1117 | KLMT | Cessna 172... | 2024-11-18 20:19:21 |
PAY1117 | KDFW | ToLissA320... | 2024-11-18 00:17:47 |
PAY7260 | KDEN | Fenix A320... | 2024-11-17 21:26:56 |
PAY3236 | KDLH | ToLissA320... | 2024-11-17 21:12:54 |
PAY1985 | KPHX | FlyJSim_Q4... | 2024-11-17 21:14:31 |
PAY1385 | KSLC | PMDG 737-7... | 2024-11-17 21:31:20 |
1117 | KLAS | Boeing 737... | 2024-11-17 21:49:39 |
1117 | KGEG | PMDG 737-7... | 2024-11-17 21:22:48 |
1117 | KOFF | _FJS_727_S... | 2024-11-17 21:13:12 |
PAY1117 | KSJC | PMDG 737-B... | 2024-11-16 13:34:40 |
N85PA | KMCE | Pilatus PC... | 2024-07-29 23:59:49 |
PAY4717A | KSEA | B737-800X... | 2024-06-30 17:46:33 |
PAY9549A | KOAK | PMDG 737-9... | 2024-06-08 16:42:54 |
PAY7260 | KLAX | Airbus A32... | 2024-02-28 01:27:45 |
Runway Information (Airport elevation: 1,314ft)
Runway | 14 | Length | 8,791ft | Width | 138ft | Elevation | 1,314ft | Surface | Asphalt | Heading | 159 |
Runway | 32 | Length | 8,791ft | Width | 138ft | Elevation | 1,314ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | ASOS | Frequency | 127.250 Mhz |
Type | ATIS | Frequency | 127.250 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.850 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | CTR | Frequency | 124.850 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | MEF | Frequency | 356 Khz |
Type | NDB | Ident | MF | Frequency | 373 Khz |