Search flights
Duluth Intl Airport, Duluth (KDLH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY5650 | KORD | PMDG 737-7... | 2025-01-03 19:54:51 |
PAY2089 | KONT | PMDG 777-3... | 2024-12-15 17:59:41 |
3526 | KSEA | B737-900 | 2024-11-26 17:21:00 |
PAY3236 | KMFR | ToLissA320... | 2024-11-17 18:00:05 |
PAY5600 | KORD | PMDG 737-7... | 2024-10-10 22:15:49 |
HELENE 01 | KTLH | Airbus A32... | 2024-10-10 16:05:28 |
PAYHELENE01 | KTLH | Rotate-MD-... | 2024-10-08 19:37:58 |
HELENE 01 | KTLH | PMDG 737-8... | 2024-10-08 16:32:58 |
PAYHELENE01 | KTLH | PMDG 777-3... | 2024-10-07 16:30:41 |
PAYHELENE01 | KTLH | PMDG 737-7... | 2024-10-06 15:37:12 |
PAYHELENE01 | KTLH | Pacific Ai... | 2024-10-05 16:13:11 |
PAYHELENE | KTLH | McDonnell... | 2024-10-05 13:48:43 |
PAYH1 | KTLH | McDonnell... | 2024-10-04 13:47:26 |
CA.11 | CYWG | Cessna 208... | 2024-09-20 18:28:34 |
PAYCA11 | CYWG | Phenom 300... | 2024-08-24 17:48:25 |
PAY6256 | KPLN | Thranda_C3... | 2024-08-02 16:30:08 |
PAY1100 | PAFA | B737-800X... | 2024-04-11 17:24:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY5650 | KORD | PMDG 737-7... | 2025-01-03 17:57:02 |
PAY2089 | KSEA | Airbus A32... | 2024-12-14 21:00:34 |
PAY3236 | KDEN | ToLissA320... | 2024-11-17 05:17:00 |
3526 | KDEN | B738 | 2024-10-11 23:46:00 |
PAY4686A | KMDW | PMDG 737-7... | 2024-10-09 23:51:54 |
PAY1996 | KSTL | Airbus A32... | 2024-10-08 18:42:22 |
PAY1192 | KMKG | Cessna Cit... | 2024-10-07 21:17:13 |
PAY6256 | KSEA | McDonnell... | 2024-10-03 17:33:26 |
PAY3236 | KFLL | ToLissA320... | 2024-09-27 18:28:40 |
CA.10 | KSBM | Cessna 208... | 2024-09-20 17:54:42 |
PAYCA10 | KSBM | Black Squa... | 2024-08-23 21:43:52 |
PAY6256 | KAEX | McDonnell... | 2024-08-01 23:28:18 |
PAY1100 | MMMY | B737-800X... | 2024-04-09 22:44:43 |
Runway Information (Airport elevation: 1,419ft)
Runway | 03 | Length | 5,711ft | Width | 150ft | Elevation | 1,419ft | Surface | Asphalt | Heading | 31 |
Runway | 09 | Length | 11,154ft | Width | 129ft | Elevation | 1,419ft | Surface | Asphalt | Heading | 92 |
Runway | 21 | Length | 5,711ft | Width | 150ft | Elevation | 1,419ft | Surface | Asphalt | Heading | 211 |
Runway | 27 | Length | 11,154ft | Width | 129ft | Elevation | 1,419ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 124.100 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | Clearance | Frequency | 127.400 Mhz |
Type | D | Frequency | 125.450 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DL | Frequency | 379 Khz |
Type | VORTAC | Ident | DLH | Frequency | 112600 Khz |
Type | TACAN | Ident | LKI | Frequency | 135400 Khz |