Search flights 
                        
                        
                    Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| PAY4643A | KORD | PMDG 737-9... | 2025-10-12 09:51:44 | 
| PAY1256 | KOKC | GLF650_1.0... | 2025-08-31 00:04:01 | 
| PAY2089 | CYYG | GLF6 | 2025-08-30 16:30:00 | 
| PAY7260 | KJFK | PMDG 777-3... | 2025-07-27 18:30:15 | 
| PAY0727 | KJFK | Cessna Cit... | 2025-07-27 17:17:54 | 
| PAY4643A | KCLE | PMDG 737-9... | 2025-07-24 22:01:22 | 
| PAY4643A | KORD | B737 | 2025-07-18 11:44:00 | 
| PAY6660 | KROA | PMDG 737-8... | 2025-07-14 15:10:56 | 
| PAY1996 | KDCA | Airbus A32... | 2025-07-01 16:59:51 | 
| PAY1992 | KCHS | ToLissA320... | 2025-06-30 20:14:05 | 
| PAY2089 | KIAD | Phenom 300 | 2025-06-25 20:29:09 | 
| 0622 | KAVL | Boeing 737... | 2025-06-22 18:54:01 | 
| PAY6256 | KMCO | McDonnell... | 2025-06-14 20:15:40 | 
| PAY2089 | KHLN | PMDG 737-6... | 2025-06-14 18:03:35 | 
| PAY2089 | KSLC | TFDi Desig... | 2025-06-01 16:50:21 | 
| PAY4643A | KORD | B737 | 2025-05-11 18:42:00 | 
| PAY1985 | KMCO | Boeing767-... | 2025-04-27 17:21:02 | 
| PAY5650 | KMSY | PMDG 737-9... | 2025-03-19 22:07:16 | 
| PAY4643A | KORD | PMDG 737-9... | 2025-03-07 22:43:12 | 
| PAY5650 | KORD | PMDG 737-9... | 2025-01-31 13:52:16 | 
| PAY2089 | KDEN | LEARJET 35... | 2025-01-28 17:24:11 | 
| PAY5650 | KIAH | PMDG 737-9... | 2025-01-05 18:40:15 | 
| PAY1385 | KMCI | PMDG 737-8... | 2025-01-01 21:42:26 | 
| PAY5650 | KATL | PMDG 737-9... | 2024-12-16 14:12:51 | 
| PAY4643A | KORD | PMDG 737-9... | 2024-12-11 19:54:49 | 
| PAY7260 | KELP | PMDG 777-3... | 2024-12-07 22:24:34 | 
| PAY4643A | KORD | PMDG 737-9... | 2024-12-04 22:56:01 | 
| PAY2089 | KDEN | Cessna Cit... | 2024-11-23 18:45:12 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| PAY5650 | KBOS | PMDG 737-9... | 2025-10-11 22:57:16 | 
| PAY2089 | KLAX | ToLissA346... | 2025-08-29 20:19:31 | 
| PAY1256 | KJFK | Cessna Cit... | 2025-07-27 16:55:31 | 
| PAY7260 | KABQ | Airbus A35... | 2025-07-26 20:40:39 | 
| PAY4643A | KORD | PMDG 737-9... | 2025-07-23 23:12:08 | 
| PAY4643A | KORD | PMDG 737-7... | 2025-07-17 23:51:37 | 
| PAY1996 | KABQ | Airbus A32... | 2025-06-30 19:55:41 | 
| PAY1992 | KABQ | ToLissA320... | 2025-06-30 19:58:28 | 
| PAY2089 | KLAS | ToLissA346... | 2025-06-25 19:54:21 | 
| PAY6132 | KIAH | PAY | 2025-06-19 17:15:14 | 
| PAY6256 | KEWR | McDonnell... | 2025-06-13 22:57:08 | 
| PAY2089 | KMIA | Airbus A31... | 2025-06-13 21:04:12 | 
| PAY2089 | KBOI | PMDG 777-3... | 2025-05-31 19:35:34 | 
| PAY4643A | KORD | PMDG 737-7... | 2025-05-11 11:15:26 | 
| 4492A | KJFK | Pacific Ai... | 2025-05-02 06:46:46 | 
| PAY1985 | KDCA | Boeing767-... | 2025-04-26 20:09:08 | 
| PAY1385 | KDFW | B737-800X... | 2025-04-09 04:56:35 | 
| PAY5650 | KTYS | PMDG 737-9... | 2025-03-18 23:14:53 | 
| PAY5650 | KIAH | PMDG 737-9... | 2025-03-07 01:10:43 | 
| PAY5650 | KIAH | PMDG 737-9... | 2025-01-31 01:49:49 | 
| PAY2089 | KMSP | LEARJET 35... | 2025-01-27 22:55:09 | 
| PAY9329 | KPHX | PMDG 737-9... | 2025-01-05 17:43:04 | 
| PAY1385 | KCLE | PMDG 737-8... | 2024-12-30 21:37:30 | 
| PAY4643A | KORD | PMDG 737-9... | 2024-12-16 11:53:33 | 
| PAY5650 | KMKE | PMDG 737-9... | 2024-12-10 00:16:52 | 
| PAY4643A | KORD | PMDG 737-9... | 2024-12-02 23:27:20 | 
Runway Information (Airport elevation: 564ft)
| Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 | 
| Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 | 
| Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 | 
| Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 | 
| Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 | 
| Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 | 
| Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 | 
| Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 121.025 Mhz | 
| Type | APP/DEP | Frequency | 123.700 Mhz | 
| Type | APP/DEP | Frequency | 132.125 Mhz | 
| Type | ATIS | Frequency | 125.025 Mhz | 
| Type | Clearance | Frequency | 119.500 Mhz | 
| Type | D | Frequency | 119.150 Mhz | 
| Type | D | Frequency | 128.100 Mhz | 
| Type | FSS | Frequency | 122.600 Mhz | 
| Type | Ground | Frequency | 118.925 Mhz | 
| Type | Ground | Frequency | 121.650 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Ground | Frequency | 121.075 Mhz | 
| Type | Ground | Frequency | 127.550 Mhz | 
| Type | Tower | Frequency | 118.500 Mhz | 
| Type | Tower | Frequency | 120.050 Mhz | 
| Type | Tower | Frequency | 132.475 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | APP/DEP | Frequency | 132.125 Mhz | 
| Type | Clearance | Frequency | 119.500 Mhz | 
| Type | D | Frequency | 119.150 Mhz | 
| Type | D | Frequency | 124.200 Mhz | 
| Type | D | Frequency | 126.500 Mhz | 
| Type | D | Frequency | 128.100 Mhz | 
| Type | FSS | Frequency | 122.600 Mhz | 
| Type | Ground | Frequency | 118.925 Mhz | 
| Type | Ground | Frequency | 121.075 Mhz | 
| Type | Ground | Frequency | 121.650 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Ground | Frequency | 127.550 Mhz | 
| Type | Tower | Frequency | 118.500 Mhz | 
| Type | Tower | Frequency | 120.050 Mhz | 
| Type | Tower | Frequency | 132.475 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz | 
| Type | NDB | Ident | ST | Frequency | 404 Khz | 
| Type | VORTAC | Ident | STL | Frequency | 117400 Khz | 
 Pacific Airways
                         Pacific Airways