Search flights
Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY5650 | KORD | PMDG 737-9... | 2025-01-31 13:52:16 |
PAY2089 | KDEN | LEARJET 35... | 2025-01-28 17:24:11 |
PAY5650 | KIAH | PMDG 737-9... | 2025-01-05 18:40:15 |
PAY1385 | KMCI | PMDG 737-8... | 2025-01-01 21:42:26 |
PAY5650 | KATL | PMDG 737-9... | 2024-12-16 14:12:51 |
PAY4643A | KORD | PMDG 737-9... | 2024-12-11 19:54:49 |
PAY7260 | KELP | PMDG 777-3... | 2024-12-07 22:24:34 |
PAY4643A | KORD | PMDG 737-9... | 2024-12-04 22:56:01 |
PAY2089 | KDEN | Cessna Cit... | 2024-11-23 18:45:12 |
PAY4643A | KORD | PMDG 737-9... | 2024-10-12 16:02:13 |
PAY1996 | KDLH | Airbus A32... | 2024-10-08 16:07:19 |
PAY1996 | KSJC | Airbus A32... | 2024-10-06 19:49:13 |
PAY2089 | KVNY | Cessna Lon... | 2024-10-02 16:39:07 |
PAY4492B | KJFK | PMDG 737-7... | 2024-09-20 10:16:41 |
PAY6256 | KMSP | vFlyteAir_... | 2024-09-14 19:02:07 |
PAY6256 | KOKC | vFlyteAir_... | 2024-09-13 15:24:34 |
PAY2089 | KLAS | PMDG 737-6... | 2024-09-08 16:49:25 |
4086B | KDEN | B737-900 | 2024-09-06 20:40:00 |
PAY5650 | KDCA | B739 | 2024-07-23 22:21:00 |
0721 | KJAX | Boeing 737... | 2024-07-21 18:58:38 |
PAY1100 | KPHX | B737-800X... | 2024-07-19 19:40:43 |
0714 | KDCA | PMDG 737-8... | 2024-07-14 19:19:28 |
PAY2089 | KSLC | A310 | 2024-07-13 16:30:00 |
PAY2089 | KPIR | Phenom 300... | 2024-07-12 21:17:31 |
PAY4643A | KORD | PMDG 737-9... | 2024-07-11 21:52:40 |
PAY4755B | KSEA | PMDG 737-9... | 2024-06-29 21:37:33 |
{}G-FENX | KABQ | FenixA320... | 2024-06-22 17:59:45 |
PAY6660 | KSOP | PMDG 737-8... | 2024-06-14 14:39:23 |
PAY6256 | KLAX | McDonnell... | 2024-06-14 15:04:15 |
PAY2089 | KPIT | Phenom 300... | 2024-06-13 19:49:13 |
PAY2089 | KPHX | Boeing 787... | 2024-05-27 16:37:18 |
PAY1100 | KDEN | B737-800X... | 2024-05-26 21:25:10 |
PAY2089 | KSLC | Boeing 787... | 2024-05-17 16:27:38 |
PAY4643 | KORD | PMDG 737-9... | 2024-04-12 22:58:17 |
PAY7260 | CYOW | Airbus A33... | 2024-03-23 17:59:21 |
N2KF | KRDU | G550 - N2K... | 2024-03-20 02:11:32 |
4086B | KDEN | PMDG 737-9... | 2024-03-12 22:50:45 |
PAY2776 | KOMA | United Exp... | 2024-02-17 22:26:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY5650 | KIAH | PMDG 737-9... | 2025-01-31 01:49:49 |
PAY2089 | KMSP | LEARJET 35... | 2025-01-27 22:55:09 |
PAY9329 | KPHX | PMDG 737-9... | 2025-01-05 17:43:04 |
PAY1385 | KCLE | PMDG 737-8... | 2024-12-30 21:37:30 |
PAY4643A | KORD | PMDG 737-9... | 2024-12-16 11:53:33 |
PAY5650 | KMKE | PMDG 737-9... | 2024-12-10 00:16:52 |
PAY4643A | KORD | PMDG 737-9... | 2024-12-02 23:27:20 |
PAY4525A | KLAX | PMDG 737-9... | 2024-10-12 13:20:46 |
1996 | KSJC | AIR BUS A3... | 2024-10-07 01:40:00 |
4086A | KDEN | Airbus A32... | 2024-10-06 19:30:29 |
PAY2089 | KBOI | PMDG 737-6... | 2024-10-01 20:15:36 |
PAY5650 | KSAF | PMDG 737-7... | 2024-09-20 00:03:54 |
PAY6256 | KOKC | vFlyteAir_... | 2024-09-14 18:33:12 |
PAY6256 | KMCI | vFlyteAir_... | 2024-09-12 19:56:01 |
PAY2089 | KSEA | PMDG 777-3... | 2024-09-07 20:08:58 |
PAY4643A | KORD | PMDG 737-7... | 2024-07-22 20:38:51 |
3526 | KMLU | 737-800 | 2024-07-24 20:52:00 |
PAY9593A | KCLE | Boeing 737... | 2024-07-19 21:40:44 |
PAY1100 | KMIA | B738 | 2024-07-14 01:23:00 |
PAY2089 | KSEA | PMDG 777-3... | 2024-07-12 20:34:41 |
PAY4643A | KORD | PMDG 737-9... | 2024-07-11 23:59:14 |
PAY4312A | KMIA | PMDG 737-9... | 2024-06-28 20:13:05 |
{}G-FENX | KORD | FenixA320... | 2024-06-22 17:10:38 |
PAY6256 | KBMI | Thranda_C3... | 2024-06-14 00:31:05 |
PAY6660 | KOSH | PMDG 737-8... | 2024-06-13 16:45:27 |
PAY2089 | KSLC | Airbus A32... | 2024-06-13 19:11:37 |
PAY2089 | KMIA | ToLissA346... | 2024-05-26 18:58:28 |
PAY2089 | KJFK | Airbus A31... | 2024-05-16 21:59:54 |
PAY5650 | KMSY | PMDG 737-9... | 2024-04-11 00:33:02 |
PAY7260 | KCPR | Airbus A32... | 2024-03-22 22:30:02 |
N2KF | KMCI | G550 - N2K... | 2024-03-16 01:33:54 |
PAY4643A | KORD | PMDG 737-9... | 2024-03-11 00:50:44 |
PAY2776 | KBNA | Embraer E-... | 2024-02-17 05:07:13 |
Runway Information (Airport elevation: 564ft)
Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 |
Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 |
Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.025 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | ATIS | Frequency | 125.025 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz |
Type | NDB | Ident | ST | Frequency | 404 Khz |
Type | VORTAC | Ident | STL | Frequency | 117400 Khz |