Search flights
Monroe Rgnl Airport, Monroe (KMLU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
3526 | KSTL | 737-800 | 2024-07-24 19:30:00 |
PAY6256 | KCVG | Beechcraft... | 2024-06-09 13:58:59 |
PAY1100 | KSEA | B737-800X... | 2024-06-06 18:27:02 |
PAY1192 | KMIW | Rotate-MD-... | 2024-06-05 21:48:25 |
PAY3236 | KSEA | ToLissA321... | 2024-06-04 21:59:33 |
PAY8637 | KRSN | AI-PC12 G-... | 2024-06-03 09:49:38 |
PAY6660 | TIST | Airbus A32... | 2024-06-03 13:55:19 |
PAY6132 | KCLT | Boeing 737... | 2024-06-03 17:38:44 |
PAY1992 | KCHS | ToLissA320... | 2024-06-03 17:59:10 |
PAY0000 | KCHS | Airbus A32... | 2024-06-03 16:07:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
0602 | KICT | B738 | 2024-06-19 23:14:00 |
PAY0602 | KMIA | Flysimware... | 2024-06-09 00:20:21 |
PAY7260 | KIAG | PMDG 737-8... | 2024-06-02 21:19:13 |
PAY3236 | PHNL | xxToLissA3... | 2024-06-02 22:14:21 |
PAY1996 | KROW | Airbus A32... | 2024-06-02 21:43:18 |
PAY1100 | KSLC | B737-800X... | 2024-06-02 22:10:19 |
PAY0602 | KROW | ToLissA320... | 2024-06-02 23:51:33 |
PAY0602 | KMEM | B737-800X... | 2024-06-02 20:28:17 |
0602 | KGSP | Airbus A32... | 2024-06-02 21:29:22 |
0602 | KGCK | Rotate-MD-... | 2024-06-02 21:24:27 |
0602 | KCVG | Boeing 737... | 2024-06-02 21:03:06 |
0602 | KALB | Pacific Ai... | 2024-06-02 16:30:48 |
Runway Information (Airport elevation: 76ft)
Runway | 04 | Length | 7,495ft | Width | 144ft | Elevation | 76ft | Surface | Asphalt | Heading | 45 |
Runway | 14 | Length | 4,977ft | Width | 146ft | Elevation | 76ft | Surface | Asphalt | Heading | 140 |
Runway | 18 | Length | 4,949ft | Width | 148ft | Elevation | 76ft | Surface | Asphalt | Heading | 180 |
Runway | 22 | Length | 7,495ft | Width | 144ft | Elevation | 76ft | Surface | Asphalt | Heading | 225 |
Runway | 32 | Length | 4,977ft | Width | 146ft | Elevation | 76ft | Surface | Asphalt | Heading | 320 |
Runway | 36 | Length | 4,949ft | Width | 148ft | Elevation | 76ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 126.325 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 125.050 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 126.325 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 126.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ML | Frequency | 392 Khz |
Type | VORTAC | Ident | MLU | Frequency | 117200 Khz |