Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4630B | KORD | PMDG 737-9... | 2025-02-01 01:38:43 |
PAY7478 | KLAX | Airbus A32... | 2025-01-27 03:24:10 |
PAY2089 | KSTL | LEARJET 35... | 2025-01-27 21:17:59 |
PAY0119 | KMDW | McDonnell... | 2025-01-19 18:32:51 |
PAY5650 | KATL | B739 | 2025-01-17 18:20:00 |
PAY1100 | KJFK | B737-800X... | 2025-01-12 20:50:22 |
PAY5650 | KORD | PMDG 737-9... | 2025-01-03 13:03:26 |
PAY1192 | KPHF | 737NG_Seri... | 2025-01-03 20:44:42 |
PAY2089 | KONT | FlyByWire... | 2024-12-28 21:09:45 |
PAY6132 | KCMI | Boeing 737... | 2024-12-26 19:26:34 |
PAY1385 | KORD | 737-900ER | 2024-12-23 00:30:00 |
1229 | CYYZ | PMDG 777F... | 2024-12-23 16:04:17 |
PAY1229 | CYYZ | MD82 | 2024-12-17 16:46:00 |
PAY2089 | KSEA | Airbus A31... | 2024-12-13 17:43:43 |
PAY7260 | CYEG | A380X Paci... | 2024-12-08 18:21:20 |
PAY4630B | KORD | PMDG 737-9... | 2024-12-07 23:53:57 |
PAY7478 | KDEN | Airbus A32... | 2024-11-28 22:45:39 |
PAY7478 | KDCA | Airbus A32... | 2024-11-27 00:46:44 |
PAY1337 | KDEN | PMDG 737-8... | 2024-11-25 17:39:23 |
PAY9208B | KEWR | PMDG 737-7... | 2024-11-23 22:46:52 |
PAY7476 | KBOI | ToLissA320... | 2024-11-17 15:17:36 |
PAY2089 | KSEA | PMDG 777-3... | 2024-11-17 17:30:55 |
PAY1996 | KLAX | Airbus A32... | 2024-10-23 19:32:39 |
PAY1100 | PANC | B737-800X... | 2024-10-12 19:25:30 |
7476 | KLAX | B727 | 2024-09-28 16:59:00 |
PAY5650 | KTYS | PMDG 737-9... | 2024-09-23 21:59:00 |
PAY6256 | KEAU | vFlyteAir_... | 2024-09-15 23:26:36 |
PAY7476 | KSLC | Black Squa... | 2024-08-18 12:10:55 |
PAY7476 | KBOS | ToLissA321... | 2024-08-10 13:43:05 |
PAY4688B | KMDW | PMDG 737-7... | 2024-07-27 14:09:18 |
PAY2089 | KMIA | B736 | 2024-07-23 15:50:00 |
PAY7260 | CYYC | B789 PAY | 2024-07-17 22:21:11 |
PAY7260 | KDEN | PMDG 777-3... | 2024-06-28 21:26:26 |
PAY6256 | KATY | Thranda_C3... | 2024-06-19 15:26:45 |
PAY1996 | KSLC | Airbus A32... | 2024-05-30 20:10:34 |
PAY1992 | KSLC | ToLissA320... | 2024-05-30 20:10:44 |
PAY1100 | KPSC | B737-800X... | 2024-05-28 20:28:10 |
4630B | KORD | AIRBUS A32... | 2024-05-13 02:32:00 |
PAY7476 | KJAX | ToLissA320... | 2024-05-11 11:52:09 |
PAY2089 | KLEX | TBM 930 As... | 2024-05-08 19:59:39 |
PAY2089 | CYUL | PMDG 737-6... | 2024-04-17 19:12:50 |
PAY2089 | KPWM | Boeing 787... | 2024-04-06 20:03:58 |
PAY7260 | KDEN | Boeing 787... | 2024-03-27 21:56:30 |
PAY3236 | CYZF | ToLissA321... | 2024-03-27 21:34:55 |
PAY9151B | KGEG | B737-800X... | 2024-03-22 17:31:05 |
PAY4630B | KORD | PMDG 737-7... | 2024-03-21 21:53:58 |
DAL1613 | KBPI | FenixA320... | 2024-03-08 19:02:14 |
4344B | KMIA | Boeing 787... | 2024-02-16 14:51:37 |
PAY4630B | KORD | PMDG 737-9... | 2024-02-10 00:56:58 |
PAY4747B | KSEA | ToLissA320... | 2024-02-08 21:08:59 |
PAY4747B | KSEA | Airbus A32... | 2024-02-08 21:00:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4630A | KORD | PMDG 737-9... | 2025-01-31 18:47:17 |
PAY2089 | KCHS | PMDG 737-6... | 2025-01-26 20:37:44 |
PAY6256 | KSAF | McDonnell... | 2025-01-18 23:47:41 |
PAY4747 | KSEA | PMDG 737-9... | 2025-01-17 14:08:31 |
PAY1100 | KSFO | B737-800X... | 2025-01-12 01:14:28 |
PAY5650 | KATL | PMDG 737-9... | 2025-01-03 01:19:07 |
PAY2089 | KJAX | PMDG 737-6... | 2024-12-27 20:36:50 |
1222 | CYYZ | 737NG_Seri... | 2024-12-27 23:11:04 |
1222 | KDEN | SSG_B748_S... | 2024-12-24 19:41:07 |
1222 | KORD | PMDG 777F... | 2024-12-23 15:40:04 |
PAY7260 | KSLC | A380X Paci... | 2024-12-22 21:02:22 |
PAY1385 | KBNA | PMDG 737-9... | 2024-12-22 21:11:26 |
PAY1222 | KMCI | vFlyteAir_... | 2024-12-17 01:07:54 |
PAY2089 | KSFO | FlyByWire... | 2024-12-12 21:59:29 |
PAY4344A | KMIA | PMDG 737-9... | 2024-12-06 23:17:38 |
PAY7478 | KDEN | Airbus A32... | 2024-11-29 04:57:37 |
PAY7478 | KSEA | Airbus A32... | 2024-11-25 08:06:33 |
PAY1337 | KCLE | PMDG 737-8... | 2024-11-24 01:28:19 |
PAY4630A | KORD | PMDG 737-7... | 2024-11-22 20:45:00 |
PAY7476 | KDTW | Embraer E-... | 2024-11-16 02:00:22 |
PAY2089 | KSFO | FlyByWire... | 2024-11-16 21:35:35 |
PAY1996 | KPHX | Airbus A32... | 2024-10-23 18:35:17 |
PAY1100 | KSFO | B737-800X... | 2024-10-09 22:00:09 |
PAY5650 | KPIT | PMDG 737-9... | 2024-09-22 23:36:33 |
PAY7476 | KLAX | ToLissA321... | 2024-09-15 15:34:01 |
PAY6256 | KSTL | vFlyteAir_... | 2024-09-14 21:28:55 |
PAY2089 | KBOI | Airbus A31... | 2024-08-16 19:12:21 |
PAY7476 | KBOS | ToLissA321... | 2024-08-10 20:27:50 |
PAY7476 | KJFK | Pilatus PC... | 2024-08-05 00:39:21 |
PAY4082A | KDEN | PMDG 737-7... | 2024-07-27 11:05:16 |
PAY2089 | KSEA | Airbus A32... | 2024-07-22 22:50:15 |
PAY7260 | KDCA | PMDG 777-3... | 2024-07-16 00:35:59 |
PAY7260 | CYYZ | PMDG 777-3... | 2024-06-28 00:40:32 |
PAY6256 | KFSD | Thranda_C3... | 2024-06-19 15:02:54 |
PAY1996 | KPHX | Airbus A32... | 2024-05-30 17:32:15 |
PAY1992 | KPHX | ToLissA320... | 2024-05-30 17:20:21 |
4630A | KORD | AIRBUS A32... | 2024-05-12 10:59:00 |
PAY2089 | KLAX | Rotate-MD-... | 2024-05-07 20:14:07 |
4747A | KSEA | A321 | 2024-04-27 19:17:00 |
PAY2089 | KBOI | Boeing 787... | 2024-04-16 19:25:14 |
PAY2089 | KATL | Airbus A32... | 2024-04-06 19:41:17 |
PAY7260 | CYOW | B789 PAY | 2024-03-26 01:19:03 |
PAY3236 | CYUL | ToLissA320... | 2024-03-26 18:50:04 |
PAY5650 | KBIL | PMDG 737-7... | 2024-03-21 19:37:21 |
PAY4630A | KORD | B737-800X... | 2024-03-21 18:36:30 |
PAY1100 | CYYT | B737-800X... | 2024-03-17 00:02:57 |
DAL841 | KDFW | FenixA320... | 2024-03-08 17:42:30 |
PAY6660 | CYOD | Boeing 787... | 2024-02-13 20:43:05 |
PAY4630A | KORD | B739 | 2024-02-09 19:17:00 |
PAY4747A | KSEA | Airbus A32... | 2024-02-07 20:26:59 |
PAY4747A | KSEA | ToLissA320... | 2024-02-07 20:05:49 |
Runway Information (Airport elevation: 831ft)
Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.725 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 120.800 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | CPT | Frequency | 133.200 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | D | Frequency | 132.975 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Ground | Frequency | 133.575 Mhz |
Type | Tower | Frequency | 123.675 Mhz |
Type | Tower | Frequency | 123.950 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 133.200 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AP | Frequency | 338 Khz |
Type | NDB | Ident | MS | Frequency | 266 Khz |
Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |