Search flights
Joe Foss Field Airport, Sioux Falls (KFSD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,425ft)
| Runway | 03 | Length | 8,992ft | Width | 150ft | Elevation | 1,425ft | Surface | Concrete | Heading | 35 |
| Runway | 09 | Length | 3,138ft | Width | 68ft | Elevation | 1,425ft | Surface | Concrete | Heading | 103 |
| Runway | 15 | Length | 7,989ft | Width | 140ft | Elevation | 1,425ft | Surface | Concrete | Heading | 155 |
| Runway | 21 | Length | 8,992ft | Width | 150ft | Elevation | 1,425ft | Surface | Concrete | Heading | 215 |
| Runway | 27 | Length | 3,138ft | Width | 68ft | Elevation | 1,425ft | Surface | Concrete | Heading | 283 |
| Runway | 33 | Length | 7,989ft | Width | 140ft | Elevation | 1,425ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 132.050 Mhz |
| Type | ATIS | Frequency | 126.600 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | D | Frequency | 132.050 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 132.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FS | Frequency | 245 Khz |
| Type | VORTAC | Ident | FSD | Frequency | 115000 Khz |