Search flights 
                        
                        
                    Metropolitan Oakland Intl Airport, Oakland (KOAK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| PAY1385 | KICT | 737-900 | 2025-09-26 20:35:00 | 
| PAY1385 | KLAS | B737-800X... | 2025-04-23 03:07:47 | 
| PAY1100 | PAKT | B737-800X... | 2025-04-06 17:51:00 | 
| PAY1985 | KLAS | Boeing757-... | 2025-03-30 16:24:27 | 
| PAY1385 | KSAN | Embraer E1... | 2025-03-18 03:28:52 | 
| PAY1385 | KONT | B737-800X... | 2025-03-04 02:26:00 | 
| PAY2089 | KMSP | A380X Paci... | 2025-02-24 18:09:48 | 
| PAY6639 | PHNL | PMDG 777F... | 2024-12-12 20:52:11 | 
| PAY2089 | KATL | A380X Paci... | 2024-12-01 17:55:39 | 
| PAY1985 | KLAS | Embraer E-... | 2024-11-10 16:20:59 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| PAY1385 | KDEN | 737NG_Seri... | 2025-09-15 03:59:07 | 
| PAY1385 | KSEA | B737-800X... | 2025-04-23 00:29:41 | 
| PAY1985 | KPSP | Boeing757-... | 2025-03-29 18:41:28 | 
| PAY1385 | KONT | B737-800X... | 2025-03-17 04:04:37 | 
| PAY1385 | KSNA | B737-800X... | 2025-03-04 02:15:29 | 
| PAY6639 | KMEM | PMDG 777F... | 2024-12-09 05:34:28 | 
| PAY1985 | KSAN | Embraer E-... | 2024-11-09 21:38:03 | 
Runway Information (Airport elevation: 6ft)
| Runway | 10L | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 | 
| Runway | 10R | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 | 
| Runway | 12 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 130 | 
| Runway | 15 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 164 | 
| Runway | 28L | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 | 
| Runway | 28R | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 | 
| Runway | 30 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 310 | 
| Runway | 33 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 344 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 125.350 Mhz | 
| Type | APP/DEP | Frequency | 128.325 Mhz | 
| Type | APP/DEP | Frequency | 133.950 Mhz | 
| Type | APP/DEP | Frequency | 134.500 Mhz | 
| Type | APP/DEP | Frequency | 135.100 Mhz | 
| Type | ATIS | Frequency | 133.775 Mhz | 
| Type | Clearance | Frequency | 121.100 Mhz | 
| Type | D | Frequency | 120.900 Mhz | 
| Type | D | Frequency | 135.100 Mhz | 
| Type | FSS | Frequency | 122.500 Mhz | 
| Type | Ground | Frequency | 121.750 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | Tower | Frequency | 124.900 Mhz | 
| Type | Tower | Frequency | 127.200 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | D | Frequency | 125.350 Mhz | 
| Type | D | Frequency | 127.000 Mhz | 
| Type | D | Frequency | 133.950 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | VORTAC | Ident | OAK | Frequency | 116800 Khz |