Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1996 | KSEA | Airbus A32... | 2025-05-17 20:50:55 |
0511A | PHOG | ToLissA320... | 2025-05-10 19:43:24 |
PAY4817A | PHKO | Boeing 737... | 2025-05-08 18:15:55 |
1192 | PHBK | Beechcraft... | 2025-05-08 20:51:59 |
PAY1100 | NSTU | B737-800X... | 2025-05-06 17:44:32 |
0511A | PHOG | PMDG 777-2... | 2025-05-06 19:14:46 |
PAY6256 | PHLI | Cessna 172... | 2025-05-05 00:33:05 |
PAY1992 | PHOG | ToLissA320... | 2025-05-05 16:25:54 |
PAY0511A | PHOG | Cessna 172... | 2025-05-05 20:59:57 |
PAY4046B | KDEN | ToLissA321... | 2025-04-24 15:43:59 |
PAY3644 | PWAK | Pacific Ai... | 2025-04-14 22:25:53 |
PAY1337 | CYEG | PMDG 777-3... | 2025-01-30 16:45:19 |
WAT2352 | YSSY | PMDG 777-3... | 2024-12-29 20:39:31 |
PAY4386B | KEWR | PMDG 777-3... | 2024-12-26 16:58:11 |
PAY6639 | KMEM | PMDG 777F... | 2024-12-15 17:02:43 |
PAY1337 | NSTU | PMDG 737-8... | 2024-12-05 03:45:54 |
PAY1100 | NTAA | B737-800X... | 2024-12-02 21:11:51 |
PAY7260 | PHOG | Sukhoi Sup... | 2024-08-29 22:01:40 |
HAL821 | RJAA | JD330XP120... | 2024-08-18 16:33:14 |
APA1910 | KCPR | PMDG 737-B... | 2024-08-10 11:18:57 |
PAY9361B | KSFO | B789 PAY | 2024-07-21 09:17:04 |
PAY4815A | PHTO | B737 | 2024-07-20 18:40:00 |
PAY3236 | KMLU | xxToLissA3... | 2024-06-02 14:20:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3236 | PLCH | ToLissA319... | 2025-05-11 19:08:37 |
0504 | KSMF | Boeing757-... | 2025-05-07 23:42:05 |
PAY0504 | PHLI | Cessna 172... | 2025-05-05 20:40:58 |
PAY7260 | PMDY | PMDG 777-2... | 2025-05-04 21:07:23 |
PAY6256 | KLAX | B738 | 2025-05-04 14:49:00 |
PAY1100 | PLCH | B737-800X... | 2025-05-04 22:27:19 |
PAY0504 | KABQ | Airbus A32... | 2025-05-04 21:11:33 |
0504 | PLCH | A380X Paci... | 2025-05-04 21:18:45 |
0504 | KSFO | SSG_B748_S... | 2025-05-04 21:02:29 |
0504 | KSFO | ToLissA320... | 2025-05-04 20:51:38 |
PAY9149A | KSEA | ToLissA321... | 2025-04-22 01:38:09 |
PAY3644 | PHTO | Beechcraft... | 2025-04-12 19:38:12 |
PAY1337 | KJFK | PMDG 777-3... | 2025-01-30 12:37:33 |
PAY9074A | KMIA | PMDG 777-3... | 2024-12-25 12:55:57 |
PAY2089 | KSFO | FlyByWire... | 2024-12-24 23:25:35 |
PAY6639 | KMEM | PMDG 777F... | 2024-12-22 03:50:41 |
PAY6639 | KOAK | PMDG 777F... | 2024-12-12 03:35:38 |
PAY1337 | KSFO | PMDG 737-8... | 2024-12-04 13:36:01 |
PAY1100 | KPSC | B737-800X... | 2024-12-01 04:01:49 |
PAY7260 | PHKO | PMDG 737-8... | 2024-08-28 23:28:17 |
PAY9149A | KSEA | JD330XP120... | 2024-08-12 00:34:27 |
{}N749SB | KSLC | PMDG 747-8... | 2024-08-07 16:05:04 |
PAY9334A | KPHX | B789 PAY | 2024-07-20 17:04:09 |
PAY4815B | PHTO | PMDG 737-7... | 2024-07-20 22:44:28 |
PAY3236 | UHHH | Walker Air... | 2024-06-02 03:15:03 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 133.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | CTR | Frequency | 119.300 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | Ground | Frequency | 121.800 Mhz |