Search flights

Hilo Intl Airport, Hilo (PHTO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY4815B PHNL PMDG 737-7... 2025-09-23 09:30:37
PAY7260 PHLI MS AT76 Pa... 2025-05-18 18:13:06
0518 PHLI PAY 2025-05-18 19:26:44
PAY6132 PHHN PAY 2025-05-15 16:16:04
PAY6132 PHNY AEA Explor... 2025-05-13 14:32:26
1192 PHMK Beechcraft... 2025-05-13 20:14:26
PAY0518 PHLI Beechcraft... 2025-05-08 19:02:22
PAY6256 PHLI Beechcraft... 2025-05-06 20:39:49
PAY3644 PHNL Beechcraft... 2025-04-12 17:48:27
PAY3236 AYPY ToLissA346... 2025-03-15 17:11:18

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY4815A PHNL PMDG 737-7... 2025-09-22 22:59:17
PAY6132 PHHN Blue_tail 2025-05-16 17:41:39
PAY6132 PHNY old_style 2025-05-14 20:16:01
PAY7260 PHOG PMDG 737-8... 2025-05-11 21:06:40
0511B PHOG Boeing 737... 2025-05-11 21:03:05
0511B PHOG Beechcraft... 2025-05-11 20:56:26
PAY0511B PHOG ToLissA320... 2025-05-10 21:52:44
PAY0511B PHOG Cessna 172... 2025-05-08 18:41:10
0511B PHOG PMDG 777-2... 2025-05-07 18:47:15
PAY3236 KLAX ToLissA346... 2025-03-13 20:34:32

Runway Information (Airport elevation: 31ft)

Runway 03 Length 5,599ft Width 159ft Elevation 31ft Surface Asphalt Heading 41
Runway 08 Length 9,789ft Width 147ft Elevation 31ft Surface Bituminous Heading 90
Runway 21 Length 5,599ft Width 159ft Elevation 31ft Surface Asphalt Heading 221
Runway 26 Length 9,789ft Width 147ft Elevation 31ft Surface Bituminous Heading 270

Airport Frequencies

Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 120.250 Mhz
Type APP/DEP Frequency 126.600 Mhz
Type ATIS Frequency 126.400 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 120.250 Mhz
Type D Frequency 126.600 Mhz
Type FSS Frequency 122.100 Mhz
Type FSS Frequency 122.600 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.100 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type CTR Frequency 126.600 Mhz
Type D Frequency 119.700 Mhz

Airport Navaids

Type VORTAC Ident ITO Frequency 116900 Khz
Type NDB Ident POA Frequency 332 Khz