Search flights
Kahului Airport, Kahului (PHOG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6132 | PHLI | NXG-THATS-... | 2025-05-23 16:44:03 |
PAY1992 | KSFO | ToLissA320... | 2025-05-12 17:49:03 |
PAY7260 | PHTO | PMDG 737-8... | 2025-05-11 19:59:35 |
0511B | PHTO | Boeing 737... | 2025-05-11 19:47:53 |
0511B | PHTO | Beechcraft... | 2025-05-11 19:56:38 |
PAY0511B | PHTO | ToLissA320... | 2025-05-10 20:49:37 |
PAY0511B | PHTO | Cessna 172... | 2025-05-08 17:12:24 |
0511B | PHTO | PMDG 777-2... | 2025-05-07 17:52:54 |
PAY7260 | PHKO | PMDG 737-8... | 2024-08-28 21:16:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6132 | PHLI | NXG-ODYSSE... | 2025-05-21 00:48:43 |
PAY7260 | PHLI | PMDG 737-8... | 2025-05-11 19:50:34 |
0511A | PHDH | Beechcraft... | 2025-05-11 19:47:46 |
0511A | PHLI | Boeing 737... | 2025-05-11 19:36:16 |
0511A | PHNL | ToLissA320... | 2025-05-10 20:43:46 |
PAY6256 | PHKO | Cessna 172... | 2025-05-08 14:54:32 |
0511A | PHNL | PMDG 777-2... | 2025-05-06 20:04:50 |
PAY1992 | PHNL | ToLissA320... | 2025-05-05 17:17:56 |
PAY0511A | PHNL | Cessna 172... | 2025-05-05 22:41:59 |
PAY7260 | PHNL | Sukhoi Sup... | 2024-08-29 22:47:28 |
Runway Information (Airport elevation: 27ft)
Runway | 02 | Length | 7,002ft | Width | 158ft | Elevation | 27ft | Surface | Asphalt | Heading | 35 |
Runway | 05 | Length | 4,970ft | Width | 152ft | Elevation | 27ft | Surface | Asphalt | Heading | 65 |
Runway | 20 | Length | 7,002ft | Width | 158ft | Elevation | 27ft | Surface | Asphalt | Heading | 215 |
Runway | 23 | Length | 4,970ft | Width | 152ft | Elevation | 27ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | Clearance | Frequency | 120.600 Mhz |
Type | D | Frequency | 119.300 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 120.200 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ASOS | Frequency | 128.600 Mhz |
Type | CTR | Frequency | 119.300 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | OGG | Frequency | 115100 Khz |
Type | NDB | Ident | VYI | Frequency | 327 Khz |