Search flights
Lihue Airport, Lihue (PHLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6132 | PHOG | NXG-ODYSSE... | 2025-05-21 23:08:36 |
1192H | PHNY | AW109SP v1... | 2025-05-20 21:33:36 |
PAY7260 | PHOG | PMDG 737-8... | 2025-05-11 18:57:40 |
0511A | PHOG | Boeing 737... | 2025-05-11 18:21:01 |
PAY6256 | PHKO | Beechcraft... | 2025-05-10 00:06:54 |
PAY0525 | PHKO | Beechcraft... | 2025-05-09 13:37:30 |
PAY6256 | PHKO | Beechcraft... | 2025-05-07 22:48:37 |
PAY0504 | PHNL | Cessna 172... | 2025-05-05 19:34:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
0518 | KSBD | PMDG 777F... | 2025-05-19 19:14:23 |
PAY7260 | PHTO | MS AT76 Pa... | 2025-05-18 20:43:00 |
PAY1192 | PHMK | AW109SP v1... | 2025-05-18 21:14:28 |
0518 | PHTO | PAY | 2025-05-18 21:07:15 |
0518 | PHMK | AW109SP v1... | 2025-05-17 19:12:39 |
PAY6256 | PHKO | Beechcraft... | 2025-05-09 23:54:18 |
PAY6132 | PHKO | Boeing 737... | 2025-05-09 17:33:51 |
PAY0518 | PHTO | Beechcraft... | 2025-05-08 20:49:23 |
PAY6256 | PHTO | Beechcraft... | 2025-05-06 22:25:02 |
PAY6256 | PHNL | Cessna 172... | 2025-05-05 01:31:04 |
Runway Information (Airport elevation: 104ft)
Runway | 03 | Length | 6,520ft | Width | 161ft | Elevation | 104ft | Surface | Asphalt | Heading | 45 |
Runway | 17 | Length | 6,501ft | Width | 150ft | Elevation | 104ft | Surface | Asphalt | Heading | 180 |
Runway | 21 | Length | 6,520ft | Width | 161ft | Elevation | 104ft | Surface | Asphalt | Heading | 225 |
Runway | 35 | Length | 6,501ft | Width | 150ft | Elevation | 104ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | ASOS | Frequency | 127.200 Mhz |
Type | ATIS | Frequency | 127.200 Mhz |
Type | Clearance | Frequency | 134.000 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.000 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 128.400 Mhz |
Airport Navaids
Type | VORTAC | Ident | LIH | Frequency | 113500 Khz |